Kenaz Ochogwu
gp
29
pts/g
6.9
fg %
70.6
3pt %
-
ft %
54.8
reb/g
2.7
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | - |
| Games started | 10 | - |
| Minutes | 44 | - |
| Minutes per game | 1.5 | - |
| FG | 89-126 | 0-0 |
| FG Pct | 70.6 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 23-42 | 0-0 |
| FT Pct | 54.8 | - |
| Off rebounds | 30 | - |
| Def rebounds | 47 | - |
| Total rebounds | 77 | - |
| Rebounds per game | 2.7 | - |
| Personal fouls | 42 | - |
| Disqualifications | 1 | - |
| Assists | 11 | - |
| Turnovers | 19 | - |
| Assist to turnover ratio | 0.6 | - |
| Steals | 4 | - |
| Blocks | 9 | - |
| Points | 201 | 0 |
| Points per game | 6.9 | - |
| Points per 40 min | 182.7 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Rend Lake College | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | VU Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Midwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | East Mississippi Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Columbia State Community College | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Richard J. Daley College | W, 112-59 | - | 1 | 9-14 | 64.3 | 0-0 | - | 1-4 | 25.0 | 19 |
| Nov 9 | Kennedy-King College | W, 88-46 | - | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 12 | Henry Ford College | W, 88-77 | - | 1 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Nov 16 | Malcolm X College | W, 87-66 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 19 | Kankakee Community College | W, 83-53 | - | 1 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 23 | Moberly Area Community College | L, 63-51 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | vs. Mineral Area College | L, 82-79 | - | 1 | 1-1 | 100.0 | 0-0 | - | 5-7 | 71.4 | 7 |
| Dec 4 | Schoolcraft College | W, 90-51 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 7 | Triton College | W, 85-71 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 11 | John A. Logan College | W, 78-77 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Lincoln Trail College | W, 79-69 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 21 | at Malcolm X College | W, 96-93 | - | 1 | 6-7 | 85.7 | 0-0 | - | 6-7 | 85.7 | 18 |
| Jan 4 | Volunteer State Community College | W, 75-51 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 9 | at Southwestern Illinois College | W, 82-59 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Jan 13 | Shawnee Community College | W, 89-50 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 18 | Lake Land College | W, 102-78 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Jan 22 | Olney Central College | W, 102-58 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 25 | at Wabash Valley College | W, 72-61 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 29 | at Kaskaskia College | W, 85-81 | - | 1 | 3-3 | 100.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 1 | at John A. Logan College | W, 80-74 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | Lincoln Trail College | W, 93-72 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | Southwestern Illinois College | W, 75-58 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 15 | at Shawnee Community College | W, 73-51 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 22 | at Lake Land College | W, 92-86 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 26 | at Olney Central College | W, 85-63 | - | 1 | 6-7 | 85.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Mar 1 | Wabash Valley College | W, 70-52 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 4 | Kaskaskia College | W, 101-55 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 10 | vs. Kaskaskia College | L, 61-56 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Mar 22 | vs. Three Rivers Community College - MO | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Indian Hills Community College | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Panola College | L, 75-67 | 0 | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Rend Lake College | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | VU Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Midwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | East Mississippi Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Columbia State Community College | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Richard J. Daley College | W, 112-59 | - | 1 | 7 | 1 | 8 | 0 | 1 | 1 | 0 |
| Nov 9 | Kennedy-King College | W, 88-46 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nov 12 | Henry Ford College | W, 88-77 | - | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Nov 16 | Malcolm X College | W, 87-66 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov 19 | Kankakee Community College | W, 83-53 | - | 1 | 2 | 4 | 6 | 0 | 2 | 0 | 1 |
| Nov 23 | Moberly Area Community College | L, 63-51 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 1 | vs. Mineral Area College | L, 82-79 | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dec 4 | Schoolcraft College | W, 90-51 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 7 | Triton College | W, 85-71 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| Dec 11 | John A. Logan College | W, 78-77 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dec 14 | at Lincoln Trail College | W, 79-69 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 21 | at Malcolm X College | W, 96-93 | - | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Jan 4 | Volunteer State Community College | W, 75-51 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 |
| Jan 9 | at Southwestern Illinois College | W, 82-59 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| Jan 13 | Shawnee Community College | W, 89-50 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jan 18 | Lake Land College | W, 102-78 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Jan 22 | Olney Central College | W, 102-58 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 25 | at Wabash Valley College | W, 72-61 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jan 29 | at Kaskaskia College | W, 85-81 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Feb 1 | at John A. Logan College | W, 80-74 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 5 | Lincoln Trail College | W, 93-72 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 8 | Southwestern Illinois College | W, 75-58 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 15 | at Shawnee Community College | W, 73-51 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 22 | at Lake Land College | W, 92-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 26 | at Olney Central College | W, 85-63 | - | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 2 |
| Mar 1 | Wabash Valley College | W, 70-52 | - | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 4 | Kaskaskia College | W, 101-55 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Kaskaskia College | L, 61-56 | - | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mar 22 | vs. Three Rivers Community College - MO | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Indian Hills Community College | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Panola College | L, 75-67 | 0 | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | vs. Rend Lake College | - | - | - | - | |
| Oct 13 | Lincoln Trail College | - | - | - | - | |
| Oct 13 # | VU Jamboree | - | - | - | - | |
| Oct 13 # | vs. Southwestern Michigan | - | - | - | - | |
| Oct 20 # | at Midwest Jamboree | - | - | - | - | |
| Nov 1 | East Mississippi Community College | W, 80-73 | - | - | - | - |
| Nov 2 | Columbia State Community College | L, 80-68 | - | - | - | - |
| Nov 8 | Richard J. Daley College | W, 112-59 | - | 2 | - | 0.0 |
| Nov 9 | Kennedy-King College | W, 88-46 | - | 1 | - | 1.0 |
| Nov 12 | Henry Ford College | W, 88-77 | - | 1 | - | 1.0 |
| Nov 16 | Malcolm X College | W, 87-66 | 1 | 0 | - | 0.0 |
| Nov 19 | Kankakee Community College | W, 83-53 | - | 0 | - | 0.0 |
| Nov 23 | Moberly Area Community College | L, 63-51 | - | 1 | - | 0.0 |
| Dec 1 | vs. Mineral Area College | L, 82-79 | - | 3 | - | - |
| Dec 4 | Schoolcraft College | W, 90-51 | 1 | 1 | - | 0.0 |
| Dec 7 | Triton College | W, 85-71 | 1 | 1 | - | - |
| Dec 11 | John A. Logan College | W, 78-77 | 1 | 4 | - | - |
| Dec 14 | at Lincoln Trail College | W, 79-69 | - | 0 | - | - |
| Dec 21 | at Malcolm X College | W, 96-93 | - | 2 | - | 1.0 |
| Jan 4 | Volunteer State Community College | W, 75-51 | 1 | 1 | - | 1.0 |
| Jan 9 | at Southwestern Illinois College | W, 82-59 | 1 | 3 | - | 0.0 |
| Jan 13 | Shawnee Community College | W, 89-50 | 1 | 4 | - | 0.0 |
| Jan 18 | Lake Land College | W, 102-78 | 1 | 5 | 1 | - |
| Jan 22 | Olney Central College | W, 102-58 | 1 | 1 | - | 1.0 |
| Jan 25 | at Wabash Valley College | W, 72-61 | 1 | 2 | - | 0.0 |
| Jan 29 | at Kaskaskia College | W, 85-81 | - | 1 | - | 0.0 |
| Feb 1 | at John A. Logan College | W, 80-74 | - | 2 | - | - |
| Feb 5 | Lincoln Trail College | W, 93-72 | - | 0 | - | 1.0 |
| Feb 8 | Southwestern Illinois College | W, 75-58 | - | 2 | - | - |
| Feb 15 | at Shawnee Community College | W, 73-51 | - | 0 | - | - |
| Feb 22 | at Lake Land College | W, 92-86 | - | 1 | - | - |
| Feb 26 | at Olney Central College | W, 85-63 | - | 1 | - | - |
| Mar 1 | Wabash Valley College | W, 70-52 | - | 3 | - | - |
| Mar 4 | Kaskaskia College | W, 101-55 | - | 0 | - | - |
| Mar 10 | vs. Kaskaskia College | L, 61-56 | - | 0 | - | - |
| Mar 22 | vs. Three Rivers Community College - MO | W, 69-51 | - | - | - | - |
| Mar 24 | vs. Indian Hills Community College | W, 85-71 | - | - | - | - |
| Mar 26 | vs. Panola College | L, 75-67 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 29 | 1.5 | 3.1-4.3 | 0.0-0.0 | 0.8-1.4 | 6.9 |
| Total | 29 | 1.5 | 3.1-4.3 | 0.0-0.0 | 0.8-1.4 | 6.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 10 | 44 | 89-126 | 70.6 | 0-0 | - | 23-42 | 54.8 | 201 |
| Total | 29 | 10 | 44 | 89-126 | 70.6 | 0-0 | - | 23-42 | 54.8 | 201 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 44 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 29 | 44 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 1.0 | 1.6 | 2.7 | 0.4 | 0.7 | 0.1 | 0.3 |
| Total | 29 | 1.0 | 1.6 | 2.7 | 0.4 | 0.7 | 0.1 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 10 | 30 | 47 | 77 | 11 | 19 | 4 | 9 |
| Total | 29 | 10 | 30 | 47 | 77 | 11 | 19 | 4 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 1.5 | 3.1-4.3 | 0.0-0.0 | 0.8-1.4 | 6.9 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 1.0 | 3.5-4.9 | 0.0-0.0 | 0.3-0.7 | 7.4 |
| Away | 9 | 1.0 | 2.8-3.9 | 0.0-0.0 | 1.4-2.3 | 7.0 |
| Neutral | 3 | 6.0 | 1.3-2.7 | 0.0-0.0 | 1.7-3.0 | 4.3 |
| Wins | 25 | 1.0 | 3.4-4.7 | 0.0-0.0 | 0.7-1.3 | 7.5 |
| Losses | 4 | 4.8 | 1.0-2.2 | 0.0-0.0 | 1.2-2.2 | 3.3 |
| November | 6 | 1.0 | 4.3-6.0 | 0.0-0.0 | 0.2-0.7 | 8.8 |
| December | 6 | 1.0 | 2.7-3.3 | 0.0-0.0 | 2.3-3.0 | 7.7 |
| January | 7 | 1.0 | 4.0-6.0 | 0.0-0.0 | 0.6-1.4 | 8.6 |
| February | 6 | 1.0 | 2.0-2.7 | 0.0-0.0 | 0.7-1.3 | 4.7 |
| March | 4 | 4.8 | 1.8-3.0 | 0.0-0.0 | 0.0-0.5 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 10 | 44 | 89-126 | 70.6 | 0-0 | - | 23-42 | 54.8 | 201 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 8 | 17 | 60-83 | 72.3 | 0-0 | - | 5-12 | 41.7 | 125 |
| Away | 9 | 2 | 9 | 25-35 | 71.4 | 0-0 | - | 13-21 | 61.9 | 63 |
| Neutral | 3 | 0 | 18 | 4-8 | 50.0 | 0-0 | - | 5-9 | 55.6 | 13 |
| Wins | 25 | 10 | 25 | 85-117 | 72.6 | 0-0 | - | 18-33 | 54.5 | 188 |
| Losses | 4 | 0 | 19 | 4-9 | 44.4 | 0-0 | - | 5-9 | 55.6 | 13 |
| November | 6 | 1 | 6 | 26-36 | 72.2 | 0-0 | - | 1-4 | 25.0 | 53 |
| December | 6 | 3 | 6 | 16-20 | 80.0 | 0-0 | - | 14-18 | 77.8 | 46 |
| January | 7 | 6 | 7 | 28-42 | 66.7 | 0-0 | - | 4-10 | 40.0 | 60 |
| February | 6 | - | 6 | 12-16 | 75.0 | 0-0 | - | 4-8 | 50.0 | 28 |
| March | 4 | 0 | 19 | 7-12 | 58.3 | 0-0 | - | 0-2 | 0.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 44 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 17 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 25 | 25 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.0 | 1.6 | 2.7 | 0.4 | 0.7 | 0.1 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 1.2 | 1.4 | 2.6 | 0.5 | 0.7 | 0.2 | 0.3 |
| Away | 9 | 0.8 | 1.8 | 2.6 | 0.2 | 0.8 | 0.0 | 0.4 |
| Neutral | 3 | 1.0 | 2.3 | 3.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 1.1 | 1.6 | 2.6 | 0.4 | 0.7 | 0.2 | 0.4 |
| Losses | 4 | 0.8 | 2.0 | 2.8 | 0.3 | 0.3 | 0.0 | 0.0 |
| November | 6 | 2.2 | 1.7 | 3.8 | 0.3 | 1.2 | 0.5 | 0.2 |
| December | 6 | 0.5 | 2.0 | 2.5 | 0.8 | 0.5 | 0.0 | 0.3 |
| January | 7 | 1.0 | 1.4 | 2.4 | 0.4 | 1.1 | 0.0 | 0.4 |
| February | 6 | 0.7 | 1.5 | 2.2 | 0.2 | 0.2 | 0.0 | 0.5 |
| March | 4 | 0.8 | 1.5 | 2.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 10 | 30 | 47 | 77 | 11 | 19 | 4 | 9 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 8 | 20 | 24 | 44 | 8 | 12 | 4 | 5 |
| Away | 9 | 2 | 7 | 16 | 23 | 2 | 7 | 0 | 4 |
| Neutral | 3 | 0 | 3 | 7 | 10 | 1 | 0 | 0 | 0 |
| Wins | 25 | 10 | 27 | 39 | 66 | 10 | 18 | 4 | 9 |
| Losses | 4 | 0 | 3 | 8 | 11 | 1 | 1 | 0 | 0 |
| November | 6 | 1 | 13 | 10 | 23 | 2 | 7 | 3 | 1 |
| December | 6 | 3 | 3 | 12 | 15 | 5 | 3 | 0 | 2 |
| January | 7 | 6 | 7 | 10 | 17 | 3 | 8 | 0 | 3 |
| February | 6 | - | 4 | 9 | 13 | 1 | 1 | 0 | 3 |
| March | 4 | 0 | 3 | 6 | 9 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
