Michael Cooper
gp
32
pts/g
12.6
fg %
46.5
3pt %
37.8
ft %
80.4
reb/g
6.2
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | - |
| Games started | 20 | - |
| Minutes | 85 | - |
| Minutes per game | 2.7 | - |
| FG | 119-256 | 0-0 |
| FG Pct | 46.5 | - |
| 3PT | 31-82 | 0-0 |
| 3PT Pct | 37.8 | - |
| FT | 135-168 | 0-0 |
| FT Pct | 80.4 | - |
| Off rebounds | 42 | - |
| Def rebounds | 155 | - |
| Total rebounds | 197 | - |
| Rebounds per game | 6.2 | - |
| Personal fouls | 54 | - |
| Disqualifications | 0 | - |
| Assists | 53 | - |
| Turnovers | 68 | - |
| Assist to turnover ratio | 0.8 | - |
| Steals | 32 | - |
| Blocks | 15 | - |
| Points | 404 | 0 |
| Points per game | 12.6 | - |
| Points per 40 min | 190.1 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Rend Lake College | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | VU Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Midwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | East Mississippi Community College | W, 80-73 | - | 1 | 1-8 | 12.5 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Nov 2 | Columbia State Community College | L, 80-68 | 1 | 1 | 5-9 | 55.6 | 2-3 | 66.7 | 4-5 | 80.0 | 16 |
| Nov 8 | Richard J. Daley College | W, 112-59 | 1 | 1 | 7-11 | 63.6 | 1-2 | 50.0 | 0-0 | - | 15 |
| Nov 9 | Kennedy-King College | W, 88-46 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 12 | Henry Ford College | W, 88-77 | 1 | 1 | 7-12 | 58.3 | 1-3 | 33.3 | 5-6 | 83.3 | 20 |
| Nov 16 | Malcolm X College | W, 87-66 | 1 | 1 | 5-8 | 62.5 | 0-2 | 0.0 | 11-13 | 84.6 | 21 |
| Nov 19 | Kankakee Community College | W, 83-53 | 1 | 1 | 11-18 | 61.1 | 3-6 | 50.0 | 3-4 | 75.0 | 28 |
| Nov 23 | Moberly Area Community College | L, 63-51 | 1 | 1 | 3-10 | 30.0 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Dec 1 | vs. Mineral Area College | L, 82-79 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 4 | Schoolcraft College | W, 90-51 | 1 | 1 | 3-9 | 33.3 | 2-4 | 50.0 | 5-6 | 83.3 | 13 |
| Dec 7 | Triton College | W, 85-71 | 1 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 9-11 | 81.8 | 15 |
| Dec 11 | John A. Logan College | W, 78-77 | 1 | 1 | 9-16 | 56.3 | 2-3 | 66.7 | 7-7 | 100.0 | 27 |
| Dec 14 | at Lincoln Trail College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Malcolm X College | W, 96-93 | - | 1 | 2-7 | 28.6 | 2-5 | 40.0 | 7-8 | 87.5 | 13 |
| Jan 4 | Volunteer State Community College | W, 75-51 | 1 | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 5-6 | 83.3 | 7 |
| Jan 9 | at Southwestern Illinois College | W, 82-59 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 9-13 | 69.2 | 13 |
| Jan 13 | Shawnee Community College | W, 89-50 | 1 | 1 | 5-7 | 71.4 | 1-2 | 50.0 | 3-3 | 100.0 | 14 |
| Jan 18 | Lake Land College | W, 102-78 | 1 | 1 | 8-17 | 47.1 | 3-9 | 33.3 | 3-4 | 75.0 | 22 |
| Jan 22 | Olney Central College | W, 102-58 | 1 | 1 | 10-13 | 76.9 | 3-4 | 75.0 | 1-1 | 100.0 | 24 |
| Jan 25 | at Wabash Valley College | W, 72-61 | 1 | 1 | 7-12 | 58.3 | 2-3 | 66.7 | 10-11 | 90.9 | 26 |
| Jan 29 | at Kaskaskia College | W, 85-81 | 1 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 12-12 | 100.0 | 14 |
| Feb 1 | at John A. Logan College | W, 80-74 | 1 | 1 | 0-7 | 0.0 | 0-0 | - | 5-9 | 55.6 | 5 |
| Feb 5 | Lincoln Trail College | W, 93-72 | 1 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 8 | Southwestern Illinois College | W, 75-58 | - | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-4 | 0.0 | 7 |
| Feb 15 | at Shawnee Community College | W, 73-51 | - | 1 | 5-8 | 62.5 | 3-4 | 75.0 | 2-4 | 50.0 | 15 |
| Feb 22 | at Lake Land College | W, 92-86 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 26 | at Olney Central College | W, 85-63 | - | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Mar 1 | Wabash Valley College | W, 70-52 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 8 |
| Mar 4 | Kaskaskia College | W, 101-55 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 8-8 | 100.0 | 13 |
| Mar 10 | vs. Kaskaskia College | L, 61-56 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 22 | vs. Three Rivers Community College - MO | W, 69-51 | 0 | 27 | 6-11 | 54.5 | 1-2 | 50.0 | 1-3 | 33.3 | 14 |
| Mar 24 | vs. Indian Hills Community College | W, 85-71 | 0 | 22 | 3-4 | 75.0 | 1-1 | 100.0 | 4-4 | 100.0 | 11 |
| Mar 26 | vs. Panola College | L, 75-67 | 0 | 7 | 1-1 | 100.0 | 0-0 | - | 4-5 | 80.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Rend Lake College | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | VU Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Midwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | East Mississippi Community College | W, 80-73 | - | 1 | 1 | 9 | 10 | 1 | 2 | 2 | 0 |
| Nov 2 | Columbia State Community College | L, 80-68 | 1 | 1 | 0 | 8 | 8 | 0 | 4 | 2 | 1 |
| Nov 8 | Richard J. Daley College | W, 112-59 | 1 | 1 | 1 | 10 | 11 | 0 | 4 | 2 | 0 |
| Nov 9 | Kennedy-King College | W, 88-46 | 1 | 1 | 2 | 8 | 10 | 1 | 2 | 1 | 1 |
| Nov 12 | Henry Ford College | W, 88-77 | 1 | 1 | 1 | 8 | 9 | 1 | 4 | 0 | 1 |
| Nov 16 | Malcolm X College | W, 87-66 | 1 | 1 | 0 | 3 | 3 | 3 | 4 | 6 | 1 |
| Nov 19 | Kankakee Community College | W, 83-53 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 2 | 0 |
| Nov 23 | Moberly Area Community College | L, 63-51 | 1 | 1 | 3 | 5 | 8 | 2 | 4 | 1 | 1 |
| Dec 1 | vs. Mineral Area College | L, 82-79 | 1 | 1 | 1 | 6 | 7 | 0 | 1 | 0 | 0 |
| Dec 4 | Schoolcraft College | W, 90-51 | 1 | 1 | 3 | 4 | 7 | 3 | 1 | 2 | 0 |
| Dec 7 | Triton College | W, 85-71 | 1 | 1 | 0 | 6 | 6 | 3 | 3 | 1 | 0 |
| Dec 11 | John A. Logan College | W, 78-77 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Dec 14 | at Lincoln Trail College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Malcolm X College | W, 96-93 | - | 1 | 1 | 6 | 7 | 4 | 4 | 1 | 0 |
| Jan 4 | Volunteer State Community College | W, 75-51 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Jan 9 | at Southwestern Illinois College | W, 82-59 | 1 | 1 | 2 | 2 | 4 | 5 | 4 | 3 | 0 |
| Jan 13 | Shawnee Community College | W, 89-50 | 1 | 1 | 1 | 7 | 8 | 2 | 2 | 2 | 2 |
| Jan 18 | Lake Land College | W, 102-78 | 1 | 1 | 2 | 8 | 10 | 5 | 2 | 0 | 2 |
| Jan 22 | Olney Central College | W, 102-58 | 1 | 1 | 4 | 4 | 8 | 3 | 0 | 0 | 0 |
| Jan 25 | at Wabash Valley College | W, 72-61 | 1 | 1 | 1 | 9 | 10 | 2 | 4 | 0 | 2 |
| Jan 29 | at Kaskaskia College | W, 85-81 | 1 | 1 | 2 | 8 | 10 | 3 | 3 | 1 | 0 |
| Feb 1 | at John A. Logan College | W, 80-74 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 |
| Feb 5 | Lincoln Trail College | W, 93-72 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 8 | Southwestern Illinois College | W, 75-58 | - | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 |
| Feb 15 | at Shawnee Community College | W, 73-51 | - | 1 | 1 | 6 | 7 | 0 | 1 | 0 | 1 |
| Feb 22 | at Lake Land College | W, 92-86 | - | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Feb 26 | at Olney Central College | W, 85-63 | - | 1 | 5 | 6 | 11 | 1 | 3 | 0 | 0 |
| Mar 1 | Wabash Valley College | W, 70-52 | - | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Mar 4 | Kaskaskia College | W, 101-55 | - | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 |
| Mar 10 | vs. Kaskaskia College | L, 61-56 | - | 1 | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
| Mar 22 | vs. Three Rivers Community College - MO | W, 69-51 | 0 | 27 | 2 | 3 | 5 | 1 | 2 | 0 | 1 |
| Mar 24 | vs. Indian Hills Community College | W, 85-71 | 0 | 22 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Mar 26 | vs. Panola College | L, 75-67 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | vs. Rend Lake College | - | - | - | - | |
| Oct 13 | Lincoln Trail College | - | - | - | - | |
| Oct 13 # | VU Jamboree | - | - | - | - | |
| Oct 13 # | vs. Southwestern Michigan | - | - | - | - | |
| Oct 20 # | at Midwest Jamboree | - | - | - | - | |
| Nov 1 | East Mississippi Community College | W, 80-73 | - | 2 | - | 0.5 |
| Nov 2 | Columbia State Community College | L, 80-68 | 1 | 4 | - | 0.0 |
| Nov 8 | Richard J. Daley College | W, 112-59 | 1 | 1 | - | 0.0 |
| Nov 9 | Kennedy-King College | W, 88-46 | 1 | 3 | - | 0.5 |
| Nov 12 | Henry Ford College | W, 88-77 | 1 | 4 | - | 0.3 |
| Nov 16 | Malcolm X College | W, 87-66 | 1 | 0 | - | 0.8 |
| Nov 19 | Kankakee Community College | W, 83-53 | 1 | 3 | - | 1.0 |
| Nov 23 | Moberly Area Community College | L, 63-51 | 1 | 2 | - | 0.5 |
| Dec 1 | vs. Mineral Area College | L, 82-79 | 1 | 0 | - | 0.0 |
| Dec 4 | Schoolcraft College | W, 90-51 | 1 | 3 | - | 3.0 |
| Dec 7 | Triton College | W, 85-71 | 1 | 2 | - | 1.0 |
| Dec 11 | John A. Logan College | W, 78-77 | 1 | 2 | - | 0.3 |
| Dec 14 | at Lincoln Trail College | W, 79-69 | - | - | - | - |
| Dec 21 | at Malcolm X College | W, 96-93 | - | 4 | - | 1.0 |
| Jan 4 | Volunteer State Community College | W, 75-51 | 1 | 2 | - | - |
| Jan 9 | at Southwestern Illinois College | W, 82-59 | 1 | 2 | - | 1.3 |
| Jan 13 | Shawnee Community College | W, 89-50 | 1 | 1 | - | 1.0 |
| Jan 18 | Lake Land College | W, 102-78 | 1 | 1 | - | 2.5 |
| Jan 22 | Olney Central College | W, 102-58 | 1 | 0 | - | - |
| Jan 25 | at Wabash Valley College | W, 72-61 | 1 | 2 | - | 0.5 |
| Jan 29 | at Kaskaskia College | W, 85-81 | 1 | 1 | - | 1.0 |
| Feb 1 | at John A. Logan College | W, 80-74 | 1 | 3 | - | 1.0 |
| Feb 5 | Lincoln Trail College | W, 93-72 | 1 | 0 | - | 1.0 |
| Feb 8 | Southwestern Illinois College | W, 75-58 | - | 2 | - | 2.0 |
| Feb 15 | at Shawnee Community College | W, 73-51 | - | 3 | - | 0.0 |
| Feb 22 | at Lake Land College | W, 92-86 | - | 0 | - | 3.0 |
| Feb 26 | at Olney Central College | W, 85-63 | - | 1 | - | 0.3 |
| Mar 1 | Wabash Valley College | W, 70-52 | - | 0 | - | 0.0 |
| Mar 4 | Kaskaskia College | W, 101-55 | - | 0 | - | - |
| Mar 10 | vs. Kaskaskia College | L, 61-56 | - | 2 | - | 0.0 |
| Mar 22 | vs. Three Rivers Community College - MO | W, 69-51 | 0 | 0 | 0 | 0.5 |
| Mar 24 | vs. Indian Hills Community College | W, 85-71 | 0 | 3 | 0 | - |
| Mar 26 | vs. Panola College | L, 75-67 | 0 | 1 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 32 | 2.7 | 3.7-8.0 | 1.0-2.6 | 4.2-5.2 | 12.6 |
| Total | 32 | 2.7 | 3.7-8.0 | 1.0-2.6 | 4.2-5.2 | 12.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 20 | 85 | 119-256 | 46.5 | 31-82 | 37.8 | 135-168 | 80.4 | 404 |
| Total | 32 | 20 | 85 | 119-256 | 46.5 | 31-82 | 37.8 | 135-168 | 80.4 | 404 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 85 | 2.7 | 0.0-0.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 |
| Total | 32 | 85 | 2.7 | 0.0-0.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 1.3 | 4.8 | 6.2 | 1.7 | 2.1 | 1.0 | 0.5 |
| Total | 32 | 1.3 | 4.8 | 6.2 | 1.7 | 2.1 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 20 | 42 | 155 | 197 | 53 | 68 | 32 | 15 |
| Total | 32 | 20 | 42 | 155 | 197 | 53 | 68 | 32 | 15 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 2.7 | 3.7-8.0 | 1.0-2.6 | 4.2-5.2 | 12.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 19 | 1.0 | 4.6-9.2 | 1.2-2.9 | 4.0-4.9 | 14.3 |
| Away | 8 | 1.0 | 2.5-7.1 | 0.9-2.5 | 6.2-7.9 | 12.1 |
| Neutral | 5 | 11.6 | 2.4-4.8 | 0.4-1.2 | 1.8-2.4 | 7.0 |
| Wins | 27 | 2.7 | 4.0-8.4 | 1.0-2.7 | 4.7-5.8 | 13.7 |
| Losses | 5 | 2.2 | 2.2-5.6 | 0.6-2.0 | 1.8-2.4 | 6.8 |
| November | 8 | 1.0 | 5.1-10.2 | 1.0-2.6 | 3.9-4.8 | 15.1 |
| December | 5 | 1.0 | 3.8-9.4 | 1.2-3.2 | 5.6-6.4 | 14.4 |
| January | 7 | 1.0 | 4.9-9.9 | 1.3-3.7 | 6.1-7.1 | 17.1 |
| February | 6 | 1.0 | 1.8-5.3 | 0.7-1.8 | 2.2-4.2 | 6.5 |
| March | 6 | 9.8 | 2.3-4.3 | 0.7-1.3 | 3.3-3.8 | 8.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 20 | 85 | 119-256 | 46.5 | 31-82 | 37.8 | 135-168 | 80.4 | 404 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 19 | 15 | 19 | 87-175 | 49.7 | 22-56 | 39.3 | 76-93 | 81.7 | 272 |
| Away | 8 | 4 | 8 | 20-57 | 35.1 | 7-20 | 35.0 | 50-63 | 79.4 | 97 |
| Neutral | 5 | 1 | 58 | 12-24 | 50.0 | 2-6 | 33.3 | 9-12 | 75.0 | 35 |
| Wins | 27 | 17 | 74 | 108-228 | 47.4 | 28-72 | 38.9 | 126-156 | 80.8 | 370 |
| Losses | 5 | 3 | 11 | 11-28 | 39.3 | 3-10 | 30.0 | 9-12 | 75.0 | 34 |
| November | 8 | 7 | 8 | 41-82 | 50.0 | 8-21 | 38.1 | 31-38 | 81.6 | 121 |
| December | 5 | 4 | 5 | 19-47 | 40.4 | 6-16 | 37.5 | 28-32 | 87.5 | 72 |
| January | 7 | 7 | 7 | 34-69 | 49.3 | 9-26 | 34.6 | 43-50 | 86.0 | 120 |
| February | 6 | 2 | 6 | 11-32 | 34.4 | 4-11 | 36.4 | 13-25 | 52.0 | 39 |
| March | 6 | 0 | 59 | 14-26 | 53.8 | 4-8 | 50.0 | 20-23 | 87.0 | 52 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 85 | 2.7 | 0.0-0.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 19 | 19 | 1.0 | 0.0-0.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 |
| Away | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 58 | 11.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 27 | 74 | 2.7 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Losses | 5 | 11 | 2.2 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| March | 6 | 59 | 9.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1.3 | 4.8 | 6.2 | 1.7 | 2.1 | 1.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 1.2 | 5.4 | 6.5 | 1.7 | 2.2 | 1.2 | 0.5 |
| Away | 8 | 1.9 | 4.8 | 6.6 | 2.4 | 2.6 | 0.8 | 0.5 |
| Neutral | 5 | 1.0 | 3.0 | 4.0 | 0.4 | 1.2 | 0.6 | 0.2 |
| Wins | 27 | 1.4 | 4.9 | 6.3 | 1.9 | 2.1 | 1.0 | 0.5 |
| Losses | 5 | 0.8 | 4.4 | 5.2 | 0.4 | 2.4 | 1.0 | 0.4 |
| November | 8 | 1.1 | 6.9 | 8.0 | 1.3 | 3.3 | 2.0 | 0.6 |
| December | 5 | 1.2 | 4.4 | 5.6 | 2.2 | 2.4 | 1.0 | 0.0 |
| January | 7 | 1.7 | 6.0 | 7.7 | 3.0 | 2.1 | 0.9 | 0.9 |
| February | 6 | 1.7 | 3.0 | 4.7 | 1.3 | 1.3 | 0.3 | 0.3 |
| March | 6 | 0.8 | 3.0 | 3.8 | 0.5 | 1.2 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 20 | 42 | 155 | 197 | 53 | 68 | 32 | 15 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 19 | 15 | 22 | 102 | 124 | 32 | 41 | 23 | 10 |
| Away | 8 | 4 | 15 | 38 | 53 | 19 | 21 | 6 | 4 |
| Neutral | 5 | 1 | 5 | 15 | 20 | 2 | 6 | 3 | 1 |
| Wins | 27 | 17 | 38 | 133 | 171 | 51 | 56 | 27 | 13 |
| Losses | 5 | 3 | 4 | 22 | 26 | 2 | 12 | 5 | 2 |
| November | 8 | 7 | 9 | 55 | 64 | 10 | 26 | 16 | 5 |
| December | 5 | 4 | 6 | 22 | 28 | 11 | 12 | 5 | 0 |
| January | 7 | 7 | 12 | 42 | 54 | 21 | 15 | 6 | 6 |
| February | 6 | 2 | 10 | 18 | 28 | 8 | 8 | 2 | 2 |
| March | 6 | 0 | 5 | 18 | 23 | 3 | 7 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
