Drae Vasser
2

Drae Vasser

gp
34
pts/g
17.6
fg %
45.9
3pt %
41.0
ft %
82.5
reb/g
5.0
a/g
5.9
Player Stats
  Overall Conference
Games 34 -
Games started 34 -
Minutes 174 -
Minutes per game 5.1 -
FG 205-447 0-0
FG Pct 45.9 -
3PT 94-229 0-0
3PT Pct 41.0 -
FT 94-114 0-0
FT Pct 82.5 -
Off rebounds 29 -
Def rebounds 142 -
Total rebounds 171 -
Rebounds per game 5.0 -
Personal fouls 62 -
Disqualifications 1 -
Assists 200 -
Turnovers 62 -
Assist to turnover ratio 3.2 -
Steals 37 -
Blocks 4 -
Points 598 0
Points per game 17.6 -
Points per 40.0 min 137.5 -
Recent Results
Date Opponent Result
Feb 28 at Wabash Valley College W, 91-60
Mar 3 Southwestern Illinois College W, 77-69
Mar 9 vs. Lake Land College W, 94-80
Mar 11 vs. Lincoln Trail College W, 81-72
Mar 13 vs. John A. Logan College W, 71-70
Mar 24 vs. Northwest Florida State College L, 76-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # VU Jamboree   - - - - - - - - -
Oct 19 # vs. Midwest Juco Jamboree   - - - - - - - - -
Oct 31 Volunteer State Community College W, 93-57 1 1 3-10 30.0 3-7 42.9 0-0 - 9
Nov 1 Columbia State Community College W, 81-68 1 1 5-12 41.7 3-9 33.3 4-4 100.0 17
Nov 4 Macomb Community College W, 74-72 1 31 3-9 33.3 0-3 0.0 3-3 100.0 9
Nov 7 Kennedy-King College W, 94-55 1 1 5-11 45.5 0-2 0.0 0-0 - 10
Nov 8 Harcum College W, 83-37 1 1 10-15 66.7 4-8 50.0 0-0 - 24
Nov 13 Harry S. Truman College W, 87-51 1 1 5-9 55.6 5-7 71.4 2-2 100.0 17
Nov 15 at Triton College W, 74-59 1 1 0-7 0.0 0-1 0.0 2-2 100.0 2
Nov 22 Kankakee Community College W, 78-55 1 1 3-7 42.9 0-0 - 0-0 - 6
Nov 25 Pellissippi State Community College W, 89-60 1 1 6-8 75.0 2-4 50.0 1-2 50.0 15
Dec 3 Henry Ford College W, 58-46 1 1 5-10 50.0 2-5 40.0 8-10 80.0 20
Dec 6 Elgin Community College W, 101-66 1 1 8-12 66.7 4-6 66.7 0-0 - 20
Dec 10 at John A. Logan College W, 87-80 1 1 11-21 52.4 0-5 0.0 5-6 83.3 27
Dec 13 Lincoln Trail College W, 77-59 1 1 4-12 33.3 1-4 25.0 2-3 66.7 11
Jan 2 vs. Roane State Community College W, 65-58 1 37 7-14 50.0 5-7 71.4 2-2 100.0 21
Jan 3 at Columbia State Community College W, 69-38 1 36 8-13 61.5 7-10 70.0 0-0 - 23
Jan 7 Shawnee Community College W, 102-79 1 1 5-11 45.5 2-6 33.3 2-2 100.0 14
Jan 14 at Lake Land College W, 93-84 1 1 3-10 30.0 2-6 33.3 0-0 - 8
Jan 17 Kaskaskia College W, 70-55 1 1 4-9 44.4 1-3 33.3 0-2 0.0 9
Jan 21 at Olney Central College W, 82-57 1 1 8-18 44.4 6-11 54.5 1-2 50.0 23
Jan 24 Wabash Valley College W, 69-60 1 1 3-8 37.5 1-2 50.0 4-4 100.0 11
Jan 28 at Southwestern Illinois College W, 62-57 1 1 4-12 33.3 3-8 37.5 4-6 66.7 15
Jan 31 John A. Logan College L, 70-54 1 1 6-17 35.3 3-9 33.3 8-8 100.0 23
Feb 4 at Lincoln Trail College W, 65-60 1 1 8-15 53.3 1-4 25.0 1-2 50.0 18
Feb 7 at Shawnee Community College W, 77-60 1 1 8-18 44.4 3-11 27.3 7-7 100.0 26
Feb 14 Malcolm X College W, 74-63 1 1 7-13 53.8 3-9 33.3 2-2 100.0 19
Feb 18 Lake Land College W, 90-66 1 1 10-17 58.8 9-14 64.3 1-3 33.3 30
Feb 21 at Kaskaskia College L, 86-74 1 1 10-19 52.6 3-7 42.9 4-4 100.0 27
Feb 25 Olney Central College W, 108-68 1 1 13-23 56.5 7-15 46.7 7-8 87.5 40
Feb 28 at Wabash Valley College W, 91-60 1 1 6-14 42.9 4-9 44.4 0-0 - 16
Mar 3 Southwestern Illinois College W, 77-69 1 1 2-12 16.7 1-8 12.5 3-4 75.0 8
Mar 9 vs. Lake Land College W, 94-80 1 1 7-13 53.8 1-7 14.3 8-8 100.0 23
Mar 11 vs. Lincoln Trail College W, 81-72 1 1 9-22 40.9 3-9 33.3 3-6 50.0 24
Mar 13 vs. John A. Logan College W, 71-70 1 1 5-10 50.0 3-6 50.0 8-9 88.9 21
Mar 24 vs. Northwest Florida State College L, 76-62 1 40 4-16 25.0 2-7 28.6 2-3 66.7 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 12 # VU Jamboree   - - - - - - - - -
Oct 19 # vs. Midwest Juco Jamboree   - - - - - - - - -
Oct 31 Volunteer State Community College W, 93-57 1 1 0 4 4 8 2 0 0
Nov 1 Columbia State Community College W, 81-68 1 1 0 4 4 7 3 1 0
Nov 4 Macomb Community College W, 74-72 1 31 3 2 5 9 2 1 0
Nov 7 Kennedy-King College W, 94-55 1 1 1 1 2 3 2 0 0
Nov 8 Harcum College W, 83-37 1 1 0 8 8 10 2 3 0
Nov 13 Harry S. Truman College W, 87-51 1 1 0 3 3 6 1 0 0
Nov 15 at Triton College W, 74-59 1 1 2 4 6 4 1 0 0
Nov 22 Kankakee Community College W, 78-55 1 1 0 0 0 4 3 1 0
Nov 25 Pellissippi State Community College W, 89-60 1 1 0 5 5 8 1 3 0
Dec 3 Henry Ford College W, 58-46 1 1 1 7 8 2 2 3 0
Dec 6 Elgin Community College W, 101-66 1 1 1 3 4 11 2 2 1
Dec 10 at John A. Logan College W, 87-80 1 1 1 3 4 8 6 0 0
Dec 13 Lincoln Trail College W, 77-59 1 1 0 5 5 7 0 0 1
Jan 2 vs. Roane State Community College W, 65-58 1 37 2 7 9 7 3 2 0
Jan 3 at Columbia State Community College W, 69-38 1 36 2 5 7 8 2 4 0
Jan 7 Shawnee Community College W, 102-79 1 1 0 2 2 9 0 2 0
Jan 14 at Lake Land College W, 93-84 1 1 0 4 4 4 4 2 0
Jan 17 Kaskaskia College W, 70-55 1 1 0 2 2 10 2 0 0
Jan 21 at Olney Central College W, 82-57 1 1 2 5 7 11 1 2 0
Jan 24 Wabash Valley College W, 69-60 1 1 0 2 2 7 6 3 0
Jan 28 at Southwestern Illinois College W, 62-57 1 1 1 2 3 2 1 0 1
Jan 31 John A. Logan College L, 70-54 1 1 0 8 8 1 2 1 0
Feb 4 at Lincoln Trail College W, 65-60 1 1 1 9 10 6 1 0 0
Feb 7 at Shawnee Community College W, 77-60 1 1 0 4 4 2 0 0 0
Feb 14 Malcolm X College W, 74-63 1 1 1 4 5 2 1 0 0
Feb 18 Lake Land College W, 90-66 1 1 5 7 12 1 0 0 0
Feb 21 at Kaskaskia College L, 86-74 1 1 1 3 4 5 3 0 0
Feb 25 Olney Central College W, 108-68 1 1 2 5 7 7 1 1 1
Feb 28 at Wabash Valley College W, 91-60 1 1 0 5 5 6 1 2 0
Mar 3 Southwestern Illinois College W, 77-69 1 1 0 3 3 7 2 1 0
Mar 9 vs. Lake Land College W, 94-80 1 1 0 4 4 7 3 1 0
Mar 11 vs. Lincoln Trail College W, 81-72 1 1 2 8 10 5 1 0 0
Mar 13 vs. John A. Logan College W, 71-70 1 1 1 3 4 2 0 0 0
Mar 24 vs. Northwest Florida State College L, 76-62 1 40 0 1 1 4 1 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 12 # VU Jamboree   - - - -
Oct 19 # vs. Midwest Juco Jamboree   - - - -
Oct 31 Volunteer State Community College W, 93-57 1 2 - 4.0
Nov 1 Columbia State Community College W, 81-68 1 2 - 2.3
Nov 4 Macomb Community College W, 74-72 1 5 1 4.5
Nov 7 Kennedy-King College W, 94-55 1 2 - 1.5
Nov 8 Harcum College W, 83-37 1 2 - 5.0
Nov 13 Harry S. Truman College W, 87-51 1 1 - 6.0
Nov 15 at Triton College W, 74-59 1 2 - 4.0
Nov 22 Kankakee Community College W, 78-55 1 2 - 1.3
Nov 25 Pellissippi State Community College W, 89-60 1 2 - 8.0
Dec 3 Henry Ford College W, 58-46 1 3 - 1.0
Dec 6 Elgin Community College W, 101-66 1 2 - 5.5
Dec 10 at John A. Logan College W, 87-80 1 2 - 1.3
Dec 13 Lincoln Trail College W, 77-59 1 1 - -
Jan 2 vs. Roane State Community College W, 65-58 1 1 - 2.3
Jan 3 at Columbia State Community College W, 69-38 1 1 - 4.0
Jan 7 Shawnee Community College W, 102-79 1 0 - -
Jan 14 at Lake Land College W, 93-84 1 1 - 1.0
Jan 17 Kaskaskia College W, 70-55 1 2 - 5.0
Jan 21 at Olney Central College W, 82-57 1 1 - 11.0
Jan 24 Wabash Valley College W, 69-60 1 3 - 1.2
Jan 28 at Southwestern Illinois College W, 62-57 1 0 - 2.0
Jan 31 John A. Logan College L, 70-54 1 3 - 0.5
Feb 4 at Lincoln Trail College W, 65-60 1 0 - 6.0
Feb 7 at Shawnee Community College W, 77-60 1 3 - -
Feb 14 Malcolm X College W, 74-63 1 2 - 2.0
Feb 18 Lake Land College W, 90-66 1 2 - -
Feb 21 at Kaskaskia College L, 86-74 1 3 - 1.7
Feb 25 Olney Central College W, 108-68 1 2 - 7.0
Feb 28 at Wabash Valley College W, 91-60 1 1 - 6.0
Mar 3 Southwestern Illinois College W, 77-69 1 2 - 3.5
Mar 9 vs. Lake Land College W, 94-80 1 3 - 2.3
Mar 11 vs. Lincoln Trail College W, 81-72 1 2 - 5.0
Mar 13 vs. John A. Logan College W, 71-70 1 2 - -
Mar 24 vs. Northwest Florida State College L, 76-62 1 0 0 4.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 1 1.0 2.0-2.0 1.0-1.0 0.0-0.0 5.0
2025-26 34 5.1 6.0-13.1 2.8-6.7 2.8-3.4 17.6
Total 35 5.0 5.9-12.8 2.7-6.6 2.7-3.3 17.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 1 - 1 2-2 100.0 1-1 100.0 0-0 - 5
2025-26 34 34 174 205-447 45.9 94-229 41.0 94-114 82.5 598
Total 35 34 175 207-449 46.1 95-230 41.3 94-114 82.5 603
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 1 1 1.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
2025-26 34 174 5.1 47.1-102.8 21.6-52.6 41.0 21.6-26.2 137.5
Total 35 175 5.0 47.3-102.6 21.7-52.6 41.3 21.5-26.1 137.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0
2025-26 34 0.9 4.2 5.0 5.9 1.8 1.1 0.1
Total 35 0.8 4.1 4.9 5.7 1.8 1.1 0.1
  gp gs off def reb ast to stl blk
2024-25 1 - 0 0 0 0 0 0 1
2025-26 34 34 29 142 171 200 62 37 4
Total 35 34 29 142 171 200 62 37 5
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 34 6.7 32.6 39.3 46.0 14.3 8.5 0.9
Total 35 6.6 32.5 39.1 45.7 14.2 8.5 1.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 5.1 6.0-13.1 2.8-6.7 2.8-3.4 17.6
Conference - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 19 2.6 5.6-11.8 2.7-6.4 2.5-3.0 16.4
Away 10 4.5 6.6-14.7 2.9-7.2 2.4-2.9 18.5
Neutral 5 16.0 6.4-15.0 2.8-7.2 4.6-5.6 20.2
             
Wins 31 4.3 6.0-12.7 2.8-6.6 2.6-3.2 17.3
Losses 3 14.0 6.7-17.3 2.7-7.7 4.7-5.0 20.7
             
October 1 1.0 3.0-10.0 3.0-7.0 0.0-0.0 9.0
November 8 4.8 4.6-9.8 1.8-4.2 1.5-1.6 12.5
December 4 1.0 7.0-13.8 1.8-5.0 3.8-4.8 19.5
January 9 8.9 5.3-12.4 3.3-6.9 2.3-2.9 16.3
February 7 1.0 8.9-17.0 4.3-9.9 3.1-3.7 25.1
March 5 8.8 5.4-14.6 2.0-7.4 4.8-6.0 17.6
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 174 205-447 45.9 94-229 41.0 94-114 82.5 598
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 19 19 49 107-225 47.6 51-121 42.1 47-57 82.5 312
Away 10 10 45 66-147 44.9 29-72 40.3 24-29 82.8 185
Neutral 5 5 80 32-75 42.7 14-36 38.9 23-28 82.1 101
                     
Wins 31 31 132 185-395 46.8 86-206 41.7 80-99 80.8 536
Losses 3 3 42 20-52 38.5 8-23 34.8 14-15 93.3 62
                     
October 1 1 1 3-10 30.0 3-7 42.9 0-0 - 9
November 8 8 38 37-78 47.4 14-34 41.2 12-13 92.3 100
December 4 4 4 28-55 50.9 7-20 35.0 15-19 78.9 78
January 9 9 80 48-112 42.9 30-62 48.4 21-26 80.8 147
February 7 7 7 62-119 52.1 30-69 43.5 22-26 84.6 176
March 5 5 44 27-73 37.0 10-37 27.0 24-30 80.0 88
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 34 174 5.1 47.1-102.8 21.6-52.6 41.0 21.6-26.2 137.5
Conference - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 19 49 2.6 87.3-183.7 41.6-98.8 42.1 38.4-46.5 254.7
Away 10 45 4.5 58.7-130.7 25.8-64.0 40.3 21.3-25.8 164.4
Neutral 5 80 16.0 16.0-37.5 7.0-18.0 38.9 11.5-14.0 50.5
                 
Wins 31 132 4.3 56.1-119.7 26.1-62.4 41.7 24.2-30.0 162.4
Losses 3 42 14.0 19.0-49.5 7.6-21.9 34.8 13.3-14.3 59.0
                 
October 1 1 1.0 120.0-400.0 120.0-280.0 42.9 0.0-0.0 360.0
November 8 38 4.8 38.9-82.1 14.7-35.8 41.2 12.6-13.7 105.3
December 4 4 1.0 280.0-550.0 70.0-200.0 35.0 150.0-190.0 780.0
January 9 80 8.9 24.0-56.0 15.0-31.0 48.4 10.5-13.0 73.5
February 7 7 1.0 354.3-680.0 171.4-394.3 43.5 125.7-148.6 1005.7
March 5 44 8.8 24.5-66.4 9.1-33.6 27.0 21.8-27.3 80.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 0.9 4.2 5.0 5.9 1.8 1.1 0.1
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 19 0.7 3.9 4.7 6.3 1.8 1.2 0.2
Away 10 1.0 4.4 5.4 5.6 2.0 1.0 0.1
Neutral 5 1.0 4.6 5.6 5.0 1.6 1.0 0.0
                 
Wins 31 0.9 4.2 5.1 6.1 1.8 1.1 0.1
Losses 3 0.3 4.0 4.3 3.3 2.0 1.0 0.0
                 
October 1 0.0 4.0 4.0 8.0 2.0 0.0 0.0
November 8 0.8 3.4 4.1 6.4 1.9 1.1 0.0
December 4 0.8 4.5 5.3 7.0 2.5 1.3 0.5
January 9 0.8 4.1 4.9 6.6 2.3 1.8 0.1
February 7 1.4 5.3 6.7 4.1 1.0 0.4 0.1
March 5 0.6 3.8 4.4 5.0 1.4 0.8 0.0
  gp gs off def reb ast to stl blk
Total 34 34 29 142 171 200 62 37 4
Conference - - - - - - - - -
Exhibition - - - - - - - - -
                   
Home 19 19 14 75 89 119 34 22 3
Away 10 10 10 44 54 56 20 10 1
Neutral 5 5 5 23 28 25 8 5 0
                   
Wins 31 31 28 130 158 190 56 34 4
Losses 3 3 1 12 13 10 6 3 0
                   
October 1 1 0 4 4 8 2 0 0
November 8 8 6 27 33 51 15 9 0
December 4 4 3 18 21 28 10 5 2
January 9 9 7 37 44 59 21 16 1
February 7 7 10 37 47 29 7 3 1
March 5 5 3 19 22 25 7 4 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 34 6.7 32.6 39.3 46.0 14.3 8.5 0.9
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 19 11.4 61.2 72.7 97.1 27.8 18.0 2.4
Away 10 8.9 39.1 48.0 49.8 17.8 8.9 0.9
Neutral 5 2.5 11.5 14.0 12.5 4.0 2.5 0.0
                 
Wins 31 8.5 39.4 47.9 57.6 17.0 10.3 1.2
Losses 3 1.0 11.4 12.4 9.5 5.7 2.9 0.0
                 
October 1 0.0 160.0 160.0 320.0 80.0 0.0 0.0
November 8 6.3 28.4 34.7 53.7 15.8 9.5 0.0
December 4 30.0 180.0 210.0 280.0 100.0 50.0 20.0
January 9 3.5 18.5 22.0 29.5 10.5 8.0 0.5
February 7 57.1 211.4 268.6 165.7 40.0 17.1 5.7
March 5 2.7 17.3 20.0 22.7 6.4 3.6 0.0