Jalen Calloway
4

Jalen Calloway

gp
34
pts/g
14.6
fg %
46.5
3pt %
36.6
ft %
74.8
reb/g
3.9
a/g
3.5
Player Stats
  Overall Conference
Games 34 -
Games started 33 -
Minutes 162 -
Minutes per game 4.8 -
FG 182-391 0-0
FG Pct 46.5 -
3PT 45-123 0-0
3PT Pct 36.6 -
FT 86-115 0-0
FT Pct 74.8 -
Off rebounds 36 -
Def rebounds 98 -
Total rebounds 134 -
Rebounds per game 3.9 -
Personal fouls 54 -
Disqualifications 0 -
Assists 119 -
Turnovers 50 -
Assist to turnover ratio 2.4 -
Steals 19 -
Blocks 13 -
Points 495 0
Points per game 14.6 -
Points per 40.0 min 122.2 -
Recent Results
Date Opponent Result
Feb 28 at Wabash Valley College W, 91-60
Mar 3 Southwestern Illinois College W, 77-69
Mar 9 vs. Lake Land College W, 94-80
Mar 11 vs. Lincoln Trail College W, 81-72
Mar 13 vs. John A. Logan College W, 71-70
Mar 24 vs. Northwest Florida State College L, 76-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # VU Jamboree   - - - - - - - - -
Oct 19 # vs. Midwest Juco Jamboree   - - - - - - - - -
Oct 31 Volunteer State Community College W, 93-57 1 1 2-4 50.0 0-1 0.0 2-2 100.0 6
Nov 1 Columbia State Community College W, 81-68 1 1 4-11 36.4 3-7 42.9 7-8 87.5 18
Nov 4 Macomb Community College W, 74-72 1 22 3-8 37.5 2-3 66.7 0-0 - 8
Nov 7 Kennedy-King College W, 94-55 1 1 3-6 50.0 0-2 0.0 1-2 50.0 7
Nov 8 Harcum College W, 83-37 1 1 2-6 33.3 0-2 0.0 0-0 - 4
Nov 13 Harry S. Truman College W, 87-51 1 1 4-7 57.1 2-3 66.7 0-0 - 10
Nov 15 at Triton College W, 74-59 1 1 6-11 54.5 0-1 0.0 4-4 100.0 16
Nov 22 Kankakee Community College W, 78-55 1 1 3-6 50.0 0-1 0.0 1-4 25.0 7
Nov 25 Pellissippi State Community College W, 89-60 1 1 5-9 55.6 0-2 0.0 0-0 - 10
Dec 3 Henry Ford College W, 58-46 1 1 9-18 50.0 1-4 25.0 4-7 57.1 23
Dec 6 Elgin Community College W, 101-66 1 1 7-11 63.6 3-6 50.0 0-0 - 17
Dec 10 at John A. Logan College W, 87-80 1 1 3-5 60.0 1-2 50.0 0-0 - 7
Dec 13 Lincoln Trail College W, 77-59 1 1 6-10 60.0 2-4 50.0 2-2 100.0 16
Jan 2 vs. Roane State Community College W, 65-58 1 33 6-14 42.9 3-7 42.9 3-4 75.0 18
Jan 3 at Columbia State Community College W, 69-38 1 37 7-17 41.2 1-8 12.5 5-8 62.5 20
Jan 7 Shawnee Community College W, 102-79 1 1 4-12 33.3 1-3 33.3 2-4 50.0 11
Jan 14 at Lake Land College W, 93-84 1 1 7-12 58.3 3-3 100.0 7-9 77.8 24
Jan 17 Kaskaskia College W, 70-55 1 1 7-15 46.7 2-6 33.3 4-4 100.0 20
Jan 21 at Olney Central College W, 82-57 1 1 6-13 46.2 2-4 50.0 1-3 33.3 15
Jan 24 Wabash Valley College W, 69-60 1 1 5-13 38.5 2-4 50.0 2-4 50.0 14
Jan 28 at Southwestern Illinois College W, 62-57 1 1 3-12 25.0 1-6 16.7 2-2 100.0 9
Jan 31 John A. Logan College L, 70-54 1 1 3-11 27.3 0-4 0.0 3-3 100.0 9
Feb 4 at Lincoln Trail College W, 65-60 1 1 3-7 42.9 0-1 0.0 3-4 75.0 9
Feb 7 at Shawnee Community College W, 77-60 - 1 1-5 20.0 0-3 0.0 1-1 100.0 3
Feb 14 Malcolm X College W, 74-63 1 1 3-10 30.0 1-5 20.0 0-0 - 7
Feb 18 Lake Land College W, 90-66 1 1 10-17 58.8 2-3 66.7 8-8 100.0 30
Feb 21 at Kaskaskia College L, 86-74 1 1 5-8 62.5 2-2 100.0 0-3 0.0 12
Feb 25 Olney Central College W, 108-68 1 1 10-16 62.5 5-7 71.4 2-2 100.0 27
Feb 28 at Wabash Valley College W, 91-60 1 1 7-12 58.3 1-4 25.0 4-4 100.0 19
Mar 3 Southwestern Illinois College W, 77-69 1 1 7-11 63.6 0-1 0.0 0-0 - 14
Mar 9 vs. Lake Land College W, 94-80 1 1 7-18 38.9 2-6 33.3 5-7 71.4 21
Mar 11 vs. Lincoln Trail College W, 81-72 1 1 7-18 38.9 2-5 40.0 4-6 66.7 20
Mar 13 vs. John A. Logan College W, 71-70 1 1 11-23 47.8 0-0 - 5-6 83.3 27
Mar 24 vs. Northwest Florida State College L, 76-62 1 40 6-15 40.0 1-3 33.3 4-4 100.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 12 # VU Jamboree   - - - - - - - - -
Oct 19 # vs. Midwest Juco Jamboree   - - - - - - - - -
Oct 31 Volunteer State Community College W, 93-57 1 1 1 1 2 4 1 0 1
Nov 1 Columbia State Community College W, 81-68 1 1 0 2 2 3 2 0 1
Nov 4 Macomb Community College W, 74-72 1 22 1 0 1 2 1 0 1
Nov 7 Kennedy-King College W, 94-55 1 1 0 4 4 3 1 1 0
Nov 8 Harcum College W, 83-37 1 1 1 2 3 1 0 0 0
Nov 13 Harry S. Truman College W, 87-51 1 1 0 3 3 4 1 0 1
Nov 15 at Triton College W, 74-59 1 1 1 4 5 3 1 1 1
Nov 22 Kankakee Community College W, 78-55 1 1 1 2 3 3 1 0 0
Nov 25 Pellissippi State Community College W, 89-60 1 1 1 4 5 1 3 1 0
Dec 3 Henry Ford College W, 58-46 1 1 1 5 6 2 3 1 0
Dec 6 Elgin Community College W, 101-66 1 1 0 5 5 2 4 0 0
Dec 10 at John A. Logan College W, 87-80 1 1 3 2 5 3 0 0 0
Dec 13 Lincoln Trail College W, 77-59 1 1 0 7 7 3 2 0 0
Jan 2 vs. Roane State Community College W, 65-58 1 33 2 4 6 2 1 0 0
Jan 3 at Columbia State Community College W, 69-38 1 37 1 2 3 5 0 2 1
Jan 7 Shawnee Community College W, 102-79 1 1 1 1 2 6 0 1 1
Jan 14 at Lake Land College W, 93-84 1 1 3 4 7 4 2 3 2
Jan 17 Kaskaskia College W, 70-55 1 1 0 0 0 4 3 0 0
Jan 21 at Olney Central College W, 82-57 1 1 0 0 0 3 1 1 1
Jan 24 Wabash Valley College W, 69-60 1 1 1 1 2 4 1 0 0
Jan 28 at Southwestern Illinois College W, 62-57 1 1 1 4 5 0 4 0 0
Jan 31 John A. Logan College L, 70-54 1 1 1 7 8 2 1 1 0
Feb 4 at Lincoln Trail College W, 65-60 1 1 2 1 3 3 0 1 0
Feb 7 at Shawnee Community College W, 77-60 - 1 1 3 4 7 0 0 1
Feb 14 Malcolm X College W, 74-63 1 1 0 0 0 3 1 1 0
Feb 18 Lake Land College W, 90-66 1 1 0 3 3 6 1 0 0
Feb 21 at Kaskaskia College L, 86-74 1 1 0 0 0 3 1 1 0
Feb 25 Olney Central College W, 108-68 1 1 2 6 8 1 0 1 0
Feb 28 at Wabash Valley College W, 91-60 1 1 1 3 4 6 1 0 0
Mar 3 Southwestern Illinois College W, 77-69 1 1 0 3 3 6 2 0 1
Mar 9 vs. Lake Land College W, 94-80 1 1 2 5 7 7 3 1 0
Mar 11 vs. Lincoln Trail College W, 81-72 1 1 4 3 7 7 1 0 1
Mar 13 vs. John A. Logan College W, 71-70 1 1 3 5 8 2 5 1 0
Mar 24 vs. Northwest Florida State College L, 76-62 1 40 1 2 3 4 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 12 # VU Jamboree   - - - -
Oct 19 # vs. Midwest Juco Jamboree   - - - -
Oct 31 Volunteer State Community College W, 93-57 1 1 - 4.0
Nov 1 Columbia State Community College W, 81-68 1 2 - 1.5
Nov 4 Macomb Community College W, 74-72 1 0 - 2.0
Nov 7 Kennedy-King College W, 94-55 1 1 - 3.0
Nov 8 Harcum College W, 83-37 1 0 - -
Nov 13 Harry S. Truman College W, 87-51 1 0 - 4.0
Nov 15 at Triton College W, 74-59 1 2 - 3.0
Nov 22 Kankakee Community College W, 78-55 1 1 - 3.0
Nov 25 Pellissippi State Community College W, 89-60 1 3 - 0.3
Dec 3 Henry Ford College W, 58-46 1 0 - 0.7
Dec 6 Elgin Community College W, 101-66 1 1 - 0.5
Dec 10 at John A. Logan College W, 87-80 1 4 - -
Dec 13 Lincoln Trail College W, 77-59 1 0 - 1.5
Jan 2 vs. Roane State Community College W, 65-58 1 1 - 2.0
Jan 3 at Columbia State Community College W, 69-38 1 1 - -
Jan 7 Shawnee Community College W, 102-79 1 4 - -
Jan 14 at Lake Land College W, 93-84 1 4 - 2.0
Jan 17 Kaskaskia College W, 70-55 1 1 - 1.3
Jan 21 at Olney Central College W, 82-57 1 2 - 3.0
Jan 24 Wabash Valley College W, 69-60 1 2 - 4.0
Jan 28 at Southwestern Illinois College W, 62-57 1 2 - 0.0
Jan 31 John A. Logan College L, 70-54 1 2 - 2.0
Feb 4 at Lincoln Trail College W, 65-60 1 2 - -
Feb 7 at Shawnee Community College W, 77-60 - 2 - -
Feb 14 Malcolm X College W, 74-63 1 1 - 3.0
Feb 18 Lake Land College W, 90-66 1 4 - 6.0
Feb 21 at Kaskaskia College L, 86-74 1 1 - 3.0
Feb 25 Olney Central College W, 108-68 1 2 - -
Feb 28 at Wabash Valley College W, 91-60 1 2 - 6.0
Mar 3 Southwestern Illinois College W, 77-69 1 1 - 3.0
Mar 9 vs. Lake Land College W, 94-80 1 3 - 2.3
Mar 11 vs. Lincoln Trail College W, 81-72 1 0 - 7.0
Mar 13 vs. John A. Logan College W, 71-70 1 0 - 0.4
Mar 24 vs. Northwest Florida State College L, 76-62 1 2 0 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 28 1.0 2.4-5.1 0.8-2.2 0.8-1.2 6.4
2025-26 34 4.8 5.4-11.5 1.3-3.6 2.5-3.4 14.6
Total 62 3.1 4.0-8.6 1.1-3.0 1.8-2.4 10.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 9 28 66-144 45.8 23-63 36.5 23-35 65.7 178
2025-26 34 33 162 182-391 46.5 45-123 36.6 86-115 74.8 495
Total 62 42 190 248-535 46.4 68-186 36.6 109-150 72.7 673
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 28 28 1.0 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
2025-26 34 162 4.8 44.9-96.5 11.1-30.4 36.6 21.2-28.4 122.2
Total 62 190 3.1 52.2-112.6 14.3-39.2 36.6 22.9-31.6 141.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 28 0.8 2.2 3.0 2.2 1.1 0.5 0.5
2025-26 34 1.1 2.9 3.9 3.5 1.5 0.6 0.4
Total 62 0.9 2.6 3.5 2.9 1.3 0.5 0.4
  gp gs off def reb ast to stl blk
2024-25 28 9 22 62 84 61 32 14 13
2025-26 34 33 36 98 134 119 50 19 13
Total 62 42 58 160 218 180 82 33 26
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 34 8.9 24.2 33.1 29.4 12.3 4.7 3.2
Total 62 12.2 33.7 45.9 37.9 17.3 6.9 5.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 4.8 5.4-11.5 1.3-3.6 2.5-3.4 14.6
Conference - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 19 2.1 5.1-10.6 1.4-3.6 2.0-2.6 13.6
Away 10 4.6 4.8-10.2 1.1-3.4 2.7-3.8 13.4
Neutral 5 15.2 7.4-17.6 1.6-4.2 4.2-5.4 20.6
             
Wins 31 3.9 5.4-11.5 1.4-3.7 2.5-3.4 14.7
Losses 3 14.0 4.7-11.3 1.0-3.0 2.3-3.3 12.7
             
October 1 1.0 2.0-4.0 0.0-1.0 2.0-2.0 6.0
November 8 3.6 3.8-8.0 0.9-2.6 1.6-2.2 10.0
December 4 1.0 6.2-11.0 1.8-4.0 1.5-2.2 15.8
January 9 8.6 5.3-13.2 1.7-5.0 3.2-4.6 15.6
February 7 1.0 5.6-10.7 1.6-3.6 2.6-3.1 15.3
March 5 8.8 7.6-17.0 1.0-3.0 3.6-4.6 19.8
  gp gs min fg pct 3pt pct ft pct pts
Total 34 33 162 182-391 46.5 45-123 36.6 86-115 74.8 495
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 19 19 40 97-201 48.3 26-68 38.2 38-50 76.0 258
Away 10 9 46 48-102 47.1 11-34 32.4 27-38 71.1 134
Neutral 5 5 76 37-88 42.0 8-21 38.1 21-27 77.8 103
                     
Wins 31 30 120 168-357 47.1 42-114 36.8 79-105 75.2 457
Losses 3 3 42 14-34 41.2 3-9 33.3 7-10 70.0 38
                     
October 1 1 1 2-4 50.0 0-1 0.0 2-2 100.0 6
November 8 8 29 30-64 46.9 7-21 33.3 13-18 72.2 80
December 4 4 4 25-44 56.8 7-16 43.8 6-9 66.7 63
January 9 9 77 48-119 40.3 15-45 33.3 29-41 70.7 140
February 7 6 7 39-75 52.0 11-25 44.0 18-22 81.8 107
March 5 5 44 38-85 44.7 5-15 33.3 18-23 78.3 99
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 34 162 4.8 44.9-96.5 11.1-30.4 36.6 21.2-28.4 122.2
Conference - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 19 40 2.1 97.0-201.0 26.0-68.0 38.2 38.0-50.0 258.0
Away 10 46 4.6 41.7-88.7 9.6-29.6 32.4 23.5-33.0 116.5
Neutral 5 76 15.2 19.5-46.3 4.2-11.1 38.1 11.1-14.2 54.2
                 
Wins 31 120 3.9 56.0-119.0 14.0-38.0 36.8 26.3-35.0 152.3
Losses 3 42 14.0 13.3-32.4 2.9-8.6 33.3 6.7-9.5 36.2
                 
October 1 1 1.0 80.0-160.0 0.0-40.0 0.0 80.0-80.0 240.0
November 8 29 3.6 41.4-88.3 9.7-29.0 33.3 17.9-24.8 110.3
December 4 4 1.0 250.0-440.0 70.0-160.0 43.8 60.0-90.0 630.0
January 9 77 8.6 24.9-61.8 7.8-23.4 33.3 15.1-21.3 72.7
February 7 7 1.0 222.9-428.6 62.9-142.9 44.0 102.9-125.7 611.4
March 5 44 8.8 34.5-77.3 4.5-13.6 33.3 16.4-20.9 90.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 1.1 2.9 3.9 3.5 1.5 0.6 0.4
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 19 0.6 2.9 3.5 3.2 1.5 0.4 0.3
Away 10 1.3 2.3 3.6 3.7 1.0 0.9 0.6
Neutral 5 2.4 3.8 6.2 4.4 2.4 0.6 0.2
                 
Wins 31 1.1 2.9 4.0 3.5 1.5 0.5 0.4
Losses 3 0.7 3.0 3.7 3.0 1.3 1.0 0.0
                 
October 1 1.0 1.0 2.0 4.0 1.0 0.0 1.0
November 8 0.6 2.6 3.3 2.5 1.3 0.4 0.5
December 4 1.0 4.8 5.8 2.5 2.3 0.3 0.0
January 9 1.1 2.6 3.7 3.3 1.4 0.9 0.6
February 7 0.9 2.3 3.1 4.1 0.6 0.6 0.1
March 5 2.0 3.6 5.6 5.2 2.6 0.6 0.4
  gp gs off def reb ast to stl blk
Total 34 33 36 98 134 119 50 19 13
Conference - - - - - - - - -
Exhibition - - - - - - - - -
                   
Home 19 19 11 56 67 60 28 7 6
Away 10 9 13 23 36 37 10 9 6
Neutral 5 5 12 19 31 22 12 3 1
                   
Wins 31 30 34 89 123 110 46 16 13
Losses 3 3 2 9 11 9 4 3 0
                   
October 1 1 1 1 2 4 1 0 1
November 8 8 5 21 26 20 10 3 4
December 4 4 4 19 23 10 9 1 0
January 9 9 10 23 33 30 13 8 5
February 7 6 6 16 22 29 4 4 1
March 5 5 10 18 28 26 13 3 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 34 8.9 24.2 33.1 29.4 12.3 4.7 3.2
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 19 11.0 56.0 67.0 60.0 28.0 7.0 6.0
Away 10 11.3 20.0 31.3 32.2 8.7 7.8 5.2
Neutral 5 6.3 10.0 16.3 11.6 6.3 1.6 0.5
                 
Wins 31 11.3 29.7 41.0 36.7 15.3 5.3 4.3
Losses 3 1.9 8.6 10.5 8.6 3.8 2.9 0.0
                 
October 1 40.0 40.0 80.0 160.0 40.0 0.0 40.0
November 8 6.9 29.0 35.9 27.6 13.8 4.1 5.5
December 4 40.0 190.0 230.0 100.0 90.0 10.0 0.0
January 9 5.2 11.9 17.1 15.6 6.8 4.2 2.6
February 7 34.3 91.4 125.7 165.7 22.9 22.9 5.7
March 5 9.1 16.4 25.5 23.6 11.8 2.7 1.8