| Region | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| John A. Logan College | 17 | 15-2 | 0.882 | 30 | 21-9 | 0.700 |
| Vincennes University | 16 | 14-2 | 0.875 | 34 | 31-3 | 0.912 |
| Wabash Valley College | 16 | 10-6 | 0.625 | 28 | 15-13 | 0.536 |
| Lincoln Trail College | 17 | 9-8 | 0.529 | 27 | 14-13 | 0.519 |
| Southwestern Illinois College | 17 | 8-9 | 0.471 | 31 | 15-16 | 0.484 |
| Shawnee Community College | 16 | 7-9 | 0.438 | 29 | 15-14 | 0.517 |
| Kaskaskia College | 17 | 6-11 | 0.353 | 31 | 16-15 | 0.516 |
| Lake Land College | 17 | 5-12 | 0.294 | 29 | 9-20 | 0.310 |
| Olney Central College | 17 | 1-16 | 0.059 | 29 | 5-24 | 0.172 |
