2025-26 Basketball Statistics Vincennes University

  • Games
    34
  • Pts
    79.6
  • FG %
    45.5
  • 3PT %
    36.6
  • FT %
    61.3
  • Reb
    41.1
  • Ast
    18.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/14/2026 Malcolm X College W, 74-63
2/18/2026 Lake Land College W, 90-66
2/21/2026 at Kaskaskia College L, 86-74
2/25/2026 Olney Central College W, 108-68
2/28/2026 at Wabash Valley College W, 91-60
3/3/2026 Southwestern Illinois College W, 77-69
3/9/2026 vs. Lake Land College W, 94-80
3/11/2026 vs. Lincoln Trail College W, 81-72
3/13/2026 vs. John A. Logan College W, 71-70
3/24/2026 vs. Northwest Florida State College L, 76-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # VU Jamboree   - - - - - - -
Oct 19 # vs. Midwest Juco Jamboree   - - - - - - -
Oct 31 Volunteer State Community College W, 93-57 38-70 54.3 11-23 47.8 6-16 37.5 93.0
Nov 1 Columbia State Community College W, 81-68 27-63 42.9 8-25 32.0 19-29 65.5 81.0
Nov 4 Macomb Community College W, 74-72 27-62 43.5 5-13 38.5 15-27 55.6 74.0
Nov 7 Kennedy-King College W, 94-55 38-65 58.5 4-12 33.3 14-25 56.0 94.0
Nov 8 Harcum College W, 83-37 33-66 50.0 8-19 42.1 9-16 56.3 83.0
Nov 13 Harry S. Truman College W, 87-51 34-74 45.9 10-22 45.5 9-13 69.2 87.0
Nov 15 at Triton College W, 74-59 30-62 48.4 3-7 42.9 11-17 64.7 74.0
Nov 22 Kankakee Community College W, 78-55 31-61 50.8 5-13 38.5 11-22 50.0 78.0
Nov 25 Pellissippi State Community College W, 89-60 32-62 51.6 10-18 55.6 15-24 62.5 89.0
Dec 3 Henry Ford College W, 58-46 20-65 30.8 3-14 21.4 15-24 62.5 58.0
Dec 6 Elgin Community College W, 101-66 37-72 51.4 12-25 48.0 15-26 57.7 101.0
Dec 10 at John A. Logan College W, 87-80 35-62 56.5 4-15 26.7 13-23 56.5 87.0
Dec 13 Lincoln Trail College W, 77-59 31-65 47.7 8-19 42.1 7-13 53.8 77.0
Jan 2 vs. Roane State Community College W, 65-58 25-73 34.2 8-22 36.4 7-13 53.8 65.0
Jan 3 at Columbia State Community College W, 69-38 25-57 43.9 10-26 38.5 9-16 56.3 69.0
Jan 7 Shawnee Community College W, 102-79 38-63 60.3 10-18 55.6 16-26 61.5 102.0
Jan 14 at Lake Land College W, 93-84 34-72 47.2 7-16 43.8 18-30 60.0 93.0
Jan 17 Kaskaskia College W, 70-55 30-75 40.0 3-14 21.4 7-10 70.0 70.0
Jan 21 at Olney Central College W, 82-57 30-63 47.6 10-26 38.5 12-23 52.2 82.0
Jan 24 Wabash Valley College W, 69-60 24-53 45.3 4-9 44.4 17-34 50.0 69.0
Jan 28 at Southwestern Illinois College W, 62-57 18-51 35.3 7-25 28.0 19-31 61.3 62.0
Jan 31 John A. Logan College L, 70-54 17-63 27.0 4-20 20.0 16-22 72.7 54.0
Feb 4 at Lincoln Trail College W, 65-60 27-59 45.8 3-10 30.0 8-18 44.4 65.0
Feb 7 at Shawnee Community College W, 77-60 22-60 36.7 3-26 11.5 30-34 88.2 77.0
Feb 14 Malcolm X College W, 74-63 24-61 39.3 6-24 25.0 20-28 71.4 74.0
Feb 18 Lake Land College W, 90-66 30-65 46.2 12-25 48.0 18-24 75.0 90.0
Feb 21 at Kaskaskia College L, 86-74 30-80 37.5 6-17 35.3 8-12 66.7 74.0
Feb 25 Olney Central College W, 108-68 37-72 51.4 15-34 44.1 19-29 65.5 108.0
Feb 28 at Wabash Valley College W, 91-60 32-59 54.2 12-24 50.0 15-19 78.9 91.0
Mar 3 Southwestern Illinois College W, 77-69 30-56 53.6 4-18 22.2 13-26 50.0 77.0
Mar 9 vs. Lake Land College W, 94-80 31-61 50.8 7-22 31.8 25-35 71.4 94.0
Mar 11 vs. Lincoln Trail College W, 81-72 31-73 42.5 6-20 30.0 13-30 43.3 81.0
Mar 13 vs. John A. Logan College W, 71-70 26-68 38.2 3-9 33.3 16-24 66.7 71.0
Mar 24 vs. Northwest Florida State College L, 76-62 24-60 40.0 7-20 35.0 7-11 63.6 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # VU Jamboree   - - - -
Oct 19 # vs. Midwest Juco Jamboree   - - - -
Oct 31 Volunteer State Community College W, 93-57 6 39 45 7.0
Nov 1 Columbia State Community College W, 81-68 11 23 34 -5.0
Nov 4 Macomb Community College W, 74-72 13 22 35 -2.0
Nov 7 Kennedy-King College W, 94-55 11 23 34 15.0
Nov 8 Harcum College W, 83-37 13 36 49 25.0
Nov 13 Harry S. Truman College W, 87-51 17 27 44 44.0
Nov 15 at Triton College W, 74-59 13 24 37 7.0
Nov 22 Kankakee Community College W, 78-55 9 35 44 17.0
Nov 25 Pellissippi State Community College W, 89-60 11 35 46 17.0
Dec 3 Henry Ford College W, 58-46 18 32 50 16.0
Dec 6 Elgin Community College W, 101-66 21 40 61 40.0
Dec 10 at John A. Logan College W, 87-80 10 19 29 5.0
Dec 13 Lincoln Trail College W, 77-59 9 29 38 7.0
Jan 2 vs. Roane State Community College W, 65-58 24 32 56 23.0
Jan 3 at Columbia State Community College W, 69-38 16 25 41 3.0
Jan 7 Shawnee Community College W, 102-79 11 23 34 9.0
Jan 14 at Lake Land College W, 93-84 14 28 42 1.0
Jan 17 Kaskaskia College W, 70-55 12 29 41 7.0
Jan 21 at Olney Central College W, 82-57 15 27 42 19.0
Jan 24 Wabash Valley College W, 69-60 15 19 34 10.0
Jan 28 at Southwestern Illinois College W, 62-57 14 31 45 15.0
Jan 31 John A. Logan College L, 70-54 10 36 46 5.0
Feb 4 at Lincoln Trail College W, 65-60 12 27 39 13.0
Feb 7 at Shawnee Community College W, 77-60 12 32 44 17.0
Feb 14 Malcolm X College W, 74-63 13 26 39 14.0
Feb 18 Lake Land College W, 90-66 13 31 44 14.0
Feb 21 at Kaskaskia College L, 86-74 19 15 34 0.0
Feb 25 Olney Central College W, 108-68 18 25 43 13.0
Feb 28 at Wabash Valley College W, 91-60 7 22 29 3.0
Mar 3 Southwestern Illinois College W, 77-69 13 22 35 8.0
Mar 9 vs. Lake Land College W, 94-80 14 21 35 14.0
Mar 11 vs. Lincoln Trail College W, 81-72 23 32 55 27.0
Mar 13 vs. John A. Logan College W, 71-70 10 31 41 41.0
Mar 24 vs. Northwest Florida State College L, 76-62 13 21 34 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # VU Jamboree   - - - -
Oct 19 # vs. Midwest Juco Jamboree   - - - -
Oct 31 Volunteer State Community College W, 93-57 13 4 11 25
Nov 1 Columbia State Community College W, 81-68 11 3 5 22
Nov 4 Macomb Community College W, 74-72 17 4 7 18
Nov 7 Kennedy-King College W, 94-55 12 2 6 22
Nov 8 Harcum College W, 83-37 10 8 2 23
Nov 13 Harry S. Truman College W, 87-51 9 4 4 25
Nov 15 at Triton College W, 74-59 8 4 2 13
Nov 22 Kankakee Community College W, 78-55 16 3 5 23
Nov 25 Pellissippi State Community College W, 89-60 15 8 1 23
Dec 3 Henry Ford College W, 58-46 12 8 5 9
Dec 6 Elgin Community College W, 101-66 18 5 7 31
Dec 10 at John A. Logan College W, 87-80 13 2 2 25
Dec 13 Lincoln Trail College W, 77-59 5 4 2 17
Jan 2 vs. Roane State Community College W, 65-58 14 5 2 15
Jan 3 at Columbia State Community College W, 69-38 10 12 5 17
Jan 7 Shawnee Community College W, 102-79 9 8 3 29
Jan 14 at Lake Land College W, 93-84 21 13 7 18
Jan 17 Kaskaskia College W, 70-55 9 1 6 23
Jan 21 at Olney Central College W, 82-57 12 5 1 22
Jan 24 Wabash Valley College W, 69-60 15 5 3 20
Jan 28 at Southwestern Illinois College W, 62-57 15 2 8 7
Jan 31 John A. Logan College L, 70-54 13 3 2 4
Feb 4 at Lincoln Trail College W, 65-60 7 3 1 18
Feb 7 at Shawnee Community College W, 77-60 5 2 3 18
Feb 14 Malcolm X College W, 74-63 8 3 1 8
Feb 18 Lake Land College W, 90-66 7 4 4 18
Feb 21 at Kaskaskia College L, 86-74 11 5 1 20
Feb 25 Olney Central College W, 108-68 8 11 2 17
Feb 28 at Wabash Valley College W, 91-60 8 5 5 23
Mar 3 Southwestern Illinois College W, 77-69 12 2 2 23
Mar 9 vs. Lake Land College W, 94-80 15 4 2 24
Mar 11 vs. Lincoln Trail College W, 81-72 6 1 1 20
Mar 13 vs. John A. Logan College W, 71-70 14 2 3 10
Mar 24 vs. Northwest Florida State College L, 76-62 10 5 3 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # VU Jamboree   - - -
Oct 19 # vs. Midwest Juco Jamboree   - - -
Oct 31 Volunteer State Community College W, 93-57 24 1.094 0.344
Nov 1 Columbia State Community College W, 81-68 22 1.045 0.030
Nov 4 Macomb Community College W, 74-72 22 0.931 -0.083
Nov 7 Kennedy-King College W, 94-55 16 1.197 0.492
Nov 8 Harcum College W, 83-37 13 1.169 0.496
Nov 13 Harry S. Truman College W, 87-51 13 1.200 1.200
Nov 15 at Triton College W, 74-59 20 1.130 0.256
Nov 22 Kankakee Community College W, 78-55 19 0.987 0.244
Nov 25 Pellissippi State Community College W, 89-60 17 1.141 0.284
Dec 3 Henry Ford College W, 58-46 14 0.817 0.160
Dec 6 Elgin Community College W, 101-66 13 1.232 0.451
Dec 10 at John A. Logan College W, 87-80 26 1.137 -0.006
Dec 13 Lincoln Trail College W, 77-59 13 1.141 0.219
Jan 2 vs. Roane State Community College W, 65-58 11 0.935 0.124
Jan 3 at Columbia State Community College W, 69-38 13 1.169 0.541
Jan 7 Shawnee Community College W, 102-79 16 1.378 0.296
Jan 14 at Lake Land College W, 93-84 23 0.989 0.091
Jan 17 Kaskaskia College W, 70-55 14 0.909 0.134
Jan 21 at Olney Central College W, 82-57 11 1.147 0.355
Jan 24 Wabash Valley College W, 69-60 17 0.986 0.090
Jan 28 at Southwestern Illinois College W, 62-57 18 0.919 0.028
Jan 31 John A. Logan College L, 70-54 15 0.701 -0.271
Feb 4 at Lincoln Trail College W, 65-60 10 1.032 0.064
Feb 7 at Shawnee Community College W, 77-60 21 1.100 0.198
Feb 14 Malcolm X College W, 74-63 17 1.057 -0.020
Feb 18 Lake Land College W, 90-66 15 1.268 0.416
Feb 21 at Kaskaskia College L, 86-74 21 0.949 -0.206
Feb 25 Olney Central College W, 108-68 19 1.412 0.467
Feb 28 at Wabash Valley College W, 91-60 14 1.309 0.427
Mar 3 Southwestern Illinois College W, 77-69 15 1.132 0.125
Mar 9 vs. Lake Land College W, 94-80 15 1.182 0.182
Mar 11 vs. Lincoln Trail College W, 81-72 20 1.141 0.200
Mar 13 vs. John A. Logan College W, 71-70 17 0.845 0.845
Mar 24 vs. Northwest Florida State College L, 76-62 13 0.992 -0.254
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # VU Jamboree   - - - - -
Oct 19 # vs. Midwest Juco Jamboree   - - - - -
Oct 31 Volunteer State Community College W, 93-57 20-56 35.7 2-11 18.2 57.0
Nov 1 Columbia State Community College W, 81-68 18-51 35.3 5-16 31.3 68.0
Nov 4 Macomb Community College W, 74-72 24-54 44.4 4-12 33.3 72.0
Nov 7 Kennedy-King College W, 94-55 16-52 30.8 4-11 36.4 55.0
Nov 8 Harcum College W, 83-37 12-53 22.6 2-17 11.8 37.0
Nov 13 Harry S. Truman College W, 87-51 0-0 - 0-0 - 51.0
Nov 15 at Triton College W, 74-59 21-55 38.2 5-17 29.4 59.0
Nov 22 Kankakee Community College W, 78-55 22-62 35.5 2-11 18.2 55.0
Nov 25 Pellissippi State Community College W, 89-60 21-58 36.2 7-17 41.2 60.0
Dec 3 Henry Ford College W, 58-46 15-52 28.8 2-17 11.8 46.0
Dec 6 Elgin Community College W, 101-66 24-77 31.2 13-41 31.7 66.0
Dec 10 at John A. Logan College W, 87-80 25-43 58.1 4-9 44.4 80.0
Dec 13 Lincoln Trail College W, 77-59 21-51 41.2 3-11 27.3 59.0
Jan 2 vs. Roane State Community College W, 65-58 23-61 37.7 3-19 15.8 58.0
Jan 3 at Columbia State Community College W, 69-38 14-52 26.9 1-11 9.1 38.0
Jan 7 Shawnee Community College W, 102-79 26-56 46.4 7-17 41.2 79.0
Jan 14 at Lake Land College W, 93-84 31-75 41.3 3-9 33.3 84.0
Jan 17 Kaskaskia College W, 70-55 22-53 41.5 0-4 0.0 55.0
Jan 21 at Olney Central College W, 82-57 18-52 34.6 7-20 35.0 57.0
Jan 24 Wabash Valley College W, 69-60 24-48 50.0 1-6 16.7 60.0
Jan 28 at Southwestern Illinois College W, 62-57 21-56 37.5 5-23 21.7 57.0
Jan 31 John A. Logan College L, 70-54 26-63 41.3 6-18 33.3 70.0
Feb 4 at Lincoln Trail College W, 65-60 24-56 42.9 8-24 33.3 60.0
Feb 7 at Shawnee Community College W, 77-60 20-57 35.1 4-16 25.0 60.0
Feb 14 Malcolm X College W, 74-63 23-49 46.9 8-20 40.0 63.0
Feb 18 Lake Land College W, 90-66 23-63 36.5 7-16 43.8 66.0
Feb 21 at Kaskaskia College L, 86-74 31-51 60.8 2-7 28.6 86.0
Feb 25 Olney Central College W, 108-68 23-54 42.6 7-21 33.3 68.0
Feb 28 at Wabash Valley College W, 91-60 24-56 42.9 3-15 20.0 60.0
Mar 3 Southwestern Illinois College W, 77-69 26-59 44.1 6-15 40.0 69.0
Mar 9 vs. Lake Land College W, 94-80 33-62 53.2 4-11 36.4 80.0
Mar 11 vs. Lincoln Trail College W, 81-72 21-60 35.0 7-29 24.1 72.0
Mar 13 vs. John A. Logan College W, 71-70 0-0 - 0-0 - 70.0
Mar 24 vs. Northwest Florida State College L, 76-62 28-60 46.7 10-23 43.5 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # VU Jamboree   - - - -
Oct 19 # vs. Midwest Juco Jamboree   - - - -
Oct 31 Volunteer State Community College W, 93-57 10.0 28.0 38.0 7.0
Nov 1 Columbia State Community College W, 81-68 15.0 24.0 39.0 -5.0
Nov 4 Macomb Community College W, 74-72 10.0 27.0 37.0 -2.0
Nov 7 Kennedy-King College W, 94-55 6.0 13.0 19.0 15.0
Nov 8 Harcum College W, 83-37 7.0 17.0 24.0 25.0
Nov 13 Harry S. Truman College W, 87-51 0.0 0.0 0.0 44.0
Nov 15 at Triton College W, 74-59 6.0 24.0 30.0 7.0
Nov 22 Kankakee Community College W, 78-55 7.0 20.0 27.0 17.0
Nov 25 Pellissippi State Community College W, 89-60 12.0 17.0 29.0 17.0
Dec 3 Henry Ford College W, 58-46 6.0 28.0 34.0 16.0
Dec 6 Elgin Community College W, 101-66 4.0 17.0 21.0 40.0
Dec 10 at John A. Logan College W, 87-80 3.0 21.0 24.0 5.0
Dec 13 Lincoln Trail College W, 77-59 6.0 25.0 31.0 7.0
Jan 2 vs. Roane State Community College W, 65-58 7.0 26.0 33.0 23.0
Jan 3 at Columbia State Community College W, 69-38 17.0 21.0 38.0 3.0
Jan 7 Shawnee Community College W, 102-79 6.0 19.0 25.0 9.0
Jan 14 at Lake Land College W, 93-84 14.0 27.0 41.0 1.0
Jan 17 Kaskaskia College W, 70-55 4.0 30.0 34.0 7.0
Jan 21 at Olney Central College W, 82-57 2.0 21.0 23.0 19.0
Jan 24 Wabash Valley College W, 69-60 7.0 17.0 24.0 10.0
Jan 28 at Southwestern Illinois College W, 62-57 5.0 25.0 30.0 15.0
Jan 31 John A. Logan College L, 70-54 6.0 35.0 41.0 5.0
Feb 4 at Lincoln Trail College W, 65-60 4.0 22.0 26.0 13.0
Feb 7 at Shawnee Community College W, 77-60 5.0 22.0 27.0 17.0
Feb 14 Malcolm X College W, 74-63 6.0 19.0 25.0 14.0
Feb 18 Lake Land College W, 90-66 5.0 25.0 30.0 14.0
Feb 21 at Kaskaskia College L, 86-74 6.0 28.0 34.0 0.0
Feb 25 Olney Central College W, 108-68 8.0 22.0 30.0 13.0
Feb 28 at Wabash Valley College W, 91-60 6.0 20.0 26.0 3.0
Mar 3 Southwestern Illinois College W, 77-69 8.0 19.0 27.0 8.0
Mar 9 vs. Lake Land College W, 94-80 5.0 16.0 21.0 14.0
Mar 11 vs. Lincoln Trail College W, 81-72 3.0 25.0 28.0 27.0
Mar 13 vs. John A. Logan College W, 71-70 0.0 0.0 0.0 41.0
Mar 24 vs. Northwest Florida State College L, 76-62 13.0 20.0 33.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # VU Jamboree   - - - -
Oct 19 # vs. Midwest Juco Jamboree   - - - -
Oct 31 Volunteer State Community College W, 93-57 16.0 6.0 0.0 14.0
Nov 1 Columbia State Community College W, 81-68 10.0 3.0 3.0 6.0
Nov 4 Macomb Community College W, 74-72 14.0 10.0 3.0 11.0
Nov 7 Kennedy-King College W, 94-55 18.0 4.0 1.0 12.0
Nov 8 Harcum College W, 83-37 0.0 2.0 2.0 4.0
Nov 13 Harry S. Truman College W, 87-51 0.0 0.0 0.0 0.0
Nov 15 at Triton College W, 74-59 8.0 5.0 3.0 6.0
Nov 22 Kankakee Community College W, 78-55 9.0 8.0 2.0 2.0
Nov 25 Pellissippi State Community College W, 89-60 14.0 8.0 0.0 7.0
Dec 3 Henry Ford College W, 58-46 15.0 11.0 6.0 7.0
Dec 6 Elgin Community College W, 101-66 8.0 13.0 4.0 9.0
Dec 10 at John A. Logan College W, 87-80 12.0 4.0 2.0 8.0
Dec 13 Lincoln Trail College W, 77-59 9.0 4.0 1.0 7.0
Jan 2 vs. Roane State Community College W, 65-58 10.0 7.0 6.0 6.0
Jan 3 at Columbia State Community College W, 69-38 18.0 6.0 1.0 9.0
Jan 7 Shawnee Community College W, 102-79 10.0 2.0 0.0 10.0
Jan 14 at Lake Land College W, 93-84 18.0 10.0 10.0 10.0
Jan 17 Kaskaskia College W, 70-55 14.0 6.0 5.0 19.0
Jan 21 at Olney Central College W, 82-57 13.0 3.0 2.0 14.0
Jan 24 Wabash Valley College W, 69-60 16.0 7.0 3.0 15.0
Jan 28 at Southwestern Illinois College W, 62-57 5.0 8.0 2.0 10.0
Jan 31 John A. Logan College L, 70-54 7.0 8.0 3.0 13.0
Feb 4 at Lincoln Trail College W, 65-60 6.0 3.0 4.0 18.0
Feb 7 at Shawnee Community College W, 77-60 2.0 5.0 7.0 10.0
Feb 14 Malcolm X College W, 74-63 8.0 5.0 5.0 11.0
Feb 18 Lake Land College W, 90-66 10.0 6.0 4.0 14.0
Feb 21 at Kaskaskia College L, 86-74 15.0 3.0 6.0 20.0
Feb 25 Olney Central College W, 108-68 17.0 3.0 0.0 13.0
Feb 28 at Wabash Valley College W, 91-60 11.0 7.0 3.0 15.0
Mar 3 Southwestern Illinois College W, 77-69 10.0 7.0 2.0 16.0
Mar 9 vs. Lake Land College W, 94-80 16.0 8.0 3.0 17.0
Mar 11 vs. Lincoln Trail College W, 81-72 5.0 1.0 7.0 11.0
Mar 13 vs. John A. Logan College W, 71-70 0.0 0.0 0.0 0.0
Mar 24 vs. Northwest Florida State College L, 76-62 8.0 5.0 5.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # VU Jamboree   - - -
Oct 19 # vs. Midwest Juco Jamboree   - - -
Oct 31 Volunteer State Community College W, 93-57 19.0 0.750 0.344
Nov 1 Columbia State Community College W, 81-68 0.0 1.015 0.030
Nov 4 Macomb Community College W, 74-72 24.0 1.014 -0.083
Nov 7 Kennedy-King College W, 94-55 19.0 0.705 0.492
Nov 8 Harcum College W, 83-37 12.0 0.673 0.496
Nov 13 Harry S. Truman College W, 87-51 0.0 - 1.200
Nov 15 at Triton College W, 74-59 17.0 0.874 0.256
Nov 22 Kankakee Community College W, 78-55 11.0 0.743 0.244
Nov 25 Pellissippi State Community College W, 89-60 11.0 0.857 0.284
Dec 3 Henry Ford College W, 58-46 22.0 0.657 0.160
Dec 6 Elgin Community College W, 101-66 19.0 0.781 0.451
Dec 10 at John A. Logan College W, 87-80 18.0 1.143 -0.006
Dec 13 Lincoln Trail College W, 77-59 12.0 0.922 0.219
Jan 2 vs. Roane State Community College W, 65-58 12.0 0.811 0.124
Jan 3 at Columbia State Community College W, 69-38 11.0 0.628 0.541
Jan 7 Shawnee Community College W, 102-79 20.0 1.082 0.296
Jan 14 at Lake Land College W, 93-84 0.0 0.898 0.091
Jan 17 Kaskaskia College W, 70-55 15.0 0.775 0.134
Jan 21 at Olney Central College W, 82-57 0.0 0.792 0.355
Jan 24 Wabash Valley College W, 69-60 0.0 0.896 0.090
Jan 28 at Southwestern Illinois College W, 62-57 0.0 0.891 0.028
Jan 31 John A. Logan College L, 70-54 16.0 0.972 -0.271
Feb 4 at Lincoln Trail College W, 65-60 16.0 0.968 0.064
Feb 7 at Shawnee Community College W, 77-60 20.0 0.902 0.198
Feb 14 Malcolm X College W, 74-63 13.0 1.077 -0.020
Feb 18 Lake Land College W, 90-66 0.0 0.852 0.416
Feb 21 at Kaskaskia College L, 86-74 17.0 1.154 -0.206
Feb 25 Olney Central College W, 108-68 0.0 0.944 0.467
Feb 28 at Wabash Valley College W, 91-60 0.0 0.882 0.427
Mar 3 Southwestern Illinois College W, 77-69 0.0 1.007 0.125
Mar 9 vs. Lake Land College W, 94-80 0.0 1.000 0.182
Mar 11 vs. Lincoln Trail College W, 81-72 21.0 0.941 0.200
Mar 13 vs. John A. Logan College W, 71-70 0.0 - 0.845
Mar 24 vs. Northwest Florida State College L, 76-62 13.0 1.246 -0.254
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 998-2193 45.5 238-650 36.6 472-770 61.3 79.6
Conference - 0-0 - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 19 578-1233 46.9 142-365 38.9 261-434 60.1 82.1
Away 10 283-625 45.3 65-192 33.9 143-223 64.1 77.4
Neutral 5 137-335 40.9 31-93 33.3 68-113 60.2 74.6
 
Wins 31 927-1990 46.6 221-593 37.3 441-725 60.8 81.2
Losses 3 71-203 35.0 17-57 29.8 31-45 68.9 63.3
 
October 1 38-70 54.3 11-23 47.8 6-16 37.5 93.0
November 8 252-515 48.9 53-129 41.1 103-173 59.5 82.5
December 4 123-264 46.6 27-73 37.0 50-86 58.1 80.8
January 9 241-570 42.3 63-176 35.8 121-205 59.0 74.0
February 7 202-456 44.3 57-160 35.6 118-164 72.0 82.7
March 5 142-318 44.7 27-89 30.3 74-126 58.7 77.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 13.5 27.6 41.1 13.2
Conference - - - - -
Exhibition - - - - -
 
Home 19 12.8 29.1 41.9 13.7
Away 10 13.2 25.0 38.2 8.3
Neutral 5 16.8 27.4 44.2 21.2
 
Wins 31 13.5 28.0 41.5 14.3
Losses 3 14.0 24.0 38.0 2.0
 
October 1 6.0 39.0 45.0 7.0
November 8 12.3 28.1 40.4 14.8
December 4 14.5 30.0 44.5 17.0
January 9 14.6 27.8 42.3 10.2
February 7 13.4 25.4 38.9 10.6
March 5 14.6 25.4 40.0 18.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 11.4 5.5 3.1 18.8
Conference - - - - -
Exhibition - - - - -
 
Home 19 11.5 5.9 2.3 20.0
Away 10 11.0 5.4 4.0 18.1
Neutral 5 11.8 4.2 4.2 15.8
 
Wins 31 11.4 5.5 2.9 19.5
Losses 3 11.3 5.3 4.7 11.3
 
October 1 13.0 6.0 0.0 25.0
November 8 12.3 5.0 1.8 21.1
December 4 12.0 8.0 3.3 20.5
January 9 13.1 6.3 3.6 17.2
February 7 7.7 4.6 4.1 17.4
March 5 11.4 4.2 3.4 17.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 16.7 1.080 0.126
Conference - - - -
Exhibition - - - -
 
Home 19 16.5 1.094 0.183
Away 10 17.7 1.083 0.166
Neutral 5 15.2 1.018 -0.214
 
Wins 31 16.7 1.099 0.162
Losses 3 16.3 0.874 -0.245
 
October 1 24.0 1.094 0.344
November 8 17.8 1.097 0.150
December 4 16.5 1.088 0.218
January 9 15.3 1.010 0.144
February 7 16.7 1.163 0.196
March 5 16.0 1.055 -0.228
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 720-1807 39.8 152-514 29.6 63.3
Conference - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - -
 
Home 19 386-1011 38.2 86-281 30.6 60.8
Away 10 229-553 41.4 42-151 27.8 64.1
Neutral 5 105-243 43.2 24-82 29.3 71.2
 
Wins 31 635-1633 38.9 134-466 28.8 62.0
Losses 3 85-174 48.9 18-48 37.5 77.3
 
October 1 20-56 35.7 2-11 18.2 57.0
November 8 134-385 34.8 29-101 28.7 57.1
December 4 85-223 38.1 22-78 28.2 62.8
January 9 205-516 39.7 33-127 26.0 62.0
February 7 168-386 43.5 39-119 32.8 66.1
March 5 108-241 44.8 27-78 34.6 73.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 6.7 21.2 27.9 13.2
Conference - - - - -
Exhibition - - - - -
 
Home 19 7.0 21.2 28.2 13.7
Away 10 6.8 23.1 29.9 8.3
Neutral 5 5.6 17.4 23.0 21.2
 
Wins 31 6.6 20.5 27.1 14.3
Losses 3 8.3 27.7 36.0 2.0
 
October 1 10.0 28.0 38.0 7.0
November 8 7.9 17.8 25.6 14.8
December 4 4.8 22.8 27.5 17.0
January 9 7.6 24.6 32.1 10.2
February 7 5.7 22.6 28.3 10.6
March 5 5.8 16.0 21.8 18.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 10.4 4.7 3.6 10.5
Conference - - - - -
Exhibition - - - - -
 
Home 19 10.8 4.7 4.1 10.0
Away 10 10.8 5.3 3.5 12.0
Neutral 5 7.8 3.4 2.2 9.6
 
Wins 31 10.4 4.7 3.8 10.0
Losses 3 10.0 4.3 2.0 15.7
 
October 1 16.0 4.0 11.0 14.0
November 8 9.1 4.5 4.0 6.0
December 4 11.0 4.8 4.0 7.8
January 9 12.3 6.0 4.1 11.8
February 7 9.9 4.7 2.4 14.4
March 5 7.8 2.8 2.2 11.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 34 10.5 0.954 0.126
Conference - - - -
Exhibition - - - -
 
Home 19 11.2 0.911 0.183
Away 10 9.9 0.918 0.166
Neutral 5 9.2 1.232 -0.214
 
Wins 31 10.1 0.938 0.162
Losses 3 15.3 1.118 -0.245
 
October 1 19.0 0.750 0.344
November 8 11.8 0.947 0.150
December 4 17.8 0.870 0.218
January 9 8.2 0.866 0.144
February 7 9.4 0.967 0.196
March 5 6.8 1.283 -0.228
Attendance Statistics
Date Opponent Score Attend
Oct 12 VU Jamboree   -
Oct 19 vs. Midwest Juco Jamboree   -
Oct 31 Volunteer State Community College W, 93-57 0
Nov 1 Columbia State Community College W, 81-68 0
Nov 4 Macomb Community College W, 74-72 0
Nov 7 Kennedy-King College W, 94-55 0
Nov 8 Harcum College W, 83-37 0
Nov 13 Harry S. Truman College W, 87-51 0
