Amani Brown
23

Amani Brown

gp
21
pts/g
17.9
fg %
37.8
3pt %
36.4
ft %
61.5
reb/g
3.4
a/g
3.0
Player Stats
  Overall Conference
Games 21 -
Games started 21 -
Minutes 21 -
Minutes per game 1.0 -
FG 135-357 0-0
FG Pct 37.8 -
3PT 47-129 0-0
3PT Pct 36.4 -
FT 59-96 0-0
FT Pct 61.5 -
Off rebounds 16 -
Def rebounds 55 -
Total rebounds 71 -
Rebounds per game 3.4 -
Personal fouls 30 -
Disqualifications - -
Assists 62 -
Turnovers 54 -
Assist to turnover ratio 1.1 -
Steals 41 -
Blocks 2 -
Points 376 0
Points per game 17.9 -
Points per 40 min 716.2 -
Recent Results
Date Opponent Result
Mar 22 Rend Lake College W, 78-77
Mar 27 at Kaskaskia College W, 86-76
Mar 30 Southwestern Illinois College W, 97-53
Apr 1 Wabash Valley College W, 78-74
Apr 6 Kaskaskia College W, 83-56
Apr 8 Rend Lake College L, 83-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Jan 13 # Olney Central College   - - - - - - - - -
Jan 23 at Mineral Area College L, 74-64 1 1 6-21 28.6 1-6 16.7 5-8 62.5 18
Jan 28 at Jefferson College W, 72-68 1 1 7-18 38.9 1-7 14.3 4-5 80.0 19
Jan 30 Mineral Area College W, 60-43 1 1 5-13 38.5 0-3 0.0 0-0 - 10
Feb 1 at Olney Central College W, 70-62 1 1 4-11 36.4 2-4 50.0 3-8 37.5 13
Feb 8 at Lincoln Trail College W, 88-74 1 1 8-16 50.0 2-4 50.0 6-9 66.7 24
Feb 11 John A. Logan College W, 96-63 1 1 4-16 25.0 1-6 16.7 0-0 - 9
Feb 24 Kaskaskia College W, 89-77 1 1 5-14 35.7 1-3 33.3 0-0 - 11
Feb 27 at Southwestern Illinois College W, 78-56 1 1 8-16 50.0 4-8 50.0 1-4 25.0 21
Mar 3 at Wabash Valley College L, 93-79 1 1 9-21 42.9 3-9 33.3 0-0 - 21
Mar 6 Olney Central College L, 73-68 1 1 6-25 24.0 1-7 14.3 4-6 66.7 17
Mar 10 at Rend Lake College W, 82-71 1 1 2-8 25.0 1-3 33.3 9-10 90.0 14
Mar 13 Lincoln Trail College W, 75-66 1 1 9-16 56.3 4-7 57.1 4-10 40.0 26
Mar 15 Shawnee Community College W, 67-60 1 1 4-14 28.6 3-5 60.0 2-4 50.0 13
Mar 17 at John A. Logan College W, 110-78 1 1 12-23 52.2 10-15 66.7 0-0 - 34
Mar 20 at Shawnee Community College W, 53-50 1 1 3-11 27.3 0-3 0.0 5-9 55.6 11
Mar 22 Rend Lake College W, 78-77 1 1 8-18 44.4 3-4 75.0 3-4 75.0 22
Mar 27 at Kaskaskia College W, 86-76 1 1 8-16 50.0 2-7 28.6 4-6 66.7 22
Mar 30 Southwestern Illinois College W, 97-53 1 1 8-20 40.0 2-7 28.6 0-0 - 18
Apr 1 Wabash Valley College W, 78-74 1 1 7-24 29.2 1-8 12.5 7-9 77.8 22
Apr 6 Kaskaskia College W, 83-56 1 1 4-12 33.3 3-6 50.0 1-2 50.0 12
Apr 8 Rend Lake College L, 83-71 1 1 8-24 33.3 2-7 28.6 1-2 50.0 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Jan 13 # Olney Central College   - - - - - - - - -
Jan 23 at Mineral Area College L, 74-64 1 1 0 0 0 2 2 5 0
Jan 28 at Jefferson College W, 72-68 1 1 1 4 5 3 3 2 0
Jan 30 Mineral Area College W, 60-43 1 1 1 2 3 5 1 2 0
Feb 1 at Olney Central College W, 70-62 1 1 0 2 2 1 3 1 1
Feb 8 at Lincoln Trail College W, 88-74 1 1 0 3 3 2 4 1 0
Feb 11 John A. Logan College W, 96-63 1 1 1 4 5 5 1 0 0
Feb 24 Kaskaskia College W, 89-77 1 1 3 6 9 4 2 3 0
Feb 27 at Southwestern Illinois College W, 78-56 1 1 2 1 3 3 2 2 0
Mar 3 at Wabash Valley College L, 93-79 1 1 0 3 3 4 1 2 0
Mar 6 Olney Central College L, 73-68 1 1 1 1 2 4 3 1 0
Mar 10 at Rend Lake College W, 82-71 1 1 0 0 0 0 2 4 0
Mar 13 Lincoln Trail College W, 75-66 1 1 1 3 4 2 3 5 0
Mar 15 Shawnee Community College W, 67-60 1 1 1 3 4 3 4 3 0
Mar 17 at John A. Logan College W, 110-78 1 1 1 1 2 2 2 1 0
Mar 20 at Shawnee Community College W, 53-50 1 1 0 0 0 1 0 3 0
Mar 22 Rend Lake College W, 78-77 1 1 0 3 3 5 7 0 0
Mar 27 at Kaskaskia College W, 86-76 1 1 0 6 6 2 1 2 0
Mar 30 Southwestern Illinois College W, 97-53 1 1 1 3 4 2 1 0 1
Apr 1 Wabash Valley College W, 78-74 1 1 1 4 5 5 4 0 0
Apr 6 Kaskaskia College W, 83-56 1 1 2 4 6 5 4 2 0
Apr 8 Rend Lake College L, 83-71 1 1 0 2 2 2 4 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Jan 13 # Olney Central College   - - - -
Jan 23 at Mineral Area College L, 74-64 1 3 - 1.0
Jan 28 at Jefferson College W, 72-68 1 2 - 1.0
Jan 30 Mineral Area College W, 60-43 1 1 - 5.0
Feb 1 at Olney Central College W, 70-62 1 3 - 0.3
Feb 8 at Lincoln Trail College W, 88-74 1 1 - 0.5
Feb 11 John A. Logan College W, 96-63 1 1 - 5.0
Feb 24 Kaskaskia College W, 89-77 1 1 - 2.0
Feb 27 at Southwestern Illinois College W, 78-56 1 2 - 1.5
Mar 3 at Wabash Valley College L, 93-79 1 3 - 4.0
Mar 6 Olney Central College L, 73-68 1 2 - 1.3
Mar 10 at Rend Lake College W, 82-71 1 0 - 0.0
Mar 13 Lincoln Trail College W, 75-66 1 1 - 0.7
Mar 15 Shawnee Community College W, 67-60 1 2 - 0.8
Mar 17 at John A. Logan College W, 110-78 1 0 - 1.0
Mar 20 at Shawnee Community College W, 53-50 1 0 - -
Mar 22 Rend Lake College W, 78-77 1 3 - 0.7
Mar 27 at Kaskaskia College W, 86-76 1 0 - 2.0
Mar 30 Southwestern Illinois College W, 97-53 1 0 - 2.0
Apr 1 Wabash Valley College W, 78-74 1 1 - 1.3
Apr 6 Kaskaskia College W, 83-56 1 1 - 1.3
Apr 8 Rend Lake College L, 83-71 1 3 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2020-21 21 1.0 6.4-17.0 2.2-6.1 2.8-4.6 17.9
Total 21 1.0 6.4-17.0 2.2-6.1 2.8-4.6 17.9
  gp gs min fg pct 3pt pct ft pct pts
2020-21 21 21 21 135-357 37.8 47-129 36.4 59-96 61.5 376
Total 21 21 21 135-357 37.8 47-129 36.4 59-96 61.5 376
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 21 21 1.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Total 21 21 1.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 21 0.8 2.6 3.4 3.0 2.6 2.0 0.1
Total 21 0.8 2.6 3.4 3.0 2.6 2.0 0.1
  gp gs off def reb ast to stl blk
2020-21 21 21 16 55 71 62 54 41 2
Total 21 21 16 55 71 62 54 41 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 21 1.0 6.4-17.0 2.2-6.1 2.8-4.6 17.9
Conference - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 1.0 6.2-17.8 1.9-5.7 2.0-3.4 16.3
Away 10 1.0 6.7-16.1 2.6-6.6 3.7-5.9 19.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 17 1.0 6.2-15.6 2.4-5.9 2.9-4.7 17.7
Losses 4 1.0 7.2-22.8 1.8-7.2 2.5-4.0 18.8
             
January 3 1.0 6.0-17.3 0.7-5.3 3.0-4.3 15.7
February 5 1.0 5.8-14.6 2.0-5.0 2.0-4.2 15.6
March 10 1.0 6.9-17.2 2.9-6.7 3.1-4.9 19.8
April 3 1.0 6.3-20.0 2.0-7.0 3.0-4.3 17.7
  gp gs min fg pct 3pt pct ft pct pts
Total 21 21 21 135-357 37.8 47-129 36.4 59-96 61.5 376
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 11 68-196 34.7 21-63 33.3 22-37 59.5 179
Away 10 10 10 67-161 41.6 26-66 39.4 37-59 62.7 197
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 17 17 17 106-266 39.8 40-100 40.0 49-80 61.3 301
Losses 4 4 4 29-91 31.9 7-29 24.1 10-16 62.5 75
                     
January 3 3 3 18-52 34.6 2-16 12.5 9-13 69.2 47
February 5 5 5 29-73 39.7 10-25 40.0 10-21 47.6 78
March 10 10 10 69-172 40.1 29-67 43.3 31-49 63.3 198
April 3 3 3 19-60 31.7 6-21 28.6 9-13 69.2 53
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 21 21 1.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Conference - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 11 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 10 10 1.0 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 17 17 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Losses 4 4 1.0 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
                 
January 3 3 1.0 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
February 5 5 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
March 10 10 1.0 0.0-0.0 0.0-0.0 43.3 0.0-0.0 0.0
April 3 3 1.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 21 0.8 2.6 3.4 3.0 2.6 2.0 0.1
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 1.1 3.2 4.3 3.8 3.1 1.6 0.1
Away 10 0.4 2.0 2.4 2.0 2.0 2.3 0.1
Neutral - - - - - - - -
                 
Wins 17 0.9 2.9 3.8 2.9 2.6 1.8 0.1
Losses 4 0.3 1.5 1.8 3.0 2.5 2.5 0.0
                 
January 3 0.7 2.0 2.7 3.3 2.0 3.0 0.0
February 5 1.2 3.2 4.4 3.0 2.4 1.4 0.2
March 10 0.5 2.3 2.8 2.5 2.4 2.1 0.1
April 3 1.0 3.3 4.3 4.0 4.0 1.3 0.0
  gp gs off def reb ast to stl blk
Total 21 21 16 55 71 62 54 41 2
Conference - - - - - - - - -
Exhibition - - - - - - - - -
                   
Home 11 11 12 35 47 42 34 18 1
Away 10 10 4 20 24 20 20 23 1
Neutral - - - - - - - - -
                   
Wins 17 17 15 49 64 50 44 31 2
Losses 4 4 1 6 7 12 10 10 0
                   
January 3 3 2 6 8 10 6 9 0
February 5 5 6 16 22 15 12 7 1
March 10 10 5 23 28 25 24 21 1
April 3 3 3 10 13 12 12 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
January 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
April 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0