Shaila Beeler
5

Shaila Beeler

gp
21
pts/g
12.0
fg %
43.2
3pt %
37.0
ft %
71.1
reb/g
3.7
a/g
5.3
Player Stats
  Overall Conference
Games 21 -
Games started 21 -
Minutes 21 -
Minutes per game 1.0 -
FG 86-199 0-0
FG Pct 43.2 -
3PT 17-46 0-0
3PT Pct 37.0 -
FT 64-90 0-0
FT Pct 71.1 -
Off rebounds 12 -
Def rebounds 66 -
Total rebounds 78 -
Rebounds per game 3.7 -
Personal fouls 49 -
Disqualifications 1 -
Assists 111 -
Turnovers 51 -
Assist to turnover ratio 2.2 -
Steals 30 -
Blocks 12 -
Points 253 0
Points per game 12.0 -
Points per 40 min 481.9 -
Recent Results
Date Opponent Result
Mar 22 Rend Lake College W, 78-77
Mar 27 at Kaskaskia College W, 86-76
Mar 30 Southwestern Illinois College W, 97-53
Apr 1 Wabash Valley College W, 78-74
Apr 6 Kaskaskia College W, 83-56
Apr 8 Rend Lake College L, 83-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Jan 13 # Olney Central College   - - - - - - - - -
Jan 23 at Mineral Area College L, 74-64 1 1 7-22 31.8 1-5 20.0 3-4 75.0 18
Jan 28 at Jefferson College W, 72-68 1 1 2-5 40.0 1-1 100.0 5-8 62.5 10
Jan 30 Mineral Area College W, 60-43 1 1 2-8 25.0 0-2 0.0 2-2 100.0 6
Feb 1 at Olney Central College W, 70-62 1 1 5-11 45.5 0-2 0.0 1-2 50.0 11
Feb 8 at Lincoln Trail College W, 88-74 1 1 4-8 50.0 0-1 0.0 4-8 50.0 12
Feb 11 John A. Logan College W, 96-63 1 1 4-6 66.7 2-3 66.7 2-2 100.0 12
Feb 24 Kaskaskia College W, 89-77 1 1 2-4 50.0 1-1 100.0 7-12 58.3 12
Feb 27 at Southwestern Illinois College W, 78-56 1 1 7-10 70.0 4-5 80.0 0-0 - 18
Mar 3 at Wabash Valley College L, 93-79 1 1 5-14 35.7 1-5 20.0 5-6 83.3 16
Mar 6 Olney Central College L, 73-68 1 1 3-9 33.3 1-2 50.0 2-5 40.0 9
Mar 10 at Rend Lake College W, 82-71 1 1 6-11 54.5 0-3 0.0 3-6 50.0 15
Mar 13 Lincoln Trail College W, 75-66 1 1 4-11 36.4 1-1 100.0 7-10 70.0 16
Mar 15 Shawnee Community College W, 67-60 1 1 3-7 42.9 1-1 100.0 1-2 50.0 8
Mar 17 at John A. Logan College W, 110-78 1 1 3-7 42.9 1-4 25.0 1-1 100.0 8
Mar 20 at Shawnee Community College W, 53-50 1 1 4-9 44.4 1-2 50.0 0-0 - 9
Mar 22 Rend Lake College W, 78-77 1 1 5-12 41.7 0-0 - 5-6 83.3 15
Mar 27 at Kaskaskia College W, 86-76 1 1 5-6 83.3 0-0 - 4-4 100.0 14
Mar 30 Southwestern Illinois College W, 97-53 1 1 4-7 57.1 1-2 50.0 1-1 100.0 10
Apr 1 Wabash Valley College W, 78-74 1 1 0-6 0.0 0-1 0.0 9-9 100.0 9
Apr 6 Kaskaskia College W, 83-56 1 1 5-8 62.5 0-0 - 0-0 - 10
Apr 8 Rend Lake College L, 83-71 1 1 6-18 33.3 1-5 20.0 2-2 100.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Jan 13 # Olney Central College   - - - - - - - - -
Jan 23 at Mineral Area College L, 74-64 1 1 0 1 1 4 2 3 0
Jan 28 at Jefferson College W, 72-68 1 1 0 5 5 6 5 2 0
Jan 30 Mineral Area College W, 60-43 1 1 0 4 4 3 1 1 1
Feb 1 at Olney Central College W, 70-62 1 1 1 3 4 3 1 0 0
Feb 8 at Lincoln Trail College W, 88-74 1 1 1 2 3 7 7 0 0
Feb 11 John A. Logan College W, 96-63 1 1 1 2 3 6 3 0 1
Feb 24 Kaskaskia College W, 89-77 1 1 3 3 6 8 1 3 0
Feb 27 at Southwestern Illinois College W, 78-56 1 1 1 1 2 9 2 3 0
Mar 3 at Wabash Valley College L, 93-79 1 1 2 1 3 7 4 0 1
Mar 6 Olney Central College L, 73-68 1 1 0 3 3 5 6 3 1
Mar 10 at Rend Lake College W, 82-71 1 1 0 8 8 3 2 1 0
Mar 13 Lincoln Trail College W, 75-66 1 1 0 2 2 4 1 2 0
Mar 15 Shawnee Community College W, 67-60 1 1 0 4 4 1 1 1 1
Mar 17 at John A. Logan College W, 110-78 1 1 1 3 4 5 2 0 0
Mar 20 at Shawnee Community College W, 53-50 1 1 1 4 5 4 1 2 0
Mar 22 Rend Lake College W, 78-77 1 1 0 2 2 2 2 1 4
Mar 27 at Kaskaskia College W, 86-76 1 1 0 7 7 7 1 1 1
Mar 30 Southwestern Illinois College W, 97-53 1 1 0 3 3 10 3 1 2
Apr 1 Wabash Valley College W, 78-74 1 1 0 2 2 3 2 2 0
Apr 6 Kaskaskia College W, 83-56 1 1 1 5 6 8 3 3 0
Apr 8 Rend Lake College L, 83-71 1 1 0 1 1 6 1 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Jan 13 # Olney Central College   - - - -
Jan 23 at Mineral Area College L, 74-64 1 3 - 2.0
Jan 28 at Jefferson College W, 72-68 1 4 - 1.2
Jan 30 Mineral Area College W, 60-43 1 1 - 3.0
Feb 1 at Olney Central College W, 70-62 1 3 - 3.0
Feb 8 at Lincoln Trail College W, 88-74 1 2 - 1.0
Feb 11 John A. Logan College W, 96-63 1 0 - 2.0
Feb 24 Kaskaskia College W, 89-77 1 1 - 8.0
Feb 27 at Southwestern Illinois College W, 78-56 1 2 - 4.5
Mar 3 at Wabash Valley College L, 93-79 1 4 - 1.8
Mar 6 Olney Central College L, 73-68 1 4 - 0.8
Mar 10 at Rend Lake College W, 82-71 1 3 - 1.5
Mar 13 Lincoln Trail College W, 75-66 1 2 - 4.0
Mar 15 Shawnee Community College W, 67-60 1 2 - 1.0
Mar 17 at John A. Logan College W, 110-78 1 0 - 2.5
Mar 20 at Shawnee Community College W, 53-50 1 3 - 4.0
Mar 22 Rend Lake College W, 78-77 1 4 - 1.0
Mar 27 at Kaskaskia College W, 86-76 1 0 - 7.0
Mar 30 Southwestern Illinois College W, 97-53 1 2 - 3.3
Apr 1 Wabash Valley College W, 78-74 1 5 1 1.5
Apr 6 Kaskaskia College W, 83-56 1 0 - 2.7
Apr 8 Rend Lake College L, 83-71 1 4 - 6.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2020-21 21 1.0 4.1-9.5 0.8-2.2 3.0-4.3 12.0
Total 21 1.0 4.1-9.5 0.8-2.2 3.0-4.3 12.0
  gp gs min fg pct 3pt pct ft pct pts
2020-21 21 21 21 86-199 43.2 17-46 37.0 64-90 71.1 253
Total 21 21 21 86-199 43.2 17-46 37.0 64-90 71.1 253
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 21 21 1.0 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Total 21 21 1.0 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 21 0.6 3.1 3.7 5.3 2.4 1.4 0.6
Total 21 0.6 3.1 3.7 5.3 2.4 1.4 0.6
  gp gs off def reb ast to stl blk
2020-21 21 21 12 66 78 111 51 30 12
Total 21 21 12 66 78 111 51 30 12
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 21 1.0 4.1-9.5 0.8-2.2 3.0-4.3 12.0
Conference - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 1.0 3.5-8.7 0.7-1.6 3.5-4.6 11.1
Away 10 1.0 4.8-10.3 0.9-2.8 2.6-3.9 13.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 17 1.0 3.8-8.0 0.8-1.7 3.1-4.3 11.5
Losses 4 1.0 5.2-15.8 1.0-4.2 3.0-4.2 14.5
             
January 3 1.0 3.7-11.7 0.7-2.7 3.3-4.7 11.3
February 5 1.0 4.4-7.8 1.4-2.4 2.8-4.8 13.0
March 10 1.0 4.2-9.3 0.7-2.0 2.9-4.1 12.0
April 3 1.0 3.7-10.7 0.3-2.0 3.7-3.7 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 21 21 21 86-199 43.2 17-46 37.0 64-90 71.1 253
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 11 38-96 39.6 8-18 44.4 38-51 74.5 122
Away 10 10 10 48-103 46.6 9-28 32.1 26-39 66.7 131
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 17 17 17 65-136 47.8 13-29 44.8 52-73 71.2 195
Losses 4 4 4 21-63 33.3 4-17 23.5 12-17 70.6 58
                     
January 3 3 3 11-35 31.4 2-8 25.0 10-14 71.4 34
February 5 5 5 22-39 56.4 7-12 58.3 14-24 58.3 65
March 10 10 10 42-93 45.2 7-20 35.0 29-41 70.7 120
April 3 3 3 11-32 34.4 1-6 16.7 11-11 100.0 34
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 21 21 1.0 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Conference - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 11 1.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Away 10 10 1.0 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 17 17 1.0 0.0-0.0 0.0-0.0 44.8 0.0-0.0 0.0
Losses 4 4 1.0 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
                 
January 3 3 1.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 5 5 1.0 0.0-0.0 0.0-0.0 58.3 0.0-0.0 0.0
March 10 10 1.0 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
April 3 3 1.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 21 0.6 3.1 3.7 5.3 2.4 1.4 0.6
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 0.5 2.8 3.3 5.1 2.2 1.6 0.9
Away 10 0.7 3.5 4.2 5.5 2.7 1.2 0.2
Neutral - - - - - - - -
                 
Wins 17 0.6 3.5 4.1 5.2 2.2 1.4 0.6
Losses 4 0.5 1.5 2.0 5.5 3.3 1.8 0.5
                 
January 3 0.0 3.3 3.3 4.3 2.7 2.0 0.3
February 5 1.4 2.2 3.6 6.6 2.8 1.2 0.2
March 10 0.4 3.7 4.1 4.8 2.3 1.2 1.0
April 3 0.3 2.7 3.0 5.7 2.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 21 21 12 66 78 111 51 30 12
Conference - - - - - - - - -
Exhibition - - - - - - - - -
                   
Home 11 11 5 31 36 56 24 18 10
Away 10 10 7 35 42 55 27 12 2
Neutral - - - - - - - - -
                   
Wins 17 17 10 60 70 89 38 23 10
Losses 4 4 2 6 8 22 13 7 2
                   
January 3 3 0 10 10 13 8 6 1
February 5 5 7 11 18 33 14 6 1
March 10 10 4 37 41 48 23 12 10
April 3 3 1 8 9 17 6 6 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
January 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
April 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0