Reeva Hammelman
34

Reeva Hammelman

gp
21
pts/g
12.2
fg %
42.7
3pt %
36.6
ft %
76.9
reb/g
3.6
a/g
3.0
Player Stats
  Overall Conference
Games 21 -
Games started 21 -
Minutes 21 -
Minutes per game 1.0 -
FG 90-211 0-0
FG Pct 42.7 -
3PT 37-101 0-0
3PT Pct 36.6 -
FT 40-52 0-0
FT Pct 76.9 -
Off rebounds 16 -
Def rebounds 59 -
Total rebounds 75 -
Rebounds per game 3.6 -
Personal fouls 55 -
Disqualifications 1 -
Assists 63 -
Turnovers 48 -
Assist to turnover ratio 1.3 -
Steals 41 -
Blocks 11 -
Points 257 0
Points per game 12.2 -
Points per 40 min 489.5 -
Recent Results
Date Opponent Result
Mar 22 Rend Lake College W, 78-77
Mar 27 at Kaskaskia College W, 86-76
Mar 30 Southwestern Illinois College W, 97-53
Apr 1 Wabash Valley College W, 78-74
Apr 6 Kaskaskia College W, 83-56
Apr 8 Rend Lake College L, 83-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Jan 13 # Olney Central College   - - - - - - - - -
Jan 23 at Mineral Area College L, 74-64 1 1 2-9 22.2 2-6 33.3 5-6 83.3 11
Jan 28 at Jefferson College W, 72-68 1 1 3-11 27.3 1-6 16.7 2-2 100.0 9
Jan 30 Mineral Area College W, 60-43 1 1 6-10 60.0 2-4 50.0 0-0 - 14
Feb 1 at Olney Central College W, 70-62 1 1 5-11 45.5 0-3 0.0 3-6 50.0 13
Feb 8 at Lincoln Trail College W, 88-74 1 1 0-0 - 0-0 - 2-2 100.0 2
Feb 11 John A. Logan College W, 96-63 1 1 7-12 58.3 2-7 28.6 3-3 100.0 19
Feb 24 Kaskaskia College W, 89-77 1 1 5-14 35.7 2-5 40.0 2-4 50.0 14
Feb 27 at Southwestern Illinois College W, 78-56 1 1 3-8 37.5 1-4 25.0 0-0 - 7
Mar 3 at Wabash Valley College L, 93-79 1 1 7-14 50.0 4-9 44.4 0-0 - 18
Mar 6 Olney Central College L, 73-68 1 1 6-11 54.5 2-5 40.0 1-2 50.0 15
Mar 10 at Rend Lake College W, 82-71 1 1 4-7 57.1 3-4 75.0 4-4 100.0 15
Mar 13 Lincoln Trail College W, 75-66 1 1 5-11 45.5 1-1 100.0 2-2 100.0 13
Mar 15 Shawnee Community College W, 67-60 1 1 2-7 28.6 0-3 0.0 2-2 100.0 6
Mar 17 at John A. Logan College W, 110-78 1 1 3-10 30.0 2-6 33.3 2-2 100.0 10
Mar 20 at Shawnee Community College W, 53-50 1 1 3-5 60.0 2-3 66.7 2-2 100.0 10
Mar 22 Rend Lake College W, 78-77 1 1 6-9 66.7 4-6 66.7 1-2 50.0 17
Mar 27 at Kaskaskia College W, 86-76 1 1 4-12 33.3 1-4 25.0 2-2 100.0 11
Mar 30 Southwestern Illinois College W, 97-53 1 1 4-12 33.3 2-5 40.0 0-0 - 10
Apr 1 Wabash Valley College W, 78-74 1 1 4-10 40.0 4-8 50.0 4-8 50.0 16
Apr 6 Kaskaskia College W, 83-56 1 1 8-13 61.5 0-4 0.0 1-1 100.0 17
Apr 8 Rend Lake College L, 83-71 1 1 3-15 20.0 2-8 25.0 2-2 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Jan 13 # Olney Central College   - - - - - - - - -
Jan 23 at Mineral Area College L, 74-64 1 1 0 2 2 2 2 3 0
Jan 28 at Jefferson College W, 72-68 1 1 0 2 2 4 2 2 3
Jan 30 Mineral Area College W, 60-43 1 1 1 1 2 1 2 0 0
Feb 1 at Olney Central College W, 70-62 1 1 1 3 4 3 1 2 0
Feb 8 at Lincoln Trail College W, 88-74 1 1 1 0 1 0 0 0 0
Feb 11 John A. Logan College W, 96-63 1 1 0 3 3 4 1 0 1
Feb 24 Kaskaskia College W, 89-77 1 1 1 5 6 2 5 3 0
Feb 27 at Southwestern Illinois College W, 78-56 1 1 0 1 1 2 1 5 0
Mar 3 at Wabash Valley College L, 93-79 1 1 0 1 1 2 3 2 0
Mar 6 Olney Central College L, 73-68 1 1 1 5 6 1 2 2 0
Mar 10 at Rend Lake College W, 82-71 1 1 1 4 5 4 3 3 0
Mar 13 Lincoln Trail College W, 75-66 1 1 1 3 4 1 2 2 0
Mar 15 Shawnee Community College W, 67-60 1 1 0 2 2 2 6 1 0
Mar 17 at John A. Logan College W, 110-78 1 1 1 4 5 11 1 0 0
Mar 20 at Shawnee Community College W, 53-50 1 1 2 4 6 3 4 4 0
Mar 22 Rend Lake College W, 78-77 1 1 0 1 1 5 2 2 1
Mar 27 at Kaskaskia College W, 86-76 1 1 1 2 3 3 5 2 0
Mar 30 Southwestern Illinois College W, 97-53 1 1 1 4 5 4 1 1 2
Apr 1 Wabash Valley College W, 78-74 1 1 3 7 10 2 3 3 1
Apr 6 Kaskaskia College W, 83-56 1 1 0 3 3 4 2 4 1
Apr 8 Rend Lake College L, 83-71 1 1 1 2 3 3 0 0 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Jan 13 # Olney Central College   - - - -
Jan 23 at Mineral Area College L, 74-64 1 4 - 1.0
Jan 28 at Jefferson College W, 72-68 1 3 - 2.0
Jan 30 Mineral Area College W, 60-43 1 3 - 0.5
Feb 1 at Olney Central College W, 70-62 1 2 - 3.0
Feb 8 at Lincoln Trail College W, 88-74 1 0 - -
Feb 11 John A. Logan College W, 96-63 1 3 - 4.0
Feb 24 Kaskaskia College W, 89-77 1 1 - 0.4
Feb 27 at Southwestern Illinois College W, 78-56 1 4 - 2.0
Mar 3 at Wabash Valley College L, 93-79 1 5 1 0.7
Mar 6 Olney Central College L, 73-68 1 4 - 0.5
Mar 10 at Rend Lake College W, 82-71 1 3 - 1.3
Mar 13 Lincoln Trail College W, 75-66 1 4 - 0.5
Mar 15 Shawnee Community College W, 67-60 1 3 - 0.3
Mar 17 at John A. Logan College W, 110-78 1 1 - 11.0
Mar 20 at Shawnee Community College W, 53-50 1 1 - 0.8
Mar 22 Rend Lake College W, 78-77 1 2 - 2.5
Mar 27 at Kaskaskia College W, 86-76 1 3 - 0.6
Mar 30 Southwestern Illinois College W, 97-53 1 2 - 4.0
Apr 1 Wabash Valley College W, 78-74 1 2 - 0.7
Apr 6 Kaskaskia College W, 83-56 1 3 - 2.0
Apr 8 Rend Lake College L, 83-71 1 2 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2020-21 21 1.0 4.3-10.0 1.8-4.8 1.9-2.5 12.2
Total 21 1.0 4.3-10.0 1.8-4.8 1.9-2.5 12.2
  gp gs min fg pct 3pt pct ft pct pts
2020-21 21 21 21 90-211 42.7 37-101 36.6 40-52 76.9 257
Total 21 21 21 90-211 42.7 37-101 36.6 40-52 76.9 257
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 21 21 1.0 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
Total 21 21 1.0 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 21 0.8 2.8 3.6 3.0 2.3 2.0 0.5
Total 21 0.8 2.8 3.6 3.0 2.3 2.0 0.5
  gp gs off def reb ast to stl blk
2020-21 21 21 16 59 75 63 48 41 11
Total 21 21 16 59 75 63 48 41 11
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 21 1.0 4.3-10.0 1.8-4.8 1.9-2.5 12.2
Conference - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 1.0 5.1-11.3 1.9-5.1 1.6-2.4 13.7
Away 10 1.0 3.4-8.7 1.6-4.5 2.2-2.6 10.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 17 1.0 4.2-9.5 1.6-4.3 1.9-2.5 11.9
Losses 4 1.0 4.5-12.2 2.5-7.0 2.0-2.5 13.5
             
January 3 1.0 3.7-10.0 1.7-5.3 2.3-2.7 11.3
February 5 1.0 4.0-9.0 1.0-3.8 2.0-3.0 11.0
March 10 1.0 4.4-9.8 2.1-4.6 1.6-1.8 12.5
April 3 1.0 5.0-12.7 2.0-6.7 2.3-3.7 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 21 21 21 90-211 42.7 37-101 36.6 40-52 76.9 257
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 11 56-124 45.2 21-56 37.5 18-26 69.2 151
Away 10 10 10 34-87 39.1 16-45 35.6 22-26 84.6 106
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 17 17 17 72-162 44.4 27-73 37.0 32-42 76.2 203
Losses 4 4 4 18-49 36.7 10-28 35.7 8-10 80.0 54
                     
January 3 3 3 11-30 36.7 5-16 31.3 7-8 87.5 34
February 5 5 5 20-45 44.4 5-19 26.3 10-15 66.7 55
March 10 10 10 44-98 44.9 21-46 45.7 16-18 88.9 125
April 3 3 3 15-38 39.5 6-20 30.0 7-11 63.6 43
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 21 21 1.0 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
Conference - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 11 1.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Away 10 10 1.0 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 17 17 1.0 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Losses 4 4 1.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
                 
January 3 3 1.0 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
February 5 5 1.0 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
March 10 10 1.0 0.0-0.0 0.0-0.0 45.7 0.0-0.0 0.0
April 3 3 1.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 21 0.8 2.8 3.6 3.0 2.3 2.0 0.5
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 0.8 3.3 4.1 2.6 2.4 1.6 0.7
Away 10 0.7 2.3 3.0 3.4 2.2 2.3 0.3
Neutral - - - - - - - -
                 
Wins 17 0.8 2.9 3.7 3.2 2.4 2.0 0.5
Losses 4 0.5 2.5 3.0 2.0 1.8 1.8 0.5
                 
January 3 0.3 1.7 2.0 2.3 2.0 1.7 1.0
February 5 0.6 2.4 3.0 2.2 1.6 2.0 0.2
March 10 0.8 3.0 3.8 3.6 2.9 1.9 0.3
April 3 1.3 4.0 5.3 3.0 1.7 2.3 1.3
  gp gs off def reb ast to stl blk
Total 21 21 16 59 75 63 48 41 11
Conference - - - - - - - - -
Exhibition - - - - - - - - -
                   
Home 11 11 9 36 45 29 26 18 8
Away 10 10 7 23 30 34 22 23 3
Neutral - - - - - - - - -
                   
Wins 17 17 14 49 63 55 41 34 9
Losses 4 4 2 10 12 8 7 7 2
                   
January 3 3 1 5 6 7 6 5 3
February 5 5 3 12 15 11 8 10 1
March 10 10 8 30 38 36 29 19 3
April 3 3 4 12 16 9 5 7 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
January 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
April 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0