Najra Voloder
gp
14
pts/g
5.0
fg %
51.7
3pt %
-
ft %
62.5
reb/g
5.2
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Games started | - | - |
| Minutes | 14 | - |
| Minutes per game | 1.0 | - |
| FG | 30-58 | 0-0 |
| FG Pct | 51.7 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 10-16 | 0-0 |
| FT Pct | 62.5 | - |
| Off rebounds | 29 | - |
| Def rebounds | 44 | - |
| Total rebounds | 73 | - |
| Rebounds per game | 5.2 | - |
| Personal fouls | 43 | - |
| Disqualifications | 1 | - |
| Assists | 5 | - |
| Turnovers | 16 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 7 | - |
| Blocks | 13 | - |
| Points | 70 | 0 |
| Points per game | 5.0 | - |
| Points per 40 min | 200.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Rend Lake College | W, 78-50 |
| Feb 22 | Southwestern Illinois College | L, 75-71 |
| Feb 25 | at Wabash Valley College | L, 107-60 |
| Mar 5 | vs. Olney Central College | W, 75-64 |
| Mar 7 | vs. Southwestern Illinois College | W, 66-63 |
| Mar 9 | vs. Wabash Valley College | L, 102-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Oakland City | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. John Wood Community College | W, 81-55 | - | 1 | 2-7 | 28.6 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 5 | vs. Danville Area Community College | W, 82-77 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 8 | Jefferson College | W, 75-54 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Moberly Area Community College | L, 107-54 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | Three Rivers Community College - MO | L, 70-53 | - | 1 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 14 | at Wayne County Community College | W, 77-42 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | Malcolm X College | W, 96-70 | - | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 19 | Delta College | W, 83-43 | - | 1 | 4-7 | 57.1 | 0-0 | - | 4-4 | 100.0 | 12 |
| Nov 22 | at Kaskaskia College | W, 102-58 | - | 1 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 29 | at Three Rivers Community College - MO | L, 78-70 | - | 1 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 3 | at Olney Central College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Shawnee Community College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Jefferson College | L, 60-56 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at John A. Logan College | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Parkland College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Delta College | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Moberly Area Community College | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lincoln Trail College | W, 68-59 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Rend Lake College | W, 93-75 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 16 | at Southwestern Illinois College | W, 67-56 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | Wabash Valley College | L, 101-53 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 21 | Kaskaskia College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Olney Central College | W, 87-55 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Shawnee Community College | W, 66-43 | - | - | - | - | - | - | - | - | - |
| Feb 8 | John A. Logan College | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lincoln Trail College | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Rend Lake College | W, 78-50 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southwestern Illinois College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wabash Valley College | L, 107-60 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Olney Central College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Southwestern Illinois College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wabash Valley College | L, 102-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Oakland City | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. John Wood Community College | W, 81-55 | - | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Nov 5 | vs. Danville Area Community College | W, 82-77 | - | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
| Nov 8 | Jefferson College | W, 75-54 | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Nov 11 | Moberly Area Community College | L, 107-54 | - | 1 | 0 | 6 | 6 | 0 | 2 | 1 | 0 |
| Nov 12 | Three Rivers Community College - MO | L, 70-53 | - | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 14 | at Wayne County Community College | W, 77-42 | - | 1 | 2 | 5 | 7 | 0 | 2 | 1 | 4 |
| Nov 18 | Malcolm X College | W, 96-70 | - | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 1 |
| Nov 19 | Delta College | W, 83-43 | - | 1 | 6 | 3 | 9 | 1 | 0 | 1 | 2 |
| Nov 22 | at Kaskaskia College | W, 102-58 | - | 1 | 4 | 5 | 9 | 0 | 2 | 1 | 1 |
| Nov 29 | at Three Rivers Community College - MO | L, 78-70 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| Dec 3 | at Olney Central College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Shawnee Community College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Jefferson College | L, 60-56 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at John A. Logan College | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Parkland College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Delta College | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Moberly Area Community College | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lincoln Trail College | W, 68-59 | - | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Jan 14 | Rend Lake College | W, 93-75 | - | 1 | 4 | 4 | 8 | 1 | 1 | 1 | 1 |
| Jan 16 | at Southwestern Illinois College | W, 67-56 | - | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Jan 18 | Wabash Valley College | L, 101-53 | - | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jan 21 | Kaskaskia College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Olney Central College | W, 87-55 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Shawnee Community College | W, 66-43 | - | - | - | - | - | - | - | - | - |
| Feb 8 | John A. Logan College | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lincoln Trail College | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Rend Lake College | W, 78-50 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southwestern Illinois College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wabash Valley College | L, 107-60 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Olney Central College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Southwestern Illinois College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wabash Valley College | L, 102-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at Volunteer State Community College | - | - | - | - | |
| Oct 21 # | Oakland City | - | - | - | - | |
| Nov 4 | vs. John Wood Community College | W, 81-55 | - | 5 | 1 | 1.0 |
| Nov 5 | vs. Danville Area Community College | W, 82-77 | - | 3 | - | - |
| Nov 8 | Jefferson College | W, 75-54 | - | 2 | - | - |
| Nov 11 | Moberly Area Community College | L, 107-54 | - | 3 | - | 0.0 |
| Nov 12 | Three Rivers Community College - MO | L, 70-53 | - | 4 | - | 0.0 |
| Nov 14 | at Wayne County Community College | W, 77-42 | - | 4 | - | 0.0 |
| Nov 18 | Malcolm X College | W, 96-70 | - | 3 | - | 0.0 |
| Nov 19 | Delta College | W, 83-43 | - | 3 | - | - |
| Nov 22 | at Kaskaskia College | W, 102-58 | - | 3 | - | 0.0 |
| Nov 29 | at Three Rivers Community College - MO | L, 78-70 | - | 2 | - | 0.0 |
| Dec 3 | at Olney Central College | L, 72-69 | - | - | - | - |
| Dec 7 | Shawnee Community College | W, 73-68 | - | - | - | - |
| Dec 10 | at Jefferson College | L, 60-56 | - | - | - | - |
| Dec 14 | at John A. Logan College | W, 81-62 | - | - | - | - |
| Dec 17 | at Parkland College | L, 71-61 | - | - | - | - |
| Dec 21 | at Delta College | W, 82-57 | - | - | - | - |
| Jan 7 | Moberly Area Community College | L, 75-60 | - | - | - | - |
| Jan 11 | at Lincoln Trail College | W, 68-59 | - | 3 | - | 0.5 |
| Jan 14 | Rend Lake College | W, 93-75 | - | 2 | - | 1.0 |
| Jan 16 | at Southwestern Illinois College | W, 67-56 | - | 3 | - | 0.0 |
| Jan 18 | Wabash Valley College | L, 101-53 | - | 3 | - | - |
| Jan 21 | Kaskaskia College | W, 75-69 | - | - | - | - |
| Jan 28 | Olney Central College | W, 87-55 | - | - | - | - |
| Feb 2 | at Shawnee Community College | W, 66-43 | - | - | - | - |
| Feb 8 | John A. Logan College | W, 81-56 | - | - | - | - |
| Feb 15 | Lincoln Trail College | W, 78-51 | - | - | - | - |
| Feb 18 | at Rend Lake College | W, 78-50 | - | - | - | - |
| Feb 22 | Southwestern Illinois College | L, 75-71 | - | - | - | - |
| Feb 25 | at Wabash Valley College | L, 107-60 | - | - | - | - |
| Mar 5 | vs. Olney Central College | W, 75-64 | - | - | - | - |
| Mar 7 | vs. Southwestern Illinois College | W, 66-63 | - | - | - | - |
| Mar 9 | vs. Wabash Valley College | L, 102-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 1.0 | 2.1-4.1 | 0.0-0.0 | 0.7-1.1 | 5.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.0 | 1.9-3.9 | 0.0-0.0 | 1.0-1.3 | 4.7 |
| Away | 5 | 1.0 | 2.4-4.2 | 0.0-0.0 | 0.6-0.8 | 5.4 |
| Neutral | 2 | 1.0 | 2.5-5.0 | 0.0-0.0 | 0.0-1.5 | 5.0 |
| Wins | 10 | 1.0 | 2.4-4.5 | 0.0-0.0 | 0.6-1.0 | 5.4 |
| Losses | 4 | 1.0 | 1.5-3.2 | 0.0-0.0 | 1.0-1.5 | 4.0 |
| November | 10 | 1.0 | 2.6-4.9 | 0.0-0.0 | 0.8-1.3 | 6.0 |
| January | 4 | 1.0 | 1.0-2.2 | 0.0-0.0 | 0.5-0.8 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 14 | 30-58 | 51.7 | 0-0 | - | 10-16 | 62.5 | 70 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 7 | 13-27 | 48.1 | 0-0 | - | 7-9 | 77.8 | 33 |
| Away | 5 | - | 5 | 12-21 | 57.1 | 0-0 | - | 3-4 | 75.0 | 27 |
| Neutral | 2 | - | 2 | 5-10 | 50.0 | 0-0 | - | 0-3 | 0.0 | 10 |
| Wins | 10 | - | 10 | 24-45 | 53.3 | 0-0 | - | 6-10 | 60.0 | 54 |
| Losses | 4 | - | 4 | 6-13 | 46.2 | 0-0 | - | 4-6 | 66.7 | 16 |
| November | 10 | - | 10 | 26-49 | 53.1 | 0-0 | - | 8-13 | 61.5 | 60 |
| January | 4 | - | 4 | 4-9 | 44.4 | 0-0 | - | 2-3 | 66.7 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2.1 | 3.1 | 5.2 | 0.4 | 1.1 | 0.5 | 0.9 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 2.1 | 2.9 | 5.0 | 0.4 | 0.9 | 0.6 | 0.9 |
| Away | 5 | 1.8 | 3.4 | 5.2 | 0.2 | 1.8 | 0.6 | 1.2 |
| Neutral | 2 | 2.5 | 3.5 | 6.0 | 0.5 | 0.5 | 0.0 | 0.5 |
| Wins | 10 | 2.6 | 3.2 | 5.8 | 0.4 | 1.1 | 0.6 | 1.2 |
| Losses | 4 | 0.8 | 3.0 | 3.8 | 0.3 | 1.3 | 0.3 | 0.3 |
| November | 10 | 2.3 | 3.2 | 5.5 | 0.2 | 1.2 | 0.5 | 1.2 |
| January | 4 | 1.5 | 3.0 | 4.5 | 0.8 | 1.0 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 29 | 44 | 73 | 5 | 16 | 7 | 13 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 15 | 20 | 35 | 3 | 6 | 4 | 6 |
| Away | 5 | - | 9 | 17 | 26 | 1 | 9 | 3 | 6 |
| Neutral | 2 | - | 5 | 7 | 12 | 1 | 1 | 0 | 1 |
| Wins | 10 | - | 26 | 32 | 58 | 4 | 11 | 6 | 12 |
| Losses | 4 | - | 3 | 12 | 15 | 1 | 5 | 1 | 1 |
| November | 10 | - | 23 | 32 | 55 | 2 | 12 | 5 | 12 |
| January | 4 | - | 6 | 12 | 18 | 3 | 4 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
