Elena Tzelou
gp
13
pts/g
0.3
fg %
28.6
3pt %
0.0
ft %
-
reb/g
0.9
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | - | - |
| Minutes | 13 | - |
| Minutes per game | 1.0 | - |
| FG | 2-7 | 0-0 |
| FG Pct | 28.6 | - |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 3 | - |
| Def rebounds | 9 | - |
| Total rebounds | 12 | - |
| Rebounds per game | 0.9 | - |
| Personal fouls | 5 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 8 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 4 | 0 |
| Points per game | 0.3 | - |
| Points per 40 min | 12.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Rend Lake College | W, 78-50 |
| Feb 22 | Southwestern Illinois College | L, 75-71 |
| Feb 25 | at Wabash Valley College | L, 107-60 |
| Mar 5 | vs. Olney Central College | W, 75-64 |
| Mar 7 | vs. Southwestern Illinois College | W, 66-63 |
| Mar 9 | vs. Wabash Valley College | L, 102-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Oakland City | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. John Wood Community College | W, 81-55 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | vs. Danville Area Community College | W, 82-77 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Jefferson College | W, 75-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Moberly Area Community College | L, 107-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Three Rivers Community College - MO | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Wayne County Community College | W, 77-42 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Malcolm X College | W, 96-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Delta College | W, 83-43 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Kaskaskia College | W, 102-58 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Three Rivers Community College - MO | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Olney Central College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Shawnee Community College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Jefferson College | L, 60-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at John A. Logan College | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Parkland College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Delta College | W, 82-57 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Moberly Area Community College | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lincoln Trail College | W, 68-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Rend Lake College | W, 93-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Southwestern Illinois College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Wabash Valley College | L, 101-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Kaskaskia College | W, 75-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Olney Central College | W, 87-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Shawnee Community College | W, 66-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | John A. Logan College | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lincoln Trail College | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Rend Lake College | W, 78-50 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southwestern Illinois College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wabash Valley College | L, 107-60 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Olney Central College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Southwestern Illinois College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wabash Valley College | L, 102-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Oakland City | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. John Wood Community College | W, 81-55 | - | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Danville Area Community College | W, 82-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Jefferson College | W, 75-54 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 11 | Moberly Area Community College | L, 107-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Three Rivers Community College - MO | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Wayne County Community College | W, 77-42 | - | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Nov 18 | Malcolm X College | W, 96-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Delta College | W, 83-43 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Kaskaskia College | W, 102-58 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Three Rivers Community College - MO | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Olney Central College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Shawnee Community College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Jefferson College | L, 60-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | at John A. Logan College | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Parkland College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Delta College | W, 82-57 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 7 | Moberly Area Community College | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lincoln Trail College | W, 68-59 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 14 | Rend Lake College | W, 93-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Southwestern Illinois College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Wabash Valley College | L, 101-53 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 21 | Kaskaskia College | W, 75-69 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 28 | Olney Central College | W, 87-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Shawnee Community College | W, 66-43 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | John A. Logan College | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lincoln Trail College | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Rend Lake College | W, 78-50 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southwestern Illinois College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wabash Valley College | L, 107-60 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Olney Central College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Southwestern Illinois College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wabash Valley College | L, 102-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at Volunteer State Community College | - | - | - | - | |
| Oct 21 # | Oakland City | - | - | - | - | |
| Nov 4 | vs. John Wood Community College | W, 81-55 | - | 0 | - | - |
| Nov 5 | vs. Danville Area Community College | W, 82-77 | - | 0 | - | - |
| Nov 8 | Jefferson College | W, 75-54 | - | 0 | - | 0.0 |
| Nov 11 | Moberly Area Community College | L, 107-54 | - | 0 | - | - |
| Nov 12 | Three Rivers Community College - MO | L, 70-53 | - | - | - | - |
| Nov 14 | at Wayne County Community College | W, 77-42 | - | 0 | - | 0.0 |
| Nov 18 | Malcolm X College | W, 96-70 | - | - | - | - |
| Nov 19 | Delta College | W, 83-43 | - | - | - | - |
| Nov 22 | at Kaskaskia College | W, 102-58 | - | - | - | - |
| Nov 29 | at Three Rivers Community College - MO | L, 78-70 | - | - | - | - |
| Dec 3 | at Olney Central College | L, 72-69 | - | - | - | - |
| Dec 7 | Shawnee Community College | W, 73-68 | - | - | - | - |
| Dec 10 | at Jefferson College | L, 60-56 | - | 0 | - | - |
| Dec 14 | at John A. Logan College | W, 81-62 | - | - | - | - |
| Dec 17 | at Parkland College | L, 71-61 | - | - | - | - |
| Dec 21 | at Delta College | W, 82-57 | - | 1 | - | - |
| Jan 7 | Moberly Area Community College | L, 75-60 | - | - | - | - |
| Jan 11 | at Lincoln Trail College | W, 68-59 | - | 2 | - | - |
| Jan 14 | Rend Lake College | W, 93-75 | - | 0 | - | - |
| Jan 16 | at Southwestern Illinois College | W, 67-56 | - | - | - | - |
| Jan 18 | Wabash Valley College | L, 101-53 | - | 0 | - | 0.0 |
| Jan 21 | Kaskaskia College | W, 75-69 | - | 0 | - | 0.0 |
| Jan 28 | Olney Central College | W, 87-55 | - | 2 | - | - |
| Feb 2 | at Shawnee Community College | W, 66-43 | - | 0 | - | - |
| Feb 8 | John A. Logan College | W, 81-56 | - | - | - | - |
| Feb 15 | Lincoln Trail College | W, 78-51 | - | - | - | - |
| Feb 18 | at Rend Lake College | W, 78-50 | - | - | - | - |
| Feb 22 | Southwestern Illinois College | L, 75-71 | - | - | - | - |
| Feb 25 | at Wabash Valley College | L, 107-60 | - | - | - | - |
| Mar 5 | vs. Olney Central College | W, 75-64 | - | - | - | - |
| Mar 7 | vs. Southwestern Illinois College | W, 66-63 | - | - | - | - |
| Mar 9 | vs. Wabash Valley College | L, 102-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 13 | 1.0 | 0.2-0.5 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| Total | 13 | 1.0 | 0.2-0.5 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | - | 13 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Total | 13 | - | 13 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 0.2 | 0.7 | 0.9 | 0.2 | 0.6 | 0.0 | 0.0 |
| Total | 13 | 0.2 | 0.7 | 0.9 | 0.2 | 0.6 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | - | 3 | 9 | 12 | 2 | 8 | 0 | 0 |
| Total | 13 | - | 3 | 9 | 12 | 2 | 8 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 1.0 | 0.2-0.5 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 1.0 | 0.2-1.0 | 0.0-0.2 | 0.0-0.0 | 0.4 |
| Neutral | 2 | 1.0 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Wins | 10 | 1.0 | 0.2-0.7 | 0.0-0.2 | 0.0-0.0 | 0.4 |
| Losses | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 1.0 | 0.2-1.0 | 0.0-0.4 | 0.0-0.0 | 0.4 |
| December | 2 | 1.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| January | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 13 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 5 | - | 5 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Neutral | 2 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Wins | 10 | - | 10 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Losses | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 5 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| December | 2 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| January | 5 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.2 | 0.7 | 0.9 | 0.2 | 0.6 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 5 | 0.2 | 1.2 | 1.4 | 0.4 | 0.6 | 0.0 | 0.0 |
| Neutral | 2 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.3 | 0.9 | 1.2 | 0.2 | 0.7 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 5 | 0.6 | 1.0 | 1.6 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.4 | 0.4 | 0.2 | 0.6 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 3 | 9 | 12 | 2 | 8 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Away | 5 | - | 1 | 6 | 7 | 2 | 3 | 0 | 0 |
| Neutral | 2 | - | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Wins | 10 | - | 3 | 9 | 12 | 2 | 7 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 5 | - | 3 | 5 | 8 | 0 | 5 | 0 | 0 |
| December | 2 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| January | 5 | - | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
