Darryn Hood
gp
4
pts/g
2.8
fg %
13.3
3pt %
25.0
ft %
45.5
reb/g
1.3
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | - | - |
| Minutes | 4 | - |
| Minutes per game | 1.0 | - |
| FG | 2-15 | 0-0 |
| FG Pct | 13.3 | - |
| 3PT | 2-8 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 5-11 | 0-0 |
| FT Pct | 45.5 | - |
| Off rebounds | 1 | - |
| Def rebounds | 4 | - |
| Total rebounds | 5 | - |
| Rebounds per game | 1.3 | - |
| Personal fouls | 6 | - |
| Disqualifications | - | - |
| Assists | 5 | - |
| Turnovers | 12 | - |
| Assist to turnover ratio | 0.4 | - |
| Steals | 0 | - |
| Blocks | 2 | - |
| Points | 11 | 0 |
| Points per game | 2.8 | - |
| Points per 40 min | 110.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | Olney Central College | W, 90-61 |
| Feb 28 | at Lincoln Trail College | W, 128-59 |
| Mar 2 | at Wabash Valley College | L, 104-95 |
| Mar 10 | Lincoln Trail College | W, 96-54 |
| Mar 12 | vs. Southwestern Illinois College | W, 87-76 |
| Mar 14 | vs. Wabash Valley College | L, 95-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at ICC Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Moberly Area Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Mineral Area College | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Three Rivers Community College - MO | L, 90-49 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | vs. Moberly Area Community College | L, 84-65 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 2-5 | 40.0 | 2 |
| Nov 17 | Owens Community College | W, 102-68 | - | 1 | 2-7 | 28.6 | 2-4 | 50.0 | 3-4 | 75.0 | 9 |
| Nov 18 | Mineral Area College | L, 82-58 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 20 | Wayne County Community College | W, 111-35 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Three Rivers Community College - MO | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Moberly Area Community College | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Jefferson College | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Parkland College | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Rend Lake College | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Shawnee Community College | W, 108-28 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Jefferson College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | John A. Logan College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Southwestern Illinois College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Olney Central College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lincoln Trail College | W, 100-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Wabash Valley College | L, 125-91 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Rend Lake College | W, 113-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Shawnee Community College | W, 138-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Wabash Valley College | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at John A. Logan College | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southwestern Illinois College | W, 101-76 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Olney Central College | W, 90-61 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lincoln Trail College | W, 128-59 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Wabash Valley College | L, 104-95 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Lincoln Trail College | W, 96-54 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Southwestern Illinois College | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Wabash Valley College | L, 95-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at ICC Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Moberly Area Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Mineral Area College | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Three Rivers Community College - MO | L, 90-49 | - | 1 | 0 | 2 | 2 | 1 | 5 | 0 | 0 |
| Nov 11 | vs. Moberly Area Community College | L, 84-65 | - | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| Nov 17 | Owens Community College | W, 102-68 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Nov 18 | Mineral Area College | L, 82-58 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 20 | Wayne County Community College | W, 111-35 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Three Rivers Community College - MO | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Moberly Area Community College | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Jefferson College | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Parkland College | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Rend Lake College | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Shawnee Community College | W, 108-28 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Jefferson College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | John A. Logan College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Southwestern Illinois College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Olney Central College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lincoln Trail College | W, 100-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Wabash Valley College | L, 125-91 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Rend Lake College | W, 113-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Shawnee Community College | W, 138-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Wabash Valley College | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at John A. Logan College | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southwestern Illinois College | W, 101-76 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Olney Central College | W, 90-61 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lincoln Trail College | W, 128-59 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Wabash Valley College | L, 104-95 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Lincoln Trail College | W, 96-54 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Southwestern Illinois College | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Wabash Valley College | L, 95-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at ICC Jamboree | - | - | - | - | |
| Nov 3 | at Moberly Area Community College | W, 86-80 | - | - | - | - |
| Nov 4 | vs. Mineral Area College | L, 85-74 | - | - | - | - |
| Nov 10 | at Three Rivers Community College - MO | L, 90-49 | - | 0 | - | 0.2 |
| Nov 11 | vs. Moberly Area Community College | L, 84-65 | - | 3 | - | 1.0 |
| Nov 17 | Owens Community College | W, 102-68 | - | 2 | - | 0.0 |
| Nov 18 | Mineral Area College | L, 82-58 | - | 1 | - | 0.0 |
| Nov 20 | Wayne County Community College | W, 111-35 | - | - | - | - |
| Nov 29 | Three Rivers Community College - MO | L, 70-52 | - | - | - | - |
| Dec 2 | Moberly Area Community College | L, 62-61 | - | - | - | - |
| Dec 6 | at Jefferson College | L, 71-58 | - | - | - | - |
| Dec 9 | Parkland College | W, 83-71 | - | - | - | - |
| Dec 13 | at Rend Lake College | W, 78-61 | - | - | - | - |
| Dec 16 | at Shawnee Community College | W, 108-28 | - | - | - | - |
| Dec 19 | Jefferson College | W, 69-67 | - | - | - | - |
| Jan 13 | John A. Logan College | W, 84-71 | - | - | - | - |
| Jan 17 | at Southwestern Illinois College | W, 75-73 | - | - | - | - |
| Jan 20 | at Olney Central College | W, 83-73 | - | - | - | - |
| Jan 24 | Lincoln Trail College | W, 100-68 | - | - | - | - |
| Jan 27 | Wabash Valley College | L, 125-91 | - | - | - | - |
| Feb 3 | Rend Lake College | W, 113-53 | - | - | - | - |
| Feb 7 | Shawnee Community College | W, 138-56 | - | - | - | - |
| Feb 14 | Wabash Valley College | L, 92-85 | - | - | - | - |
| Feb 17 | at John A. Logan College | W, 93-89 | - | - | - | - |
| Feb 21 | Southwestern Illinois College | W, 101-76 | - | - | - | - |
| Feb 24 | Olney Central College | W, 90-61 | - | - | - | - |
| Feb 28 | at Lincoln Trail College | W, 128-59 | - | - | - | - |
| Mar 2 | at Wabash Valley College | L, 104-95 | - | - | - | - |
| Mar 10 | Lincoln Trail College | W, 96-54 | - | - | - | - |
| Mar 12 | vs. Southwestern Illinois College | W, 87-76 | - | - | - | - |
| Mar 14 | vs. Wabash Valley College | L, 95-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 4 | 1.0 | 0.5-3.8 | 0.5-2.0 | 1.2-2.8 | 2.8 |
| Total | 4 | 1.0 | 0.5-3.8 | 0.5-2.0 | 1.2-2.8 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | - | 4 | 2-15 | 13.3 | 2-8 | 25.0 | 5-11 | 45.5 | 11 |
| Total | 4 | - | 4 | 2-15 | 13.3 | 2-8 | 25.0 | 5-11 | 45.5 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 0.3 | 1.0 | 1.3 | 1.3 | 3.0 | 0.0 | 0.5 |
| Total | 4 | 0.3 | 1.0 | 1.3 | 1.3 | 3.0 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | - | 1 | 4 | 5 | 5 | 12 | 0 | 2 |
| Total | 4 | - | 1 | 4 | 5 | 5 | 12 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 1.0 | 0.5-3.8 | 0.5-2.0 | 1.2-2.8 | 2.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 1.0-4.0 | 1.0-2.5 | 1.5-3.0 | 4.5 |
| Away | 1 | 1.0 | 0.0-4.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1.0 | 0.0-3.0 | 0.0-2.0 | 2.0-5.0 | 2.0 |
| Wins | 1 | 1.0 | 2.0-7.0 | 2.0-4.0 | 3.0-4.0 | 9.0 |
| Losses | 3 | 1.0 | 0.0-2.7 | 0.0-1.3 | 0.7-2.3 | 0.7 |
| November | 4 | 1.0 | 0.5-3.8 | 0.5-2.0 | 1.2-2.8 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4 | 2-15 | 13.3 | 2-8 | 25.0 | 5-11 | 45.5 | 11 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 2-8 | 25.0 | 2-5 | 40.0 | 3-6 | 50.0 | 9 |
| Away | 1 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 1 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 2-5 | 40.0 | 2 |
| Wins | 1 | - | 1 | 2-7 | 28.6 | 2-4 | 50.0 | 3-4 | 75.0 | 9 |
| Losses | 3 | - | 3 | 0-8 | 0.0 | 0-4 | 0.0 | 2-7 | 28.6 | 2 |
| November | 4 | - | 4 | 2-15 | 13.3 | 2-8 | 25.0 | 5-11 | 45.5 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.3 | 1.0 | 1.3 | 1.3 | 3.0 | 0.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.5 |
| Away | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 5.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 1.0 |
| Wins | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Losses | 3 | 0.0 | 0.7 | 0.7 | 1.7 | 3.7 | 0.0 | 0.3 |
| November | 4 | 0.3 | 1.0 | 1.3 | 1.3 | 3.0 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1 | 4 | 5 | 5 | 12 | 0 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 2 | 3 | 0 | 3 | 0 | 1 |
| Away | 1 | - | 0 | 2 | 2 | 1 | 5 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| Wins | 1 | - | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Losses | 3 | - | 0 | 2 | 2 | 5 | 11 | 0 | 1 |
| November | 4 | - | 1 | 4 | 5 | 5 | 12 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
