Ahmya Thomas
0

Ahmya Thomas

gp
32
pts/g
12.4
fg %
37.2
3pt %
26.7
ft %
66.4
reb/g
4.0
a/g
4.1
Player Stats
  Overall Conference
Games 32 -
Games started 26 -
Minutes 68 -
Minutes per game 2.1 -
FG 139-374 0-0
FG Pct 37.2 -
3PT 24-90 0-0
3PT Pct 26.7 -
FT 95-143 0-0
FT Pct 66.4 -
Off rebounds 80 -
Def rebounds 49 -
Total rebounds 129 -
Rebounds per game 4.0 -
Personal fouls 95 -
Disqualifications 5 -
Assists 130 -
Turnovers 154 -
Assist to turnover ratio 0.8 -
Steals 117 -
Blocks 5 -
Points 397 0
Points per game 12.4 -
Points per 40.0 min 233.5 -
Recent Results
Date Opponent Result
Feb 15 at Shawnee Community College W, 86-51
Feb 20 Rend Lake College W, 100-55
Feb 26 at Olney Central College W, 69-63
Mar 1 Wabash Valley College L, 87-67
Mar 9 Lincoln Trail College W, 83-59
Mar 11 vs. Southwestern Illinois College L, 83-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at ICC Jamboree   - - - - - - - - -
Oct 19 # at Oakland City   - - - - - - - - -
Nov 1 vs. Mineral Area College L, 87-69 - 1 5-11 45.5 1-4 25.0 2-5 40.0 13
Nov 2 at Moberly Area Community College L, 73-61 - 1 3-7 42.9 1-3 33.3 3-6 50.0 10
Nov 9 Kennedy-King College W, 111-40 - 1 4-7 57.1 1-2 50.0 5-5 100.0 14
Nov 11 at Mineral Area College L, 80-57 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Nov 15 Owens Community College W, 82-73 - 1 6-9 66.7 1-2 50.0 4-5 80.0 17
Nov 16 Moberly Area Community College L, 76-71 1 1 3-11 27.3 0-2 0.0 5-6 83.3 11
Nov 19 Kaskaskia College W, 70-36 1 1 4-12 33.3 0-1 0.0 6-8 75.0 14
Nov 23 at Three Rivers Community College - MO L, 82-59 1 1 6-12 50.0 0-2 0.0 8-8 100.0 20
Nov 30 Mineral Area College L, 83-58 1 1 4-12 33.3 0-1 0.0 2-8 25.0 10
Dec 4 Three Rivers Community College - MO L, 71-45 1 1 1-11 9.1 0-3 0.0 3-3 100.0 5
Dec 7 at Parkland College W, 69-59 1 1 2-9 22.2 1-1 100.0 0-0 - 5
Dec 11 John A. Logan College W, 79-64 1 1 6-13 46.2 1-1 100.0 4-5 80.0 17
Dec 14 at Lincoln Trail College W, 80-69 1 1 9-18 50.0 1-2 50.0 10-15 66.7 29
Dec 17 Jefferson College L, 71-60 1 1 4-16 25.0 1-3 33.3 0-2 0.0 9
Jan 4 Volunteer State Community College W, 87-47 1 1 6-11 54.5 0-1 0.0 1-5 20.0 13
Jan 9 at Southwestern Illinois College L, 99-55 1 1 4-26 15.4 1-7 14.3 1-2 50.0 10
Jan 13 Shawnee Community College W, 98-52 1 1 8-14 57.1 0-0 - 6-8 75.0 22
Jan 15 at Rend Lake College W, 77-52 1 1 4-13 30.8 2-4 50.0 2-3 66.7 12
Jan 18 at Rock Valley College L, 81-67 1 37 6-20 30.0 2-5 40.0 3-8 37.5 17
Jan 22 Olney Central College W, 52-43 1 1 2-12 16.7 1-5 20.0 3-5 60.0 8
Jan 25 at Wabash Valley College L, 89-58 1 1 3-7 42.9 0-3 0.0 0-1 0.0 6
Jan 27 at Jefferson College L, 64-62 1 1 1-7 14.3 0-2 0.0 2-4 50.0 4
Feb 1 at John A. Logan College L, 76-73 1 1 6-13 46.2 0-3 0.0 4-4 100.0 16
Feb 5 Lincoln Trail College W, 78-57 1 1 4-7 57.1 0-2 0.0 2-2 100.0 10
Feb 8 Southwestern Illinois College W, 65-62 1 1 5-11 45.5 2-3 66.7 0-0 - 12
Feb 12 Wabash Valley College L, 78-65 1 1 4-11 36.4 0-4 0.0 4-6 66.7 12
Feb 15 at Shawnee Community College W, 86-51 1 1 9-17 52.9 1-3 33.3 3-3 100.0 22
Feb 20 Rend Lake College W, 100-55 1 1 6-13 46.2 2-3 66.7 3-4 75.0 17
Feb 26 at Olney Central College W, 69-63 - 1 7-13 53.8 2-5 40.0 1-2 50.0 17
Mar 1 Wabash Valley College L, 87-67 1 1 1-13 7.7 0-3 0.0 1-2 50.0 3
Mar 9 Lincoln Trail College W, 83-59 1 1 4-9 44.4 2-5 40.0 5-6 83.3 15
Mar 11 vs. Southwestern Illinois College L, 83-57 1 1 2-8 25.0 1-4 25.0 2-2 100.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 5 # at ICC Jamboree   - - - - - - - - -
Oct 19 # at Oakland City   - - - - - - - - -
Nov 1 vs. Mineral Area College L, 87-69 - 1 4 1 5 3 2 1 0
Nov 2 at Moberly Area Community College L, 73-61 - 1 4 1 5 3 5 2 0
Nov 9 Kennedy-King College W, 111-40 - 1 4 1 5 9 6 9 1
Nov 11 at Mineral Area College L, 80-57 - 1 1 0 1 1 1 2 0
Nov 15 Owens Community College W, 82-73 - 1 1 1 2 2 3 1 0
Nov 16 Moberly Area Community College L, 76-71 1 1 2 3 5 8 4 6 0
Nov 19 Kaskaskia College W, 70-36 1 1 4 3 7 4 5 4 0
Nov 23 at Three Rivers Community College - MO L, 82-59 1 1 1 1 2 1 5 8 0
Nov 30 Mineral Area College L, 83-58 1 1 2 3 5 4 3 3 0
Dec 4 Three Rivers Community College - MO L, 71-45 1 1 1 0 1 6 9 2 0
Dec 7 at Parkland College W, 69-59 1 1 1 1 2 6 4 5 0
Dec 11 John A. Logan College W, 79-64 1 1 1 0 1 3 7 3 0
Dec 14 at Lincoln Trail College W, 80-69 1 1 4 4 8 7 4 2 3
Dec 17 Jefferson College L, 71-60 1 1 3 0 3 2 8 5 0
Jan 4 Volunteer State Community College W, 87-47 1 1 0 1 1 6 6 4 0
Jan 9 at Southwestern Illinois College L, 99-55 1 1 2 1 3 3 5 3 0
Jan 13 Shawnee Community College W, 98-52 1 1 6 3 9 6 4 8 0
Jan 15 at Rend Lake College W, 77-52 1 1 3 1 4 5 5 1 0
Jan 18 at Rock Valley College L, 81-67 1 37 5 3 8 3 6 4 0
Jan 22 Olney Central College W, 52-43 1 1 3 3 6 2 6 3 1
Jan 25 at Wabash Valley College L, 89-58 1 1 2 1 3 0 3 3 0
Jan 27 at Jefferson College L, 64-62 1 1 2 0 2 1 2 1 0
Feb 1 at John A. Logan College L, 76-73 1 1 0 2 2 4 6 3 0
Feb 5 Lincoln Trail College W, 78-57 1 1 1 1 2 6 3 1 0
Feb 8 Southwestern Illinois College W, 65-62 1 1 1 2 3 5 3 4 0
Feb 12 Wabash Valley College L, 78-65 1 1 2 1 3 4 4 3 0
Feb 15 at Shawnee Community College W, 86-51 1 1 6 2 8 3 4 9 0
Feb 20 Rend Lake College W, 100-55 1 1 2 3 5 5 3 7 0
Feb 26 at Olney Central College W, 69-63 - 1 3 1 4 3 5 2 0
Mar 1 Wabash Valley College L, 87-67 1 1 2 1 3 7 10 4 0
Mar 9 Lincoln Trail College W, 83-59 1 1 4 2 6 5 6 2 0
Mar 11 vs. Southwestern Illinois College L, 83-57 1 1 3 2 5 3 7 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 5 # at ICC Jamboree   - - - -
Oct 19 # at Oakland City   - - - -
Nov 1 vs. Mineral Area College L, 87-69 - 3 - 1.5
Nov 2 at Moberly Area Community College L, 73-61 - 4 - 0.6
Nov 9 Kennedy-King College W, 111-40 - 4 - 1.5
Nov 11 at Mineral Area College L, 80-57 - 0 - 1.0
Nov 15 Owens Community College W, 82-73 - 2 - 0.7
Nov 16 Moberly Area Community College L, 76-71 1 4 - 2.0
Nov 19 Kaskaskia College W, 70-36 1 4 - 0.8
Nov 23 at Three Rivers Community College - MO L, 82-59 1 4 - 0.2
Nov 30 Mineral Area College L, 83-58 1 3 - 1.3
Dec 4 Three Rivers Community College - MO L, 71-45 1 4 - 0.7
Dec 7 at Parkland College W, 69-59 1 3 - 1.5
Dec 11 John A. Logan College W, 79-64 1 5 1 0.4
Dec 14 at Lincoln Trail College W, 80-69 1 2 - 1.8
Dec 17 Jefferson College L, 71-60 1 2 - 0.3
Jan 4 Volunteer State Community College W, 87-47 1 4 - 1.0
Jan 9 at Southwestern Illinois College L, 99-55 1 2 - 0.6
Jan 13 Shawnee Community College W, 98-52 1 2 - 1.5
Jan 15 at Rend Lake College W, 77-52 1 2 - 1.0
Jan 18 at Rock Valley College L, 81-67 1 3 - 0.5
Jan 22 Olney Central College W, 52-43 1 1 - 0.3
Jan 25 at Wabash Valley College L, 89-58 1 5 1 0.0
Jan 27 at Jefferson College L, 64-62 1 1 - 0.5
Feb 1 at John A. Logan College L, 76-73 1 5 1 0.7
Feb 5 Lincoln Trail College W, 78-57 1 2 - 2.0
Feb 8 Southwestern Illinois College W, 65-62 1 1 - 1.7
Feb 12 Wabash Valley College L, 78-65 1 5 1 1.0
Feb 15 at Shawnee Community College W, 86-51 1 4 - 0.8
Feb 20 Rend Lake College W, 100-55 1 3 - 1.7
Feb 26 at Olney Central College W, 69-63 - 2 - 0.6
Mar 1 Wabash Valley College L, 87-67 1 3 - 0.7
Mar 9 Lincoln Trail College W, 83-59 1 1 - 0.8
Mar 11 vs. Southwestern Illinois College L, 83-57 1 5 1 0.4

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 32 2.1 4.3-11.7 0.8-2.8 3.0-4.5 12.4
Total 32 2.1 4.3-11.7 0.8-2.8 3.0-4.5 12.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 26 68 139-374 37.2 24-90 26.7 95-143 66.4 397
Total 32 26 68 139-374 37.2 24-90 26.7 95-143 66.4 397
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 32 68 2.1 81.8-220.0 14.1-52.9 26.7 55.9-84.1 233.5
Total 32 68 2.1 81.8-220.0 14.1-52.9 26.7 55.9-84.1 233.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 32 2.5 1.5 4.0 4.1 4.8 3.7 0.2
Total 32 2.5 1.5 4.0 4.1 4.8 3.7 0.2
  gp gs off def reb ast to stl blk
2024-25 32 26 80 49 129 130 154 117 5
Total 32 26 80 49 129 130 154 117 5
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 32 47.1 28.8 75.9 76.5 90.6 68.8 2.9
Total 32 47.1 28.8 75.9 76.5 90.6 68.8 2.9
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 2.1 4.3-11.7 0.8-2.8 3.0-4.5 12.4
Conference - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 1.0 4.2-11.3 0.6-2.4 3.2-4.7 12.3
Away 13 3.8 4.6-12.5 0.8-3.2 2.8-4.3 12.9
Neutral 2 1.0 3.5-9.5 1.0-4.0 2.0-3.5 10.0
             
Wins 16 1.0 5.4-11.8 1.1-2.5 3.4-4.8 15.3
Losses 16 3.3 3.3-11.6 0.4-3.1 2.5-4.2 9.6
             
November 9 1.0 3.9-9.1 0.4-2.0 3.9-5.7 12.1
December 5 1.0 4.4-13.4 0.8-2.0 3.4-5.0 13.0
January 8 5.5 4.2-13.8 0.8-3.4 2.2-4.5 11.5
February 7 1.0 5.9-12.1 1.0-3.3 2.4-3.0 15.1
March 3 1.0 2.3-10.0 1.0-4.0 2.7-3.3 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 26 68 139-374 37.2 24-90 26.7 95-143 66.4 397
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 15 17 72-192 37.5 11-41 26.8 54-80 67.5 209
Away 13 10 49 60-163 36.8 11-41 26.8 37-56 66.1 168
Neutral 2 1 2 7-19 36.8 2-8 25.0 4-7 57.1 20
                     
Wins 16 13 16 86-188 45.7 17-40 42.5 55-76 72.4 244
Losses 16 13 52 53-186 28.5 7-50 14.0 40-67 59.7 153
                     
November 9 4 9 35-82 42.7 4-18 22.2 35-51 68.6 109
December 5 5 5 22-67 32.8 4-10 40.0 17-25 68.0 65
January 8 8 44 34-110 30.9 6-27 22.2 18-36 50.0 92
February 7 6 7 41-85 48.2 7-23 30.4 17-21 81.0 106
March 3 3 3 7-30 23.3 3-12 25.0 8-10 80.0 25
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 68 2.1 81.8-220.0 14.1-52.9 26.7 55.9-84.1 233.5
Conference - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 17 1.0 169.4-451.8 25.9-96.5 26.8 127.1-188.2 491.8
Away 13 49 3.8 49.0-133.1 9.0-33.5 26.8 30.2-45.7 137.1
Neutral 2 2 1.0 140.0-380.0 40.0-160.0 25.0 80.0-140.0 400.0
                 
Wins 16 16 1.0 215.0-470.0 42.5-100.0 42.5 137.5-190.0 610.0
Losses 16 52 3.3 40.8-143.1 5.4-38.5 14.0 30.8-51.5 117.7
                 
November 9 9 1.0 155.6-364.4 17.8-80.0 22.2 155.6-226.7 484.4
December 5 5 1.0 176.0-536.0 32.0-80.0 40.0 136.0-200.0 520.0
January 8 44 5.5 30.9-100.0 5.5-24.5 22.2 16.4-32.7 83.6
February 7 7 1.0 234.3-485.7 40.0-131.4 30.4 97.1-120.0 605.7
March 3 3 1.0 93.3-400.0 40.0-160.0 25.0 106.7-133.3 333.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 2.5 1.5 4.0 4.1 4.8 3.7 0.2
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 17 2.3 1.6 3.9 4.9 5.3 4.1 0.1
Away 13 2.6 1.4 4.0 3.1 4.2 3.5 0.2
Neutral 2 3.5 1.5 5.0 3.0 4.5 1.5 0.0
                 
Wins 16 2.8 1.8 4.6 4.8 4.6 4.1 0.3
Losses 16 2.3 1.3 3.5 3.3 5.0 3.3 0.0
                 
November 9 2.6 1.6 4.1 3.9 3.8 4.0 0.1
December 5 2.0 1.0 3.0 4.8 6.4 3.4 0.6
January 8 2.9 1.6 4.5 3.3 4.6 3.4 0.1
February 7 2.1 1.7 3.9 4.3 4.0 4.1 0.0
March 3 3.0 1.7 4.7 5.0 7.7 2.7 0.0
  gp gs off def reb ast to stl blk
Total 32 26 80 49 129 130 154 117 5
Conference - - - - - - - - -
Exhibition - - - - - - - - -
                   
Home 17 15 39 28 67 84 90 69 2
Away 13 10 34 18 52 40 55 45 3
Neutral 2 1 7 3 10 6 9 3 0
                   
Wins 16 13 44 29 73 77 74 65 5
Losses 16 13 36 20 56 53 80 52 0
                   
November 9 4 23 14 37 35 34 36 1
December 5 5 10 5 15 24 32 17 3
January 8 8 23 13 36 26 37 27 1
February 7 6 15 12 27 30 28 29 0
March 3 3 9 5 14 15 23 8 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 47.1 28.8 75.9 76.5 90.6 68.8 2.9
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 17 91.8 65.9 157.6 197.6 211.8 162.4 4.7
Away 13 27.8 14.7 42.4 32.7 44.9 36.7 2.4
Neutral 2 140.0 60.0 200.0 120.0 180.0 60.0 0.0
                 
Wins 16 110.0 72.5 182.5 192.5 185.0 162.5 12.5
Losses 16 27.7 15.4 43.1 40.8 61.5 40.0 0.0
                 
November 9 102.2 62.2 164.4 155.6 151.1 160.0 4.4
December 5 80.0 40.0 120.0 192.0 256.0 136.0 24.0
January 8 20.9 11.8 32.7 23.6 33.6 24.5 0.9
February 7 85.7 68.6 154.3 171.4 160.0 165.7 0.0
March 3 120.0 66.7 186.7 200.0 306.7 106.7 0.0