Kiera Gant
gp
4
pts/g
6.3
fg %
38.1
3pt %
42.9
ft %
42.9
reb/g
1.0
a/g
3.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | 4 | - |
| Minutes | 4 | - |
| Minutes per game | 1.0 | - |
| FG | 8-21 | 0-0 |
| FG Pct | 38.1 | - |
| 3PT | 6-14 | 0-0 |
| 3PT Pct | 42.9 | - |
| FT | 3-7 | 0-0 |
| FT Pct | 42.9 | - |
| Off rebounds | 0 | - |
| Def rebounds | 4 | - |
| Total rebounds | 4 | - |
| Rebounds per game | 1.0 | - |
| Personal fouls | 11 | - |
| Disqualifications | - | - |
| Assists | 12 | - |
| Turnovers | 10 | - |
| Assist to turnover ratio | 1.2 | - |
| Steals | 8 | - |
| Blocks | 2 | - |
| Points | 25 | 0 |
| Points per game | 6.3 | - |
| Points per 40.0 min | 250.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Shawnee Community College | W, 86-51 |
| Feb 20 | Rend Lake College | W, 100-55 |
| Feb 26 | at Olney Central College | W, 69-63 |
| Mar 1 | Wabash Valley College | L, 87-67 |
| Mar 9 | Lincoln Trail College | W, 83-59 |
| Mar 11 | vs. Southwestern Illinois College | L, 83-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Oakland City | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Mineral Area College | L, 87-69 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 2 | at Moberly Area Community College | L, 73-61 | 1 | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-2 | 0.0 | 6 |
| Nov 9 | Kennedy-King College | W, 111-40 | 1 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | 9 |
| Nov 11 | at Mineral Area College | L, 80-57 | 1 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 15 | Owens Community College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Moberly Area Community College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Kaskaskia College | W, 70-36 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Three Rivers Community College - MO | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Mineral Area College | L, 83-58 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Three Rivers Community College - MO | L, 71-45 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Parkland College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 11 | John A. Logan College | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Lincoln Trail College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Jefferson College | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Volunteer State Community College | W, 87-47 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Southwestern Illinois College | L, 99-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Shawnee Community College | W, 98-52 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Rend Lake College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Rock Valley College | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Olney Central College | W, 52-43 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Wabash Valley College | L, 89-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Jefferson College | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at John A. Logan College | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lincoln Trail College | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southwestern Illinois College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Wabash Valley College | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Shawnee Community College | W, 86-51 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Rend Lake College | W, 100-55 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Olney Central College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wabash Valley College | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Lincoln Trail College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Southwestern Illinois College | L, 83-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Oakland City | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Mineral Area College | L, 87-69 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Nov 2 | at Moberly Area Community College | L, 73-61 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Nov 9 | Kennedy-King College | W, 111-40 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 4 | 2 |
| Nov 11 | at Mineral Area College | L, 80-57 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Nov 15 | Owens Community College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Moberly Area Community College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Kaskaskia College | W, 70-36 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Three Rivers Community College - MO | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Mineral Area College | L, 83-58 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Three Rivers Community College - MO | L, 71-45 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Parkland College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 11 | John A. Logan College | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Lincoln Trail College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Jefferson College | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Volunteer State Community College | W, 87-47 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Southwestern Illinois College | L, 99-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Shawnee Community College | W, 98-52 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Rend Lake College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Rock Valley College | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Olney Central College | W, 52-43 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Wabash Valley College | L, 89-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Jefferson College | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at John A. Logan College | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lincoln Trail College | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southwestern Illinois College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Wabash Valley College | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Shawnee Community College | W, 86-51 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Rend Lake College | W, 100-55 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Olney Central College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wabash Valley College | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Lincoln Trail College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Southwestern Illinois College | L, 83-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at ICC Jamboree | - | - | - | - | |
| Oct 19 # | at Oakland City | - | - | - | - | |
| Nov 1 | vs. Mineral Area College | L, 87-69 | 1 | 4 | - | 0.5 |
| Nov 2 | at Moberly Area Community College | L, 73-61 | 1 | 4 | - | 0.7 |
| Nov 9 | Kennedy-King College | W, 111-40 | 1 | 2 | - | 1.5 |
| Nov 11 | at Mineral Area College | L, 80-57 | 1 | 1 | - | 3.0 |
| Nov 15 | Owens Community College | W, 82-73 | - | - | - | - |
| Nov 16 | Moberly Area Community College | L, 76-71 | - | - | - | - |
| Nov 19 | Kaskaskia College | W, 70-36 | - | - | - | - |
| Nov 23 | at Three Rivers Community College - MO | L, 82-59 | - | - | - | - |
| Nov 30 | Mineral Area College | L, 83-58 | - | - | - | - |
| Dec 4 | Three Rivers Community College - MO | L, 71-45 | - | - | - | - |
| Dec 7 | at Parkland College | W, 69-59 | - | - | - | - |
| Dec 11 | John A. Logan College | W, 79-64 | - | - | - | - |
| Dec 14 | at Lincoln Trail College | W, 80-69 | - | - | - | - |
| Dec 17 | Jefferson College | L, 71-60 | - | - | - | - |
| Jan 4 | Volunteer State Community College | W, 87-47 | - | - | - | - |
| Jan 9 | at Southwestern Illinois College | L, 99-55 | - | - | - | - |
| Jan 13 | Shawnee Community College | W, 98-52 | - | - | - | - |
| Jan 15 | at Rend Lake College | W, 77-52 | - | - | - | - |
| Jan 18 | at Rock Valley College | L, 81-67 | - | - | - | - |
| Jan 22 | Olney Central College | W, 52-43 | - | - | - | - |
| Jan 25 | at Wabash Valley College | L, 89-58 | - | - | - | - |
| Jan 27 | at Jefferson College | L, 64-62 | - | - | - | - |
| Feb 1 | at John A. Logan College | L, 76-73 | - | - | - | - |
| Feb 5 | Lincoln Trail College | W, 78-57 | - | - | - | - |
| Feb 8 | Southwestern Illinois College | W, 65-62 | - | - | - | - |
| Feb 12 | Wabash Valley College | L, 78-65 | - | - | - | - |
| Feb 15 | at Shawnee Community College | W, 86-51 | - | - | - | - |
| Feb 20 | Rend Lake College | W, 100-55 | - | - | - | - |
| Feb 26 | at Olney Central College | W, 69-63 | - | - | - | - |
| Mar 1 | Wabash Valley College | L, 87-67 | - | - | - | - |
| Mar 9 | Lincoln Trail College | W, 83-59 | - | - | - | - |
| Mar 11 | vs. Southwestern Illinois College | L, 83-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 4 | 1.0 | 2.0-5.2 | 1.5-3.5 | 0.8-1.8 | 6.3 |
| Total | 4 | 1.0 | 2.0-5.2 | 1.5-3.5 | 0.8-1.8 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 4 | 4 | 8-21 | 38.1 | 6-14 | 42.9 | 3-7 | 42.9 | 25 |
| Total | 4 | 4 | 4 | 8-21 | 38.1 | 6-14 | 42.9 | 3-7 | 42.9 | 25 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 4 | 1.0 | 80.0-210.0 | 60.0-140.0 | 42.9 | 30.0-70.0 | 250.0 |
| Total | 4 | 4 | 1.0 | 80.0-210.0 | 60.0-140.0 | 42.9 | 30.0-70.0 | 250.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0.0 | 1.0 | 1.0 | 3.0 | 2.5 | 2.0 | 0.5 |
| Total | 4 | 0.0 | 1.0 | 1.0 | 3.0 | 2.5 | 2.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 4 | 0 | 4 | 4 | 12 | 10 | 8 | 2 |
| Total | 4 | 4 | 0 | 4 | 4 | 12 | 10 | 8 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0.0 | 40.0 | 40.0 | 120.0 | 100.0 | 80.0 | 20.0 |
| Total | 4 | 0.0 | 40.0 | 40.0 | 120.0 | 100.0 | 80.0 | 20.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 1.0 | 2.0-5.2 | 1.5-3.5 | 0.8-1.8 | 6.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 3.0-6.0 | 2.0-4.0 | 1.0-1.0 | 9.0 |
| Away | 2 | 1.0 | 1.5-4.5 | 1.5-3.5 | 0.5-2.0 | 5.0 |
| Neutral | 1 | 1.0 | 2.0-6.0 | 1.0-3.0 | 1.0-2.0 | 6.0 |
| Wins | 1 | 1.0 | 3.0-6.0 | 2.0-4.0 | 1.0-1.0 | 9.0 |
| Losses | 3 | 1.0 | 1.7-5.0 | 1.3-3.3 | 0.7-2.0 | 5.3 |
| November | 4 | 1.0 | 2.0-5.2 | 1.5-3.5 | 0.8-1.8 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 4 | 8-21 | 38.1 | 6-14 | 42.9 | 3-7 | 42.9 | 25 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | 9 |
| Away | 2 | 2 | 2 | 3-9 | 33.3 | 3-7 | 42.9 | 1-4 | 25.0 | 10 |
| Neutral | 1 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Wins | 1 | 1 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | 9 |
| Losses | 3 | 3 | 3 | 5-15 | 33.3 | 4-10 | 40.0 | 2-6 | 33.3 | 16 |
| November | 4 | 4 | 4 | 8-21 | 38.1 | 6-14 | 42.9 | 3-7 | 42.9 | 25 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1.0 | 80.0-210.0 | 60.0-140.0 | 42.9 | 30.0-70.0 | 250.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 120.0-240.0 | 80.0-160.0 | 50.0 | 40.0-40.0 | 360.0 |
| Away | 2 | 2 | 1.0 | 60.0-180.0 | 60.0-140.0 | 42.9 | 20.0-80.0 | 200.0 |
| Neutral | 1 | 1 | 1.0 | 80.0-240.0 | 40.0-120.0 | 33.3 | 40.0-80.0 | 240.0 |
| Wins | 1 | 1 | 1.0 | 120.0-240.0 | 80.0-160.0 | 50.0 | 40.0-40.0 | 360.0 |
| Losses | 3 | 3 | 1.0 | 66.7-200.0 | 53.3-133.3 | 40.0 | 26.7-80.0 | 213.3 |
| November | 4 | 4 | 1.0 | 80.0-210.0 | 60.0-140.0 | 42.9 | 30.0-70.0 | 250.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 1.0 | 1.0 | 3.0 | 2.5 | 2.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 6.0 | 4.0 | 4.0 | 2.0 |
| Away | 2 | 0.0 | 1.5 | 1.5 | 2.5 | 2.0 | 1.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 6.0 | 4.0 | 4.0 | 2.0 |
| Losses | 3 | 0.0 | 1.3 | 1.3 | 2.0 | 2.0 | 1.3 | 0.0 |
| November | 4 | 0.0 | 1.0 | 1.0 | 3.0 | 2.5 | 2.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 4 | 4 | 12 | 10 | 8 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 4 | 2 |
| Away | 2 | 2 | 0 | 3 | 3 | 5 | 4 | 2 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 4 | 2 |
| Losses | 3 | 3 | 0 | 4 | 4 | 6 | 6 | 4 | 0 |
| November | 4 | 4 | 0 | 4 | 4 | 12 | 10 | 8 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 40.0 | 40.0 | 120.0 | 100.0 | 80.0 | 20.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 240.0 | 160.0 | 160.0 | 80.0 |
| Away | 2 | 0.0 | 60.0 | 60.0 | 100.0 | 80.0 | 40.0 | 0.0 |
| Neutral | 1 | 0.0 | 40.0 | 40.0 | 40.0 | 80.0 | 80.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 240.0 | 160.0 | 160.0 | 80.0 |
| Losses | 3 | 0.0 | 53.3 | 53.3 | 80.0 | 80.0 | 53.3 | 0.0 |
| November | 4 | 0.0 | 40.0 | 40.0 | 120.0 | 100.0 | 80.0 | 20.0 |
