Zion Hayes
10

Zion Hayes

gp
30
pts/g
12.4
fg %
45.8
3pt %
25.0
ft %
78.6
reb/g
6.4
a/g
2.6
Player Stats
  Overall Conference
Games 30 -
Games started 30 -
Minutes 30 -
Minutes per game 1.0 -
FG 138-301 0-0
FG Pct 45.8 -
3PT 14-56 0-0
3PT Pct 25.0 -
FT 81-103 0-0
FT Pct 78.6 -
Off rebounds 66 -
Def rebounds 126 -
Total rebounds 192 -
Rebounds per game 6.4 -
Personal fouls 84 -
Disqualifications 3 -
Assists 78 -
Turnovers 76 -
Assist to turnover ratio 1.0 -
Steals 33 -
Blocks 11 -
Points 371 0
Points per game 12.4 -
Points per 40.0 min 494.7 -
Recent Results
Date Opponent Result
Feb 20 UC-Clermont W, 101-37
Feb 25 Olney Central College W, 66-49
Feb 28 at Wabash Valley College L, 75-49
Mar 3 Southwestern Illinois College L, 73-57
Mar 8 Lincoln Trail College W, 65-62
Mar 10 vs. Wabash Valley College L, 68-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # vs. ICC Juco Jamboree   - - - - - - - - -
Oct 18 # vs. TN Report JUCO Jamboree   - - - - - - - - -
Nov 1 Owens Community College W, 85-54 1 1 5-9 55.6 1-2 50.0 3-4 75.0 14
Nov 4 at Mineral Area College L, 70-63 1 1 2-7 28.6 0-2 0.0 2-4 50.0 6
Nov 7 at Richard J. Daley College W, 66-45 1 1 3-6 50.0 0-1 0.0 3-4 75.0 9
Nov 8 at Olive-Harvey College W, 65-49 1 1 5-10 50.0 1-1 100.0 2-5 40.0 13
Nov 18 at Danville Area Community College W, 73-71 1 1 4-6 66.7 0-1 0.0 0-0 - 8
Nov 22 at Three Rivers College - MO L, 63-58 1 1 2-6 33.3 0-0 - 2-2 100.0 6
Nov 25 at Volunteer State Community College L, 71-60 1 1 2-8 25.0 0-1 0.0 3-6 50.0 7
Dec 2 Lewis & Clark Community College W, 99-46 1 1 11-17 64.7 2-2 100.0 1-2 50.0 25
Dec 3 Three Rivers College - MO L, 68-39 1 1 6-11 54.5 0-0 - 1-2 50.0 13
Dec 10 at John A. Logan College W, 64-41 1 1 5-13 38.5 0-2 0.0 0-0 - 10
Dec 13 Lincoln Trail College W, 85-35 1 1 4-7 57.1 0-0 - 3-4 75.0 11
Dec 15 Danville Area Community College W, 70-36 1 1 6-13 46.2 0-1 0.0 1-2 50.0 13
Dec 17 Mineral Area College L, 76-58 1 1 4-6 66.7 0-0 - 9-10 90.0 17
Dec 30 Schoolcraft College L, 64-59 1 1 4-8 50.0 0-1 0.0 5-7 71.4 13
Jan 2 Jackson College W, 78-60 1 1 5-11 45.5 0-2 0.0 3-3 100.0 13
Jan 10 at Rend Lake College W, 83-64 1 1 4-12 33.3 0-2 0.0 1-2 50.0 9
Jan 11 Trevecca Nazarene University JV   - - - - - - - - -
Jan 16 at Trevecca Nazarene University JV W, 93-21 1 1 4-8 50.0 0-2 0.0 4-4 100.0 12
Jan 21 at Olney Central College W, 81-46 1 1 6-12 50.0 0-2 0.0 3-3 100.0 15
Jan 24 Wabash Valley College W, 76-65 1 1 8-13 61.5 1-2 50.0 12-13 92.3 29
Jan 28 at Southwestern Illinois College L, 54-45 1 1 0-6 0.0 0-1 0.0 0-0 - 0
Jan 31 John A. Logan College W, 73-45 1 1 4-13 30.8 1-4 25.0 3-3 100.0 12
Feb 4 at Lincoln Trail College W, 68-60 1 1 2-10 20.0 1-4 25.0 0-0 - 5
Feb 7 at Shawnee Community College W, 91-42 1 1 4-8 50.0 0-1 0.0 2-2 100.0 10
Feb 11 Shawnee Community College   - - - - - - - - -
Feb 14 Rend Lake College W, 86-51 1 1 5-10 50.0 0-3 0.0 2-3 66.7 12
Feb 20 UC-Clermont W, 101-37 1 1 9-11 81.8 2-3 66.7 1-1 100.0 21
Feb 25 Olney Central College W, 66-49 1 1 1-4 25.0 0-0 - 1-2 50.0 3
Feb 28 at Wabash Valley College L, 75-49 1 1 6-14 42.9 1-3 33.3 3-3 100.0 16
Mar 3 Southwestern Illinois College L, 73-57 1 1 5-17 29.4 1-5 20.0 2-2 100.0 13
Mar 8 Lincoln Trail College W, 65-62 1 1 9-15 60.0 3-5 60.0 5-6 83.3 26
Mar 10 vs. Wabash Valley College L, 68-62 1 1 3-10 30.0 0-3 0.0 4-4 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 4 # vs. ICC Juco Jamboree   - - - - - - - - -
Oct 18 # vs. TN Report JUCO Jamboree   - - - - - - - - -
Nov 1 Owens Community College W, 85-54 1 1 0 4 4 3 1 3 3
Nov 4 at Mineral Area College L, 70-63 1 1 2 7 9 3 5 0 1
Nov 7 at Richard J. Daley College W, 66-45 1 1 3 4 7 2 1 1 1
Nov 8 at Olive-Harvey College W, 65-49 1 1 1 7 8 1 2 1 0
Nov 18 at Danville Area Community College W, 73-71 1 1 0 2 2 2 1 0 0
Nov 22 at Three Rivers College - MO L, 63-58 1 1 2 4 6 5 6 0 0
Nov 25 at Volunteer State Community College L, 71-60 1 1 4 3 7 0 3 0 0
Dec 2 Lewis & Clark Community College W, 99-46 1 1 5 5 10 5 4 2 0
Dec 3 Three Rivers College - MO L, 68-39 1 1 1 6 7 1 3 0 0
Dec 10 at John A. Logan College W, 64-41 1 1 3 3 6 4 3 1 0
Dec 13 Lincoln Trail College W, 85-35 1 1 1 5 6 2 0 0 0
Dec 15 Danville Area Community College W, 70-36 1 1 3 3 6 0 0 1 0
Dec 17 Mineral Area College L, 76-58 1 1 3 3 6 1 1 0 0
Dec 30 Schoolcraft College L, 64-59 1 1 2 7 9 2 5 1 0
Jan 2 Jackson College W, 78-60 1 1 3 3 6 5 1 1 0
Jan 10 at Rend Lake College W, 83-64 1 1 2 3 5 3 1 1 1
Jan 11 Trevecca Nazarene University JV   - - - - - - - - -
Jan 16 at Trevecca Nazarene University JV W, 93-21 1 1 2 1 3 1 2 2 0
Jan 21 at Olney Central College W, 81-46 1 1 2 6 8 6 2 2 1
Jan 24 Wabash Valley College W, 76-65 1 1 0 7 7 1 2 0 0
Jan 28 at Southwestern Illinois College L, 54-45 1 1 2 7 9 2 9 1 0
Jan 31 John A. Logan College W, 73-45 1 1 3 3 6 2 2 1 0
Feb 4 at Lincoln Trail College W, 68-60 1 1 4 5 9 4 2 3 0
Feb 7 at Shawnee Community College W, 91-42 1 1 1 3 4 2 1 0 0
Feb 11 Shawnee Community College   - - - - - - - - -
Feb 14 Rend Lake College W, 86-51 1 1 1 2 3 7 1 3 0
Feb 20 UC-Clermont W, 101-37 1 1 4 6 10 6 0 5 3
Feb 25 Olney Central College W, 66-49 1 1 0 2 2 0 3 2 0
Feb 28 at Wabash Valley College L, 75-49 1 1 3 3 6 4 4 0 0
Mar 3 Southwestern Illinois College L, 73-57 1 1 4 3 7 2 4 1 0
Mar 8 Lincoln Trail College W, 65-62 1 1 3 4 7 0 4 1 1
Mar 10 vs. Wabash Valley College L, 68-62 1 1 2 5 7 2 3 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 4 # vs. ICC Juco Jamboree   - - - -
Oct 18 # vs. TN Report JUCO Jamboree   - - - -
Nov 1 Owens Community College W, 85-54 1 1 - 3.0
Nov 4 at Mineral Area College L, 70-63 1 2 - 0.6
Nov 7 at Richard J. Daley College W, 66-45 1 5 1 2.0
Nov 8 at Olive-Harvey College W, 65-49 1 4 - 0.5
Nov 18 at Danville Area Community College W, 73-71 1 4 - 2.0
Nov 22 at Three Rivers College - MO L, 63-58 1 2 - 0.8
Nov 25 at Volunteer State Community College L, 71-60 1 4 - 0.0
Dec 2 Lewis & Clark Community College W, 99-46 1 2 - 1.3
Dec 3 Three Rivers College - MO L, 68-39 1 2 - 0.3
Dec 10 at John A. Logan College W, 64-41 1 4 - 1.3
Dec 13 Lincoln Trail College W, 85-35 1 0 - -
Dec 15 Danville Area Community College W, 70-36 1 3 - -
Dec 17 Mineral Area College L, 76-58 1 3 - 1.0
Dec 30 Schoolcraft College L, 64-59 1 3 - 0.4
Jan 2 Jackson College W, 78-60 1 3 - 5.0
Jan 10 at Rend Lake College W, 83-64 1 4 - 3.0
Jan 11 Trevecca Nazarene University JV   - - - -
Jan 16 at Trevecca Nazarene University JV W, 93-21 1 2 - 0.5
Jan 21 at Olney Central College W, 81-46 1 3 - 3.0
Jan 24 Wabash Valley College W, 76-65 1 4 - 0.5
Jan 28 at Southwestern Illinois College L, 54-45 1 3 - 0.2
Jan 31 John A. Logan College W, 73-45 1 1 - 1.0
Feb 4 at Lincoln Trail College W, 68-60 1 3 - 2.0
Feb 7 at Shawnee Community College W, 91-42 1 5 1 2.0
Feb 11 Shawnee Community College   - - - -
Feb 14 Rend Lake College W, 86-51 1 0 - 7.0
Feb 20 UC-Clermont W, 101-37 1 0 - -
Feb 25 Olney Central College W, 66-49 1 3 - 0.0
Feb 28 at Wabash Valley College L, 75-49 1 5 1 1.0
Mar 3 Southwestern Illinois College L, 73-57 1 3 - 0.5
Mar 8 Lincoln Trail College W, 65-62 1 4 - 0.0
Mar 10 vs. Wabash Valley College L, 68-62 1 2 - 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 30 1.0 4.6-10.0 0.5-1.9 2.7-3.4 12.4
Total 30 1.0 4.6-10.0 0.5-1.9 2.7-3.4 12.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 30 30 138-301 45.8 14-56 25.0 81-103 78.6 371
Total 30 30 30 138-301 45.8 14-56 25.0 81-103 78.6 371
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 30 30 1.0 184.0-401.3 18.7-74.7 25.0 108.0-137.3 494.7
Total 30 30 1.0 184.0-401.3 18.7-74.7 25.0 108.0-137.3 494.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 30 2.2 4.2 6.4 2.6 2.5 1.1 0.4
Total 30 2.2 4.2 6.4 2.6 2.5 1.1 0.4
  gp gs off def reb ast to stl blk
2025-26 30 30 66 126 192 78 76 33 11
Total 30 30 66 126 192 78 76 33 11
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 30 88.0 168.0 256.0 104.0 101.3 44.0 14.7
Total 30 88.0 168.0 256.0 104.0 101.3 44.0 14.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 1.0 4.6-10.0 0.5-1.9 2.7-3.4 12.4
Conference - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 1.0 5.7-11.0 0.7-2.0 3.5-4.3 15.7
Away 14 1.0 3.5-9.0 0.2-1.6 1.8-2.5 9.0
Neutral 1 1.0 3.0-10.0 0.0-3.0 4.0-4.0 10.0
             
Wins 20 1.0 5.2-10.4 0.6-2.0 2.5-3.1 13.5
Losses 10 1.0 3.4-9.3 0.2-1.6 3.1-4.0 10.1
             
November 7 1.0 3.3-7.4 0.3-1.1 2.1-3.6 9.0
December 7 1.0 5.7-10.7 0.3-0.9 2.9-3.9 14.6
January 7 1.0 4.4-10.7 0.3-2.1 3.7-4.0 12.9
February 6 1.0 4.5-9.5 0.7-2.3 1.5-1.8 11.2
March 3 1.0 5.7-14.0 1.3-4.3 3.7-4.0 16.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 30 138-301 45.8 14-56 25.0 81-103 78.6 371
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 15 86-165 52.1 11-30 36.7 52-64 81.3 235
Away 14 14 14 49-126 38.9 3-23 13.0 25-35 71.4 126
Neutral 1 1 1 3-10 30.0 0-3 0.0 4-4 100.0 10
                     
Wins 20 20 20 104-208 50.0 12-40 30.0 50-63 79.4 270
Losses 10 10 10 34-93 36.6 2-16 12.5 31-40 77.5 101
                     
November 7 7 7 23-52 44.2 2-8 25.0 15-25 60.0 63
December 7 7 7 40-75 53.3 2-6 33.3 20-27 74.1 102
January 7 7 7 31-75 41.3 2-15 13.3 26-28 92.9 90
February 6 6 6 27-57 47.4 4-14 28.6 9-11 81.8 67
March 3 3 3 17-42 40.5 4-13 30.8 11-12 91.7 49
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 30 1.0 184.0-401.3 18.7-74.7 25.0 108.0-137.3 494.7
Conference - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 15 1.0 229.3-440.0 29.3-80.0 36.7 138.7-170.7 626.7
Away 14 14 1.0 140.0-360.0 8.6-65.7 13.0 71.4-100.0 360.0
Neutral 1 1 1.0 120.0-400.0 0.0-120.0 0.0 160.0-160.0 400.0
                 
Wins 20 20 1.0 208.0-416.0 24.0-80.0 30.0 100.0-126.0 540.0
Losses 10 10 1.0 136.0-372.0 8.0-64.0 12.5 124.0-160.0 404.0
                 
November 7 7 1.0 131.4-297.1 11.4-45.7 25.0 85.7-142.9 360.0
December 7 7 1.0 228.6-428.6 11.4-34.3 33.3 114.3-154.3 582.9
January 7 7 1.0 177.1-428.6 11.4-85.7 13.3 148.6-160.0 514.3
February 6 6 1.0 180.0-380.0 26.7-93.3 28.6 60.0-73.3 446.7
March 3 3 1.0 226.7-560.0 53.3-173.3 30.8 146.7-160.0 653.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.2 4.2 6.4 2.6 2.5 1.1 0.4
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 15 2.2 4.2 6.4 2.5 2.1 1.4 0.5
Away 14 2.2 4.1 6.4 2.8 3.0 0.9 0.3
Neutral 1 2.0 5.0 7.0 2.0 3.0 0.0 0.0
                 
Wins 20 2.0 3.9 6.0 2.8 1.6 1.5 0.5
Losses 10 2.5 4.8 7.3 2.2 4.3 0.3 0.1
                 
November 7 1.7 4.4 6.1 2.3 2.7 0.7 0.7
December 7 2.6 4.6 7.1 2.1 2.3 0.7 0.0
January 7 2.0 4.3 6.3 2.9 2.7 1.1 0.3
February 6 2.2 3.5 5.7 3.8 1.8 2.2 0.5
March 3 3.0 4.0 7.0 1.3 3.7 0.7 0.3
  gp gs off def reb ast to stl blk
Total 30 30 66 126 192 78 76 33 11
Conference - - - - - - - - -
Exhibition - - - - - - - - -
                   
Home 15 15 33 63 96 37 31 21 7
Away 14 14 31 58 89 39 42 12 4
Neutral 1 1 2 5 7 2 3 0 0
                   
Wins 20 20 41 78 119 56 33 30 10
Losses 10 10 25 48 73 22 43 3 1
                   
November 7 7 12 31 43 16 19 5 5
December 7 7 18 32 50 15 16 5 0
January 7 7 14 30 44 20 19 8 2
February 6 6 13 21 34 23 11 13 3
March 3 3 9 12 21 4 11 2 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 88.0 168.0 256.0 104.0 101.3 44.0 14.7
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 15 88.0 168.0 256.0 98.7 82.7 56.0 18.7
Away 14 88.6 165.7 254.3 111.4 120.0 34.3 11.4
Neutral 1 80.0 200.0 280.0 80.0 120.0 0.0 0.0
                 
Wins 20 82.0 156.0 238.0 112.0 66.0 60.0 20.0
Losses 10 100.0 192.0 292.0 88.0 172.0 12.0 4.0
                 
November 7 68.6 177.1 245.7 91.4 108.6 28.6 28.6
December 7 102.9 182.9 285.7 85.7 91.4 28.6 0.0
January 7 80.0 171.4 251.4 114.3 108.6 45.7 11.4
February 6 86.7 140.0 226.7 153.3 73.3 86.7 20.0
March 3 120.0 160.0 280.0 53.3 146.7 26.7 13.3