| Region | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Southwestern Illinois College | 14 | 14-0 | 1.000 | 33 | 32-1 | 0.970 |
| Vincennes University | 13 | 10-3 | 0.769 | 30 | 20-10 | 0.667 |
| Wabash Valley College | 10 | 7-3 | 0.700 | 29 | 17-12 | 0.586 |
| Olney Central College | 15 | 7-8 | 0.467 | 29 | 14-15 | 0.483 |
| John A. Logan College | 13 | 6-7 | 0.462 | 24 | 12-12 | 0.500 |
| Rend Lake College | 13 | 4-9 | 0.308 | 28 | 10-18 | 0.357 |
| Lincoln Trail College | 10 | 1-9 | 0.100 | 28 | 7-21 | 0.250 |
| Shawnee Community College | 9 | 0-9 | 0.000 | 19 | 1-18 | 0.053 |
