2025-26 Basketball Statistics Vincennes University

  • Games
    30
  • Pts
    70.6
  • FG %
    43.5
  • 3PT %
    29.4
  • FT %
    60.6
  • Reb
    40.8
  • Ast
    16.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2026 at Lincoln Trail College W, 68-60
2/7/2026 at Shawnee Community College W, 91-42
2/11/2026 Shawnee Community College -
2/14/2026 Rend Lake College W, 86-51
2/20/2026 UC-Clermont W, 101-37
2/25/2026 Olney Central College W, 66-49
2/28/2026 at Wabash Valley College L, 75-49
3/3/2026 Southwestern Illinois College L, 73-57
3/8/2026 Lincoln Trail College W, 65-62
3/10/2026 vs. Wabash Valley College L, 68-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # vs. ICC Juco Jamboree   - - - - - - -
Oct 18 # vs. TN Report JUCO Jamboree   - - - - - - -
Nov 1 Owens Community College W, 85-54 31-68 45.6 6-21 28.6 17-23 73.9 85.0
Nov 4 at Mineral Area College L, 70-63 25-61 41.0 4-13 30.8 9-21 42.9 63.0
Nov 7 at Richard J. Daley College W, 66-45 25-53 47.2 3-18 16.7 13-20 65.0 66.0
Nov 8 at Olive-Harvey College W, 65-49 26-54 48.1 1-5 20.0 12-31 38.7 65.0
Nov 18 at Danville Area Community College W, 73-71 29-60 48.3 6-12 50.0 9-22 40.9 73.0
Nov 22 at Three Rivers College - MO L, 63-58 21-46 45.7 10-16 62.5 6-6 100.0 58.0
Nov 25 at Volunteer State Community College L, 71-60 20-61 32.8 3-22 13.6 17-26 65.4 60.0
Dec 2 Lewis & Clark Community College W, 99-46 42-78 53.8 9-22 40.9 6-10 60.0 99.0
Dec 3 Three Rivers College - MO L, 68-39 15-43 34.9 1-12 8.3 8-17 47.1 39.0
Dec 10 at John A. Logan College W, 64-41 24-59 40.7 10-27 37.0 6-8 75.0 64.0
Dec 13 Lincoln Trail College W, 85-35 35-59 59.3 9-21 42.9 6-9 66.7 85.0
Dec 15 Danville Area Community College W, 70-36 31-72 43.1 4-18 22.2 4-7 57.1 70.0
Dec 17 Mineral Area College L, 76-58 20-53 37.7 0-12 0.0 18-25 72.0 58.0
Dec 30 Schoolcraft College L, 64-59 18-56 32.1 3-19 15.8 20-30 66.7 59.0
Jan 2 Jackson College W, 78-60 32-64 50.0 5-21 23.8 9-11 81.8 78.0
Jan 10 at Rend Lake College W, 83-64 34-67 50.7 8-16 50.0 7-12 58.3 83.0
Jan 11 Trevecca Nazarene University JV   - - - - - - -
Jan 16 at Trevecca Nazarene University JV W, 93-21 41-80 51.3 4-21 19.0 7-12 58.3 93.0
Jan 21 at Olney Central College W, 81-46 35-70 50.0 5-20 25.0 6-11 54.5 81.0
Jan 24 Wabash Valley College W, 76-65 20-54 37.0 7-20 35.0 29-40 72.5 76.0
Jan 28 at Southwestern Illinois College L, 54-45 16-52 30.8 3-13 23.1 10-17 58.8 45.0
Jan 31 John A. Logan College W, 73-45 27-73 37.0 8-25 32.0 11-20 55.0 73.0
Feb 4 at Lincoln Trail College W, 68-60 25-60 41.7 9-29 31.0 9-14 64.3 68.0
Feb 7 at Shawnee Community College W, 91-42 37-73 50.7 13-29 44.8 4-11 36.4 91.0
Feb 11 Shawnee Community College   - - - - - - -
Feb 14 Rend Lake College W, 86-51 37-77 48.1 7-25 28.0 5-7 71.4 86.0
Feb 20 UC-Clermont W, 101-37 43-82 52.4 9-27 33.3 6-8 75.0 101.0
Feb 25 Olney Central College W, 66-49 25-53 47.2 6-21 28.6 10-16 62.5 66.0
Feb 28 at Wabash Valley College L, 75-49 16-66 24.2 4-21 19.0 13-21 61.9 49.0
Mar 3 Southwestern Illinois College L, 73-57 22-64 34.4 4-18 22.2 9-14 64.3 57.0
Mar 8 Lincoln Trail College W, 65-62 22-55 40.0 5-22 22.7 16-27 59.3 65.0
Mar 10 vs. Wabash Valley College L, 68-62 22-62 35.5 9-30 30.0 9-17 52.9 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # vs. ICC Juco Jamboree   - - - -
Oct 18 # vs. TN Report JUCO Jamboree   - - - -
Nov 1 Owens Community College W, 85-54 11 41 52 32.0
Nov 4 at Mineral Area College L, 70-63 11 32 43 9.0
Nov 7 at Richard J. Daley College W, 66-45 11 30 41 26.0
Nov 8 at Olive-Harvey College W, 65-49 14 34 48 25.0
Nov 18 at Danville Area Community College W, 73-71 9 30 39 2.0
Nov 22 at Three Rivers College - MO L, 63-58 3 23 26 3.0
Nov 25 at Volunteer State Community College L, 71-60 15 23 38 10.0
Dec 2 Lewis & Clark Community College W, 99-46 17 33 50 26.0
Dec 3 Three Rivers College - MO L, 68-39 7 14 21 -16.0
Dec 10 at John A. Logan College W, 64-41 11 22 33 4.0
Dec 13 Lincoln Trail College W, 85-35 13 30 43 32.0
Dec 15 Danville Area Community College W, 70-36 15 45 60 33.0
Dec 17 Mineral Area College L, 76-58 12 18 30 0.0
Dec 30 Schoolcraft College L, 64-59 11 20 31 -8.0
Jan 2 Jackson College W, 78-60 9 31 40 12.0
Jan 10 at Rend Lake College W, 83-64 13 32 45 23.0
Jan 11 Trevecca Nazarene University JV   - - - -
Jan 16 at Trevecca Nazarene University JV W, 93-21 24 27 51 51.0
Jan 21 at Olney Central College W, 81-46 17 28 45 15.0
Jan 24 Wabash Valley College W, 76-65 6 35 41 11.0
Jan 28 at Southwestern Illinois College L, 54-45 8 34 42 -7.0
Jan 31 John A. Logan College W, 73-45 19 27 46 21.0
Feb 4 at Lincoln Trail College W, 68-60 14 21 35 18.0
Feb 7 at Shawnee Community College W, 91-42 18 38 56 33.0
Feb 11 Shawnee Community College   - - - -
Feb 14 Rend Lake College W, 86-51 16 24 40 11.0
Feb 20 UC-Clermont W, 101-37 18 34 52 52.0
Feb 25 Olney Central College W, 66-49 5 27 32 -1.0
Feb 28 at Wabash Valley College L, 75-49 15 21 36 -1.0
Mar 3 Southwestern Illinois College L, 73-57 11 22 33 -1.0
Mar 8 Lincoln Trail College W, 65-62 12 27 39 39.0
Mar 10 vs. Wabash Valley College L, 68-62 7 30 37 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # vs. ICC Juco Jamboree   - - - -
Oct 18 # vs. TN Report JUCO Jamboree   - - - -
Nov 1 Owens Community College W, 85-54 22 9 10 16
Nov 4 at Mineral Area College L, 70-63 18 6 2 9
Nov 7 at Richard J. Daley College W, 66-45 16 4 3 12
Nov 8 at Olive-Harvey College W, 65-49 16 2 2 8
Nov 18 at Danville Area Community College W, 73-71 11 2 3 14
Nov 22 at Three Rivers College - MO L, 63-58 18 1 0 16
Nov 25 at Volunteer State Community College L, 71-60 15 8 0 10
Dec 2 Lewis & Clark Community College W, 99-46 17 12 1 23
Dec 3 Three Rivers College - MO L, 68-39 13 1 0 10
Dec 10 at John A. Logan College W, 64-41 14 10 2 21
Dec 13 Lincoln Trail College W, 85-35 9 5 0 17
Dec 15 Danville Area Community College W, 70-36 16 8 3 21
Dec 17 Mineral Area College L, 76-58 10 3 2 9
Dec 30 Schoolcraft College L, 64-59 16 12 3 8
Jan 2 Jackson College W, 78-60 15 6 2 23
Jan 10 at Rend Lake College W, 83-64 12 5 3 18
Jan 11 Trevecca Nazarene University JV   - - - -
Jan 16 at Trevecca Nazarene University JV W, 93-21 11 19 3 13
Jan 21 at Olney Central College W, 81-46 12 7 4 25
Jan 24 Wabash Valley College W, 76-65 22 8 4 13
Jan 28 at Southwestern Illinois College L, 54-45 29 9 1 5
Jan 31 John A. Logan College W, 73-45 16 13 1 23
Feb 4 at Lincoln Trail College W, 68-60 14 9 0 25
Feb 7 at Shawnee Community College W, 91-42 11 10 5 24
Feb 11 Shawnee Community College   - - - -
Feb 14 Rend Lake College W, 86-51 7 13 4 21
Feb 20 UC-Clermont W, 101-37 4 12 5 28
Feb 25 Olney Central College W, 66-49 20 10 0 14
Feb 28 at Wabash Valley College L, 75-49 16 4 2 11
Mar 3 Southwestern Illinois College L, 73-57 13 6 0 16
Mar 8 Lincoln Trail College W, 65-62 15 11 2 8
Mar 10 vs. Wabash Valley College L, 68-62 11 6 2 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # vs. ICC Juco Jamboree   - - -
Oct 18 # vs. TN Report JUCO Jamboree   - - -
Nov 1 Owens Community College W, 85-54 19 0.939 0.339
Nov 4 at Mineral Area College L, 70-63 13 0.803 -0.095
Nov 7 at Richard J. Daley College W, 66-45 27 0.971 0.137
Nov 8 at Olive-Harvey College W, 65-49 20 0.909 0.194
Nov 18 at Danville Area Community College W, 73-71 20 1.000 0.053
Nov 22 at Three Rivers College - MO L, 63-58 17 0.906 -0.078
Nov 25 at Volunteer State Community College L, 71-60 22 0.811 -0.055
Dec 2 Lewis & Clark Community College W, 99-46 17 1.193 0.614
Dec 3 Three Rivers College - MO L, 68-39 18 0.678 -0.484
Dec 10 at John A. Logan College W, 64-41 16 0.970 0.441
Dec 13 Lincoln Trail College W, 85-35 12 1.429 0.845
Dec 15 Danville Area Community College W, 70-36 12 0.915 0.415
Dec 17 Mineral Area College L, 76-58 16 0.913 -0.150
Dec 30 Schoolcraft College L, 64-59 23 0.776 -0.089
Jan 2 Jackson College W, 78-60 17 1.033 0.301
Jan 10 at Rend Lake College W, 83-64 21 1.153 0.305
Jan 11 Trevecca Nazarene University JV   - - -
Jan 16 at Trevecca Nazarene University JV W, 93-21 12 1.274 1.274
Jan 21 at Olney Central College W, 81-46 18 1.149 0.506
Jan 24 Wabash Valley College W, 76-65 19 0.844 0.071
Jan 28 at Southwestern Illinois College L, 54-45 24 0.552 -0.163
Jan 31 John A. Logan College W, 73-45 12 0.912 0.332
Feb 4 at Lincoln Trail College W, 68-60 20 1.015 0.170
Feb 7 at Shawnee Community College W, 91-42 18 1.273 0.705
Feb 11 Shawnee Community College   - - -
Feb 14 Rend Lake College W, 86-51 13 1.203 0.479
Feb 20 UC-Clermont W, 101-37 5 1.403 1.403
Feb 25 Olney Central College W, 66-49 16 0.868 0.224
Feb 28 at Wabash Valley College L, 75-49 20 0.632 -0.361
Mar 3 Southwestern Illinois College L, 73-57 15 0.781 -0.317
Mar 8 Lincoln Trail College W, 65-62 18 0.909 0.909
Mar 10 vs. Wabash Valley College L, 68-62 17 0.832 -0.040
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # vs. ICC Juco Jamboree   - - - - -
Oct 18 # vs. TN Report JUCO Jamboree   - - - - -
Nov 1 Owens Community College W, 85-54 20-71 28.2 3-17 17.6 54.0
Nov 4 at Mineral Area College L, 70-63 25-71 35.2 6-22 27.3 70.0
Nov 7 at Richard J. Daley College W, 66-45 13-42 31.0 5-18 27.8 45.0
Nov 8 at Olive-Harvey College W, 65-49 19-55 34.5 2-13 15.4 49.0
Nov 18 at Danville Area Community College W, 73-71 25-69 36.2 8-30 26.7 71.0
Nov 22 at Three Rivers College - MO L, 63-58 20-55 36.4 9-27 33.3 63.0
Nov 25 at Volunteer State Community College L, 71-60 22-70 31.4 5-17 29.4 71.0
Dec 2 Lewis & Clark Community College W, 99-46 16-59 27.1 6-27 22.2 46.0
Dec 3 Three Rivers College - MO L, 68-39 23-52 44.2 10-26 38.5 68.0
Dec 10 at John A. Logan College W, 64-41 14-59 23.7 2-6 33.3 41.0
Dec 13 Lincoln Trail College W, 85-35 13-53 24.5 4-9 44.4 35.0
Dec 15 Danville Area Community College W, 70-36 12-60 20.0 4-22 18.2 36.0
Dec 17 Mineral Area College L, 76-58 29-58 50.0 7-18 38.9 76.0
Dec 30 Schoolcraft College L, 64-59 20-51 39.2 4-17 23.5 64.0
Jan 2 Jackson College W, 78-60 16-63 25.4 7-29 24.1 60.0
Jan 10 at Rend Lake College W, 83-64 22-61 36.1 4-19 21.1 64.0
Jan 11 Trevecca Nazarene University JV   - - - - -
Jan 16 at Trevecca Nazarene University JV W, 93-21 0-0 - 0-0 - 21.0
Jan 21 at Olney Central College W, 81-46 13-56 23.2 6-20 30.0 46.0
Jan 24 Wabash Valley College W, 76-65 20-66 30.3 8-25 32.0 65.0
Jan 28 at Southwestern Illinois College L, 54-45 19-76 25.0 3-27 11.1 54.0
Jan 31 John A. Logan College W, 73-45 14-50 28.0 4-10 40.0 45.0
Feb 4 at Lincoln Trail College W, 68-60 16-45 35.6 8-23 34.8 60.0
Feb 7 at Shawnee Community College W, 91-42 12-51 23.5 2-15 13.3 42.0
Feb 11 Shawnee Community College   - - - - -
Feb 14 Rend Lake College W, 86-51 18-57 31.6 4-22 18.2 51.0
Feb 20 UC-Clermont W, 101-37 0-0 - 0-0 - 37.0
Feb 25 Olney Central College W, 66-49 19-60 31.7 4-17 23.5 49.0
Feb 28 at Wabash Valley College L, 75-49 25-55 45.5 4-16 25.0 75.0
Mar 3 Southwestern Illinois College L, 73-57 30-59 50.8 7-20 35.0 73.0
Mar 8 Lincoln Trail College W, 65-62 0-0 - 0-0 - 62.0
Mar 10 vs. Wabash Valley College L, 68-62 27-58 46.6 4-14 28.6 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # vs. ICC Juco Jamboree   - - - -
Oct 18 # vs. TN Report JUCO Jamboree   - - - -
Nov 1 Owens Community College W, 85-54 5.0 15.0 20.0 32.0
Nov 4 at Mineral Area College L, 70-63 11.0 23.0 34.0 9.0
Nov 7 at Richard J. Daley College W, 66-45 5.0 10.0 15.0 26.0
Nov 8 at Olive-Harvey College W, 65-49 7.0 16.0 23.0 25.0
Nov 18 at Danville Area Community College W, 73-71 13.0 24.0 37.0 2.0
Nov 22 at Three Rivers College - MO L, 63-58 9.0 14.0 23.0 3.0
Nov 25 at Volunteer State Community College L, 71-60 4.0 24.0 28.0 10.0
Dec 2 Lewis & Clark Community College W, 99-46 7.0 17.0 24.0 26.0
Dec 3 Three Rivers College - MO L, 68-39 12.0 25.0 37.0 -16.0
Dec 10 at John A. Logan College W, 64-41 13.0 16.0 29.0 4.0
Dec 13 Lincoln Trail College W, 85-35 5.0 6.0 11.0 32.0
Dec 15 Danville Area Community College W, 70-36 4.0 23.0 27.0 33.0
Dec 17 Mineral Area College L, 76-58 9.0 21.0 30.0 0.0
Dec 30 Schoolcraft College L, 64-59 10.0 29.0 39.0 -8.0
Jan 2 Jackson College W, 78-60 8.0 20.0 28.0 12.0
Jan 10 at Rend Lake College W, 83-64 4.0 18.0 22.0 23.0
Jan 11 Trevecca Nazarene University JV   - - - -
Jan 16 at Trevecca Nazarene University JV W, 93-21 0.0 0.0 0.0 51.0
Jan 21 at Olney Central College W, 81-46 11.0 19.0 30.0 15.0
Jan 24 Wabash Valley College W, 76-65 7.0 23.0 30.0 11.0
Jan 28 at Southwestern Illinois College L, 54-45 23.0 26.0 49.0 -7.0
Jan 31 John A. Logan College W, 73-45 6.0 19.0 25.0 21.0
Feb 4 at Lincoln Trail College W, 68-60 3.0 14.0 17.0 18.0
Feb 7 at Shawnee Community College W, 91-42 4.0 19.0 23.0 33.0
Feb 11 Shawnee Community College   - - - -
Feb 14 Rend Lake College W, 86-51 9.0 20.0 29.0 11.0
Feb 20 UC-Clermont W, 101-37 0.0 0.0 0.0 52.0
Feb 25 Olney Central College W, 66-49 10.0 23.0 33.0 -1.0
Feb 28 at Wabash Valley College L, 75-49 8.0 29.0 37.0 -1.0
Mar 3 Southwestern Illinois College L, 73-57 6.0 28.0 34.0 -1.0
Mar 8 Lincoln Trail College W, 65-62 0.0 0.0 0.0 39.0
Mar 10 vs. Wabash Valley College L, 68-62 5.0 35.0 40.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # vs. ICC Juco Jamboree   - - - -
Oct 18 # vs. TN Report JUCO Jamboree   - - - -
Nov 1 Owens Community College W, 85-54 16.0 5.0 3.0 6.0
Nov 4 at Mineral Area College L, 70-63 9.0 5.0 2.0 10.0
Nov 7 at Richard J. Daley College W, 66-45 6.0 4.0 1.0 6.0
Nov 8 at Olive-Harvey College W, 65-49 10.0 8.0 4.0 4.0
Nov 18 at Danville Area Community College W, 73-71 10.0 3.0 3.0 11.0
Nov 22 at Three Rivers College - MO L, 63-58 9.0 10.0 4.0 9.0
Nov 25 at Volunteer State Community College L, 71-60 0.0 5.0 0.0 9.0
Dec 2 Lewis & Clark Community College W, 99-46 21.0 8.0 0.0 10.0
Dec 3 Three Rivers College - MO L, 68-39 11.0 6.0 4.0 16.0
Dec 10 at John A. Logan College W, 64-41 24.0 10.0 7.0 10.0
Dec 13 Lincoln Trail College W, 85-35 9.0 1.0 0.0 4.0
Dec 15 Danville Area Community College W, 70-36 10.0 5.0 1.0 7.0
Dec 17 Mineral Area College L, 76-58 13.0 6.0 2.0 16.0
Dec 30 Schoolcraft College L, 64-59 16.0 8.0 3.0 11.0
Jan 2 Jackson College W, 78-60 14.0 7.0 3.0 13.0
Jan 10 at Rend Lake College W, 83-64 9.0 8.0 0.0 9.0
Jan 11 Trevecca Nazarene University JV   - - - -
Jan 16 at Trevecca Nazarene University JV W, 93-21 0.0 0.0 0.0 0.0
Jan 21 at Olney Central College W, 81-46 17.0 4.0 2.0 9.0
Jan 24 Wabash Valley College W, 76-65 13.0 9.0 1.0 13.0
Jan 28 at Southwestern Illinois College L, 54-45 12.0 13.0 7.0 10.0
Jan 31 John A. Logan College W, 73-45 23.0 9.0 4.0 10.0
Feb 4 at Lincoln Trail College W, 68-60 16.0 7.0 1.0 11.0
Feb 7 at Shawnee Community College W, 91-42 15.0 8.0 0.0 2.0
Feb 11 Shawnee Community College   - - - -
Feb 14 Rend Lake College W, 86-51 16.0 4.0 1.0 16.0
Feb 20 UC-Clermont W, 101-37 0.0 0.0 0.0 0.0
Feb 25 Olney Central College W, 66-49 20.0 12.0 1.0 11.0
Feb 28 at Wabash Valley College L, 75-49 15.0 12.0 5.0 10.0
Mar 3 Southwestern Illinois College L, 73-57 8.0 9.0 4.0 25.0
Mar 8 Lincoln Trail College W, 65-62 0.0 0.0 0.0 0.0
Mar 10 vs. Wabash Valley College L, 68-62 15.0 7.0 0.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # vs. ICC Juco Jamboree   - - -
Oct 18 # vs. TN Report JUCO Jamboree   - - -
Nov 1 Owens Community College W, 85-54 18.0 0.600 0.339
Nov 4 at Mineral Area College L, 70-63 24.0 0.897 -0.095
Nov 7 at Richard J. Daley College W, 66-45 14.0 0.833 0.137
Nov 8 at Olive-Harvey College W, 65-49 25.0 0.715 0.194
Nov 18 at Danville Area Community College W, 73-71 19.0 0.947 0.053
Nov 22 at Three Rivers College - MO L, 63-58 13.0 0.984 -0.078
Nov 25 at Volunteer State Community College L, 71-60 0.0 0.866 -0.055
Dec 2 Lewis & Clark Community College W, 99-46 10.0 0.579 0.614
Dec 3 Three Rivers College - MO L, 68-39 18.0 1.162 -0.484
Dec 10 at John A. Logan College W, 64-41 10.0 0.529 0.441
Dec 13 Lincoln Trail College W, 85-35 7.0 0.583 0.845
Dec 15 Danville Area Community College W, 70-36 6.0 0.500 0.415
Dec 17 Mineral Area College L, 76-58 17.0 1.063 -0.150
Dec 30 Schoolcraft College L, 64-59 23.0 0.865 -0.089
Jan 2 Jackson College W, 78-60 13.0 0.732 0.301
Jan 10 at Rend Lake College W, 83-64 15.0 0.848 0.305
Jan 11 Trevecca Nazarene University JV   - - -
Jan 16 at Trevecca Nazarene University JV W, 93-21 0.0 - 1.274
Jan 21 at Olney Central College W, 81-46 13.0 0.643 0.506
Jan 24 Wabash Valley College W, 76-65 0.0 0.774 0.071
Jan 28 at Southwestern Illinois College L, 54-45 19.0 0.715 -0.163
Jan 31 John A. Logan College W, 73-45 15.0 0.581 0.332
Feb 4 at Lincoln Trail College W, 68-60 10.0 0.845 0.170
Feb 7 at Shawnee Community College W, 91-42 8.0 0.568 0.705
Feb 11 Shawnee Community College   - - -
Feb 14 Rend Lake College W, 86-51 8.0 0.723 0.479
Feb 20 UC-Clermont W, 101-37 0.0 - 1.403
Feb 25 Olney Central College W, 66-49 15.0 0.645 0.224
Feb 28 at Wabash Valley College L, 75-49 0.0 0.993 -0.361
Mar 3 Southwestern Illinois College L, 73-57 11.0 1.098 -0.317
Mar 8 Lincoln Trail College W, 65-62 0.0 - 0.909
Mar 10 vs. Wabash Valley College L, 68-62 0.0 0.872 -0.040
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 816-1875 43.5 175-596 29.4 311-513 60.6 70.6
Conference - 0-0 - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 420-951 44.2 83-304 27.3 174-264 65.9 73.1
Away 14 374-862 43.4 83-262 31.7 128-232 55.2 68.5
Neutral 1 22-62 35.5 9-30 30.0 9-17 52.9 62.0
 
Wins 20 621-1311 47.4 134-420 31.9 192-319 60.2 78.4
Losses 10 195-564 34.6 41-176 23.3 119-194 61.3 55.0
 
November 7 177-403 43.9 33-107 30.8 83-149 55.7 67.1
December 7 185-420 44.0 36-131 27.5 68-106 64.2 67.7
January 7 205-460 44.6 40-136 29.4 79-123 64.2 75.6
February 6 183-411 44.5 48-152 31.6 47-77 61.0 76.8
March 3 66-181 36.5 18-70 25.7 34-58 58.6 61.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.4 28.4 40.8 15.0
Conference - - - - -
Exhibition - - - - -
 
Home 15 12.1 28.5 40.7 16.2
Away 14 13.1 28.2 41.3 15.1
Neutral 1 7.0 30.0 37.0 -3.0
 
Wins 20 13.6 30.8 44.4 23.3
Losses 10 10.0 23.7 33.7 -1.4
 
November 7 10.6 30.4 41.0 15.3
December 7 12.3 26.0 38.3 10.1
January 7 13.7 30.6 44.3 18.0
February 6 14.3 27.5 41.8 18.7
March 3 10.0 26.3 36.3 11.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.6 6.4 2.1 16.0
Conference - - - - -
Exhibition - - - - -
 
Home 15 14.3 5.9 1.8 16.7
Away 14 15.2 6.9 2.6 15.1
Neutral 1 11.0 7.0 0.0 18.0
 
Wins 20 14.0 5.6 1.6 18.4
Losses 10 15.9 8.1 3.1 11.2
 
November 7 16.6 5.7 2.4 12.1
December 7 13.6 6.3 2.4 15.6
January 7 16.7 7.1 2.4 17.1
February 6 12.0 7.2 1.3 20.5
March 3 13.0 5.3 1.3 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 17.2 0.963 0.125
Conference - - - -
Exhibition - - - -
 
Home 15 15.5 0.983 0.130
Away 14 19.1 0.951 0.132
Neutral 1 17.0 0.832 -0.040
 
Wins 20 16.6 1.061 0.283
Losses 10 18.5 0.764 -0.179
 
November 7 19.7 0.905 0.078
December 7 16.3 0.983 0.241
January 7 17.6 0.975 0.213
February 6 15.3 1.059 0.203
March 3 16.7 0.840 -0.565
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 522-1582 33.0 140-526 26.6 55.4
Conference - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - -
 
Home 15 250-759 32.9 72-259 27.8 54.7
Away 14 245-765 32.0 64-253 25.3 55.1
Neutral 1 27-58 46.6 4-14 28.6 68.0
 
Wins 20 282-977 28.9 81-322 25.2 49.0
Losses 10 240-605 39.7 59-204 28.9 68.2
 
November 7 144-433 33.3 38-144 26.4 60.4
December 7 127-392 32.4 37-125 29.6 52.3
January 7 104-372 28.0 32-130 24.6 50.7
February 6 90-268 33.6 22-93 23.7 52.3
March 3 57-117 48.7 11-34 32.4 67.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 7.3 18.5 25.8 15.0
Conference - - - - -
Exhibition - - - - -
 
Home 15 6.5 17.9 24.5 16.2
Away 14 8.2 18.0 26.2 15.1
Neutral 1 5.0 35.0 40.0 -3.0
 
Wins 20 6.0 15.1 21.1 23.3
Losses 10 9.7 25.4 35.1 -1.4
 
November 7 7.7 18.0 25.7 15.3
December 7 8.6 19.6 28.1 10.1
January 7 8.4 17.9 26.3 18.0
February 6 5.7 17.5 23.2 18.7
March 3 3.7 21.0 24.7 11.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 11.9 7.7 2.3 9.4
Conference - - - - -
Exhibition - - - - -
 
Home 15 12.7 8.6 2.5 10.5
Away 14 10.9 6.9 2.1 7.9
Neutral 1 15.0 6.0 2.0 13.0
 
Wins 20 12.4 8.8 2.9 7.6
Losses 10 10.8 5.6 1.2 12.9
 
November 7 8.6 4.6 2.9 7.9
December 7 14.9 7.3 1.6 10.6
January 7 12.6 9.6 2.6 9.1
February 6 13.7 9.7 2.7 8.3
March 3 7.7 7.7 1.3 12.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 11.0 0.838 0.125
Conference - - - -
Exhibition - - - -
 
Home 15 10.7 0.853 0.130
Away 14 12.1 0.820 0.132
Neutral 1 0.0 0.872 -0.040
 
Wins 20 10.3 0.778 0.283
Losses 10 12.5 0.943 -0.179
 
November 7 16.1 0.827 0.078
December 7 13.0 0.742 0.241
January 7 10.7 0.762 0.213
February 6 6.8 0.856 0.203
March 3 3.7 1.405 -0.565
Attendance Statistics
Date Opponent Score Attend
Oct 4 vs. ICC Juco Jamboree   -
Oct 18 vs. TN Report JUCO Jamboree   -
Nov 1 Owens Community College W, 85-54 0
Nov 4 at Mineral Area College L, 70-63 0
Nov 7 at Richard J. Daley College W, 66-45 0
Nov 8 at Olive-Harvey College W, 65-49 0
Nov 18 at Danville Area Community College W, 73-71 0
Nov 22 at Three Rivers College - MO L, 63-58 0
Nov 25 at Volunteer State Community College L, 71-60 0
Dec 2 Lewis & Clark Community College W, 99-46 0
Dec 3 Three Rivers College - MO L, 68-39 0
Dec 10 at John A. Logan College W, 64-41 0
Dec 13 Lincoln Trail College W, 85-35 0
Dec 15 Danville Area Community College W, 70-36 0
Dec 17 Mineral Area College L, 76-58 0
Dec 30 Schoolcraft College L, 64-59 0
Jan 2 Jackson College W, 78-60 0
Jan 10 at Rend Lake College W, 83-64 0
Jan 11 Trevecca Nazarene University JV   -
Jan 16 at Trevecca Nazarene University JV W, 93-21 0
Jan 21 at Olney Central College W, 81-46 0
Jan 24 Wabash Valley College W, 76-65 0
Jan 28 at Southwestern Illinois College L, 54-45 0
Jan 31 John A. Logan College W, 73-45 0
Feb 4 at Lincoln Trail College W, 68-60 0
Feb 7 at Shawnee Community College W, 91-42 0
Feb 11 Shawnee Community College   -
Feb 14 Rend Lake College W, 86-51 0
Feb 20 UC-Clermont W, 101-37 0
Feb 25 Olney Central College W, 66-49 0
Feb 28 at Wabash Valley College L, 75-49 0
Mar 3 Southwestern Illinois College L, 73-57 0
Mar 8 Lincoln Trail College W, 65-62 0
Mar 10 vs. Wabash Valley College L, 68-62 0