Official Volleyball Box Score
Lake Land College at Vincennes University
3/5/2021 at 7:00 PM
@ Vincennes, IN
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nickeal Clark | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ayriana Adams-Pender * | 4 | 9 | 1 | 20 | .400 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Caroline Souza * | 4 | 16 | 2 | 40 | .350 | 0 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 18.0 |
| 5 | Morgan Parsons * | 4 | 5 | 1 | 10 | .400 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 7 | Madison Watret | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mackinzee Reynolds * | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Malorie Craig * | 4 | 0 | 0 | 2 | .000 | 23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashlyn Jones * | 4 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Abby Kallis | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erica Michels | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 46 | 11 | 105 | .333 | 39 | 4 | 4 | 4 | 62 | 2 | 6 | 0 | 0 | 55.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kacee Nicholson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savannah Grimes * | 4 | 1 | 1 | 8 | .000 | 42 | 0 | 0 | 1 | 30 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Amee Beedle * | 4 | 9 | 6 | 32 | .094 | 0 | 2 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Emilie Cornelson * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 8 | Anna Johnsey * | 4 | 12 | 2 | 24 | .417 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 14.5 |
| 10 | Breanna Metzger * | 4 | 18 | 4 | 40 | .350 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 19.0 |
| 11 | Allyson Kuhl | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6.5 |
| 12 | Jamie Russell | 4 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 12.0 |
| 13 | Grace Earp | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elizabeth Combs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olga Vasovic * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 22 | 153 | .203 | 48 | 2 | 2 | 3 | 96 | 2 | 21 | 7 | 0 | 67.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
