Official Volleyball Box Score
Morton College at Vincennes University
3/20/2021 at 2:00 PM
@ Vincennes, IN
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 10 | 7 | 38 | .079 |
| 3 | 8 | 6 | 28 | .071 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Micaela Katterhenry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Elizabet Martinez | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alara Mosley | 2 | 1 | 0 | 6 | .167 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Aleyah Hubbard * | 3 | 6 | 6 | 17 | .000 | 1 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Delanecia Walker * | 1 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelsey Williams * | 3 | 1 | 0 | 2 | .500 | 23 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 4 | 1.0 |
| 8 | Maya Stovall * | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Carly Holden | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alyssa Jeanbaptise * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Maggie Plush * | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 27 | 17 | 94 | .106 | 24 | 4 | 6 | 7 | 42 | 3 | 0 | 0 | 4 | 34.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kacee Nicholson | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Savannah Grimes * | 3 | 0 | 1 | 1 | -1.000 | 27 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1.5 |
| 4 | Amee Beedle * | 3 | 6 | 1 | 11 | .455 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Emilie Cornelson * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 10.5 |
| 8 | Anna Johnsey * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Breanna Metzger * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 1 | 0 | 8.0 |
| 11 | Allyson Kuhl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jamie Russell | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Grace Earp | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Claudia Mendoza | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Elizabeth Combs | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Olga Vasovic * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 11 | 84 | .250 | 30 | 6 | 3 | 3 | 45 | 1 | 15 | 1 | 0 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
