Jagoda Szybinska
- OH/OPP
- Vincennes University
m
26
k/s
2.99
h %
.250
a/s
0.11
b/s
0.38
sa/s
0.22
d/s
1.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | - |
| Sets | 92 | - |
| Kills | 275 | - |
| Kills per set | 2.99 | - |
| Errors | 118 | - |
| Total Attacks | 629 | - |
| Total Attacks per set | 6.84 | - |
| Hitting Percentage | .250 | - |
| Assists | 10 | - |
| Assists per set | 0.11 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 20 | - |
| Service Errors | 28 | - |
| Service Aces per set | 0.22 | - |
| Receptions | 115 | - |
| Reception Errors | 11 | - |
| Digs | 109 | - |
| Digs per set | 1.18 | - |
| Block Solo | 5 | - |
| Block Assist | 30 | - |
| Block Total | 35 | - |
| Blocks per set | 0.38 | - |
| Block Errors | 4 | - |
| Ball Handling Errors | 1 | - |
| Points | 315.0 | - |
| Points per set | 3.4 | - |
| Matches started | 10 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 18 # | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Indiana Tech | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Indiana University Northwest | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Indiana Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Indiana University Kokomo | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Roane State Community College | W, 3-2 | 1 | 5 | 14 | 10 | 46 | .087 | 0 | 18.5 |
| Aug 27 | vs. Chattanooga State Community College | W, 3-2 | - | 5 | 18 | 11 | 34 | .206 | 1 | 20.0 |
| Aug 28 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 10 | 5 | 22 | .227 | 1 | 10.0 |
| Aug 28 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 9 | 3 | 23 | .261 | 0 | 9.0 |
| Sep 17 | Shawnee Community College | W, 3-0 | 1 | 3 | 8 | 3 | 14 | .357 | 0 | 9.0 |
| Sep 18 | East Central College | W, 3-0 | 1 | 3 | 11 | 1 | 20 | .500 | 0 | 12.5 |
| Sep 18 | Henry Ford College | W, 3-0 | - | 3 | 5 | 2 | 11 | .273 | 0 | 6.0 |
| Sep 20 | at Kaskaskia College | W, 3-1 | 1 | 4 | 16 | 6 | 31 | .323 | 0 | 20.0 |
| Sep 22 | at Frontier Community College | W, 3-0 | - | 2 | 6 | 1 | 13 | .385 | 0 | 8.0 |
| Sep 24 | at Parkland College | L, 3-0 | - | 3 | 2 | 11 | 26 | -.346 | 0 | 3.0 |
| Sep 24 | vs. Des Moines Area Community College | W, 3-2 | - | 5 | 15 | 10 | 33 | .152 | 2 | 15.0 |
| Sep 25 | vs. McHenry County College | W, 3-1 | 1 | 4 | 14 | 1 | 27 | .481 | 1 | 15.5 |
| Sep 25 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 12 | 5 | 25 | .280 | 1 | 13.0 |
| Sep 27 | at Shawnee Community College | W, 3-0 | - | 3 | 8 | 1 | 12 | .583 | 0 | 9.0 |
| Sep 29 | Lake Land College | W, 3-0 | - | 3 | 10 | 2 | 17 | .471 | 0 | 11.0 |
| Oct 1 | at Wabash Valley College | W, 3-2 | - | 5 | 20 | 5 | 39 | .385 | 0 | 22.5 |
| Oct 2 | at Lake Land College | W, 3-0 | - | 3 | 13 | 5 | 26 | .308 | 0 | 16.0 |
| Oct 5 | at Southeastern Illinois College | W, 3-0 | - | 3 | 5 | 6 | 19 | -.053 | 1 | 5.0 |
| Oct 8 | Wabash Valley College | W, 3-0 | - | 3 | 10 | 4 | 23 | .261 | 0 | 14.0 |
| Oct 8 | Gadsden State Community College | W, 3-0 | - | 3 | 9 | 1 | 16 | .500 | 2 | 10.0 |
| Oct 9 | John A. Logan College | W, 3-2 | - | 5 | 18 | 5 | 44 | .295 | 0 | 18.0 |
| Oct 22 | at John A. Logan College | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 8.5 |
| Oct 23 | Kaskaskia College | W, 3-0 | 1 | 3 | 8 | 4 | 18 | .222 | 0 | 10.0 |
| Oct 29 | vs. Lake Land College | W, 3-0 | - | 3 | 10 | 5 | 25 | .200 | 0 | 11.5 |
| Oct 30 | vs. John A. Logan College | W, 3-1 | - | 4 | 9 | 5 | 24 | .167 | 0 | 11.0 |
| Nov 6 | at Jefferson College | L, 3-1 | - | 4 | 7 | 4 | 24 | .125 | 1 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 18 # | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Indiana Tech | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Indiana University Northwest | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Indiana Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Indiana University Kokomo | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Roane State Community College | W, 3-2 | 1 | 5 | 4 | 1 | 3 | 1 | 4 | 0 |
| Aug 27 | vs. Chattanooga State Community College | W, 3-2 | - | 5 | 5 | 1 | 2 | 0 | 3 | 0 |
| Aug 28 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | East Central College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | Henry Ford College | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | at Kaskaskia College | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | at Frontier Community College | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Parkland College | L, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | vs. Des Moines Area Community College | W, 3-2 | - | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | vs. McHenry County College | W, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 25 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | at Shawnee Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 29 | Lake Land College | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at Wabash Valley College | W, 3-2 | - | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Lake Land College | W, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | at Southeastern Illinois College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Wabash Valley College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Gadsden State Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | John A. Logan College | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at John A. Logan College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Kaskaskia College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | vs. Lake Land College | W, 3-0 | - | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Oct 30 | vs. John A. Logan College | W, 3-1 | - | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Nov 6 | at Jefferson College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Alumni | - | - | - | - | - | - | - | |
| Aug 18 # | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Indiana Tech | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Indiana University Northwest | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Indiana Wesleyan University | - | - | - | - | - | - | - | |
| Aug 21 # | at Indiana University Kokomo | - | - | - | - | - | - | - | |
| Aug 25 # | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | |
| Aug 27 | vs. Roane State Community College | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 13 | 3 |
| Aug 27 | vs. Chattanooga State Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 8 | 1 |
| Aug 28 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 1 |
| Aug 28 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Sep 17 | Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | East Central College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | Henry Ford College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Kaskaskia College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 10 | 0 |
| Sep 22 | at Frontier Community College | W, 3-0 | - | 2 | 0 | 2 | 2 | 4 | 0 |
| Sep 24 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Sep 24 | vs. Des Moines Area Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | vs. McHenry County College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 1 |
| Sep 25 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Shawnee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 29 | Lake Land College | W, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 1 | at Wabash Valley College | W, 3-2 | - | 5 | 0 | 2 | 1 | 5 | 1 |
| Oct 2 | at Lake Land College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 5 | at Southeastern Illinois College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 8 | Wabash Valley College | W, 3-0 | - | 3 | 0 | 4 | 1 | 4 | 0 |
| Oct 8 | Gadsden State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | John A. Logan College | W, 3-2 | - | 5 | 0 | 0 | 1 | 3 | 0 |
| Oct 22 | at John A. Logan College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 16 | 1 |
| Oct 23 | Kaskaskia College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 5 | 0 |
| Oct 29 | vs. Lake Land College | W, 3-0 | - | 3 | 0 | 0 | 2 | 3 | 0 |
| Oct 30 | vs. John A. Logan College | W, 3-1 | - | 4 | 0 | 1 | 2 | 3 | 1 |
| Nov 6 | at Jefferson College | L, 3-1 | - | 4 | 0 | 2 | 2 | 9 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 92 | 275 | 2.99 | 118 | 629 | 6.84 | .250 | 10 | 0.11 | 315.0 | 3.4 |
| Total | 26 | 92 | 275 | 2.99 | 118 | 629 | 6.84 | .250 | 10 | 0.11 | 315.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 92 | 109 | 1.18 | 5 | 30 | 35 | 0.38 |
| Total | 26 | 92 | 109 | 1.18 | 5 | 30 | 35 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 92 | 0 | 20 | 0.22 | 28 | 115 | 11 |
| Total | 26 | 92 | 0 | 20 | 0.22 | 28 | 115 | 11 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 92 | 275 | 2.99 | 118 | 629 | 6.84 | .250 | 10 | 0.11 | 315.0 | 3.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 79 | 3.04 | 22 | 163 | 6.27 | .350 | 2 | 0.08 | 90.5 | 3.5 |
| Away | 10 | 33 | 95 | 2.88 | 46 | 229 | 6.94 | .214 | 3 | 0.09 | 111.0 | 3.4 |
| Neutral | 8 | 33 | 101 | 3.06 | 50 | 237 | 7.18 | .215 | 5 | 0.15 | 113.5 | 3.4 |
| Wins | 22 | 78 | 244 | 3.13 | 93 | 532 | 6.82 | .284 | 7 | 0.09 | 280.0 | 3.6 |
| Losses | 4 | 14 | 31 | 2.21 | 25 | 97 | 6.93 | .062 | 3 | 0.21 | 35.0 | 2.5 |
| August | 4 | 16 | 51 | 3.19 | 29 | 125 | 7.81 | .176 | 2 | 0.13 | 57.5 | 3.6 |
| September | 11 | 37 | 107 | 2.89 | 43 | 229 | 6.19 | .279 | 4 | 0.11 | 122.0 | 3.3 |
| October | 10 | 35 | 110 | 3.14 | 42 | 251 | 7.17 | .271 | 3 | 0.09 | 126.5 | 3.6 |
| November | 1 | 4 | 7 | 1.75 | 4 | 24 | 6.00 | .125 | 1 | 0.25 | 9.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 92 | 109 | 1.18 | 5 | 30 | 35 | 0.38 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 30 | 1.15 | 0 | 11 | 11 | 0.42 |
| Away | 10 | 33 | 54 | 1.64 | 2 | 6 | 8 | 0.24 |
| Neutral | 8 | 33 | 25 | 0.76 | 3 | 13 | 16 | 0.48 |
| Wins | 22 | 78 | 99 | 1.27 | 4 | 28 | 32 | 0.41 |
| Losses | 4 | 14 | 10 | 0.71 | 1 | 2 | 3 | 0.21 |
| August | 4 | 16 | 12 | 0.75 | 2 | 5 | 7 | 0.44 |
| September | 11 | 37 | 34 | 0.92 | 1 | 16 | 17 | 0.46 |
| October | 10 | 35 | 60 | 1.71 | 2 | 9 | 11 | 0.31 |
| November | 1 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 92 | 0 | 20 | 0.22 | 28 | 115 | 11 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 0 | 6 | 0.23 | 6 | 15 | 0 |
| Away | 10 | 33 | 0 | 11 | 0.33 | 12 | 65 | 5 |
| Neutral | 8 | 33 | 0 | 3 | 0.09 | 10 | 35 | 6 |
| Wins | 22 | 78 | 0 | 18 | 0.23 | 25 | 89 | 9 |
| Losses | 4 | 14 | 0 | 2 | 0.14 | 3 | 26 | 2 |
| August | 4 | 16 | 0 | 2 | 0.13 | 6 | 29 | 5 |
| September | 11 | 37 | 0 | 6 | 0.16 | 8 | 35 | 1 |
| October | 10 | 35 | 0 | 10 | 0.29 | 12 | 42 | 4 |
| November | 1 | 4 | 0 | 2 | 0.50 | 2 | 9 | 1 |
