Official Volleyball Box Score
East Central College at Vincennes University
8/21/2022 at 4:00 PM
@ Vincenes, IN
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Allgeyer * | 3 | 0 | 0 | 2 | .000 | 14 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emma Gaugel * | 3 | 2 | 5 | 14 | -.214 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Hali Overkamp | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Coburn | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Emily McKinney * | 3 | 2 | 3 | 27 | -.037 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Bree Zimmerman * | 3 | 0 | 1 | 2 | -.500 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Audrey Prudent | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Trinity Clark | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Sullivan | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Makayla Case * | 3 | 9 | 7 | 25 | .080 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 22 | Brenna Moore * | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 24 | 28 | 111 | -.036 | 23 | 8 | 4 | 0 | 51 | 0 | 7 | 0 | 0 | 35.5 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josephine Mulligan | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Audrey Buis | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Lara Gomes de Castro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Netcott | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Paige Parlanti * | 3 | 13 | 2 | 39 | .282 | 0 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Alexis Chrappa * | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Kennedy Sowell * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Tuana Turhan * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 15 | Hannah Graber * | 3 | 2 | 0 | 3 | .667 | 15 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Malgorzata Banasiak * | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5.5 |
| Totals | 33 | 13 | 103 | .194 | 30 | 6 | 1 | 2 | 53 | 2 | 10 | 3 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
