Official Volleyball Box Score
Vincennes University at Lincoln Trail Colleg
8/24/2023 at 7:00 PM
@ Robinson, IL
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 49 | .204 |
| 2 | 5 | 4 | 39 | .026 |
| 3 | 7 | 6 | 30 | .033 |
| 4 | 4 | 1 | 14 | .214 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Flexter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Audrey Buis * | 4 | 15 | 6 | 33 | .273 | 1 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 16.0 |
| 6 | Morgan Netcott | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 4 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Paige Parlanti * | 4 | 16 | 3 | 46 | .283 | 0 | 1 | 1 | 0 | 18 | 1 | 3 | 0 | 0 | 19.5 |
| 9 | Isadora Dias | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Allison Czyzewski * | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 4.0 |
| 11 | Maecy Johnson * | 4 | 3 | 0 | 9 | .333 | 33 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kennedy Sowell * | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 14 | Laura Tavares * | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 1 | 11.0 |
| 15 | Libby Mehringer | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ellie Reed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 18 | 137 | .263 | 40 | 2 | 14 | 5 | 71 | 2 | 15 | 1 | 1 | 65.5 | ||
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erika Garrard | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Shull * | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 6 | 0 | 7.5 |
| 7 | Kendyn Syfert | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Campbell McBride | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Hannah Saucerman * | 4 | 0 | 0 | 2 | .000 | 23 | 1 | 0 | 0 | 14 | 0 | 1 | 2 | 0 | 1.5 |
| 11 | Macy Knight * | 4 | 1 | 1 | 16 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2.5 |
| 12 | Sara Swingler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abigail Vaughn * | 4 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 10.0 |
| 14 | Jaylee Hayes * | 4 | 7 | 2 | 29 | .172 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 8.0 |
| 15 | Kylee Hosman * | 3 | 7 | 4 | 31 | .097 | 1 | 0 | 2 | 5 | 12 | 1 | 0 | 2 | 0 | 8.0 |
| Totals | 31 | 14 | 133 | .128 | 27 | 2 | 9 | 10 | 68 | 3 | 4 | 20 | 1 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
