Official Volleyball Box Score
Mineral Area College at Vincennes University
9/8/2023 at 7:00 PM
@ Vincennes, IN
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 33 | .182 |
| 2 | 9 | 2 | 35 | .200 |
| 3 | 8 | 1 | 25 | .280 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katie Huster | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Summer Meyer | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alandry Below * | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mariana de Carvalho * | 3 | 5 | 2 | 21 | .143 | 0 | 4 | 2 | 2 | 17 | 0 | 0 | 1 | 0 | 9.0 |
| 8 | Vitoria Campos Mello | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Payton Roberts * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 2 | 0 | 7.5 |
| 11 | Grace Duncan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyndal Dodd * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 6.0 |
| 15 | Giovanna Mye Onitsuka Ishii * | 3 | 4 | 0 | 17 | .235 | 9 | 0 | 1 | 0 | 6 | 1 | 2 | 2 | 0 | 6.0 |
| 16 | Layane Lima da Conceicao * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 26 | 6 | 94 | .213 | 21 | 6 | 8 | 6 | 58 | 4 | 10 | 7 | 1 | 41.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Flexter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Audrey Buis * | 3 | 8 | 9 | 23 | -.043 | 0 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Morgan Netcott | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige Parlanti * | 3 | 9 | 3 | 33 | .182 | 1 | 0 | 4 | 0 | 15 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Isadora Dias | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Maecy Johnson * | 3 | 0 | 0 | 2 | .000 | 26 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kennedy Sowell * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Elisa Dalla Pozza * | 3 | 9 | 3 | 15 | .400 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Laura Tavares * | 3 | 13 | 5 | 27 | .296 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 15.5 |
| 15 | Libby Mehringer | 1 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 1.0 |
| 16 | Ellie Reed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 23 | 122 | .180 | 39 | 8 | 9 | 4 | 61 | 2 | 7 | 0 | 3 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
