Official Volleyball Box Score
Vincennes University at John A. Logan Colleg
9/12/2023 at 7:00 PM
@ Carterville, IL
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 |
| 2 | 10 | 3 | 21 | .333 |
| 3 | 7 | 4 | 29 | .103 |
| 4 | 3 | 3 | 24 | .000 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Flexter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Audrey Buis * | 4 | 12 | 3 | 25 | .360 | 1 | 1 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 15.0 |
| 6 | Morgan Netcott | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 4 | 22 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Paige Parlanti * | 4 | 13 | 4 | 41 | .220 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 15.5 |
| 9 | Isadora Dias | 4 | 8 | 0 | 20 | .400 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 12.5 |
| 11 | Maecy Johnson * | 4 | 5 | 1 | 12 | .333 | 30 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 7.0 |
| 12 | Kennedy Sowell * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Elisa Dalla Pozza * | 4 | 5 | 1 | 11 | .364 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Laura Tavares * | 4 | 10 | 3 | 16 | .438 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Libby Mehringer | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 12 | 126 | .325 | 40 | 6 | 15 | 6 | 46 | 5 | 12 | 0 | 2 | 70.0 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Vasquez | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mia Trankler * | 4 | 4 | 0 | 8 | .500 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 7.0 |
| 4 | Michaela Powell | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Presli Karnes * | 4 | 5 | 3 | 24 | .083 | 1 | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Averie Smith * | 4 | 8 | 0 | 18 | .444 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 8.5 |
| 12 | Ellie McManaway * | 4 | 3 | 1 | 4 | .500 | 27 | 3 | 2 | 0 | 8 | 0 | 1 | 4 | 0 | 6.5 |
| 13 | Lexi Kosmopolis * | 4 | 8 | 5 | 31 | .097 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | 2 | 0 | 8.0 |
| 21 | Jessica Smith * | 4 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 34 | 14 | 101 | .198 | 31 | 9 | 7 | 7 | 63 | 1 | 2 | 14 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
