Karen Kodi
- OH/OPP
- Vincennes University
m
17
k/s
0.94
h %
.081
a/s
0.00
b/s
0.23
sa/s
0.00
d/s
0.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | - |
| Sets | 31 | - |
| Kills | 29 | - |
| Kills per set | 0.94 | - |
| Errors | 21 | - |
| Total Attacks | 99 | - |
| Total Attacks per set | 3.19 | - |
| Hitting Percentage | .081 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 29 | - |
| Reception Errors | 4 | - |
| Digs | 24 | - |
| Digs per set | 0.77 | - |
| Block Solo | 0 | - |
| Block Assist | 7 | - |
| Block Total | 7 | - |
| Blocks per set | 0.23 | - |
| Block Errors | 3 | - |
| Ball Handling Errors | 1 | - |
| Points | 32.5 | - |
| Points per set | 1.0 | - |
| Matches started | 5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Lincoln Trail College | W, 3-1 |
| Oct 26 | Kaskaskia College | W, 3-0 |
| Oct 30 | Kaskaskia College | W, 3-0 |
| Nov 2 | at John A. Logan College | W, 3-0 |
| Nov 3 | vs. Southwestern Illinois College | W, 3-1 |
| Nov 8 | Jefferson College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Indiana University Columbus | - | - | - | - | - | - | - | - | |
| Aug 10 # | at Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Brescia | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Shawnee Community College | W, 3-0 | - | 3 | 4 | 1 | 15 | .200 | 0 | 4.5 |
| Aug 24 | Shawnee Community College | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 4.0 |
| Aug 30 | vs. Mott Community College | L, 3-2 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 2.5 |
| Aug 30 | vs. Richard Bland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Southwestern Michigan | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Danville Area Community College | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 6 | Pratt Community College | W, 3-1 | - | 4 | 5 | 5 | 22 | .000 | 0 | 6.0 |
| Sep 6 | Mineral Area College | L, 3-0 | 1 | 3 | 3 | 4 | 14 | -.071 | 0 | 3.5 |
| Sep 7 | Eastern Florida State College | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Sep 7 | Ellsworth Community College | W, 3-0 | 1 | 1 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Sep 10 | at Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Lincoln Trail College | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 17 | at Lake Land College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Enterprise State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | John A. Logan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Frontier Community College | W, 3-0 | - | 2 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Oct 4 | Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Wallace State Community College-Hanceville | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | St. Louis Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 5 | Calhoun Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 8 | at John A. Logan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Frontier Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 19 | Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 22 | at Southeastern Illinois College | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Oct 25 | at Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Jefferson College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 3 | at University of Southern Indiana | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Indiana University Columbus | - | - | - | - | - | - | - | - | |
| Apr 5 | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | - | |
| Apr 10 | Brescia | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Indiana University Columbus | - | - | - | - | - | - | - | - | |
| Aug 10 # | at Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Brescia | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Shawnee Community College | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | Shawnee Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Mott Community College | L, 3-2 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| Aug 30 | vs. Richard Bland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Southwestern Michigan | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Danville Area Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Pratt Community College | W, 3-1 | - | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 6 | Mineral Area College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | Eastern Florida State College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 7 | Ellsworth Community College | W, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | at Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Lincoln Trail College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Lake Land College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Enterprise State Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | John A. Logan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Frontier Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Wallace State Community College-Hanceville | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | St. Louis Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Calhoun Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at John A. Logan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Frontier Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Jefferson College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 3 | at University of Southern Indiana | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Indiana University Columbus | - | - | - | - | - | - | - | - | |
| Apr 5 | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | - | |
| Apr 10 | Brescia | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Indiana University Columbus | - | - | - | - | - | - | - | |
| Aug 10 # | at Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | |
| Aug 13 # | at Brescia | - | - | - | - | - | - | - | |
| Aug 21 # | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Shawnee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 24 | Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Mott Community College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 11 | 3 |
| Aug 30 | vs. Richard Bland College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Southwestern Michigan | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Danville Area Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Pratt Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 0 |
| Sep 6 | Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 7 | Eastern Florida State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 7 | Ellsworth Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 10 | at Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Lincoln Trail College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Lake Land College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Enterprise State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Snead State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | at Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | John A. Logan College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | vs. Heartland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Frontier Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Wallace State Community College-Hanceville | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | St. Louis Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Calhoun Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at John A. Logan College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | vs. Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Frontier Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Lake Land College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at John A. Logan College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Jefferson College | L, 3-2 | - | - | - | - | - | - | - |
| Apr 3 | at University of Southern Indiana | - | - | - | - | - | - | - | |
| Apr 5 | vs. Lincoln Trail College | - | - | - | - | - | - | - | |
| Apr 5 | vs. Indiana University Columbus | - | - | - | - | - | - | - | |
| Apr 5 | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | |
| Apr 10 | Brescia | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 31 | 29 | 0.94 | 21 | 99 | 3.19 | .081 | 0 | 0.00 | 32.5 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 22 | 20 | 0.91 | 17 | 79 | 3.59 | .038 | 0 | 0.00 | 23.0 | 1.0 |
| Away | 2 | 3 | 5 | 1.67 | 0 | 8 | 2.67 | .625 | 0 | 0.00 | 5.0 | 1.7 |
| Neutral | 4 | 6 | 4 | 0.67 | 4 | 12 | 2.00 | .000 | 0 | 0.00 | 4.5 | 0.8 |
| Wins | 14 | 22 | 23 | 1.05 | 12 | 69 | 3.14 | .159 | 0 | 0.00 | 25.5 | 1.2 |
| Losses | 3 | 9 | 6 | 0.67 | 9 | 30 | 3.33 | -.100 | 0 | 0.00 | 7.0 | 0.8 |
| August | 4 | 10 | 12 | 1.20 | 6 | 34 | 3.40 | .176 | 0 | 0.00 | 13.0 | 1.3 |
| September | 7 | 14 | 11 | 0.79 | 12 | 51 | 3.64 | -.020 | 0 | 0.00 | 13.5 | 1.0 |
| October | 6 | 7 | 6 | 0.86 | 3 | 14 | 2.00 | .214 | 0 | 0.00 | 6.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 31 | 24 | 0.77 | 0 | 7 | 7 | 0.23 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 22 | 16 | 0.73 | 0 | 6 | 6 | 0.27 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 6 | 8 | 1.33 | 0 | 1 | 1 | 0.17 |
| Wins | 14 | 22 | 14 | 0.64 | 0 | 5 | 5 | 0.23 |
| Losses | 3 | 9 | 10 | 1.11 | 0 | 2 | 2 | 0.22 |
| August | 4 | 10 | 13 | 1.30 | 0 | 2 | 2 | 0.20 |
| September | 7 | 14 | 11 | 0.79 | 0 | 5 | 5 | 0.36 |
| October | 6 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 31 | 0 | 0 | 0.00 | 0 | 29 | 4 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 22 | 0 | 0 | 0.00 | 0 | 17 | 1 |
| Away | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 6 | 0 | 0 | 0.00 | 0 | 12 | 3 |
| Wins | 14 | 22 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| Losses | 3 | 9 | 0 | 0 | 0.00 | 0 | 20 | 4 |
| August | 4 | 10 | 0 | 0 | 0.00 | 0 | 12 | 3 |
| September | 7 | 14 | 0 | 0 | 0.00 | 0 | 17 | 1 |
| October | 6 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
