Ashley Earp
- DS/L
- Vincennes University
m
26
k/s
0.00
h %
.000
a/s
0.13
b/s
0.00
sa/s
0.28
d/s
1.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | - |
| Sets | 39 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 1 | - |
| Total Attacks per set | 0.03 | - |
| Hitting Percentage | .000 | - |
| Assists | 5 | - |
| Assists per set | 0.13 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 11 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.28 | - |
| Receptions | 98 | - |
| Reception Errors | 17 | - |
| Digs | 59 | - |
| Digs per set | 1.51 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 11.0 | - |
| Points per set | 0.3 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Lincoln Trail College | W, 3-1 |
| Oct 26 | Kaskaskia College | W, 3-0 |
| Oct 30 | Kaskaskia College | W, 3-0 |
| Nov 2 | at John A. Logan College | W, 3-0 |
| Nov 3 | vs. Southwestern Illinois College | W, 3-1 |
| Nov 8 | Jefferson College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Indiana University Columbus | - | - | - | - | - | - | - | - | |
| Aug 10 # | at Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Brescia | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | Shawnee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | Shawnee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Mott Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 30 | vs. Richard Bland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Southwestern Michigan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 31 | vs. Danville Area Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 6 | Pratt Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 6 | Mineral Area College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Ellsworth Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 10 | at Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Lincoln Trail College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at Lake Land College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Snead State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | at Kaskaskia College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | John A. Logan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | vs. Lincoln Land Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Frontier Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 4 | Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Wallace State Community College-Hanceville | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | St. Louis Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | Calhoun Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at John A. Logan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Hutchinson Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Mineral Area College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 12 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Wabash Valley College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 18 | Frontier Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Jefferson College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 3 | at University of Southern Indiana | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Indiana University Columbus | - | - | - | - | - | - | - | - | |
| Apr 5 | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | - | |
| Apr 10 | Brescia | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Indiana University Columbus | - | - | - | - | - | - | - | - | |
| Aug 10 # | at Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Brescia | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Shawnee Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Shawnee Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Mott Community College | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Richard Bland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Southwestern Michigan | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Danville Area Community College | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Pratt Community College | W, 3-1 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Mineral Area College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Ellsworth Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Lincoln Trail College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Lake Land College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Snead State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Kaskaskia College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | John A. Logan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Lincoln Land Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Frontier Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Wallace State Community College-Hanceville | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | St. Louis Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Calhoun Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at John A. Logan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Hutchinson Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Mineral Area College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Wabash Valley College | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Frontier Community College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Southeastern Illinois College | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Southeastern Illinois College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Jefferson College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 3 | at University of Southern Indiana | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Indiana University Columbus | - | - | - | - | - | - | - | - | |
| Apr 5 | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | - | |
| Apr 10 | Brescia | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Indiana University Columbus | - | - | - | - | - | - | - | |
| Aug 10 # | at Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | |
| Aug 13 # | at Brescia | - | - | - | - | - | - | - | |
| Aug 21 # | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Shawnee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Aug 24 | Shawnee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Mott Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 13 | 2 |
| Aug 30 | vs. Richard Bland College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Southwestern Michigan | W, 3-0 | - | 1 | 0 | 1 | 0 | 2 | 0 |
| Aug 31 | vs. Danville Area Community College | W, 3-0 | - | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 6 | Pratt Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | Mineral Area College | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Sep 7 | Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Ellsworth Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 9 | 0 |
| Sep 10 | at Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Lincoln Trail College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Lake Land College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Snead State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | at Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | 2 | 0 |
| Sep 24 | at Kaskaskia College | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 2 |
| Sep 27 | John A. Logan College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | vs. Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 28 | vs. Lincoln Land Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Frontier Community College | W, 3-0 | - | 2 | 0 | 3 | 0 | 1 | 1 |
| Oct 4 | Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Wallace State Community College-Hanceville | L, 3-2 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Oct 5 | St. Louis Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 7 | 1 |
| Oct 5 | Calhoun Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 8 | at John A. Logan College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | vs. Hutchinson Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | at Mineral Area College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 12 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 2 |
| Oct 15 | at Wabash Valley College | W, 3-1 | - | 3 | 0 | 0 | 0 | 23 | 5 |
| Oct 18 | Frontier Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 19 | Lake Land College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 1 | 3 | 0 |
| Oct 22 | at Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 25 | at Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at John A. Logan College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Jefferson College | L, 3-2 | - | - | - | - | - | - | - |
| Apr 3 | at University of Southern Indiana | - | - | - | - | - | - | - | |
| Apr 5 | vs. Lincoln Trail College | - | - | - | - | - | - | - | |
| Apr 5 | vs. Indiana University Columbus | - | - | - | - | - | - | - | |
| Apr 5 | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | |
| Apr 10 | Brescia | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 39 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 5 | 0.13 | 11.0 | 0.3 |
| Total | 26 | 39 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 5 | 0.13 | 11.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 39 | 59 | 1.51 | 0 | 0 | 0 | 0.00 |
| Total | 26 | 39 | 59 | 1.51 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 39 | 0 | 11 | 0.28 | 3 | 98 | 17 |
| Total | 26 | 39 | 0 | 11 | 0.28 | 3 | 98 | 17 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 39 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 5 | 0.13 | 11.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.12 | 2.0 | 0.1 |
| Away | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.33 | 3.0 | 0.3 |
| Neutral | 9 | 13 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 0 | 0.00 | 6.0 | 0.5 |
| Wins | 19 | 27 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.15 | 11.0 | 0.4 |
| Losses | 7 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 1 | 0.08 | 0.0 | 0.0 |
| August | 6 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 0 | 0.00 | 5.0 | 0.4 |
| September | 9 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.17 | 2.0 | 0.2 |
| October | 11 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.20 | 4.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 39 | 59 | 1.51 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 17 | 30 | 1.76 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 9 | 12 | 1.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 13 | 17 | 1.31 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 27 | 49 | 1.81 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 12 | 10 | 0.83 | 0 | 0 | 0 | 0.00 |
| August | 6 | 12 | 19 | 1.58 | 0 | 0 | 0 | 0.00 |
| September | 9 | 12 | 14 | 1.17 | 0 | 0 | 0 | 0.00 |
| October | 11 | 15 | 26 | 1.73 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 39 | 0 | 11 | 0.28 | 3 | 98 | 17 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 17 | 0 | 2 | 0.12 | 1 | 39 | 4 |
| Away | 5 | 9 | 0 | 3 | 0.33 | 0 | 30 | 9 |
| Neutral | 9 | 13 | 0 | 6 | 0.46 | 2 | 29 | 4 |
| Wins | 19 | 27 | 0 | 11 | 0.41 | 3 | 66 | 10 |
| Losses | 7 | 12 | 0 | 0 | 0.00 | 0 | 32 | 7 |
| August | 6 | 12 | 0 | 5 | 0.42 | 0 | 26 | 3 |
| September | 9 | 12 | 0 | 2 | 0.17 | 2 | 18 | 3 |
| October | 11 | 15 | 0 | 4 | 0.27 | 1 | 54 | 11 |
