Grace Flexter
- DS/L
- Vincennes University
m
42
k/s
0.01
h %
-.146
a/s
1.06
b/s
0.01
sa/s
0.29
d/s
3.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 42 | - |
| Sets | 145 | - |
| Kills | 2 | - |
| Kills per set | 0.01 | - |
| Errors | 8 | - |
| Total Attacks | 41 | - |
| Total Attacks per set | 0.28 | - |
| Hitting Percentage | -.146 | - |
| Assists | 154 | - |
| Assists per set | 1.06 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 42 | - |
| Service Errors | 37 | - |
| Service Aces per set | 0.29 | - |
| Receptions | 838 | - |
| Reception Errors | 82 | - |
| Digs | 527 | - |
| Digs per set | 3.63 | - |
| Block Solo | 0 | - |
| Block Assist | 1 | - |
| Block Total | 1 | - |
| Blocks per set | 0.01 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 44.5 | - |
| Points per set | 0.3 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Indiana University Columbus | - | - | - | - | - | - | - | - | |
| Aug 10 # | at Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Brescia | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 24 | Shawnee Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 1.0 |
| Aug 24 | Shawnee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Aug 30 | vs. Mott Community College | L, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 3 | 1.0 |
| Aug 30 | vs. Richard Bland College | L, 3-2 | - | 5 | 0 | 2 | 5 | -.400 | 6 | 0.0 |
| Aug 31 | vs. Southwestern Michigan | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Aug 31 | vs. Danville Area Community College | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 3 | 2.0 |
| Sep 6 | Pratt Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 1.0 |
| Sep 6 | Mineral Area College | L, 3-0 | - | 3 | 0 | 3 | 4 | -.750 | 4 | 0.0 |
| Sep 7 | Eastern Florida State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 7 | Ellsworth Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 10 | at Southwestern Illinois College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | Lincoln Trail College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 17 | at Lake Land College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 8 | 1.0 |
| Sep 20 | vs. Enterprise State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 1.0 |
| Sep 20 | vs. Snead State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 21 | at Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 4.0 |
| Sep 24 | at Kaskaskia College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 27 | John A. Logan College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 2 | 2.0 |
| Sep 28 | vs. Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 28 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 2 | 5.0 |
| Oct 1 | at Frontier Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 4 | Southwestern Illinois College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 1.0 |
| Oct 4 | Wallace State Community College-Hanceville | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 5 | St. Louis Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0.5 |
| Oct 5 | Calhoun Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Oct 8 | at John A. Logan College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Oct 11 | vs. Hutchinson Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 6 | 1.0 |
| Oct 11 | at Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 12 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 6 | 0.0 |
| Oct 15 | at Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Frontier Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Oct 19 | Lake Land College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 19 | Southeastern Illinois College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Oct 22 | at Southeastern Illinois College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 25 | at Lincoln Trail College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Oct 26 | Kaskaskia College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 5 | 0.0 |
| Oct 30 | Kaskaskia College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 5.0 |
| Nov 2 | at John A. Logan College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 2.0 |
| Nov 3 | vs. Southwestern Illinois College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 7 | 0.0 |
| Nov 8 | Jefferson College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Apr 3 | at University of Southern Indiana | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Indiana University Columbus | - | - | - | - | - | - | - | - | |
| Apr 5 | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | - | |
| Apr 10 | Brescia | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Indiana University Columbus | - | - | - | - | - | - | - | - | |
| Aug 10 # | at Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Brescia | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | Shawnee Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Shawnee Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Mott Community College | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Richard Bland College | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Southwestern Michigan | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Danville Area Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Pratt Community College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Mineral Area College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Eastern Florida State College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Ellsworth Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Southwestern Illinois College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Lincoln Trail College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Lake Land College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Enterprise State Community College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Snead State Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Kaskaskia College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | John A. Logan College | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Heartland Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Frontier Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Southwestern Illinois College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Wallace State Community College-Hanceville | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | St. Louis Community College | W, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Calhoun Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at John A. Logan College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Hutchinson Community College | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Mineral Area College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Frontier Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Lake Land College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Southeastern Illinois College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Southeastern Illinois College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Lincoln Trail College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Kaskaskia College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Kaskaskia College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at John A. Logan College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Southwestern Illinois College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Jefferson College | L, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at University of Southern Indiana | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Indiana University Columbus | - | - | - | - | - | - | - | - | |
| Apr 5 | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | - | |
| Apr 10 | Brescia | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Indiana University Columbus | - | - | - | - | - | - | - | |
| Aug 10 # | at Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | |
| Aug 13 # | at Brescia | - | - | - | - | - | - | - | |
| Aug 21 # | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | W, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 0 |
| Aug 24 | Shawnee Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 17 | 2 |
| Aug 24 | Shawnee Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 11 | 0 |
| Aug 30 | vs. Mott Community College | L, 3-2 | - | 5 | 0 | 1 | 0 | 40 | 5 |
| Aug 30 | vs. Richard Bland College | L, 3-2 | - | 5 | 0 | 0 | 2 | 23 | 11 |
| Aug 31 | vs. Southwestern Michigan | W, 3-0 | - | 3 | 0 | 1 | 0 | 14 | 2 |
| Aug 31 | vs. Danville Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 2 |
| Sep 6 | Pratt Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 17 | 1 |
| Sep 6 | Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 0 | 31 | 3 |
| Sep 7 | Eastern Florida State College | L, 3-0 | - | 3 | 0 | 3 | 0 | 25 | 4 |
| Sep 7 | Ellsworth Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 0 |
| Sep 10 | at Southwestern Illinois College | W, 3-0 | - | 3 | 0 | 1 | 2 | 26 | 3 |
| Sep 13 | Lincoln Trail College | W, 3-0 | - | 3 | 0 | 1 | 2 | 26 | 1 |
| Sep 17 | at Lake Land College | W, 3-1 | - | 4 | 0 | 1 | 2 | 25 | 0 |
| Sep 20 | vs. Enterprise State Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 33 | 3 |
| Sep 20 | vs. Snead State Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | 16 | 2 |
| Sep 21 | at Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 0 | 0 | 2 | 25 | 3 |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | - | 3 | 0 | 4 | 0 | 16 | 2 |
| Sep 24 | at Kaskaskia College | L, 3-1 | - | 4 | 0 | 0 | 0 | 21 | 3 |
| Sep 27 | John A. Logan College | L, 3-2 | - | 5 | 0 | 2 | 0 | 25 | 2 |
| Sep 28 | vs. Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 32 | 2 |
| Sep 28 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 0 | 5 | 0 | 11 | 0 |
| Oct 1 | at Frontier Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 8 | 0 |
| Oct 4 | Southwestern Illinois College | W, 3-1 | - | 4 | 0 | 1 | 1 | 31 | 2 |
| Oct 4 | Wallace State Community College-Hanceville | L, 3-2 | - | 5 | 0 | 1 | 1 | 30 | 3 |
| Oct 5 | St. Louis Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 7 | 1 |
| Oct 5 | Calhoun Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 3 |
| Oct 8 | at John A. Logan College | W, 3-1 | - | 4 | 0 | 2 | 1 | 31 | 3 |
| Oct 11 | vs. Hutchinson Community College | W, 3-2 | - | 5 | 0 | 1 | 2 | 23 | 1 |
| Oct 11 | at Mineral Area College | L, 3-0 | - | 3 | 0 | 1 | 0 | 21 | 0 |
| Oct 12 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 4 |
| Oct 12 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 2 | 18 | 4 |
| Oct 15 | at Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Frontier Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 9 | 0 |
| Oct 19 | Lake Land College | L, 3-0 | - | 3 | 0 | 0 | 1 | 23 | 1 |
| Oct 19 | Southeastern Illinois College | W, 3-0 | - | 3 | 0 | 1 | 2 | 14 | 1 |
| Oct 22 | at Southeastern Illinois College | W, 3-0 | - | 3 | 0 | 1 | 1 | 11 | 0 |
| Oct 25 | at Lincoln Trail College | W, 3-1 | - | 4 | 0 | 1 | 2 | 17 | 0 |
| Oct 26 | Kaskaskia College | W, 3-0 | - | 3 | 0 | 0 | 1 | 18 | 2 |
| Oct 30 | Kaskaskia College | W, 3-0 | - | 3 | 0 | 5 | 1 | 10 | 0 |
| Nov 2 | at John A. Logan College | W, 3-0 | - | 3 | 0 | 2 | 0 | 21 | 1 |
| Nov 3 | vs. Southwestern Illinois College | W, 3-1 | - | 4 | 0 | 0 | 1 | 21 | 3 |
| Nov 8 | Jefferson College | L, 3-2 | - | 5 | 0 | 0 | 1 | 26 | 2 |
| Apr 3 | at University of Southern Indiana | - | - | - | - | - | - | - | |
| Apr 5 | vs. Lincoln Trail College | - | - | - | - | - | - | - | |
| Apr 5 | vs. Indiana University Columbus | - | - | - | - | - | - | - | |
| Apr 5 | at Rose-Hulman Institute of Technology | - | - | - | - | - | - | - | |
| Apr 10 | Brescia | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 145 | 2 | 0.01 | 8 | 41 | 0.28 | -.146 | 154 | 1.06 | 44.5 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 64 | 0 | 0.00 | 4 | 19 | 0.30 | -.211 | 66 | 1.03 | 19.5 | 0.3 |
| Away | 10 | 34 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 34 | 1.00 | 10.0 | 0.3 |
| Neutral | 13 | 47 | 2 | 0.04 | 4 | 20 | 0.43 | -.100 | 54 | 1.15 | 15.0 | 0.3 |
| Wins | 29 | 95 | 2 | 0.02 | 2 | 22 | 0.23 | .000 | 118 | 1.24 | 36.5 | 0.4 |
| Losses | 13 | 50 | 0 | 0.00 | 6 | 19 | 0.38 | -.316 | 36 | 0.72 | 8.0 | 0.2 |
| August | 7 | 25 | 2 | 0.08 | 3 | 14 | 0.56 | -.071 | 23 | 0.92 | 7.0 | 0.3 |
| September | 15 | 51 | 0 | 0.00 | 4 | 11 | 0.22 | -.364 | 56 | 1.10 | 19.0 | 0.4 |
| October | 17 | 57 | 0 | 0.00 | 1 | 13 | 0.23 | -.077 | 59 | 1.04 | 16.5 | 0.3 |
| November | 3 | 12 | 0 | 0.00 | 0 | 3 | 0.25 | .000 | 16 | 1.33 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 145 | 527 | 3.63 | 0 | 1 | 1 | 0.01 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 64 | 241 | 3.77 | 0 | 1 | 1 | 0.02 |
| Away | 10 | 34 | 139 | 4.09 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 47 | 147 | 3.13 | 0 | 0 | 0 | 0.00 |
| Wins | 29 | 95 | 359 | 3.78 | 0 | 1 | 1 | 0.01 |
| Losses | 13 | 50 | 168 | 3.36 | 0 | 0 | 0 | 0.00 |
| August | 7 | 25 | 70 | 2.80 | 0 | 0 | 0 | 0.00 |
| September | 15 | 51 | 210 | 4.12 | 0 | 0 | 0 | 0.00 |
| October | 17 | 57 | 200 | 3.51 | 0 | 1 | 1 | 0.02 |
| November | 3 | 12 | 47 | 3.92 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 145 | 0 | 42 | 0.29 | 37 | 838 | 82 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 64 | 0 | 19 | 0.30 | 15 | 355 | 28 |
| Away | 10 | 34 | 0 | 10 | 0.29 | 12 | 206 | 13 |
| Neutral | 13 | 47 | 0 | 13 | 0.28 | 10 | 277 | 41 |
| Wins | 29 | 95 | 0 | 34 | 0.36 | 30 | 504 | 38 |
| Losses | 13 | 50 | 0 | 8 | 0.16 | 7 | 334 | 44 |
| August | 7 | 25 | 0 | 5 | 0.20 | 4 | 132 | 22 |
| September | 15 | 51 | 0 | 19 | 0.37 | 13 | 337 | 29 |
| October | 17 | 57 | 0 | 16 | 0.28 | 18 | 301 | 25 |
| November | 3 | 12 | 0 | 2 | 0.17 | 2 | 68 | 6 |
