Martyna Sadowska
12

Martyna Sadowska

m
40
k/s
1.74
h %
.127
a/s
0.17
b/s
0.87
sa/s
0.00
d/s
0.36
Player Stats
  Overall Conference
Matches 40 -
Sets 133 -
Kills 232 -
Kills per set 1.74 -
Errors 143 -
Total Attacks 700 -
Total Attacks per set 5.26 -
Hitting Percentage .127 -
Assists 22 -
Assists per set 0.17 -
Service Total Attempts 0 -
Service Aces 0 -
Service Errors 0 -
Service Aces per set 0.00 -
Receptions 29 -
Reception Errors 4 -
Digs 48 -
Digs per set 0.36 -
Block Solo 26 -
Block Assist 90 -
Block Total 116 -
Blocks per set 0.87 -
Block Errors 10 -
Ball Handling Errors 1 -
Points 303.0 -
Points per set 2.3 -
Matches started 35 -
Recent Results
Date Opponent Result
Oct 25 Lincoln Trail College W, 3-2
Oct 27 Kaskaskia College W, 3-0
Nov 1 vs. Southwestern Illinois College W, 3-0
Nov 2 at Lake Land College L, 3-1
Nov 8 vs. Frontier Community College W, 3-0
Nov 8 at Mineral Area College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 16 # Saint Mary-of-the-Woods College   - - - - - - - -
Aug 16 # Indiana University South Bend   - - - - - - - -
Aug 19 # at Brescia University   - - - - - - - -
Aug 21 at Shawnee Community College W, 3-0 1 3 12 1 19 .579 0 15.0
Aug 23 Frontier Community College W, 3-1 1 4 4 3 12 .083 0 6.0
Aug 29 vs. Clark State College W, 3-0 1 3 1 3 8 -.250 0 1.5
Aug 29 vs. Danville Area Community College W, 3-1 1 1 2 3 6 -.167 0 2.0
Aug 30 vs. Muskegon Community College W, 3-2 1 5 5 4 15 .067 1 6.5
Aug 30 vs. Terra State W, 3-0 1 3 6 2 12 .333 0 7.5
Sep 2 Lake Land College W, 3-1 1 4 6 4 20 .100 0 9.0
Sep 5 Southwestern Illinois College W, 3-1 - 4 1 5 12 -.333 7 2.0
Sep 5 Mineral Area College L, 3-2 - 5 4 5 21 -.048 1 5.5
Sep 6 Wallace State Community College-Hanceville W, 3-1 - 4 5 2 15 .200 1 9.5
Sep 6 Ellsworth Community College W, 3-0 1 2 1 2 9 -.111 0 2.0
Sep 10 at Southeastern Illinois College W, 3-0 - 2 3 1 5 .400 0 6.0
Sep 12 Shawnee Community College W, 3-0 1 3 3 3 13 .000 1 4.0
Sep 13 Wabash Valley College W, 3-0 1 3 6 3 13 .231 0 7.0
Sep 17 at John A. Logan College W, 3-0 1 3 4 5 14 -.071 1 4.0
Sep 19 vs. Walters State Community College W, 3-0 1 3 6 3 13 .231 0 10.5
Sep 19 at Wallace State Community College-Hanceville L, 3-0 1 3 5 3 15 .133 0 7.5
Sep 20 vs. Itawamba Community College W, 3-1 1 4 8 3 20 .250 1 8.0
Sep 20 vs. Bevill State Community College W, 3-0 1 3 6 1 15 .333 0 8.0
Sep 22 at Lincoln Trail College W, 3-0 1 3 7 0 16 .438 1 10.0
Sep 24 at Kaskaskia College W, 3-2 1 5 7 4 26 .115 2 9.5
Oct 3 Edison State W, 3-0 1 3 6 4 14 .143 0 7.5
Oct 3 Calhoun Community College W, 3-0 1 3 7 5 22 .091 0 8.0
Oct 4 Lewis & Clark Community College W, 3-0 1 3 1 0 6 .167 0 2.5
Oct 4 St. Louis Community College W, 3-0 1 3 3 5 14 -.143 1 4.5
Oct 9 at Southwestern Illinois College L, 3-2 1 5 12 3 36 .250 0 14.5
Oct 10 vs. Indian Hills Community College L, 3-0 1 1 4 5 16 -.063 1 5.0
Oct 11 vs. Iowa Western Community College L, 3-0 1 3 3 4 15 -.067 2 5.0
Oct 11 vs. Missouri State University - West Plains L, 3-1 1 4 10 3 22 .318 1 11.0
Oct 13 at Frontier Community College L, 3-1 1 4 13 3 30 .333 0 15.0
Oct 15 Southeastern Illinois College W, 3-0 1 3 7 5 19 .105 0 7.5
Oct 17 at Lake Land College L, 3-0 - 3 3 7 20 -.200 0 5.0
Oct 20 at Wabash Valley College W, 3-0 1 3 7 7 15 .000 0 7.5
Oct 22 John A. Logan College W, 3-0 1 3 8 2 14 .429 0 9.5
Oct 25 Lincoln Trail College W, 3-2 1 5 14 6 36 .222 0 16.0
Oct 27 Kaskaskia College W, 3-0 1 3 11 3 30 .267 0 14.5
Nov 1 vs. Southwestern Illinois College W, 3-0 1 3 7 0 19 .368 0 10.0
Nov 2 at Lake Land College L, 3-1 1 4 4 7 23 -.130 0 6.5
Nov 8 vs. Frontier Community College W, 3-0 1 3 2 5 17 -.176 0 2.5
Nov 8 at Mineral Area College L, 3-1 1 4 8 9 33 -.030 1 10.0
Mar 28 # Indiana State University   - - - - - - - -
Apr 18 # vs. Southern Illinois University   - - - - - - - -
Apr 18 # vs. Southern Illinois University Edwardsville   - - - - - - - -
Apr 18 # vs. University of Evansville   - - - - - - - -
Apr 21 # Brescia   - - - - - - - -
Apr 25 # vs. Lincoln Trail College   - - - - - - - -
Apr 25 # at St. Mary-of-the-Woods College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # Saint Mary-of-the-Woods College   - - - - - - - -
Aug 16 # Indiana University South Bend   - - - - - - - -
Aug 19 # at Brescia University   - - - - - - - -
Aug 21 at Shawnee Community College W, 3-0 1 3 1 2 2 0 4 1
Aug 23 Frontier Community College W, 3-1 1 4 1 0 4 3 4 0
Aug 29 vs. Clark State College W, 3-0 1 3 0 0 1 0 1 0
Aug 29 vs. Danville Area Community College W, 3-1 1 1 0 0 0 0 0 0
Aug 30 vs. Muskegon Community College W, 3-2 1 5 2 0 3 3 3 0
Aug 30 vs. Terra State W, 3-0 1 3 0 0 3 0 3 0
Sep 2 Lake Land College W, 3-1 1 4 2 1 4 0 5 0
Sep 5 Southwestern Illinois College W, 3-1 - 4 1 0 2 0 2 0
Sep 5 Mineral Area College L, 3-2 - 5 3 0 3 0 3 0
Sep 6 Wallace State Community College-Hanceville W, 3-1 - 4 0 4 1 0 5 0
Sep 6 Ellsworth Community College W, 3-0 1 2 0 1 0 0 1 0
Sep 10 at Southeastern Illinois College W, 3-0 - 2 0 2 2 0 4 0
Sep 12 Shawnee Community College W, 3-0 1 3 0 1 0 0 1 0
Sep 13 Wabash Valley College W, 3-0 1 3 1 1 0 1 1 0
Sep 17 at John A. Logan College W, 3-0 1 3 0 0 0 0 0 0
Sep 19 vs. Walters State Community College W, 3-0 1 3 2 3 3 0 6 0
Sep 19 at Wallace State Community College-Hanceville L, 3-0 1 3 0 2 1 0 3 0
Sep 20 vs. Itawamba Community College W, 3-1 1 4 1 0 0 0 0 0
Sep 20 vs. Bevill State Community College W, 3-0 1 3 0 1 2 0 3 0
Sep 22 at Lincoln Trail College W, 3-0 1 3 0 2 2 0 4 0
Sep 24 at Kaskaskia College W, 3-2 1 5 3 0 5 0 5 0
Oct 3 Edison State W, 3-0 1 3 0 0 3 0 3 0
Oct 3 Calhoun Community College W, 3-0 1 3 2 0 2 0 2 0
Oct 4 Lewis & Clark Community College W, 3-0 1 3 1 1 1 0 2 0
Oct 4 St. Louis Community College W, 3-0 1 3 3 1 1 0 2 0
Oct 9 at Southwestern Illinois College L, 3-2 1 5 3 0 5 0 5 0
Oct 10 vs. Indian Hills Community College L, 3-0 1 1 1 1 0 0 1 0
Oct 11 vs. Iowa Western Community College L, 3-0 1 3 2 0 4 0 4 0
Oct 11 vs. Missouri State University - West Plains L, 3-1 1 4 1 0 2 0 2 0
Oct 13 at Frontier Community College L, 3-1 1 4 2 0 4 0 4 0
Oct 15 Southeastern Illinois College W, 3-0 1 3 1 0 1 0 1 0
Oct 17 at Lake Land College L, 3-0 - 3 0 1 2 2 3 0
Oct 20 at Wabash Valley College W, 3-0 1 3 2 0 1 0 1 0
Oct 22 John A. Logan College W, 3-0 1 3 0 0 3 0 3 0
Oct 25 Lincoln Trail College W, 3-2 1 5 5 0 4 0 4 0
Oct 27 Kaskaskia College W, 3-0 1 3 2 1 5 0 6 0
Nov 1 vs. Southwestern Illinois College W, 3-0 1 3 0 0 6 0 6 0
Nov 2 at Lake Land College L, 3-1 1 4 2 0 5 1 5 0
Nov 8 vs. Frontier Community College W, 3-0 1 3 3 0 1 0 1 0
Nov 8 at Mineral Area College L, 3-1 1 4 1 1 2 0 3 0
Mar 28 # Indiana State University   - - - - - - - -
Apr 18 # vs. Southern Illinois University   - - - - - - - -
Apr 18 # vs. Southern Illinois University Edwardsville   - - - - - - - -
Apr 18 # vs. University of Evansville   - - - - - - - -
Apr 21 # Brescia   - - - - - - - -
Apr 25 # vs. Lincoln Trail College   - - - - - - - -
Apr 25 # at St. Mary-of-the-Woods College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # Saint Mary-of-the-Woods College   - - - - - - -
Aug 16 # Indiana University South Bend   - - - - - - -
Aug 19 # at Brescia University   - - - - - - -
Aug 21 at Shawnee Community College W, 3-0 1 3 0 0 0 1 0
Aug 23 Frontier Community College W, 3-1 1 4 0 0 0 0 0
Aug 29 vs. Clark State College W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Danville Area Community College W, 3-1 1 1 0 0 0 0 0
Aug 30 vs. Muskegon Community College W, 3-2 1 5 0 0 0 0 0
Aug 30 vs. Terra State W, 3-0 1 3 0 0 0 1 0
Sep 2 Lake Land College W, 3-1 1 4 0 0 0 1 0
Sep 5 Southwestern Illinois College W, 3-1 - 4 0 0 0 0 0
Sep 5 Mineral Area College L, 3-2 - 5 0 0 0 11 1
Sep 6 Wallace State Community College-Hanceville W, 3-1 - 4 0 0 0 0 0
Sep 6 Ellsworth Community College W, 3-0 1 2 0 0 0 0 0
Sep 10 at Southeastern Illinois College W, 3-0 - 2 0 0 0 0 0
Sep 12 Shawnee Community College W, 3-0 1 3 0 0 0 0 0
Sep 13 Wabash Valley College W, 3-0 1 3 0 0 0 0 0
Sep 17 at John A. Logan College W, 3-0 1 3 0 0 0 0 0
Sep 19 vs. Walters State Community College W, 3-0 1 3 0 0 0 0 0
Sep 19 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Itawamba Community College W, 3-1 1 4 0 0 0 0 0
Sep 20 vs. Bevill State Community College W, 3-0 1 3 0 0 0 2 1
Sep 22 at Lincoln Trail College W, 3-0 1 3 0 0 0 0 0
Sep 24 at Kaskaskia College W, 3-2 1 5 0 0 0 1 0
Oct 3 Edison State W, 3-0 1 3 0 0 0 0 0
Oct 3 Calhoun Community College W, 3-0 1 3 0 0 0 2 1
Oct 4 Lewis & Clark Community College W, 3-0 1 3 0 0 0 0 0
Oct 4 St. Louis Community College W, 3-0 1 3 0 0 0 1 0
Oct 9 at Southwestern Illinois College L, 3-2 1 5 0 0 0 1 0
Oct 10 vs. Indian Hills Community College L, 3-0 1 1 0 0 0 0 0
Oct 11 vs. Iowa Western Community College L, 3-0 1 3 0 0 0 0 0
Oct 11 vs. Missouri State University - West Plains L, 3-1 1 4 0 0 0 1 0
Oct 13 at Frontier Community College L, 3-1 1 4 0 0 0 0 0
Oct 15 Southeastern Illinois College W, 3-0 1 3 0 0 0 0 0
Oct 17 at Lake Land College L, 3-0 - 3 0 0 0 0 0
Oct 20 at Wabash Valley College W, 3-0 1 3 0 0 0 0 0
Oct 22 John A. Logan College W, 3-0 1 3 0 0 0 0 0
Oct 25 Lincoln Trail College W, 3-2 1 5 0 0 0 1 0
Oct 27 Kaskaskia College W, 3-0 1 3 0 0 0 0 0
Nov 1 vs. Southwestern Illinois College W, 3-0 1 3 0 0 0 1 0
Nov 2 at Lake Land College L, 3-1 1 4 0 0 0 2 0
Nov 8 vs. Frontier Community College W, 3-0 1 3 0 0 0 0 0
Nov 8 at Mineral Area College L, 3-1 1 4 0 0 0 3 1
Mar 28 # Indiana State University   - - - - - - -
Apr 18 # vs. Southern Illinois University   - - - - - - -
Apr 18 # vs. Southern Illinois University Edwardsville   - - - - - - -
Apr 18 # vs. University of Evansville   - - - - - - -
Apr 21 # Brescia   - - - - - - -
Apr 25 # vs. Lincoln Trail College   - - - - - - -
Apr 25 # at St. Mary-of-the-Woods College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 43 143 178 1.24 71 500 3.50 .214 17 0.12 232.5 1.6
2025-26 40 133 232 1.74 143 700 5.26 .127 22 0.17 303.0 2.3
Total 83 276 410 1.49 214 1200 4.35 .163 39 0.14 535.5 1.9
  m s digs d/s bs ba tot b/s
2024-25 43 143 50 0.35 13 77 90 0.63
2025-26 40 133 48 0.36 26 90 116 0.87
Total 83 276 98 0.36 39 167 206 0.75
  m s ta sa sa/s se r re
2024-25 43 143 0 3 0.02 3 36 6
2025-26 40 133 0 0 0.00 0 29 4
Total 83 276 0 3 0.01 3 65 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 40 133 232 1.74 143 700 5.26 .127 22 0.17 303.0 2.3
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 16 55 87 1.58 57 270 4.91 .111 11 0.20 115.0 2.1
Away 12 42 85 2.02 50 252 6.00 .139 5 0.12 110.5 2.6
Neutral 12 36 60 1.67 36 178 4.94 .135 6 0.17 77.5 2.2
                         
Wins 30 97 166 1.71 94 469 4.84 .154 16 0.16 218.0 2.2
Losses 10 36 66 1.83 49 231 6.42 .074 6 0.17 85.0 2.4
                         
August 6 19 30 1.58 16 72 3.79 .194 1 0.05 38.5 2.0
September 15 51 72 1.41 44 227 4.45 .123 15 0.29 102.5 2.0
October 15 49 109 2.22 62 309 6.31 .152 5 0.10 133.0 2.7
November 4 14 21 1.50 21 92 6.57 .000 1 0.07 29.0 2.1
  m s digs d/s bs ba tot b/s
Total 40 133 48 0.36 26 90 116 0.87
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 16 55 22 0.40 11 34 45 0.82
Away 12 42 14 0.33 10 31 41 0.98
Neutral 12 36 12 0.33 5 25 30 0.83
                 
Wins 30 97 33 0.34 21 62 83 0.86
Losses 10 36 15 0.42 5 28 33 0.92
                 
August 6 19 4 0.21 2 13 15 0.79
September 15 51 13 0.25 18 25 43 0.84
October 15 49 25 0.51 5 38 43 0.88
November 4 14 6 0.43 1 14 15 1.07
  m s ta sa sa/s se r re
Total 40 133 0 0 0.00 0 29 4
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 16 55 0 0 0.00 0 16 2
Away 12 42 0 0 0.00 0 8 1
Neutral 12 36 0 0 0.00 0 5 1
                 
Wins 30 97 0 0 0.00 0 11 2
Losses 10 36 0 0 0.00 0 18 2
                 
August 6 19 0 0 0.00 0 2 0
September 15 51 0 0 0.00 0 15 2
October 15 49 0 0 0.00 0 6 1
November 4 14 0 0 0.00 0 6 1