| Region | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| John A. Logan College | 19 | 16-3 | 0.842 | 34 | 22-12 | 0.647 |
| Vincennes University | 18 | 15-3 | 0.833 | 40 | 30-10 | 0.750 |
| Lake Land College | 19 | 15-4 | 0.789 | 33 | 21-12 | 0.636 |
| Southwestern Illinois College | 19 | 13-6 | 0.684 | 33 | 20-13 | 0.606 |
| Kaskaskia College | 19 | 10-9 | 0.526 | 32 | 20-12 | 0.625 |
| Lincoln Trail College | 18 | 8-10 | 0.444 | 27 | 17-10 | 0.630 |
| Frontier Community College | 19 | 8-11 | 0.421 | 38 | 19-19 | 0.500 |
| Wabash Valley College | 18 | 6-12 | 0.333 | 32 | 14-18 | 0.438 |
| Shawnee Community College | 17 | 2-15 | 0.118 | 31 | 5-26 | 0.161 |
| Southeastern Illinois College | 20 | 0-20 | 0.000 | 25 | 0-25 | 0.000 |
