April 19, 2026 Vincennes University at Spoon River College

12

20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vincennes University | 4 | 0 | 0 | 4 | 3 | 0 | 1 | 12 | 13 | 3 |
| Spoon River College | 0 | 1 | 3 | 0 | 7 | 0 | 9 | 20 | 14 | 0 |
Box Score
Vincennes University
Spoon River College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 2 | 1 | 0 | 1 | |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 3 | 0 | 2 | |
|
lf Evan Doran
|
4 | 1 | 1 | 2 | 1 | 0 | 1 |
| 4 | 1 | 4 | 4 | 1 | 0 | 4 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 12 | 13 | 11 | 8 | 2 | 9 |
Batting
2B:
Ethan Papalios
, Carter Gricius
HR:
Carson Reed
, Matthew Everroad
, Carter Gricius
RBI:
Carson Reed (2)
, Matthew Everroad (2)
, Evan Doran (2)
, Carter Gricius (4)
, Ryan Crawford
Sac:
Ryan Crawford
Baserunning
SB:
Braden Casebier
, Jevan Andrews
Fielding
E:
Carter Gricius
, Ryan Crawford
, Braden Casebier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Chase Kelley
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Masyn Burke
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Eli Carlson
|
6 | 2 | 2 | 4 | 0 | 1 | 0 |
|
Braden Goffin-Eilers
|
4 | 2 | 2 | 3 | 1 | 0 | 0 |
|
Garrett Woodward
|
4 | 3 | 2 | 6 | 0 | 0 | 0 |
|
Colson Welgat
|
3 | 2 | 0 | 0 | 3 | 1 | 0 |
|
Paxton Thomsen
|
3 | 3 | 2 | 2 | 2 | 0 | 0 |
|
Keaton Davis
|
3 | 2 | 1 | 1 | 1 | 1 | 0 |
|
Josh Arnett
|
4 | 3 | 1 | 0 | 0 | 1 | 0 |
|
Karson Quinn
|
5 | 1 | 2 | 2 | 0 | 0 | 0 |
|
Kellen Hook
|
4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 36 | 20 | 14 | 20 | 8 | 4 | 0 |
Batting
2B:
Eli Carlson
, Paxton Thomsen (2)
, Keaton Davis
, Karson Quinn
HR:
Braden Goffin-Eilers
, Garrett Woodward (2)
RBI:
Eli Carlson (4)
, Braden Goffin-Eilers (3)
, Garrett Woodward (6)
, Paxton Thomsen (2)
, Keaton Davis
, Karson Quinn (2)
, Kellen Hook (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Hoffa | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 9 | 0 |
| Hayden May | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Tyler Singleton | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 6 | 0 |
| Parker Clarida | 0.1 | 2 | 5 | 4 | 1 | 0 | 1 | 1 | 6 | 5 | 0 |
| Palmer Schiff | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 5 | 0 |
| Jackson Bauer | 1.1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 4 | 0 |
| Cole Trevino | 0.0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Jacob Tenbarge | 0.0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 |
| Aiden Leonard | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.1 | 13 | 20 | 15 | 8 | 4 | 2 | 1 | 48 | 34 | 0 |
Pitching
Batters faced:
Drake Hoffa (11)
, Hayden May (3)
, Tyler Singleton (6)
, Parker Clarida (6)
, Palmer Schiff (7)
, Jackson Bauer (6)
, Cole Trevino (4)
, Jacob Tenbarge (4)
, Aiden Leonard
WP:
Parker Clarida
HBP:
Drake Hoffa
, Palmer Schiff
, Cole Trevino
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Kelley | 3.2 | 10 | 8 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Masyn Burke (W, 1-1) | 3.1 | 3 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 13 | 12 | 12 | 8 | 3 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Chase Kelley
, Masyn Burke
Other Information
| Location: | Canton, IL |
| Attendance: | 0 |
