Official Volleyball Box Score
Vincennes University at Wallace State Commun
8/28/2021 at 10:00 AM
@ Home
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josephine Mulligan | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Amee Beedle | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Addison Ainscough * | 3 | 9 | 4 | 20 | .250 | 0 | 1 | 0 | 2 | 9 | 1 | 1 | 0 | 4 | 11.5 |
| 6 | Emilie Cornelson * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 9 | Jagoda Szybinska * | 3 | 10 | 5 | 22 | .227 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Breanna Metzger * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 |
| 12 | Jamie Russell * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Grace Earp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Graber * | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 16 | Malgorzata Banasiak | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.5 |
| Totals | 33 | 17 | 103 | .155 | 25 | 3 | 3 | 7 | 38 | 4 | 5 | 2 | 7 | 42.5 | ||
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Raybon * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 3 | Temperance Chatman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tobi Trotter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan Edmond | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Madeline Snow | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Haven Hall * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Grace Allen * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 21 | Mallie Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Savannah Rutledge * | 3 | 3 | 0 | 3 | 1.000 | 37 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 5.5 |
| 25 | Daisy Manasco * | 3 | 8 | 5 | 18 | .167 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 34 | Lexi Shadix * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 5.5 |
| Totals | 38 | 12 | 87 | .299 | 39 | 6 | 2 | 7 | 64 | 3 | 8 | 1 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
