Official Volleyball Box Score
Kaskaskia College at Vincennes University
10/26/2024 at 12:00 PM
@ Vincennes, IN
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Whittom * | 3 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6.5 |
| 3 | Carlie Wademan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nuri Shahid-Stevenson * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 5.5 |
| 5 | Madison Winkeler | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Neeyah Shahid-Stevenson * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jillian Green | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shana Johnson | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 4.0 |
| 12 | Aliyah Tracy * | 3 | 0 | 4 | 16 | -.250 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Bella Borja * | 3 | 3 | 0 | 9 | .333 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 5.0 |
| 16 | Alyssa DeWitte * | 3 | 0 | 1 | 4 | -.250 | 17 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 21 | 96 | -.031 | 18 | 3 | 2 | 9 | 52 | 5 | 2 | 11 | 0 | 27.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Flexter | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paulina Fister * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 8.5 |
| 5 | Dylan DeCoursey | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julianna Rettig | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Laura Tavares * | 3 | 9 | 4 | 25 | .200 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 12.0 |
| 9 | Isadora Dias * | 3 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Allison Czyzewski * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 12 | Martyna Sadowska | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Elisa Dalla Pozza * | 3 | 5 | 2 | 18 | .167 | 1 | 4 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 11.5 |
| 15 | Libby Mehringer * | 3 | 1 | 0 | 3 | .333 | 21 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 40 | 13 | 108 | .250 | 41 | 9 | 3 | 3 | 63 | 1 | 15 | 1 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
