Official Volleyball Box Score
Vincennes University vs. Muskegon Community C
8/30/2025 at 9:00 AM
@ Perrysburg, OH
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 |
| 2 | 12 | 6 | 28 | .214 |
| 3 | 9 | 4 | 34 | .147 |
| 4 | 13 | 8 | 37 | .135 |
| 5 | 5 | 3 | 16 | .125 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole De La Cruz * | 5 | 4 | 3 | 11 | .091 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| 3 | Jordan Netcott | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rylee Edwards * | 5 | 0 | 0 | 0 | .000 | 38 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Allie Robinson * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Paulina Krawczyk | 3 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Adaline Eisenmann | 5 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Scarlet Konkel | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karen Kodi | 5 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Martyna Sadowska * | 5 | 5 | 4 | 15 | .067 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 6.5 |
| 13 | Kenli Sullivan * | 5 | 21 | 7 | 48 | .292 | 1 | 1 | 2 | 4 | 9 | 0 | 1 | 1 | 0 | 22.5 |
| 16 | Taryn Thuis * | 5 | 14 | 5 | 25 | .360 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 17.5 |
| Totals | 51 | 29 | 127 | .173 | 48 | 9 | 9 | 12 | 63 | 4 | 8 | 9 | 0 | 68.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Bower | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maddilynn Dyer * | 5 | 5 | 0 | 9 | .556 | 48 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 3 | 6.5 |
| 3 | Olivia Cushway | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kaylee Balcom * | 5 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Madison Babinec * | 5 | 13 | 9 | 41 | .098 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Ellerie Moy * | 5 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Vyktoria Dunblazier * | 5 | 14 | 10 | 48 | .083 | 0 | 1 | 2 | 4 | 10 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Hannah Cruzan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Averi Zimmer | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alissa Klopp | 5 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Ashlee Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hailey Johnson * | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 50 | 29 | 149 | .141 | 49 | 13 | 9 | 10 | 70 | 0 | 12 | 0 | 3 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
