Official Volleyball Box Score

Vincennes University at Southeastern Illinoi

9/10/2025 at 7:30 PM
@ Harrisburg,IL
11-1
3
-
0
Final 1 2 3 Score
Vincennes University (11-1) 25 25 25 3
Southeastern Illinois College 14 15 20 0

Vincennes University

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Southeastern Illinois College

Set K E TA PCT
1 7 7 25 .000
2 9 7 31 .065
3 7 11 35 -.114

Vincennes University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nicole De La Cruz * 3 6 3 13 .231 0 0 0 0 2 0 5 2 0 8.5
2 Dagmara Knap 1 0 1 2 -.500 0 0 0 1 3 0 0 0 0 0.0
3 Jordan Netcott 2 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
4 Rylee Edwards * 3 0 0 0 .000 19 3 1 0 2 0 0 0 0 3.0
5 Allie Robinson * 2 0 0 0 .000 0 1 0 1 0 0 0 0 0 1.0
6 Paulina Krawczyk 2 5 2 12 .250 0 0 0 0 0 1 1 0 0 6.5
8 Adaline Eisenmann 3 0 0 0 .000 1 0 0 0 15 0 0 0 0 0.0
9 Scarlet Konkel * 3 2 2 9 .000 13 0 0 0 4 1 1 0 0 3.5
10 Lili Palenczat 1 0 1 6 -.167 0 0 0 0 4 0 0 0 0 0.0
11 Karen Kodi 1 0 0 1 .000 0 0 0 0 0 1 2 0 0 2.0
12 Martyna Sadowska 2 3 1 5 .400 0 0 0 0 0 2 2 0 0 6.0
13 Kenli Sullivan * 3 12 4 17 .471 0 2 1 0 7 1 1 2 0 15.5
15 Ava Terrell 1 0 0 3 .000 0 0 1 0 1 0 0 0 0 0.0
16 Taryn Thuis * 3 7 1 14 .429 0 0 0 0 1 1 1 2 0 8.5
Totals 35 15 82 .244 33 6 5 2 41 7 13 6 0 54.5

Southeastern Illinois College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Casey Norris * 3 1 2 9 -.111 0 0 0 0 0 1 1 0 0 2.5
1 Addi Tate 3 0 0 0 .000 2 0 0 1 9 0 0 0 0 0.0
2 Kylie Nalewajka 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
3 Ava Darrough 3 1 2 8 -.125 0 0 0 1 4 0 0 0 0 1.0
5 Suzy Fritts * 3 0 1 3 -.333 14 2 0 0 1 0 0 0 0 2.0
6 Maddison Richard 1 3 3 7 .000 0 0 0 0 0 0 0 0 0 3.0
9 Brystil Taber 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 McKenlee Miller * 3 2 2 15 .000 0 0 0 2 3 0 0 0 0 2.0
12 Anna Hawley 3 4 5 13 -.077 0 0 0 0 0 0 0 0 0 4.0
13 Emersyn Wangler * 3 2 2 10 .000 0 0 0 0 1 0 0 0 0 2.0
20 Janiya Harrison * 1 7 4 12 .250 0 0 0 0 1 2 0 0 0 9.0
21 Peyton Garrard 1 0 1 4 -.250 7 0 0 0 0 0 0 0 0 0.0
22 Aida Ashcraft * 1 2 3 8 -.125 0 0 0 1 0 0 1 0 0 2.5
23 Matti Walker 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 23 25 90 -.022 23 2 0 5 24 3 2 0 0 29.0
Other Information
Attendance: 0
Time:
* = Starter