Official Volleyball Box Score
Vincennes University at Southwestern Illinoi
10/9/2025 at 7:30 PM
@ Belleville, IL
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 13 | 4 | 44 | .205 |
| 3 | 12 | 3 | 34 | .265 |
| 4 | 10 | 0 | 28 | .357 |
| 5 | 4 | 1 | 16 | .188 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole De La Cruz * | 5 | 10 | 4 | 24 | .250 | 0 | 4 | 1 | 0 | 3 | 0 | 8 | 1 | 0 | 18.0 |
| 3 | Jordan Netcott | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Edwards * | 5 | 3 | 3 | 10 | .000 | 47 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Allie Robinson * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paulina Krawczyk | 5 | 15 | 5 | 35 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 17.0 |
| 8 | Adaline Eisenmann | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Scarlet Konkel | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lili Palenczat * | 5 | 7 | 3 | 36 | .111 | 0 | 2 | 1 | 2 | 15 | 0 | 4 | 1 | 0 | 11.0 |
| 11 | Karen Kodi | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Martyna Sadowska * | 5 | 12 | 3 | 36 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 14.5 |
| 16 | Taryn Thuis * | 5 | 14 | 6 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 19.5 |
| Totals | 61 | 25 | 171 | .211 | 57 | 6 | 4 | 7 | 79 | 3 | 27 | 5 | 0 | 83.5 | ||
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nalaiya Furlow | 5 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Addison Walton | 5 | 0 | 0 | 5 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Adaleah Wernsing | 5 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lacy Pohlman * | 5 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madalyn Gibbs | 5 | 4 | 2 | 24 | .083 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Grace Johnson * | 5 | 9 | 3 | 34 | .176 | 0 | 3 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Bailey Henry * | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Layla Porter * | 5 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Ashlynn Hughes * | 5 | 8 | 2 | 23 | .261 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 14.0 |
| 21 | Joy Hurley | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Brooke Miller * | 5 | 17 | 1 | 31 | .516 | 1 | 3 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 24.0 |
| Totals | 51 | 11 | 152 | .263 | 43 | 10 | 7 | 5 | 48 | 6 | 15 | 1 | 0 | 74.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
