Official Volleyball Box Score
Iowa Western Communi vs. Vincennes University
10/11/2025 at 9:00 AM
@ Palos Hills, MO
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Ciosek * | 1 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Kendall Picolet * | 3 | 12 | 3 | 20 | .450 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Cate Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Moone | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Maria Montseny | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Lelia Fitz * | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Marian Vega * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Callie Squiers * | 3 | 3 | 1 | 6 | .333 | 35 | 1 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Ella Kuosmanen | 2 | 0 | 2 | 7 | -.286 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 17 | Nanako Maeda | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Elif Geridönmez * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 42 | 15 | 105 | .257 | 39 | 9 | 10 | 3 | 48 | 0 | 10 | 0 | 0 | 56.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole De La Cruz * | 3 | 7 | 3 | 14 | .286 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 3 | Jordan Netcott * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Edwards * | 3 | 0 | 0 | 0 | .000 | 11 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Allie Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paulina Krawczyk | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 8 | Adaline Eisenmann | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Scarlet Konkel | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lili Palenczat * | 3 | 7 | 3 | 29 | .138 | 1 | 0 | 1 | 2 | 7 | 1 | 1 | 1 | 0 | 8.5 |
| 11 | Karen Kodi | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Martyna Sadowska * | 3 | 3 | 4 | 15 | -.067 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 16 | Taryn Thuis * | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
| Totals | 37 | 15 | 101 | .218 | 32 | 4 | 3 | 5 | 53 | 2 | 14 | 3 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
