Official Volleyball Box Score

Southwestern Illinoi vs. Vincennes University

11/1/2025 at 6:00 PM
@ Mattoon, IL
0
-
3
29-8
Final 1 2 3 Score
Southwestern Illinois College 17 19 23 0
Vincennes University (29-8) 25 25 25 3

Southwestern Illinois College

Set K E TA PCT
1 7 4 39 .077
2 11 4 44 .159
3 16 3 37 .351

Vincennes University

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Southwestern Illinois College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Nalaiya Furlow 3 6 0 22 .273 0 0 0 1 0 0 0 0 0 6.0
5 Addison Walton 3 0 0 1 .000 3 0 1 1 24 0 0 0 0 0.0
6 Adaleah Wernsing 3 0 0 0 .000 17 0 0 0 4 0 0 0 0 0.0
7 Lacy Pohlman * 3 0 0 0 .000 12 0 1 0 4 0 0 0 0 0.0
8 Madalyn Gibbs 3 1 0 10 .100 0 0 0 0 1 0 1 0 0 1.5
9 Grace Johnson * 3 13 2 34 .324 0 0 0 1 8 0 1 0 0 13.5
10 Bailey Henry * 3 0 2 6 -.333 0 0 1 0 4 0 0 0 0 0.0
12 Layla Porter * 3 8 1 19 .368 0 0 0 1 2 0 1 0 1 8.5
13 Ashlynn Hughes * 3 4 5 14 -.071 0 1 2 0 0 1 2 1 0 7.0
23 Brooke Miller * 3 3 1 14 .143 0 0 0 0 0 0 0 1 0 3.0
Totals 35 11 120 .200 32 1 5 4 47 1 5 2 1 39.5

Vincennes University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nicole De La Cruz * 3 4 3 7 .143 0 0 1 0 3 0 6 0 0 7.0
4 Rylee Edwards * 3 0 0 1 .000 15 2 1 0 7 0 0 0 0 2.0
5 Allie Robinson * 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
6 Paulina Krawczyk 3 10 2 29 .276 0 0 0 0 1 0 5 0 0 12.5
8 Adaline Eisenmann 3 0 0 1 .000 6 1 2 0 15 0 0 0 0 1.0
9 Scarlet Konkel 3 0 0 2 .000 10 0 0 0 9 0 0 0 0 0.0
11 Karen Kodi 3 2 2 13 .000 0 0 0 0 2 0 1 1 0 2.5
12 Martyna Sadowska * 3 7 0 19 .368 0 0 0 0 0 0 6 0 0 10.0
13 Kenli Sullivan * 3 12 4 28 .286 0 0 0 1 10 0 3 2 0 13.5
16 Taryn Thuis * 3 3 3 16 .000 0 0 0 0 0 0 5 1 0 5.5
Totals 38 14 116 .207 31 3 5 1 50 0 26 4 0 54.0
Other Information
Attendance: 0
Time:
* = Starter