Carter Gricius
- C/IF
- Vincennes University
gp
48
avg
.252
hr
3
rbi
25
r
25
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 27 |
| Plate appearances | 162 | 93 |
| At Bats | 135 | 82 |
| Runs | 25 | 17 |
| Hits | 34 | 26 |
| Doubles | 6 | 5 |
| Triples | - | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 25 | 22 |
| Total bases | 49 | 40 |
| Walks | 17 | 5 |
| Hit by pitch | 8 | 4 |
| Strikeouts | 40 | 19 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 3 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .252 | .317 |
| On Base Percentage | .364 | .376 |
| Slugging Percentage | .363 | .488 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 # | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Evansville Razorbacks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Triton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-American | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at IU-Kokomo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | IU-Columbus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Indiana Falcons 17U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Oakland City University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 17U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cleveland State Community College | L, 15-5 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | at Cleveland State Community College | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | at Cleveland State Community College | L, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 8 | at Cleveland State Community College | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 15 | Schoolcraft College | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 15 | Schoolcraft College | L, 13-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 16 | Schoolcraft College | W, 13-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 16 | Schoolcraft College | L, 17-12 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 20 | Joliet Junior College | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 20 | Parkland College | W, 11-10 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 21 | Morton College | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 25 | at Wabash Valley College | L, 26-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 27 | North Iowa Area Community College | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 27 | Kellogg Community College | L, 20-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 28 | Lincoln Trail College | L, 9-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Lincoln Trail College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at John A. Logan College | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lewis & Clark Community College | L, 13-8 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | 1 | 2 | - | - | 5 |
| Mar 7 | at Lewis & Clark Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 13 | Lincoln Land Community College | L, 16-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 13 | Lincoln Land Community College | W, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 14 | Lincoln Land Community College | L, 13-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Lincoln Land Community College | L, 26-24 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 21 | Illinois Central College | W, 14-13 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 21 | Illinois Central College | L, 15-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 22 | Illinois Central College | L, 20-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Illinois Central College | L, 18-8 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 25 | at Olney Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Danville Area Community College | L, 17-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | Danville Area Community College | L, 18-14 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 29 | at Danville Area Community College | W, 16-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .500 | .667 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 29 | at Danville Area Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wabash Valley College | L, 14-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | at Parkland College | L, 16-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | 1 | - | - | - | 3 |
| Apr 6 | at Parkland College | L, 12-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | Parkland College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | Parkland College | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Olney Central College | L, 15-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | at Heartland Community College | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Heartland Community College | L, 11-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Heartland Community College | L, 11-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Heartland Community College | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | Kaskaskia College | W, 14-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Spoon River College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Spoon River College | W, 14-9 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 19 | at Spoon River College | W, 13-9 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 19 | at Spoon River College | L, 20-12 | 1 | 4 | 4 | 4 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 25 | John Wood Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 25 | John Wood Community College | L, 13-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | John Wood Community College | L, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | John Wood Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Frontier Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Frontier Community College | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 1 | Frontier Community College | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 8 | at Parkland College | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| May 8 | vs. Danville Area Community College | L, 15-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | |
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | |
| Sep 3 # | Lincoln Trail College | - | - | - | - | - | |
| Sep 6 # | vs. Southwestern Illinois College | - | - | - | - | - | |
| Sep 6 # | Evansville Razorbacks | - | - | - | - | - | |
| Sep 12 # | vs. Lincoln Trail College | - | - | - | - | - | |
| Sep 12 # | vs. Triton College | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-National | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-American | - | - | - | - | - | |
| Sep 26 # | at Olney Central College | - | - | - | - | - | |
| Sep 27 # | at IU-Kokomo | - | - | - | - | - | |
| Oct 3 # | IU-Columbus | - | - | - | - | - | |
| Oct 4 # | Indiana Falcons 17U | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 18U | - | - | - | - | - | |
| Oct 11 # | at Oakland City University | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 17U | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | |
| Feb 6 | at Cleveland State Community College | L, 15-5 | 1 | 0 | 3 | - | - |
| Feb 7 | at Cleveland State Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 7 | at Cleveland State Community College | L, 16-1 | 1 | 0 | 0 | - | - |
| Feb 8 | at Cleveland State Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Feb 15 | Schoolcraft College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 15 | Schoolcraft College | L, 13-2 | 1 | 0 | 1 | - | - |
| Feb 16 | Schoolcraft College | W, 13-3 | 1 | 0 | 0 | - | - |
| Feb 16 | Schoolcraft College | L, 17-12 | 1 | 0 | 0 | - | - |
| Feb 20 | Joliet Junior College | W, 6-5 | 1 | 1 | 0 | - | - |
| Feb 20 | Parkland College | W, 11-10 | 1 | 2 | 1 | - | - |
| Feb 21 | Morton College | W, 6-4 | 1 | 1 | 0 | - | - |
| Feb 25 | at Wabash Valley College | L, 26-9 | 1 | 0 | 0 | - | - |
| Feb 27 | North Iowa Area Community College | W, 5-3 | 1 | 0 | 1 | - | - |
| Feb 27 | Kellogg Community College | L, 20-1 | 1 | 0 | 0 | - | - |
| Feb 28 | Lincoln Trail College | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 28 | Lincoln Trail College | L, 17-0 | - | - | - | - | - |
| Mar 3 | at John A. Logan College | L, 21-6 | - | - | - | - | - |
| Mar 7 | at Lewis & Clark Community College | L, 13-8 | 1 | 1 | 3 | - | - |
| Mar 7 | at Lewis & Clark Community College | W, 15-3 | - | - | - | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 9-2 | - | - | - | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 13 | Lincoln Land Community College | L, 16-5 | 1 | 0 | 1 | - | - |
| Mar 13 | Lincoln Land Community College | W, 6-2 | 1 | 1 | 0 | 1 | - |
| Mar 14 | Lincoln Land Community College | L, 13-1 | 1 | 0 | 1 | - | - |
| Mar 14 | Lincoln Land Community College | L, 26-24 | 1 | 2 | 1 | - | - |
| Mar 21 | Illinois Central College | W, 14-13 | 1 | 1 | 2 | - | - |
| Mar 21 | Illinois Central College | L, 15-4 | 1 | 0 | 1 | - | - |
| Mar 22 | Illinois Central College | L, 20-8 | 1 | 1 | 1 | - | - |
| Mar 22 | Illinois Central College | L, 18-8 | 1 | 0 | 0 | - | - |
| Mar 25 | at Olney Central College | L, 7-6 | - | - | - | - | - |
| Mar 28 | Danville Area Community College | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Danville Area Community College | L, 18-14 | 1 | 1 | 0 | - | - |
| Mar 29 | at Danville Area Community College | W, 16-3 | 1 | 1 | 2 | - | - |
| Mar 29 | at Danville Area Community College | W, 12-2 | - | - | - | - | - |
| Mar 31 | Wabash Valley College | L, 14-4 | 1 | 0 | 1 | - | - |
| Apr 6 | at Parkland College | L, 16-6 | 1 | 1 | 1 | - | - |
| Apr 6 | at Parkland College | L, 12-4 | 1 | 1 | 5 | - | - |
| Apr 7 | Parkland College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Parkland College | W, 14-11 | - | - | - | - | - |
| Apr 8 | Olney Central College | L, 15-1 | 1 | 1 | 1 | - | - |
| Apr 10 | at Heartland Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Heartland Community College | L, 11-5 | 1 | 0 | 1 | - | - |
| Apr 11 | at Heartland Community College | L, 11-2 | 1 | 1 | 4 | - | - |
| Apr 11 | at Heartland Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 16 | Kaskaskia College | W, 14-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Spoon River College | L, 5-3 | - | - | - | - | - |
| Apr 18 | at Spoon River College | W, 14-9 | 1 | 2 | 3 | - | - |
| Apr 19 | at Spoon River College | W, 13-9 | 1 | 1 | 3 | - | - |
| Apr 19 | at Spoon River College | L, 20-12 | 1 | 1 | 8 | - | - |
| Apr 25 | John Wood Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 25 | John Wood Community College | L, 13-4 | 1 | 1 | 2 | 1 | - |
| Apr 26 | John Wood Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 26 | John Wood Community College | W, 6-5 | - | - | - | - | - |
| Apr 28 | at Frontier Community College | L, 14-3 | - | - | - | - | - |
| Apr 30 | at Frontier Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| May 1 | Frontier Community College | W, 6-5 | 1 | 2 | 1 | - | - |
| May 8 | at Parkland College | L, 7-6 | 1 | 1 | 1 | - | - |
| May 8 | vs. Danville Area Community College | L, 15-7 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 # | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Evansville Razorbacks | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Triton College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-National | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-American | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at IU-Kokomo | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | IU-Columbus | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Indiana Falcons 17U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Oakland City University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 17U | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cleveland State Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Cleveland State Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Cleveland State Community College | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Cleveland State Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Schoolcraft College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Schoolcraft College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Schoolcraft College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Schoolcraft College | L, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Joliet Junior College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Parkland College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Morton College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Wabash Valley College | L, 26-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | North Iowa Area Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Kellogg Community College | L, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Lincoln Trail College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Lincoln Trail College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at John A. Logan College | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lewis & Clark Community College | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Lewis & Clark Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Lincoln Land Community College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Lincoln Land Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Lincoln Land Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Lincoln Land Community College | L, 26-24 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Illinois Central College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Illinois Central College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Illinois Central College | L, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Illinois Central College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Olney Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Danville Area Community College | L, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Danville Area Community College | L, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Danville Area Community College | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Danville Area Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wabash Valley College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Parkland College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Parkland College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Parkland College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Parkland College | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Olney Central College | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Heartland Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Heartland Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Heartland Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Heartland Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Kaskaskia College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Spoon River College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Spoon River College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Spoon River College | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Spoon River College | L, 20-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | John Wood Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | John Wood Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | John Wood Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | John Wood Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Frontier Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
