2025-26 Baseball Statistics Vincennes University

  • Games
    58
  • Runs
    381
  • Batting Average
    .303
  • On Base Percentage
    .410
  • Slugging Percentage
    .457
  • Home Runs
    42
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2026 at Spoon River College L, 20-12
4/25/2026 John Wood Community College W, 2-1
4/25/2026 John Wood Community College L, 13-4
4/26/2026 John Wood Community College L, 14-2
4/26/2026 John Wood Community College W, 6-5
4/28/2026 at Frontier Community College L, 14-3
4/30/2026 at Frontier Community College L, 10-2
5/1/2026 Frontier Community College W, 6-5
5/8/2026 at Parkland College L, 7-6
5/8/2026 vs. Danville Area Community College L, 15-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Aug 30 # Lakes Area Dodgers   - - - - - - - - - - - - - - - - - - - -
Aug 30 # Lakes Area Dodgers   - - - - - - - - - - - - - - - - - - - -
Sep 3 # Lincoln Trail College   - - - - - - - - - - - - - - - - - - - -
Sep 6 # vs. Southwestern Illinois College   - - - - - - - - - - - - - - - - - - - -
Sep 6 # Evansville Razorbacks   - - - - - - - - - - - - - - - - - - - -
Sep 12 # vs. Lincoln Trail College   - - - - - - - - - - - - - - - - - - - -
Sep 12 # vs. Triton College   - - - - - - - - - - - - - - - - - - - -
Sep 13 # Ironmen Baseball Club-National   - - - - - - - - - - - - - - - - - - - -
Sep 13 # Ironmen Baseball Club-American   - - - - - - - - - - - - - - - - - - - -
Sep 26 # at Olney Central College   - - - - - - - - - - - - - - - - - - - -
Sep 27 # at IU-Kokomo   - - - - - - - - - - - - - - - - - - - -
Oct 3 # IU-Columbus   - - - - - - - - - - - - - - - - - - - -
Oct 4 # Indiana Falcons 17U   - - - - - - - - - - - - - - - - - - - -
Oct 11 # Indiana Braves 18U   - - - - - - - - - - - - - - - - - - - -
Oct 11 # at Oakland City University   - - - - - - - - - - - - - - - - - - - -
Oct 11 # Indiana Braves 17U   - - - - - - - - - - - - - - - - - - - -
Feb 1 at Volunteer State Community College   - - - - - - - - - - - - - - - - - - - -
Feb 1 at Volunteer State Community College   - - - - - - - - - - - - - - - - - - - -
Feb 6 at Cleveland State Community College L, 15-5 29 7 4 4 2 0 0 2 12 .241 .361 .310 2 1 0 1 6 5 1.20 36
Feb 7 at Cleveland State Community College L, 8-1 26 3 1 2 0 0 0 0 13 .115 .233 .115 2 0 0 0 6 2 3.00 30
Feb 7 at Cleveland State Community College L, 16-1 17 1 1 3 0 0 0 0 9 .059 .304 .059 3 0 0 0 4 1 4.00 23
Feb 8 at Cleveland State Community College L, 12-1 20 3 1 4 1 0 1 2 9 .150 .320 .350 1 0 0 2 5 3 1.67 25
Feb 15 Schoolcraft College W, 5-4 23 5 4 8 0 0 0 0 8 .217 .406 .217 0 1 1 0 5 5 1.00 33
Feb 15 Schoolcraft College L, 13-2 23 6 2 4 1 1 1 3 7 .261 .414 .522 2 0 0 0 7 6 1.17 29
Feb 16 Schoolcraft College W, 13-3 21 8 13 9 4 0 2 6 1 .381 .594 .857 2 0 0 0 5 5 1.00 32
Feb 16 Schoolcraft College L, 17-12 38 16 11 2 6 0 0 6 4 .421 .442 .579 1 2 1 0 0 0 - 44
Feb 20 Joliet Junior College W, 6-5 23 7 6 6 3 0 0 3 5 .304 .467 .435 1 0 1 0 6 4 1.50 31
Feb 20 Parkland College W, 11-10 25 9 11 9 2 0 1 3 9 .360 .579 .560 4 0 0 1 1 6 .17 38
Feb 21 Morton College W, 6-4 27 5 4 4 2 0 0 2 9 .185 .303 .259 1 1 0 2 7 4 1.75 33
Feb 25 at Wabash Valley College L, 26-9 30 9 6 9 1 0 1 2 8 .300 .488 .433 2 0 1 1 6 2 3.00 42
Feb 27 North Iowa Area Community College W, 5-3 23 4 4 1 0 0 0 0 10 .174 .269 .174 2 0 0 0 5 4 1.25 26
Feb 27 Kellogg Community College L, 20-1 17 2 1 0 1 0 0 1 7 .118 .118 .176 0 0 0 0 2 6 .33 17
Feb 28 Lincoln Trail College L, 9-5 30 10 4 4 3 0 0 3 9 .333 .412 .433 0 0 1 0 5 5 1.00 35
Feb 28 Lincoln Trail College L, 17-0 16 2 0 4 0 0 0 0 9 .125 .300 .125 0 0 0 1 2 3 .67 20
Mar 3 at John A. Logan College L, 21-6 30 9 6 2 2 1 3 6 10 .300 .344 .733 0 0 0 0 5 5 1.00 32
Mar 7 at Lewis & Clark Community College L, 13-8 38 13 6 4 3 0 1 4 8 .342 .432 .500 2 0 0 2 10 5 2.00 44
Mar 7 at Lewis & Clark Community College W, 15-3 33 13 14 1 4 1 3 8 5 .394 .459 .848 3 0 0 0 6 7 .86 37
Mar 8 at Lewis & Clark Community College W, 9-2 32 12 6 2 1 0 1 2 8 .375 .444 .500 2 0 0 2 7 3 2.33 36
Mar 8 at Lewis & Clark Community College W, 6-5 36 10 5 1 1 0 2 3 7 .278 .333 .472 2 0 0 0 11 7 1.57 39
Mar 13 Lincoln Land Community College L, 16-5 29 10 5 1 2 0 1 3 7 .345 .394 .517 2 1 0 0 4 8 .50 33
Mar 13 Lincoln Land Community College W, 6-2 26 8 5 3 3 0 0 3 6 .308 .400 .423 1 0 0 1 5 4 1.25 30
Mar 14 Lincoln Land Community College L, 13-1 18 4 1 1 1 0 0 1 7 .222 .263 .278 0 0 0 0 1 6 .17 19
Mar 14 Lincoln Land Community College L, 26-24 45 16 14 16 3 0 2 5 15 .356 .547 .556 3 0 0 1 7 6 1.17 64
Mar 21 Illinois Central College W, 14-13 37 14 12 7 5 0 3 8 4 .378 .500 .757 2 0 1 0 8 10 .80 47
Mar 21 Illinois Central College L, 15-4 23 4 4 5 0 0 0 0 2 .174 .323 .174 1 2 1 0 0 15 .00 32
Mar 22 Illinois Central College L, 20-8 24 10 8 2 3 0 1 4 6 .417 .462 .667 0 0 1 2 5 2 2.50 27
Mar 22 Illinois Central College L, 18-8 33 13 7 6 4 0 0 4 8 .394 .475 .515 0 1 0 2 7 5 1.40 40
Mar 25 at Olney Central College L, 7-6 32 8 5 5 1 1 0 2 6 .250 .390 .344 3 1 0 0 6 12 .50 41
Mar 28 Danville Area Community College L, 17-0 17 3 0 5 2 0 0 2 4 .176 .391 .294 1 0 1 0 4 4 1.00 24
Mar 28 Danville Area Community College L, 18-14 38 15 13 7 4 0 2 6 9 .395 .500 .658 1 0 0 1 0 0 - 46
Mar 29 at Danville Area Community College W, 16-3 36 19 15 3 5 0 1 6 9 .528 .550 .750 0 1 0 1 6 4 1.50 40
Mar 29 at Danville Area Community College W, 12-2 29 12 11 7 2 1 0 3 8 .414 .528 .552 0 0 0 0 2 5 .40 36
Mar 31 Wabash Valley College L, 14-4 27 8 3 4 1 0 0 1 8 .296 .441 .333 3 0 0 0 6 3 2.00 34
Apr 6 at Parkland College L, 16-6 21 8 5 3 1 0 0 1 6 .381 .481 .429 2 1 0 1 0 0 - 27
Apr 6 at Parkland College L, 12-4 28 7 4 3 0 0 2 2 9 .250 .323 .464 0 0 0 0 3 9 .33 31
Apr 7 Parkland College L, 11-1 24 3 1 3 1 0 0 1 6 .125 .250 .167 1 0 0 0 11 3 3.67 28
Apr 7 Parkland College W, 14-11 34 11 10 8 2 0 1 3 10 .324 .455 .471 1 1 2 0 3 9 .33 46
Apr 8 Olney Central College L, 15-1 24 5 1 6 1 0 0 1 8 .208 .387 .250 1 0 0 0 2 9 .22 31
Apr 10 at Heartland Community College L, 11-1 19 4 1 1 0 0 0 0 7 .211 .250 .211 0 0 1 0 3 5 .60 21
Apr 10 at Heartland Community College L, 11-5 31 9 4 1 1 0 1 2 8 .290 .313 .419 0 0 0 0 10 2 5.00 32
Apr 11 at Heartland Community College L, 11-2 25 5 2 0 0 0 1 1 4 .200 .231 .320 1 0 0 1 7 8 .88 26
Apr 11 at Heartland Community College L, 13-3 20 5 3 2 1 0 1 2 6 .250 .375 .450 2 0 0 0 6 3 2.00 24
Apr 16 Kaskaskia College W, 14-4 29 14 8 10 2 1 0 3 3 .483 .634 .621 2 0 0 0 0 0 - 41
Apr 18 at Spoon River College L, 5-3 34 6 3 4 4 0 0 4 13 .176 .293 .294 2 1 0 1 6 8 .75 41
Apr 18 at Spoon River College W, 14-9 38 18 13 5 4 1 1 6 4 .474 .556 .711 2 0 0 0 9 2 4.50 45
Apr 19 at Spoon River College W, 13-9 37 16 11 5 7 0 1 8 8 .432 .500 .703 0 0 0 1 4 6 .67 42
Apr 19 at Spoon River College L, 20-12 33 13 11 8 2 0 3 5 2 .394 .524 .727 1 0 1 0 6 11 .55 43
Apr 25 John Wood Community College W, 2-1 30 10 1 2 3 0 1 4 2 .333 .375 .533 0 0 0 1 7 10 .70 32
Apr 25 John Wood Community College L, 13-4 25 6 1 6 0 0 1 1 6 .240 .406 .360 1 0 0 2 9 3 3.00 32
Apr 26 John Wood Community College L, 14-2 28 8 0 2 1 0 1 2 7 .286 .355 .429 1 0 0 1 6 7 .86 31
Apr 26 John Wood Community College W, 6-5 38 14 5 2 2 0 0 2 8 .368 .400 .421 0 0 0 1 6 6 1.00 40
Apr 28 at Frontier Community College L, 14-3 24 3 3 0 1 0 1 2 8 .125 .120 .292 0 1 0 0 3 10 .30 25
Apr 30 at Frontier Community College L, 10-2 31 6 1 2 2 0 0 2 14 .194 .306 .258 3 0 1 1 3 8 .38 37
May 1 Frontier Community College W, 6-5 32 11 5 3 0 0 0 0 5 .344 .389 .344 0 1 1 1 9 7 1.29 37
May 8 at Parkland College L, 7-6 36 8 5 3 2 0 0 2 15 .222 .282 .278 0 0 0 0 4 5 .80 39
May 8 vs. Danville Area Community College L, 15-7 33 11 6 5 2 0 1 3 6 .333 .450 .485 2 0 0 0 8 7 1.14 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Aug 30 # Lakes Area Dodgers   - - - -
Aug 30 # Lakes Area Dodgers   - - - -
Sep 3 # Lincoln Trail College   - - - -
Sep 6 # vs. Southwestern Illinois College   - - - -
Sep 6 # Evansville Razorbacks   - - - -
Sep 12 # vs. Lincoln Trail College   - - - -
Sep 12 # vs. Triton College   - - - -
Sep 13 # Ironmen Baseball Club-National   - - - -
Sep 13 # Ironmen Baseball Club-American   - - - -
Sep 26 # at Olney Central College   - - - -
Sep 27 # at IU-Kokomo   - - - -
Oct 3 # IU-Columbus   - - - -
Oct 4 # Indiana Falcons 17U   - - - -
Oct 11 # Indiana Braves 18U   - - - -
Oct 11 # at Oakland City University   - - - -
Oct 11 # Indiana Braves 17U   - - - -
Feb 1 at Volunteer State Community College   - - - -
Feb 1 at Volunteer State Community College   - - - -
Feb 6 at Cleveland State Community College L, 15-5 5 9 0 0
Feb 7 at Cleveland State Community College L, 8-1 1 3 0 0
Feb 7 at Cleveland State Community College L, 16-1 1 1 0 0
Feb 8 at Cleveland State Community College L, 12-1 1 7 0 2
Feb 15 Schoolcraft College W, 5-4 5 5 2 1
Feb 15 Schoolcraft College L, 13-2 2 12 1 0
Feb 16 Schoolcraft College W, 13-3 13 18 1 0
Feb 16 Schoolcraft College L, 17-12 12 22 0 0
Feb 20 Joliet Junior College W, 6-5 6 10 0 1
Feb 20 Parkland College W, 11-10 11 14 1 0
Feb 21 Morton College W, 6-4 6 7 2 0
Feb 25 at Wabash Valley College L, 26-9 9 13 0 0
Feb 27 North Iowa Area Community College W, 5-3 5 4 2 0
Feb 27 Kellogg Community College L, 20-1 1 3 1 0
Feb 28 Lincoln Trail College L, 9-5 5 13 1 1
Feb 28 Lincoln Trail College L, 17-0 0 2 0 0
Mar 3 at John A. Logan College L, 21-6 6 22 0 1
Mar 7 at Lewis & Clark Community College L, 13-8 8 19 2 2
Mar 7 at Lewis & Clark Community College W, 15-3 15 28 0 0
Mar 8 at Lewis & Clark Community College W, 9-2 9 16 3 0
Mar 8 at Lewis & Clark Community College W, 6-5 6 17 0 1
Mar 13 Lincoln Land Community College L, 16-5 5 15 2 1
Mar 13 Lincoln Land Community College W, 6-2 6 11 4 0
Mar 14 Lincoln Land Community College L, 13-1 1 5 1 0
Mar 14 Lincoln Land Community College L, 26-24 24 25 4 0
Mar 21 Illinois Central College W, 14-13 14 28 0 1
Mar 21 Illinois Central College L, 15-4 4 4 0 0
Mar 22 Illinois Central College L, 20-8 8 16 2 0
Mar 22 Illinois Central College L, 18-8 8 17 0 1
Mar 25 at Olney Central College L, 7-6 6 11 1 0
Mar 28 Danville Area Community College L, 17-0 0 5 0 0
Mar 28 Danville Area Community College L, 18-14 14 25 0 0
Mar 29 at Danville Area Community College W, 16-3 16 27 0 0
Mar 29 at Danville Area Community College W, 12-2 12 16 1 0
Mar 31 Wabash Valley College L, 14-4 4 9 0 1
Apr 6 at Parkland College L, 16-6 6 9 0 0
Apr 6 at Parkland College L, 12-4 4 13 0 0
Apr 7 Parkland College L, 11-1 1 4 1 0
Apr 7 Parkland College W, 14-11 14 16 5 0
Apr 8 Olney Central College L, 15-1 1 6 1 1
Apr 10 at Heartland Community College L, 11-1 1 4 1 0
Apr 10 at Heartland Community College L, 11-5 5 13 0 1
Apr 11 at Heartland Community College L, 11-2 2 8 0 1
Apr 11 at Heartland Community College L, 13-3 3 9 0 0
Apr 16 Kaskaskia College W, 14-4 14 18 4 1
Apr 18 at Spoon River College L, 5-3 3 10 2 0
Apr 18 at Spoon River College W, 14-9 15 27 7 1
Apr 19 at Spoon River College W, 13-9 13 26 2 0
Apr 19 at Spoon River College L, 20-12 12 24 2 0
Apr 25 John Wood Community College W, 2-1 2 16 2 2
Apr 25 John Wood Community College L, 13-4 4 9 4 0
Apr 26 John Wood Community College L, 14-2 2 12 0 0
Apr 26 John Wood Community College W, 6-5 6 16 2 1
Apr 28 at Frontier Community College L, 14-3 3 7 0 0
Apr 30 at Frontier Community College L, 10-2 2 8 0 0
May 1 Frontier Community College W, 6-5 6 11 0 0
May 8 at Parkland College L, 7-6 6 10 1 0
May 8 vs. Danville Area Community College L, 15-7 7 16 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Aug 30 # Lakes Area Dodgers   - - - - - - - - - - -
Aug 30 # Lakes Area Dodgers   - - - - - - - - - - -
Sep 3 # Lincoln Trail College   - - - - - - - - - - -
Sep 6 # vs. Southwestern Illinois College   - - - - - - - - - - -
Sep 6 # Evansville Razorbacks   - - - - - - - - - - -
Sep 12 # vs. Lincoln Trail College   - - - - - - - - - - -
Sep 12 # vs. Triton College   - - - - - - - - - - -
Sep 13 # Ironmen Baseball Club-National   - - - - - - - - - - -
Sep 13 # Ironmen Baseball Club-American   - - - - - - - - - - -
Sep 26 # at Olney Central College   - - - - - - - - - - -
Sep 27 # at IU-Kokomo   - - - - - - - - - - -
Oct 3 # IU-Columbus   - - - - - - - - - - -
Oct 4 # Indiana Falcons 17U   - - - - - - - - - - -
Oct 11 # Indiana Braves 18U   - - - - - - - - - - -
Oct 11 # at Oakland City University   - - - - - - - - - - -
Oct 11 # Indiana Braves 17U   - - - - - - - - - - -
Feb 1 at Volunteer State Community College   - - - - - - - - - - -
Feb 1 at Volunteer State Community College   - - - - - - - - - - -
Feb 6 at Cleveland State Community College L, 15-5 0 1 7.2 8 15 8 9.39 7 8.22 4 2.61
Feb 7 at Cleveland State Community College L, 8-1 0 1 6.0 7 8 3 4.50 8 12.00 0 2.50
Feb 7 at Cleveland State Community College L, 16-1 0 1 4.0 8 16 14 31.50 2 4.50 1 4.75
Feb 8 at Cleveland State Community College L, 12-1 0 1 6.0 8 12 10 15.00 5 7.50 1 3.17
Feb 15 Schoolcraft College W, 5-4 1 0 7.0 6 4 4 5.14 10 12.86 0 1.57
Feb 15 Schoolcraft College L, 13-2 0 1 7.0 11 13 10 12.86 6 7.71 1 2.71
Feb 16 Schoolcraft College W, 13-3 1 0 5.0 7 3 3 5.40 4 7.20 1 1.40
Feb 16 Schoolcraft College L, 17-12 0 1 7.0 14 17 15 19.29 4 5.14 0 3.57
Feb 20 Joliet Junior College W, 6-5 1 0 7.0 4 5 5 6.43 11 14.14 0 1.29
Feb 20 Parkland College W, 11-10 1 0 6.2 5 10 5 6.75 8 10.80 0 1.50
Feb 21 Morton College W, 6-4 1 0 9.0 9 4 4 4.00 5 5.00 0 1.00
Feb 25 at Wabash Valley College L, 26-9 0 1 6.0 22 26 20 30.00 8 12.00 3 5.67
Feb 27 North Iowa Area Community College W, 5-3 1 0 7.0 5 3 2 2.57 13 16.71 1 1.43
Feb 27 Kellogg Community College L, 20-1 0 1 5.0 12 20 20 36.00 5 9.00 1 5.20
Feb 28 Lincoln Trail College L, 9-5 0 1 7.0 11 9 7 9.00 7 9.00 2 1.71
Feb 28 Lincoln Trail College L, 17-0 0 1 3.1 7 16 5 13.50 2 5.40 0 3.90
Mar 3 at John A. Logan College L, 21-6 0 1 6.0 12 21 20 30.00 5 7.50 4 4.17
Mar 7 at Lewis & Clark Community College L, 13-8 0 1 8.0 14 13 9 10.13 11 12.38 0 2.75
Mar 7 at Lewis & Clark Community College W, 15-3 1 0 6.0 5 3 3 4.50 3 4.50 2 1.00
Mar 8 at Lewis & Clark Community College W, 9-2 1 0 7.0 5 2 2 2.57 10 12.86 1 0.86
Mar 8 at Lewis & Clark Community College W, 6-5 1 0 9.0 11 5 4 4.00 12 12.00 0 1.89
Mar 13 Lincoln Land Community College L, 16-5 0 1 7.0 13 16 13 16.71 4 5.14 0 3.29
Mar 13 Lincoln Land Community College W, 6-2 1 0 7.0 4 2 2 2.57 2 2.57 0 0.86
Mar 14 Lincoln Land Community College L, 13-1 0 1 5.0 9 13 2 3.60 4 7.20 0 3.20
Mar 14 Lincoln Land Community College L, 26-24 0 1 10.0 27 26 15 13.50 6 5.40 1 3.30
Mar 21 Illinois Central College W, 14-13 1 0 9.0 16 13 10 10.00 11 11.00 0 2.11
Mar 21 Illinois Central College L, 15-4 0 1 7.0 15 15 15 19.29 1 1.29 2 2.43
Mar 22 Illinois Central College L, 20-8 0 1 5.0 13 20 16 28.80 8 14.40 2 5.80
Mar 22 Illinois Central College L, 18-8 0 1 8.0 20 18 13 14.63 7 7.88 3 2.88
Mar 25 at Olney Central College L, 7-6 0 1 8.2 8 7 5 5.19 7 7.27 1 1.50
Mar 28 Danville Area Community College L, 17-0 0 1 5.0 9 17 14 25.20 3 5.40 0 4.40
Mar 28 Danville Area Community College L, 18-14 0 1 8.0 16 18 15 16.88 3 3.38 0 2.63
Mar 29 at Danville Area Community College W, 16-3 1 0 6.0 6 2 2 3.00 9 13.50 1 1.33
Mar 29 at Danville Area Community College W, 12-2 1 0 5.0 4 2 2 3.60 6 10.80 1 1.60
Mar 31 Wabash Valley College L, 14-4 0 1 7.0 15 14 11 14.14 3 3.86 1 3.43
Apr 6 at Parkland College L, 16-6 0 1 5.0 10 16 16 28.80 2 3.60 0 4.20
Apr 6 at Parkland College L, 12-4 0 1 6.0 14 12 5 7.50 5 7.50 2 3.00
Apr 7 Parkland College L, 11-1 0 1 7.0 8 11 10 12.86 7 9.00 0 2.29
Apr 7 Parkland College W, 14-11 1 0 9.0 16 11 2 2.00 12 12.00 3 2.22
Apr 8 Olney Central College L, 15-1 0 1 7.0 15 15 9 11.57 6 7.71 1 2.71
Apr 10 at Heartland Community College L, 11-1 0 1 4.0 11 11 11 24.75 2 4.50 2 3.50
Apr 10 at Heartland Community College L, 11-5 0 1 6.0 11 11 9 13.50 4 6.00 3 2.33
Apr 11 at Heartland Community College L, 11-2 0 1 6.0 11 11 7 10.50 1 1.50 1 2.67
Apr 11 at Heartland Community College L, 13-3 0 1 4.0 9 13 10 22.50 4 9.00 1 3.25
Apr 16 Kaskaskia College W, 14-4 1 0 7.0 7 4 3 3.86 7 9.00 0 1.57
Apr 18 at Spoon River College L, 5-3 0 1 8.0 8 5 5 5.63 13 14.63 1 1.75
Apr 18 at Spoon River College W, 14-9 0 0 7.0 7 9 8 10.29 7 9.00 1 2.00
Apr 19 at Spoon River College W, 13-9 1 0 7.0 13 9 8 10.29 6 7.71 4 2.43
Apr 19 at Spoon River College L, 20-12 0 0 6.1 13 20 15 21.32 4 5.68 2 3.32
Apr 25 John Wood Community College W, 2-1 1 0 9.0 8 1 0 0.00 4 4.00 0 1.22
Apr 25 John Wood Community College L, 13-4 0 1 7.0 11 13 8 10.29 4 5.14 0 2.71
Apr 26 John Wood Community College L, 14-2 0 1 7.0 17 13 12 15.43 3 3.86 2 3.29
Apr 26 John Wood Community College W, 6-5 1 0 9.0 9 5 4 4.00 4 4.00 2 1.22
Apr 28 at Frontier Community College L, 14-3 0 1 6.0 10 17 13 19.50 3 4.50 2 3.00
Apr 30 at Frontier Community College L, 10-2 0 1 8.0 11 10 9 10.13 3 3.38 1 2.00
May 1 Frontier Community College W, 6-5 1 0 9.0 9 5 4 4.00 7 7.00 1 1.44
May 8 at Parkland College L, 7-6 0 1 8.0 8 7 7 7.88 4 4.50 1 1.25
May 8 vs. Danville Area Community College L, 15-7 0 1 6.1 14 16 9 12.79 8 11.37 1 2.53
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Aug 30 # Lakes Area Dodgers   - - - - - - - - - - -
Aug 30 # Lakes Area Dodgers   - - - - - - - - - - -
Sep 3 # Lincoln Trail College   - - - - - - - - - - -
Sep 6 # vs. Southwestern Illinois College   - - - - - - - - - - -
Sep 6 # Evansville Razorbacks   - - - - - - - - - - -
Sep 12 # vs. Lincoln Trail College   - - - - - - - - - - -
Sep 12 # vs. Triton College   - - - - - - - - - - -
Sep 13 # Ironmen Baseball Club-National   - - - - - - - - - - -
Sep 13 # Ironmen Baseball Club-American   - - - - - - - - - - -
Sep 26 # at Olney Central College   - - - - - - - - - - -
Sep 27 # at IU-Kokomo   - - - - - - - - - - -
Oct 3 # IU-Columbus   - - - - - - - - - - -
Oct 4 # Indiana Falcons 17U   - - - - - - - - - - -
Oct 11 # Indiana Braves 18U   - - - - - - - - - - -
Oct 11 # at Oakland City University   - - - - - - - - - - -
Oct 11 # Indiana Braves 17U   - - - - - - - - - - -
Feb 1 at Volunteer State Community College   - - - - - - - - - - -
Feb 1 at Volunteer State Community College   - - - - - - - - - - -
Feb 6 at Cleveland State Community College L, 15-5 35 23 6 6 0 .829 - 9 1 .100 0
Feb 7 at Cleveland State Community College L, 8-1 25 18 5 2 1 .920 - 1 1 .500 0
Feb 7 at Cleveland State Community College L, 16-1 18 12 4 2 0 .889 - 7 - - 0
Feb 8 at Cleveland State Community College L, 12-1 23 18 4 1 0 .957 - 2 1 .333 0
Feb 15 Schoolcraft College W, 5-4 26 21 5 0 1 1.000 - - - - 0
Feb 15 Schoolcraft College L, 13-2 30 21 5 4 0 .867 - 5 1 .167 0
Feb 16 Schoolcraft College W, 13-3 20 15 5 0 0 1.000 - 2 0 .000 0
Feb 16 Schoolcraft College L, 17-12 34 21 9 4 0 .882 1 5 - - 0
Feb 20 Joliet Junior College W, 6-5 26 21 4 1 1 .962 1 5 - - 0
Feb 20 Parkland College W, 11-10 30 22 5 3 3 .900 - 2 - - 0
Feb 21 Morton College W, 6-4 42 27 13 2 0 .952 - - - - 0
Feb 25 at Wabash Valley College L, 26-9 22 18 3 1 0 .955 - 4 0 .000 0
Feb 27 North Iowa Area Community College W, 5-3 30 21 7 2 0 .933 - 2 - - 0
Feb 27 Kellogg Community College L, 20-1 20 15 3 2 0 .900 - 4 - - 0
Feb 28 Lincoln Trail College L, 9-5 28 21 5 2 0 .929 - 4 1 .200 0
Feb 28 Lincoln Trail College L, 17-0 20 15 4 1 1 .950 - 1 - - 0
Mar 3 at John A. Logan College L, 21-6 27 18 7 2 0 .926 - 2 1 .333 0
Mar 7 at Lewis & Clark Community College L, 13-8 32 24 6 2 1 .938 - 2 0 .000 0
Mar 7 at Lewis & Clark Community College W, 15-3 29 18 9 2 0 .931 - - - - 0
Mar 8 at Lewis & Clark Community College W, 9-2 28 21 7 0 1 1.000 - 4 - - 0
Mar 8 at Lewis & Clark Community College W, 6-5 35 27 6 2 0 .943 - 2 - - 0
Mar 13 Lincoln Land Community College L, 16-5 29 21 6 2 0 .931 - 1 - - 0
Mar 13 Lincoln Land Community College W, 6-2 31 21 9 1 0 .968 1 - - - 0
Mar 14 Lincoln Land Community College L, 13-1 28 15 5 8 0 .714 - 3 - - 0
Mar 14 Lincoln Land Community College L, 26-24 50 30 12 8 0 .840 - - - - 0
Mar 21 Illinois Central College W, 14-13 36 27 6 3 1 .917 - 1 - - 0
Mar 21 Illinois Central College L, 15-4 28 21 6 1 1 .964 - - - - 0
Mar 22 Illinois Central College L, 20-8 20 15 2 3 0 .850 - 3 - - 0
Mar 22 Illinois Central College L, 18-8 34 24 8 2 0 .941 1 4 - - 0
Mar 25 at Olney Central College L, 7-6 36 26 10 0 1 1.000 - 2 - - 0
Mar 28 Danville Area Community College L, 17-0 27 15 7 5 0 .815 - 2 0 .000 0
Mar 28 Danville Area Community College L, 18-14 35 23 7 5 1 .857 - 1 0 .000 0
Mar 29 at Danville Area Community College W, 16-3 23 18 5 0 0 1.000 - 1 - - 0
Mar 29 at Danville Area Community College W, 12-2 19 15 4 0 0 1.000 - - - - 0
Mar 31 Wabash Valley College L, 14-4 29 21 6 2 1 .931 - 6 0 .000 0
Apr 6 at Parkland College L, 16-6 21 12 7 2 0 .905 - 2 1 .333 0
Apr 6 at Parkland College L, 12-4 24 18 4 2 1 .917 - 4 - - 0
Apr 7 Parkland College L, 11-1 28 21 6 1 1 .964 - 2 0 .000 0
Apr 7 Parkland College W, 14-11 36 27 7 2 0 .944 - - - - 0
Apr 8 Olney Central College L, 15-1 29 21 6 2 4 .931 - 8 0 .000 0
Apr 10 at Heartland Community College L, 11-1 18 12 6 0 0 1.000 - 1 - - 0
Apr 10 at Heartland Community College L, 11-5 25 18 5 2 1 .920 - 3 - - 0
Apr 11 at Heartland Community College L, 11-2 24 18 5 1 3 .958 - 2 - - 0
Apr 11 at Heartland Community College L, 13-3 16 12 2 2 2 .875 - - - - 0
Apr 16 Kaskaskia College W, 14-4 31 21 8 2 0 .935 - 4 - - 0
Apr 18 at Spoon River College L, 5-3 29 24 4 1 1 .966 - - - - 0
Apr 18 at Spoon River College W, 14-9 34 21 11 2 0 .941 - - - - 0
Apr 19 at Spoon River College W, 13-9 21 15 6 0 0 1.000 - - - - 0
Apr 19 at Spoon River College L, 20-12 29 22 4 3 1 .897 - - 0 - 0
Apr 25 John Wood Community College W, 2-1 36 27 7 2 0 .944 - - 0 - 0
Apr 25 John Wood Community College L, 13-4 30 21 6 3 0 .900 - 4 - - 0
Apr 26 John Wood Community College L, 14-2 32 21 8 3 0 .906 - 3 0 .000 0
Apr 26 John Wood Community College W, 6-5 36 27 8 1 0 .972 - 1 - - 0
Apr 28 at Frontier Community College L, 14-3 32 18 11 3 0 .906 - 1 - - 0
Apr 30 at Frontier Community College L, 10-2 32 24 6 2 0 .938 - 3 0 .000 0
May 1 Frontier Community College W, 6-5 38 27 7 4 0 .895 - 1 - - 0
May 8 at Parkland College L, 7-6 35 24 11 0 0 1.000 - - 0 - 0
May 8 vs. Danville Area Community College L, 15-7 23 16 3 4 1 .826 - 5 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 1645 499 317 239 112 7 42 161 431 .303 .410 .457 71 16 15 31 297 310 .96 1986
Conference 33 995 327 206 129 74 3 31 108 234 .329 .420 .503 34 8 8 21 183 188 .97 1174
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
