Elizabeth Combs
m
20
k/s
1.34
h %
.124
a/s
0.00
b/s
0.61
sa/s
0.11
d/s
0.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | - |
| Sets | 38 | - |
| Kills | 51 | - |
| Kills per set | 1.34 | - |
| Errors | 30 | - |
| Total Attacks | 170 | - |
| Total Attacks per set | 4.47 | - |
| Hitting Percentage | .124 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 4 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.11 | - |
| Receptions | 30 | - |
| Reception Errors | 9 | - |
| Digs | 24 | - |
| Digs per set | 0.63 | - |
| Block Solo | 1 | - |
| Block Assist | 22 | - |
| Block Total | 23 | - |
| Blocks per set | 0.61 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 67.0 | - |
| Points per set | 1.8 | - |
| Matches started | 5 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Calumet College of St. Joseph | - | - | - | - | - | - | - | - | |
| Jan 22 | Lincoln Trail College | W, 3-0 | 1 | 3 | 5 | 4 | 15 | .067 | 0 | 5.5 |
| Jan 24 | Jefferson College | W, 3-0 | 1 | 3 | 4 | 3 | 17 | .059 | 0 | 5.5 |
| Jan 24 | Parkland College | L, 3-0 | 1 | 2 | 2 | 0 | 10 | .200 | 0 | 2.5 |
| Jan 30 | at Mineral Area College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 30 | at Jefferson College | L, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Feb 2 | at Shawnee Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Feb 5 | at Lake Land College | W, 3-2 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.5 |
| Feb 5 | vs. John Wood Community College | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Feb 12 | Kaskaskia College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Feb 13 | Lincoln Land Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 19 | John A. Logan College | W, 3-0 | - | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Feb 20 | Frontier Community College | W, 3-0 | - | 1 | 4 | 0 | 5 | .800 | 0 | 4.5 |
| Feb 20 | Ivy Tech CC-Northeast | W, 3-0 | - | 2 | 5 | 2 | 10 | .300 | 0 | 7.0 |
| Feb 27 | at Parkland College | L, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Feb 27 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | Lake Land College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 6 | Shawnee Community College | W, 3-0 | - | 2 | 7 | 3 | 16 | .250 | 0 | 7.0 |
| Mar 10 | at Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 12 | at John A. Logan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at Frontier Community College | W, 3-0 | - | 2 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Mar 19 | at Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | Morton College | W, 3-0 | - | 2 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Mar 26 | vs. John A. Logan College | W, 3-1 | - | 4 | 3 | 5 | 20 | -.100 | 0 | 5.5 |
| Mar 27 | vs. Kaskaskia College | L, 3-0 | 1 | 3 | 0 | 3 | 15 | -.200 | 0 | 5.0 |
| Apr 2 | at Mineral Area College | L, 3-0 | - | 2 | 4 | 1 | 12 | .250 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Calumet College of St. Joseph | - | - | - | - | - | - | - | - | |
| Jan 22 | Lincoln Trail College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jan 24 | Jefferson College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Jan 24 | Parkland College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 30 | at Mineral Area College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Jefferson College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Shawnee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Lake Land College | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 5 | vs. John Wood Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 12 | Kaskaskia College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Lincoln Land Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 19 | John A. Logan College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Frontier Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 20 | Ivy Tech CC-Northeast | W, 3-0 | - | 2 | 2 | 1 | 2 | 0 | 3 | 0 |
| Feb 27 | at Parkland College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | Lake Land College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Shawnee Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 12 | at John A. Logan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at Frontier Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | Morton College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | vs. John A. Logan College | W, 3-1 | - | 4 | 7 | 0 | 3 | 1 | 3 | 0 |
| Mar 27 | vs. Kaskaskia College | L, 3-0 | 1 | 3 | 5 | 0 | 6 | 0 | 6 | 0 |
| Apr 2 | at Mineral Area College | L, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Calumet College of St. Joseph | - | - | - | - | - | - | - | |
| Jan 22 | Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 2 |
| Jan 24 | Jefferson College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Jan 24 | Parkland College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Mineral Area College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 6 | 2 |
| Jan 30 | at Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Feb 2 | at Shawnee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Lake Land College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | vs. John Wood Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Kaskaskia College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Lincoln Land Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 19 | John A. Logan College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Feb 20 | Frontier Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Ivy Tech CC-Northeast | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 5 | Lake Land College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Shawnee Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 12 | at John A. Logan College | L, 3-2 | - | - | - | - | - | - | - |
| Mar 17 | at Frontier Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 20 | Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 20 | Morton College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | vs. John A. Logan College | W, 3-1 | - | 4 | 0 | 1 | 1 | 6 | 2 |
| Mar 27 | vs. Kaskaskia College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 |
| Apr 2 | at Mineral Area College | L, 3-0 | - | 2 | 0 | 1 | 1 | 5 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 20 | 38 | 51 | 1.34 | 30 | 170 | 4.47 | .124 | 0 | 0.00 | 67.0 | 1.8 |
| Total | 20 | 38 | 51 | 1.34 | 30 | 170 | 4.47 | .124 | 0 | 0.00 | 67.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 20 | 38 | 24 | 0.63 | 1 | 22 | 23 | 0.61 |
| Total | 20 | 38 | 24 | 0.63 | 1 | 22 | 23 | 0.61 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 20 | 38 | 0 | 4 | 0.11 | 3 | 30 | 9 |
| Total | 20 | 38 | 0 | 4 | 0.11 | 3 | 30 | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 38 | 51 | 1.34 | 30 | 170 | 4.47 | .124 | 0 | 0.00 | 67.0 | 1.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 18 | 33 | 1.83 | 14 | 90 | 5.00 | .211 | 0 | 0.00 | 38.0 | 2.1 |
| Away | 7 | 12 | 14 | 1.17 | 7 | 40 | 3.33 | .175 | 0 | 0.00 | 16.5 | 1.4 |
| Neutral | 3 | 8 | 4 | 0.50 | 9 | 40 | 5.00 | -.125 | 0 | 0.00 | 12.5 | 1.6 |
| Wins | 14 | 25 | 39 | 1.56 | 24 | 119 | 4.76 | .126 | 0 | 0.00 | 47.5 | 1.9 |
| Losses | 6 | 13 | 12 | 0.92 | 6 | 51 | 3.92 | .118 | 0 | 0.00 | 19.5 | 1.5 |
| January | 5 | 13 | 15 | 1.15 | 8 | 51 | 3.92 | .137 | 0 | 0.00 | 17.5 | 1.3 |
| February | 8 | 9 | 15 | 1.67 | 7 | 40 | 4.44 | .200 | 0 | 0.00 | 19.0 | 2.1 |
| March | 6 | 14 | 17 | 1.21 | 14 | 67 | 4.79 | .045 | 0 | 0.00 | 24.5 | 1.8 |
| April | 1 | 2 | 4 | 2.00 | 1 | 12 | 6.00 | .250 | 0 | 0.00 | 6.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 38 | 24 | 0.63 | 1 | 22 | 23 | 0.61 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 18 | 8 | 0.44 | 1 | 8 | 9 | 0.50 |
| Away | 7 | 12 | 4 | 0.33 | 0 | 3 | 3 | 0.25 |
| Neutral | 3 | 8 | 12 | 1.50 | 0 | 11 | 11 | 1.38 |
| Wins | 14 | 25 | 15 | 0.60 | 1 | 13 | 14 | 0.56 |
| Losses | 6 | 13 | 9 | 0.69 | 0 | 9 | 9 | 0.69 |
| January | 5 | 13 | 6 | 0.46 | 0 | 5 | 5 | 0.38 |
| February | 8 | 9 | 4 | 0.44 | 1 | 6 | 7 | 0.78 |
| March | 6 | 14 | 13 | 0.93 | 0 | 9 | 9 | 0.64 |
| April | 1 | 2 | 1 | 0.50 | 0 | 2 | 2 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 38 | 0 | 4 | 0.11 | 3 | 30 | 9 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 18 | 0 | 0 | 0.00 | 0 | 11 | 2 |
| Away | 7 | 12 | 0 | 1 | 0.08 | 2 | 13 | 4 |
| Neutral | 3 | 8 | 0 | 3 | 0.38 | 1 | 6 | 3 |
| Wins | 14 | 25 | 0 | 1 | 0.04 | 1 | 17 | 4 |
| Losses | 6 | 13 | 0 | 3 | 0.23 | 2 | 13 | 5 |
| January | 5 | 13 | 0 | 0 | 0.00 | 1 | 17 | 5 |
| February | 8 | 9 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| March | 6 | 14 | 0 | 3 | 0.21 | 1 | 6 | 3 |
| April | 1 | 2 | 0 | 1 | 0.50 | 1 | 5 | 1 |
