Grace Earp
m
26
k/s
0.00
h %
-.037
a/s
0.26
b/s
0.00
sa/s
0.05
d/s
4.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | - |
| Sets | 87 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 1 | - |
| Total Attacks | 27 | - |
| Total Attacks per set | 0.31 | - |
| Hitting Percentage | -.037 | - |
| Assists | 23 | - |
| Assists per set | 0.26 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 4 | - |
| Service Errors | 7 | - |
| Service Aces per set | 0.05 | - |
| Receptions | 473 | - |
| Reception Errors | 33 | - |
| Digs | 359 | - |
| Digs per set | 4.13 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 4.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Calumet College of St. Joseph | - | - | - | - | - | - | - | - | |
| Jan 22 | Lincoln Trail College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 24 | Jefferson College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Jan 24 | Parkland College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 30 | at Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Jan 30 | at Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Feb 2 | at Shawnee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 5 | at Lake Land College | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Feb 5 | vs. John Wood Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Feb 12 | Kaskaskia College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 13 | Lincoln Land Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Feb 19 | John A. Logan College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 20 | Frontier Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 20 | Ivy Tech CC-Northeast | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 27 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Feb 27 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Mar 5 | Lake Land College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Mar 6 | Shawnee Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Mar 10 | at Wabash Valley College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Mar 12 | at John A. Logan College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Mar 17 | at Frontier Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 19 | at Kaskaskia College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Mar 20 | Wabash Valley College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Mar 20 | Morton College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 26 | vs. John A. Logan College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Mar 27 | vs. Kaskaskia College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 2 | at Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Calumet College of St. Joseph | - | - | - | - | - | - | - | - | |
| Jan 22 | Lincoln Trail College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Jefferson College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Parkland College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Mineral Area College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Jefferson College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Shawnee Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Feb 5 | at Lake Land College | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | vs. John Wood Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Kaskaskia College | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Lincoln Land Community College | L, 3-1 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | John A. Logan College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Frontier Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Ivy Tech CC-Northeast | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Parkland College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Lake Land College | W, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Shawnee Community College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Wabash Valley College | L, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at John A. Logan College | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Frontier Community College | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Kaskaskia College | L, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Wabash Valley College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Morton College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | vs. John A. Logan College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | vs. Kaskaskia College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Mineral Area College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Calumet College of St. Joseph | - | - | - | - | - | - | - | |
| Jan 22 | Lincoln Trail College | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 3 |
| Jan 24 | Jefferson College | W, 3-0 | - | 3 | 0 | 1 | 1 | 7 | 0 |
| Jan 24 | Parkland College | L, 3-0 | - | 3 | 0 | 0 | 1 | 27 | 1 |
| Jan 30 | at Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 6 |
| Jan 30 | at Jefferson College | L, 3-0 | - | 3 | 0 | 1 | 0 | 27 | 3 |
| Feb 2 | at Shawnee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Feb 5 | at Lake Land College | W, 3-2 | - | 5 | 0 | 1 | 1 | 22 | 2 |
| Feb 5 | vs. John Wood Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 21 | 3 |
| Feb 12 | Kaskaskia College | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Feb 13 | Lincoln Land Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Feb 19 | John A. Logan College | W, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 0 |
| Feb 20 | Frontier Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 1 |
| Feb 20 | Ivy Tech CC-Northeast | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Feb 27 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 1 | 19 | 0 |
| Feb 27 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 27 | 4 |
| Mar 5 | Lake Land College | W, 3-1 | - | 4 | 0 | 0 | 1 | 17 | 0 |
| Mar 6 | Shawnee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Mar 10 | at Wabash Valley College | L, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 0 |
| Mar 12 | at John A. Logan College | L, 3-2 | - | 5 | 0 | 0 | 0 | 25 | 1 |
| Mar 17 | at Frontier Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 0 |
| Mar 19 | at Kaskaskia College | L, 3-1 | - | 4 | 0 | 0 | 0 | 22 | 0 |
| Mar 20 | Wabash Valley College | W, 3-1 | - | 4 | 0 | 0 | 0 | 25 | 0 |
| Mar 20 | Morton College | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 1 |
| Mar 26 | vs. John A. Logan College | W, 3-1 | - | 4 | 0 | 1 | 0 | 22 | 1 |
| Mar 27 | vs. Kaskaskia College | L, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 3 |
| Apr 2 | at Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 0 | 0.00 | 1 | 27 | 0.31 | -.037 | 23 | 0.26 | 4.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 0 | 0.00 | 1 | 10 | 0.26 | -.100 | 9 | 0.24 | 1.0 | 0.0 |
| Away | 10 | 36 | 0 | 0.00 | 0 | 13 | 0.36 | .000 | 12 | 0.33 | 2.0 | 0.1 |
| Neutral | 4 | 13 | 0 | 0.00 | 0 | 4 | 0.31 | .000 | 2 | 0.15 | 1.0 | 0.1 |
| Wins | 15 | 50 | 0 | 0.00 | 1 | 13 | 0.26 | -.077 | 12 | 0.24 | 3.0 | 0.1 |
| Losses | 11 | 37 | 0 | 0.00 | 0 | 14 | 0.38 | .000 | 11 | 0.30 | 1.0 | 0.0 |
| January | 5 | 15 | 0 | 0.00 | 0 | 5 | 0.33 | .000 | 2 | 0.13 | 2.0 | 0.1 |
| February | 10 | 32 | 0 | 0.00 | 0 | 11 | 0.34 | .000 | 5 | 0.16 | 1.0 | 0.0 |
| March | 10 | 37 | 0 | 0.00 | 1 | 11 | 0.30 | -.091 | 15 | 0.41 | 1.0 | 0.0 |
| April | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 359 | 4.13 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 169 | 4.45 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 36 | 147 | 4.08 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 13 | 43 | 3.31 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 50 | 208 | 4.16 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 37 | 151 | 4.08 | 0 | 0 | 0 | 0.00 |
| January | 5 | 15 | 45 | 3.00 | 0 | 0 | 0 | 0.00 |
| February | 10 | 32 | 115 | 3.59 | 0 | 0 | 0 | 0.00 |
| March | 10 | 37 | 188 | 5.08 | 0 | 0 | 0 | 0.00 |
| April | 1 | 3 | 11 | 3.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 0 | 4 | 0.05 | 7 | 473 | 33 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 0 | 1 | 0.03 | 4 | 178 | 7 |
| Away | 10 | 36 | 0 | 2 | 0.06 | 2 | 202 | 15 |
| Neutral | 4 | 13 | 0 | 1 | 0.08 | 1 | 93 | 11 |
| Wins | 15 | 50 | 0 | 3 | 0.06 | 5 | 236 | 12 |
| Losses | 11 | 37 | 0 | 1 | 0.03 | 2 | 237 | 21 |
| January | 5 | 15 | 0 | 2 | 0.13 | 2 | 101 | 13 |
| February | 10 | 32 | 0 | 1 | 0.03 | 4 | 161 | 10 |
| March | 10 | 37 | 0 | 1 | 0.03 | 1 | 194 | 7 |
| April | 1 | 3 | 0 | 0 | 0.00 | 0 | 17 | 3 |
