Olga Vasovic
m
25
k/s
0.03
h %
-.147
a/s
0.05
b/s
0.00
sa/s
0.23
d/s
1.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | - |
| Sets | 80 | - |
| Kills | 2 | - |
| Kills per set | 0.03 | - |
| Errors | 7 | - |
| Total Attacks | 34 | - |
| Total Attacks per set | 0.42 | - |
| Hitting Percentage | -.147 | - |
| Assists | 4 | - |
| Assists per set | 0.05 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 18 | - |
| Service Errors | 15 | - |
| Service Aces per set | 0.23 | - |
| Receptions | 276 | - |
| Reception Errors | 27 | - |
| Digs | 130 | - |
| Digs per set | 1.63 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 2 | - |
| Points | 20.0 | - |
| Points per set | 0.3 | - |
| Matches started | 16 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Calumet College of St. Joseph | - | - | - | - | - | - | - | - | |
| Jan 22 | Lincoln Trail College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Jan 24 | Jefferson College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 3.0 |
| Jan 24 | Parkland College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 30 | at Mineral Area College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 30 | at Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Feb 2 | at Shawnee Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Feb 5 | at Lake Land College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Feb 5 | vs. John Wood Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Feb 12 | Kaskaskia College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 13 | Lincoln Land Community College | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Feb 19 | John A. Logan College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 20 | Frontier Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 20 | Ivy Tech CC-Northeast | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Feb 27 | at Parkland College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 27 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 5 | Lake Land College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Mar 6 | Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 10 | at Wabash Valley College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Mar 12 | at John A. Logan College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Mar 17 | at Frontier Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 19 | at Kaskaskia College | L, 3-1 | 1 | 4 | 0 | 1 | 7 | -.143 | 1 | 0.0 |
| Mar 20 | Wabash Valley College | W, 3-1 | 1 | 4 | 1 | 2 | 5 | -.200 | 0 | 2.0 |
| Mar 20 | Morton College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Mar 26 | vs. John A. Logan College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 27 | vs. Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Calumet College of St. Joseph | - | - | - | - | - | - | - | - | |
| Jan 22 | Lincoln Trail College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Jefferson College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 24 | Parkland College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Mineral Area College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Shawnee Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Lake Land College | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | vs. John Wood Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Kaskaskia College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Lincoln Land Community College | L, 3-1 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | John A. Logan College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Frontier Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Ivy Tech CC-Northeast | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Parkland College | L, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Lake Land College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Shawnee Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Wabash Valley College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at John A. Logan College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Frontier Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Kaskaskia College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Wabash Valley College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Morton College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | vs. John A. Logan College | W, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | vs. Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Mineral Area College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Calumet College of St. Joseph | - | - | - | - | - | - | - | |
| Jan 22 | Lincoln Trail College | W, 3-0 | - | 3 | 0 | 4 | 1 | 8 | 2 |
| Jan 24 | Jefferson College | W, 3-0 | - | 3 | 0 | 3 | 1 | 6 | 0 |
| Jan 24 | Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Jan 30 | at Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 2 | 23 | 2 |
| Jan 30 | at Jefferson College | L, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 2 |
| Feb 2 | at Shawnee Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 8 | 0 |
| Feb 5 | at Lake Land College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 19 | 2 |
| Feb 5 | vs. John Wood Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 11 | 1 |
| Feb 12 | Kaskaskia College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 1 |
| Feb 13 | Lincoln Land Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 25 | 4 |
| Feb 19 | John A. Logan College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Feb 20 | Frontier Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 |
| Feb 20 | Ivy Tech CC-Northeast | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 1 |
| Feb 27 | at Parkland College | L, 3-0 | 1 | 1 | 0 | 1 | 2 | 16 | 2 |
| Feb 27 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 15 | 1 |
| Mar 5 | Lake Land College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 20 | 2 |
| Mar 6 | Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Mar 10 | at Wabash Valley College | L, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 0 |
| Mar 12 | at John A. Logan College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 30 | 1 |
| Mar 17 | at Frontier Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Mar 19 | at Kaskaskia College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 20 | Wabash Valley College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 5 | 0 |
| Mar 20 | Morton College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 8 | 0 |
| Mar 26 | vs. John A. Logan College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Mar 27 | vs. Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - |
| Apr 2 | at Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 25 | 80 | 2 | 0.03 | 7 | 34 | 0.42 | -.147 | 4 | 0.05 | 20.0 | 0.3 |
| Total | 25 | 80 | 2 | 0.03 | 7 | 34 | 0.42 | -.147 | 4 | 0.05 | 20.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 25 | 80 | 130 | 1.63 | 0 | 0 | 0 | 0.00 |
| Total | 25 | 80 | 130 | 1.63 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 25 | 80 | 0 | 18 | 0.23 | 15 | 276 | 27 |
| Total | 25 | 80 | 0 | 18 | 0.23 | 15 | 276 | 27 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 80 | 2 | 0.03 | 7 | 34 | 0.42 | -.147 | 4 | 0.05 | 20.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 1 | 0.03 | 4 | 15 | 0.39 | -.200 | 2 | 0.05 | 13.0 | 0.3 |
| Away | 10 | 34 | 1 | 0.03 | 3 | 19 | 0.56 | -.105 | 2 | 0.06 | 5.0 | 0.1 |
| Neutral | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.3 |
| Wins | 15 | 48 | 2 | 0.04 | 3 | 17 | 0.35 | -.059 | 1 | 0.02 | 17.0 | 0.4 |
| Losses | 10 | 32 | 0 | 0.00 | 4 | 17 | 0.53 | -.235 | 3 | 0.09 | 3.0 | 0.1 |
| January | 5 | 15 | 0 | 0.00 | 3 | 5 | 0.33 | -.600 | 0 | 0.00 | 8.0 | 0.5 |
| February | 10 | 30 | 1 | 0.03 | 0 | 8 | 0.27 | .125 | 2 | 0.07 | 6.0 | 0.2 |
| March | 9 | 32 | 1 | 0.03 | 4 | 19 | 0.59 | -.158 | 2 | 0.06 | 6.0 | 0.2 |
| April | 1 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 80 | 130 | 1.63 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 74 | 1.95 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 34 | 50 | 1.47 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 8 | 6 | 0.75 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 48 | 85 | 1.77 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 32 | 45 | 1.41 | 0 | 0 | 0 | 0.00 |
| January | 5 | 15 | 7 | 0.47 | 0 | 0 | 0 | 0.00 |
| February | 10 | 30 | 65 | 2.17 | 0 | 0 | 0 | 0.00 |
| March | 9 | 32 | 57 | 1.78 | 0 | 0 | 0 | 0.00 |
| April | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 80 | 0 | 18 | 0.23 | 15 | 276 | 27 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 0 | 12 | 0.32 | 4 | 118 | 12 |
| Away | 10 | 34 | 0 | 4 | 0.12 | 8 | 129 | 12 |
| Neutral | 3 | 8 | 0 | 2 | 0.25 | 3 | 29 | 3 |
| Wins | 15 | 48 | 0 | 15 | 0.31 | 7 | 129 | 11 |
| Losses | 10 | 32 | 0 | 3 | 0.09 | 8 | 147 | 16 |
| January | 5 | 15 | 0 | 8 | 0.53 | 4 | 52 | 7 |
| February | 10 | 30 | 0 | 5 | 0.17 | 8 | 129 | 12 |
| March | 9 | 32 | 0 | 5 | 0.16 | 3 | 81 | 5 |
| April | 1 | 3 | 0 | 0 | 0.00 | 0 | 14 | 3 |
