Ava Terrell
-
- Height:
- 5-11
-
- Hometown:
- Yorktown, IN
-
- Position:
- MB/OPP
-
- Year:
- Fr.
-
- Previous School(s):
- Wapahani
-
- m
- 6
-
- k/s
- 0.57
-
- h %
- .150
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.29
Bio
Ava Terrell's most memorable athletic moment came when she stood atop the podium at the JVA World Challenge, a reminder of the hard work and determination it took to reach that level. At VU, she is motivated by the advice, “Never pass up on an opportunity because you may never get it back,” and she looks forward to helping the Trailblazers win both Region 24 and Nationals.
Off the court, Ava is majoring in Business with plans to pursue a master’s degree and one day start her own company. She enjoys shopping, volunteer work, and rescuing animals, and has a creative side that makes her dream job being a travel blogger. Known for her competitiveness, she wears her senior-year jersey number with pride and describes herself as funny, energetic, and motivated by the desire to always be her best self. She chose Vincennes for its supportive coaching staff and winning tradition, praising Coach Sien’s investment in his players.
Coach Sien on Ava...
"A product of Wapahani High School and Munciana Volleyball Club, Ava has a strong all-around game, contributing both at the net and in the back row."
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | - |
| Sets | 7 | - |
| Kills | 4 | - |
| Kills per set | 0.57 | - |
| Errors | 1 | - |
| Total Attacks | 20 | - |
| Total Attacks per set | 2.86 | - |
| Hitting Percentage | .150 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 3 | - |
| Reception Errors | 1 | - |
| Digs | 2 | - |
| Digs per set | 0.29 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 4.0 | - |
| Points per set | 0.6 | - |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Lincoln Trail College | W, 3-2 |
| Oct 27 | Kaskaskia College | W, 3-0 |
| Nov 1 | vs. Southwestern Illinois College | W, 3-0 |
| Nov 2 | at Lake Land College | L, 3-1 |
| Nov 8 | vs. Frontier Community College | W, 3-0 |
| Nov 8 | at Mineral Area College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Aug 16 | Indiana University South Bend | - | - | - | - | - | - | - | - | |
| Aug 19 | at Brescia University | - | - | - | - | - | - | - | - | |
| Aug 21 | at Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Frontier Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Clark State College | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Aug 29 | vs. Danville Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Muskegon Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Terra State | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 2 | Lake Land College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Mineral Area College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Ellsworth Community College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 10 | at Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 12 | Shawnee Community College | W, 3-0 | - | 2 | 3 | 0 | 8 | .375 | 0 | 3.0 |
| Sep 13 | Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Itawamba Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Lincoln Trail College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Kaskaskia College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Edison State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Southwestern Illinois College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Frontier Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Lincoln Trail College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Lake Land College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Frontier Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Mineral Area College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 | Indiana State University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University Edwardsville | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. University of Evansville | - | - | - | - | - | - | - | - | |
| Apr 21 | Brescia | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | |
| Apr 25 | at St. Mary-of-the-Woods College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Aug 16 | Indiana University South Bend | - | - | - | - | - | - | - | - | |
| Aug 19 | at Brescia University | - | - | - | - | - | - | - | - | |
| Aug 21 | at Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Frontier Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Clark State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Danville Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Muskegon Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Terra State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Lake Land College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Mineral Area College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Ellsworth Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Southeastern Illinois College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Shawnee Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Itawamba Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Lincoln Trail College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Kaskaskia College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Edison State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Southwestern Illinois College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Frontier Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Lincoln Trail College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Lake Land College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Frontier Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Mineral Area College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 | Indiana State University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University Edwardsville | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. University of Evansville | - | - | - | - | - | - | - | - | |
| Apr 21 | Brescia | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | |
| Apr 25 | at St. Mary-of-the-Woods College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | |
| Aug 16 | Indiana University South Bend | - | - | - | - | - | - | - | |
| Aug 19 | at Brescia University | - | - | - | - | - | - | - | |
| Aug 21 | at Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Frontier Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Clark State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Danville Area Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Muskegon Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Terra State | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 2 | Lake Land College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Mineral Area College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | Shawnee Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at John A. Logan College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Walters State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Itawamba Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | vs. Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Lincoln Trail College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Kaskaskia College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Edison State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Southwestern Illinois College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Frontier Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Lake Land College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | John A. Logan College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Lincoln Trail College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Lake Land College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Frontier Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Mineral Area College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 28 | Indiana State University | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University Edwardsville | - | - | - | - | - | - | - | |
| Apr 18 | vs. University of Evansville | - | - | - | - | - | - | - | |
| Apr 21 | Brescia | - | - | - | - | - | - | - | |
| Apr 25 | vs. Lincoln Trail College | - | - | - | - | - | - | - | |
| Apr 25 | at St. Mary-of-the-Woods College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 7 | 4 | 0.57 | 1 | 20 | 2.86 | .150 | 0 | 0.00 | 4.0 | 0.6 |
| Total | 6 | 7 | 4 | 0.57 | 1 | 20 | 2.86 | .150 | 0 | 0.00 | 4.0 | 0.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Total | 6 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 7 | 0 | 0 | 0.00 | 1 | 3 | 1 |
| Total | 6 | 7 | 0 | 0 | 0.00 | 1 | 3 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 7 | 4 | 0.57 | 1 | 20 | 2.86 | .150 | 0 | 0.00 | 4.0 | 0.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 3 | 4 | 1.33 | 0 | 11 | 3.67 | .364 | 0 | 0.00 | 4.0 | 1.3 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 3 | 3.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 3 | 0 | 0.00 | 1 | 6 | 2.00 | -.167 | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 6 | 7 | 4 | 0.57 | 1 | 20 | 2.86 | .150 | 0 | 0.00 | 4.0 | 0.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| August | 2 | 2 | 0 | 0.00 | 1 | 6 | 3.00 | -.167 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 5 | 4 | 0.80 | 0 | 14 | 2.80 | .286 | 0 | 0.00 | 4.0 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 6 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 7 | 0 | 0 | 0.00 | 1 | 3 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Result | ||||||||
| Wins | 6 | 7 | 0 | 0 | 0.00 | 1 | 3 | 1 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| September | 4 | 5 | 0 | 0 | 0.00 | 1 | 2 | 0 |
