Dagmara Knap
m
7
k/s
0.15
h %
.000
a/s
0.00
b/s
0.62
sa/s
0.00
d/s
0.62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | - |
| Sets | 13 | - |
| Kills | 2 | - |
| Kills per set | 0.15 | - |
| Errors | 2 | - |
| Total Attacks | 13 | - |
| Total Attacks per set | 1.00 | - |
| Hitting Percentage | .000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 1 | - |
| Reception Errors | 1 | - |
| Digs | 8 | - |
| Digs per set | 0.62 | - |
| Block Solo | 0 | - |
| Block Assist | 8 | - |
| Block Total | 8 | - |
| Blocks per set | 0.62 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 6.0 | - |
| Points per set | 0.5 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Lincoln Trail College | W, 3-2 |
| Oct 27 | Kaskaskia College | W, 3-0 |
| Nov 1 | vs. Southwestern Illinois College | W, 3-0 |
| Nov 2 | at Lake Land College | L, 3-1 |
| Nov 8 | vs. Frontier Community College | W, 3-0 |
| Nov 8 | at Mineral Area College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Indiana University South Bend | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Brescia University | - | - | - | - | - | - | - | - | |
| Aug 21 | at Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Frontier Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Clark State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Danville Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Muskegon Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Terra State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Lake Land College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Mineral Area College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 12 | Shawnee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 13 | Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Itawamba Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 22 | at Lincoln Trail College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Kaskaskia College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Edison State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Lewis & Clark Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Oct 4 | St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Southwestern Illinois College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Frontier Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Southeastern Illinois College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | John A. Logan College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Oct 25 | Lincoln Trail College | W, 3-2 | 1 | 4 | 0 | 0 | 7 | .000 | 0 | 1.5 |
| Oct 27 | Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Lake Land College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Frontier Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Mineral Area College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 # | Indiana State University | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Southern Illinois University | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Southern Illinois University Edwardsville | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. University of Evansville | - | - | - | - | - | - | - | - | |
| Apr 21 # | Brescia | - | - | - | - | - | - | - | - | |
| Apr 25 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | |
| Apr 25 # | at St. Mary-of-the-Woods College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Indiana University South Bend | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Brescia University | - | - | - | - | - | - | - | - | |
| Aug 21 | at Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Frontier Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Clark State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Danville Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Muskegon Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Terra State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Lake Land College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Mineral Area College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Southeastern Illinois College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Shawnee Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Itawamba Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Lincoln Trail College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Kaskaskia College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Edison State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Lewis & Clark Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Southwestern Illinois College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Frontier Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Southeastern Illinois College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | John A. Logan College | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | Lincoln Trail College | W, 3-2 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 27 | Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Lake Land College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Frontier Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Mineral Area College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 # | Indiana State University | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Southern Illinois University | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Southern Illinois University Edwardsville | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. University of Evansville | - | - | - | - | - | - | - | - | |
| Apr 21 # | Brescia | - | - | - | - | - | - | - | - | |
| Apr 25 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | |
| Apr 25 # | at St. Mary-of-the-Woods College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | |
| Aug 16 # | Indiana University South Bend | - | - | - | - | - | - | - | |
| Aug 19 # | at Brescia University | - | - | - | - | - | - | - | |
| Aug 21 | at Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Frontier Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Clark State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Danville Area Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Muskegon Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Terra State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Lake Land College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Mineral Area College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 12 | Shawnee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at John A. Logan College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Walters State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Itawamba Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Lincoln Trail College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Kaskaskia College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Edison State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Lewis & Clark Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Southwestern Illinois College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Frontier Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Southeastern Illinois College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Lake Land College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | John A. Logan College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Lincoln Trail College | W, 3-2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Lake Land College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Frontier Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Mineral Area College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 28 # | Indiana State University | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Southern Illinois University | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Southern Illinois University Edwardsville | - | - | - | - | - | - | - | |
| Apr 18 # | vs. University of Evansville | - | - | - | - | - | - | - | |
| Apr 21 # | Brescia | - | - | - | - | - | - | - | |
| Apr 25 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | |
| Apr 25 # | at St. Mary-of-the-Woods College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 13 | 2 | 0.15 | 2 | 13 | 1.00 | .000 | 0 | 0.00 | 6.0 | 0.5 |
| Total | 7 | 13 | 2 | 0.15 | 2 | 13 | 1.00 | .000 | 0 | 0.00 | 6.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 13 | 8 | 0.62 | 0 | 8 | 8 | 0.62 |
| Total | 7 | 13 | 8 | 0.62 | 0 | 8 | 8 | 0.62 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 13 | 0 | 0 | 0.00 | 2 | 1 | 1 |
| Total | 7 | 13 | 0 | 0 | 0.00 | 2 | 1 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 2 | 0.15 | 2 | 13 | 1.00 | .000 | 0 | 0.00 | 6.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 2 | 0.18 | 1 | 10 | 0.91 | .100 | 0 | 0.00 | 5.5 | 0.5 |
| Away | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.5 | 0.5 |
| Wins | 7 | 13 | 2 | 0.15 | 2 | 13 | 1.00 | .000 | 0 | 0.00 | 6.0 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 3 | 0 | 0.00 | 1 | 3 | 1.00 | -.333 | 0 | 0.00 | 1.0 | 0.3 |
| October | 4 | 10 | 2 | 0.20 | 1 | 10 | 1.00 | .100 | 0 | 0.00 | 5.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 8 | 0.62 | 0 | 8 | 8 | 0.62 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 5 | 0.45 | 0 | 7 | 7 | 0.64 |
| Away | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Wins | 7 | 13 | 8 | 0.62 | 0 | 8 | 8 | 0.62 |
| Losses | - | - | - | - | - | - | - | - |
| September | 3 | 3 | 3 | 1.00 | 0 | 2 | 2 | 0.67 |
| October | 4 | 10 | 5 | 0.50 | 0 | 6 | 6 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 0 | 0 | 0.00 | 2 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 13 | 0 | 0 | 0.00 | 2 | 1 | 1 |
| Losses | - | - | - | - | - | - | - | - |
| September | 3 | 3 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| October | 4 | 10 | 0 | 0 | 0.00 | 2 | 0 | 0 |
