Isadora Dias
9

Isadora Dias

m
39
k/s
1.79
h %
.316
a/s
0.04
b/s
0.54
sa/s
0.06
d/s
0.81
Player Stats
  Overall Conference
Matches 39 -
Sets 140 -
Kills 251 -
Kills per set 1.79 -
Errors 66 -
Total Attacks 585 -
Total Attacks per set 4.18 -
Hitting Percentage .316 -
Assists 6 -
Assists per set 0.04 -
Service Total Attempts 0 -
Service Aces 9 -
Service Errors 20 -
Service Aces per set 0.06 -
Receptions 201 -
Reception Errors 18 -
Digs 113 -
Digs per set 0.81 -
Block Solo 12 -
Block Assist 64 -
Block Total 76 -
Blocks per set 0.54 -
Block Errors 5 -
Ball Handling Errors 0 -
Points 304.0 -
Points per set 2.2 -
Matches started 13 -
Recent Results
Date Opponent Result
Oct 19 John A. Logan College W, 3-1
Oct 21 Kaskaskia College W, 3-0
Oct 27 vs. Lincoln Trail College W, 3-0
Oct 28 vs. John A. Logan College W, 3-1
Nov 4 vs. Missouri State University - West Plains W, 3-1
Nov 4 at Indian Hills Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 12 # at Saint Mary-of-the-Woods College   - - - - - - - -
Aug 12 # vs. Indiana University Purdue Univ. Columbus   - - - - - - - -
Aug 17 # Brescia   - - - - - - - -
Aug 19 # at Kentucky Wesleyan College   - - - - - - - -
Aug 22 Shawnee Community College W, 3-0 - 3 4 1 7 .429 0 5.0
Aug 24 at Lincoln Trail College W, 3-1 - 4 8 3 18 .278 0 9.5
Aug 26 Lake Land College W, 3-0 - 3 5 4 12 .083 1 7.0
Aug 26 Marian University Ancilla W, 3-0 - 3 3 0 7 .429 0 3.0
Aug 29 at Jefferson College L, 3-2 - 5 12 3 32 .281 1 13.5
Sep 1 vs. Richard Bland College W, 3-0 - 3 1 0 7 .143 0 4.0
Sep 1 vs. Hagerstown Community College W, 3-0 - 3 6 0 8 .750 0 6.0
Sep 2 vs. St. Johns River State College W, 3-0 - 3 4 3 12 .083 1 4.0
Sep 2 vs. Oakland Community College W, 3-0 - 3 4 1 6 .500 0 4.0
Sep 6 at Wabash Valley College W, 3-0 - 3 3 2 6 .167 0 5.0
Sep 8 Mineral Area College W, 3-0 - 3 5 1 14 .286 0 5.5
Sep 9 Spoon River College W, 3-0 - 3 8 1 13 .538 0 8.5
Sep 9 Jefferson College W, 3-2 - 5 7 1 20 .300 0 7.5
Sep 12 at John A. Logan College W, 3-1 - 4 8 0 20 .400 0 12.5
Sep 14 Lincoln Trail College W, 3-0 - 3 7 2 12 .417 0 8.5
Sep 19 at Kaskaskia College W, 3-1 1 4 14 2 23 .522 0 17.0
Sep 22 vs. Roane State Community College W, 3-0 1 3 4 0 14 .286 0 4.0
Sep 22 vs. Enterprise State Community College W, 3-0 1 3 7 3 18 .222 0 8.0
Sep 23 vs. Calhoun Community College W, 3-1 1 4 10 5 37 .135 1 11.0
Sep 23 at Wallace State Community College-Hanceville L, 3-2 1 5 25 3 41 .537 0 29.5
Sep 26 at Shawnee Community College W, 3-0 1 3 9 2 21 .333 0 9.0
Sep 29 vs. Illinois Central College L, 3-0 1 3 8 5 24 .125 0 8.0
Sep 29 vs. Southeastern Community College W, 3-2 1 5 13 3 33 .303 1 13.0
Sep 30 vs. Heartland Community College L, 3-0 1 3 10 5 31 .161 0 11.5
Sep 30 vs. Lincoln Land Community College W, 3-2 - 5 16 2 26 .538 0 20.5
Oct 4 Wabash Valley College W, 3-0 - 3 6 2 14 .286 0 9.5
Oct 6 St. Louis Community College W, 3-0 - 3 3 1 5 .400 0 4.5
Oct 6 Wallace State Community College-Hanceville W, 3-2 - 5 3 2 10 .100 0 3.0
Oct 7 Edison State W, 3-1 - 4 0 2 3 -.667 0 0.0
Oct 13 vs. Indian Hills Community College L, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 14 vs. Hutchinson Community College W, 3-2 - 5 3 0 14 .214 0 4.0
Oct 14 at Mineral Area College L, 3-0 - 3 9 0 16 .563 0 11.0
Oct 17 at Lake Land College W, 3-0 - 3 2 1 3 .333 0 2.0
Oct 19 John A. Logan College W, 3-1 - 4 3 1 7 .286 0 4.0
Oct 21 Kaskaskia College W, 3-0 - 3 2 0 2 1.000 0 2.0
Oct 27 vs. Lincoln Trail College W, 3-0 1 3 4 1 11 .273 0 5.5
Oct 28 vs. John A. Logan College W, 3-1 1 4 6 2 15 .267 0 8.0
Nov 4 vs. Missouri State University - West Plains W, 3-1 1 4 7 1 14 .429 1 11.5
Nov 4 at Indian Hills Community College L, 3-1 1 4 1 1 8 .000 0 3.0
Mar 21 # Saint Mary-of-the-Woods College   - - - - - - - -
Mar 23 # Brescia   - - - - - - - -
Mar 23 # Indiana University Northwest   - - - - - - - -
Apr 4 # University of Southern Indiana   - - - - - - - -
Apr 13 # vs. Hope College   - - - - - - - -
Apr 13 # vs. Ferris State University   - - - - - - - -
Apr 13 # vs. Lewis University   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 # at Saint Mary-of-the-Woods College   - - - - - - - -
Aug 12 # vs. Indiana University Purdue Univ. Columbus   - - - - - - - -
Aug 17 # Brescia   - - - - - - - -
Aug 19 # at Kentucky Wesleyan College   - - - - - - - -
Aug 22 Shawnee Community College W, 3-0 - 3 0 0 2 1 2 0
Aug 24 at Lincoln Trail College W, 3-1 - 4 1 0 3 0 3 0
Aug 26 Lake Land College W, 3-0 - 3 0 2 0 0 2 0
Aug 26 Marian University Ancilla W, 3-0 - 3 0 0 0 0 0 0
Aug 29 at Jefferson College L, 3-2 - 5 1 1 1 2 2 0
Sep 1 vs. Richard Bland College W, 3-0 - 3 0 2 2 0 4 0
Sep 1 vs. Hagerstown Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 2 vs. St. Johns River State College W, 3-0 - 3 2 0 0 0 0 0
Sep 2 vs. Oakland Community College W, 3-0 - 3 0 0 0 0 0 0
Sep 6 at Wabash Valley College W, 3-0 - 3 0 1 2 0 3 0
Sep 8 Mineral Area College W, 3-0 - 3 1 0 1 0 1 0
Sep 9 Spoon River College W, 3-0 - 3 1 0 1 1 1 0
Sep 9 Jefferson College W, 3-2 - 5 1 0 1 0 1 0
Sep 12 at John A. Logan College W, 3-1 - 4 1 2 5 0 7 0
Sep 14 Lincoln Trail College W, 3-0 - 3 0 0 3 0 3 0
Sep 19 at Kaskaskia College W, 3-1 1 4 4 0 4 0 4 0
Sep 22 vs. Roane State Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 22 vs. Enterprise State Community College W, 3-0 1 3 6 0 2 0 2 0
Sep 23 vs. Calhoun Community College W, 3-1 1 4 6 0 0 0 0 0
Sep 23 at Wallace State Community College-Hanceville L, 3-2 1 5 4 1 1 0 2 0
Sep 26 at Shawnee Community College W, 3-0 1 3 14 0 0 0 0 0
Sep 29 vs. Illinois Central College L, 3-0 1 3 4 0 0 0 0 0
Sep 29 vs. Southeastern Community College W, 3-2 1 5 15 0 0 1 0 0
Sep 30 vs. Heartland Community College L, 3-0 1 3 12 0 1 0 1 0
Sep 30 vs. Lincoln Land Community College W, 3-2 - 5 2 0 7 0 7 0
Oct 4 Wabash Valley College W, 3-0 - 3 1 1 5 0 6 0
Oct 6 St. Louis Community College W, 3-0 - 3 3 0 1 0 1 0
Oct 6 Wallace State Community College-Hanceville W, 3-2 - 5 2 0 0 0 0 0
Oct 7 Edison State W, 3-1 - 4 4 0 0 0 0 0
Oct 13 vs. Indian Hills Community College L, 3-0 - 3 3 0 0 0 0 0
Oct 14 vs. Hutchinson Community College W, 3-2 - 5 4 0 2 0 2 0
Oct 14 at Mineral Area College L, 3-0 - 3 4 1 2 0 3 0
Oct 17 at Lake Land College W, 3-0 - 3 0 0 0 0 0 0
Oct 19 John A. Logan College W, 3-1 - 4 2 0 0 0 0 0
Oct 21 Kaskaskia College W, 3-0 - 3 3 0 0 0 0 0
Oct 27 vs. Lincoln Trail College W, 3-0 1 3 0 0 3 0 3 0
Oct 28 vs. John A. Logan College W, 3-1 1 4 2 0 4 0 4 0
Nov 4 vs. Missouri State University - West Plains W, 3-1 1 4 0 1 7 0 8 0
Nov 4 at Indian Hills Community College L, 3-1 1 4 0 0 4 0 4 0
Mar 21 # Saint Mary-of-the-Woods College   - - - - - - - -
Mar 23 # Brescia   - - - - - - - -
Mar 23 # Indiana University Northwest   - - - - - - - -
Apr 4 # University of Southern Indiana   - - - - - - - -
Apr 13 # vs. Hope College   - - - - - - - -
Apr 13 # vs. Ferris State University   - - - - - - - -
Apr 13 # vs. Lewis University   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 12 # at Saint Mary-of-the-Woods College   - - - - - - -
Aug 12 # vs. Indiana University Purdue Univ. Columbus   - - - - - - -
Aug 17 # Brescia   - - - - - - -
Aug 19 # at Kentucky Wesleyan College   - - - - - - -
Aug 22 Shawnee Community College W, 3-0 - 3 0 0 0 0 0
Aug 24 at Lincoln Trail College W, 3-1 - 4 0 0 2 2 0
Aug 26 Lake Land College W, 3-0 - 3 0 0 0 0 0
Aug 26 Marian University Ancilla W, 3-0 - 3 0 0 0 0 0
Aug 29 at Jefferson College L, 3-2 - 5 0 0 0 0 0
Sep 1 vs. Richard Bland College W, 3-0 - 3 0 0 0 3 0
Sep 1 vs. Hagerstown Community College W, 3-0 - 3 0 0 0 0 0
Sep 2 vs. St. Johns River State College W, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Oakland Community College W, 3-0 - 3 0 0 0 3 0
Sep 6 at Wabash Valley College W, 3-0 - 3 0 0 0 2 1
Sep 8 Mineral Area College W, 3-0 - 3 0 0 0 2 0
Sep 9 Spoon River College W, 3-0 - 3 0 0 0 2 0
Sep 9 Jefferson College W, 3-2 - 5 0 0 0 0 0
Sep 12 at John A. Logan College W, 3-1 - 4 0 0 1 0 0
Sep 14 Lincoln Trail College W, 3-0 - 3 0 0 0 2 0
Sep 19 at Kaskaskia College W, 3-1 1 4 0 1 1 3 0
Sep 22 vs. Roane State Community College W, 3-0 1 3 0 0 1 7 4
Sep 22 vs. Enterprise State Community College W, 3-0 1 3 0 0 1 0 0
Sep 23 vs. Calhoun Community College W, 3-1 1 4 0 1 1 24 3
Sep 23 at Wallace State Community College-Hanceville L, 3-2 1 5 0 3 5 26 3
Sep 26 at Shawnee Community College W, 3-0 1 3 0 0 1 10 0
Sep 29 vs. Illinois Central College L, 3-0 1 3 0 0 0 21 1
Sep 29 vs. Southeastern Community College W, 3-2 1 5 0 0 1 17 0
Sep 30 vs. Heartland Community College L, 3-0 1 3 0 1 1 16 1
Sep 30 vs. Lincoln Land Community College W, 3-2 - 5 0 1 2 5 0
Oct 4 Wabash Valley College W, 3-0 - 3 0 0 0 1 0
Oct 6 St. Louis Community College W, 3-0 - 3 0 1 1 2 0
Oct 6 Wallace State Community College-Hanceville W, 3-2 - 5 0 0 0 11 2
Oct 7 Edison State W, 3-1 - 4 0 0 0 7 1
Oct 13 vs. Indian Hills Community College L, 3-0 - 3 0 0 0 7 0
Oct 14 vs. Hutchinson Community College W, 3-2 - 5 0 0 0 8 0
Oct 14 at Mineral Area College L, 3-0 - 3 0 0 0 2 0
Oct 17 at Lake Land College W, 3-0 - 3 0 0 0 9 2
Oct 19 John A. Logan College W, 3-1 - 4 0 1 1 3 0
Oct 21 Kaskaskia College W, 3-0 - 3 0 0 1 5 0
Oct 27 vs. Lincoln Trail College W, 3-0 1 3 0 0 0 0 0
Oct 28 vs. John A. Logan College W, 3-1 1 4 0 0 0 0 0
Nov 4 vs. Missouri State University - West Plains W, 3-1 1 4 0 0 0 0 0
Nov 4 at Indian Hills Community College L, 3-1 1 4 0 0 0 1 0
Mar 21 # Saint Mary-of-the-Woods College   - - - - - - -
Mar 23 # Brescia   - - - - - - -
Mar 23 # Indiana University Northwest   - - - - - - -
Apr 4 # University of Southern Indiana   - - - - - - -
Apr 13 # vs. Hope College   - - - - - - -
Apr 13 # vs. Ferris State University   - - - - - - -
Apr 13 # vs. Lewis University   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 39 140 251 1.79 66 585 4.18 .316 6 0.04 304.0 2.2
2024-25 41 143 465 3.25 143 1204 8.42 .267 35 0.24 519.5 3.6
Total 80 283 716 2.53 209 1789 6.32 .283 41 0.14 823.5 2.9
  m s digs d/s bs ba tot b/s
2023-24 39 140 113 0.81 12 64 76 0.54
2024-25 41 143 341 2.38 6 47 53 0.37
Total 80 283 454 1.60 18 111 129 0.46
  m s ta sa sa/s se r re
2023-24 39 140 0 9 0.06 20 201 18
2024-25 41 143 0 25 0.17 22 454 29
Total 80 283 0 34 0.12 42 655 47
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 140 251 1.79 66 585 4.18 .316 6 0.04 304.0 2.2
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 13 45 56 1.24 18 126 2.80 .302 1 0.02 68.0 1.5
Away 10 38 91 2.39 17 188 4.95 .394 1 0.03 112.0 2.9
Neutral 16 57 104 1.82 31 271 4.75 .269 4 0.07 124.0 2.2
                         
Wins 32 114 185 1.62 49 432 3.79 .315 5 0.04 226.5 2.0
Losses 7 26 66 2.54 17 153 5.88 .320 1 0.04 77.5 3.0
                         
August 5 18 32 1.78 11 76 4.22 .276 2 0.11 38.0 2.1
September 20 71 169 2.38 41 386 5.44 .332 3 0.04 197.0 2.8
October 12 43 42 0.98 12 101 2.35 .297 0 0.00 54.5 1.3
November 2 8 8 1.00 2 22 2.75 .273 1 0.13 14.5 1.8
  m s digs d/s bs ba tot b/s
Total 39 140 113 0.81 12 64 76 0.54
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 13 45 18 0.40 3 14 17 0.38
Away 10 38 29 0.76 6 22 28 0.74
Neutral 16 57 66 1.16 3 28 31 0.54
                 
Wins 32 114 85 0.75 9 55 64 0.56
Losses 7 26 28 1.08 3 9 12 0.46
                 
August 5 18 2 0.11 3 6 9 0.50
September 20 71 83 1.17 6 30 36 0.51
October 12 43 28 0.65 2 17 19 0.44
November 2 8 0 0.00 1 11 12 1.50
  m s ta sa sa/s se r re
Total 39 140 0 9 0.06 20 201 18
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 13 45 0 2 0.04 3 35 3
Away 10 38 0 4 0.11 10 55 6
Neutral 16 57 0 3 0.05 7 111 9
                 
Wins 32 114 0 5 0.04 14 128 13
Losses 7 26 0 4 0.15 6 73 5
                 
August 5 18 0 0 0.00 2 2 0
September 20 71 0 7 0.10 15 143 13
October 12 43 0 2 0.05 3 55 5
November 2 8 0 0 0.00 0 1 0