Kenli Sullivan
13

Kenli Sullivan

m
34
k/s
3.38
h %
.253
a/s
0.14
b/s
0.45
sa/s
0.41
d/s
2.69
Player Stats
  Overall Conference
Matches 34 -
Sets 118 -
Kills 399 -
Kills per set 3.38 -
Errors 139 -
Total Attacks 1026 -
Total Attacks per set 8.69 -
Hitting Percentage .253 -
Assists 16 -
Assists per set 0.14 -
Service Total Attempts 0 -
Service Aces 48 -
Service Errors 31 -
Service Aces per set 0.41 -
Receptions 533 -
Reception Errors 51 -
Digs 317 -
Digs per set 2.69 -
Block Solo 15 -
Block Assist 38 -
Block Total 53 -
Blocks per set 0.45 -
Block Errors 8 -
Ball Handling Errors 0 -
Points 481.0 -
Points per set 4.1 -
Matches started 34 -
Recent Results
Date Opponent Result
Oct 25 Lincoln Trail College W, 3-2
Oct 27 Kaskaskia College W, 3-0
Nov 1 vs. Southwestern Illinois College W, 3-0
Nov 2 at Lake Land College L, 3-1
Nov 8 vs. Frontier Community College W, 3-0
Nov 8 at Mineral Area College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 16 # Saint Mary-of-the-Woods College   - - - - - - - -
Aug 16 # Indiana University South Bend   - - - - - - - -
Aug 19 # at Brescia University   - - - - - - - -
Aug 21 at Shawnee Community College W, 3-0 1 3 13 4 25 .360 1 14.0
Aug 23 Frontier Community College W, 3-1 1 4 17 6 40 .275 1 23.5
Aug 29 vs. Clark State College W, 3-0 1 3 8 0 15 .533 0 11.0
Aug 29 vs. Danville Area Community College W, 3-1 1 4 12 5 27 .259 0 15.5
Aug 30 vs. Muskegon Community College W, 3-2 1 5 21 7 48 .292 1 22.5
Aug 30 vs. Terra State W, 3-0 1 3 10 0 16 .625 0 11.0
Sep 2 Lake Land College W, 3-1 1 4 14 6 37 .216 0 17.5
Sep 5 Southwestern Illinois College W, 3-1 1 4 14 5 40 .225 0 17.5
Sep 5 Mineral Area College L, 3-2 1 5 22 10 65 .185 1 27.5
Sep 6 Wallace State Community College-Hanceville W, 3-1 1 4 9 10 26 -.038 1 11.5
Sep 6 Ellsworth Community College W, 3-0 1 3 14 4 29 .345 1 16.0
Sep 10 at Southeastern Illinois College W, 3-0 1 3 12 4 17 .471 0 15.5
Sep 12 Shawnee Community College W, 3-0 1 3 13 2 21 .524 0 14.0
Sep 13 Wabash Valley College W, 3-0 1 3 12 1 24 .458 0 14.0
Sep 17 at John A. Logan College W, 3-0 1 3 10 5 30 .167 0 14.0
Sep 19 vs. Walters State Community College W, 3-0 1 3 11 5 31 .194 1 13.0
Sep 19 at Wallace State Community College-Hanceville L, 3-0 1 3 10 6 30 .133 2 10.5
Sep 20 vs. Itawamba Community College W, 3-1 1 4 10 7 25 .120 0 12.0
Sep 20 vs. Bevill State Community College W, 3-0 1 3 10 1 26 .346 0 14.0
Sep 22 at Lincoln Trail College W, 3-0 1 3 10 1 30 .300 0 12.0
Sep 24 at Kaskaskia College W, 3-2 1 5 13 1 37 .324 3 15.5
Oct 3 Edison State W, 3-0 1 3 3 5 19 -.105 0 3.5
Oct 3 Calhoun Community College W, 3-0 1 3 8 3 30 .167 0 9.0
Oct 4 Lewis & Clark Community College W, 3-0 1 3 13 4 26 .346 0 16.0
Oct 4 St. Louis Community College W, 3-0 1 3 12 5 33 .212 1 14.0
Oct 9 at Southwestern Illinois College L, 3-2 - - - - - - - -
Oct 10 vs. Indian Hills Community College L, 3-0 - - - - - - - -
Oct 11 vs. Iowa Western Community College L, 3-0 - - - - - - - -
Oct 11 vs. Missouri State University - West Plains L, 3-1 - - - - - - - -
Oct 13 at Frontier Community College L, 3-1 - - - - - - - -
Oct 15 Southeastern Illinois College W, 3-0 - - - - - - - -
Oct 17 at Lake Land College L, 3-0 1 3 7 4 31 .097 1 8.5
Oct 20 at Wabash Valley College W, 3-0 1 3 9 3 19 .316 0 11.0
Oct 22 John A. Logan College W, 3-0 1 3 13 2 38 .289 0 17.0
Oct 25 Lincoln Trail College W, 3-2 1 5 12 6 41 .146 1 12.5
Oct 27 Kaskaskia College W, 3-0 1 3 8 4 19 .211 0 10.5
Nov 1 vs. Southwestern Illinois College W, 3-0 1 3 12 4 28 .286 0 13.5
Nov 2 at Lake Land College L, 3-1 1 4 17 1 49 .327 0 19.5
Nov 8 vs. Frontier Community College W, 3-0 1 3 9 4 26 .192 1 11.5
Nov 8 at Mineral Area College L, 3-1 1 4 11 4 28 .250 0 12.5
Mar 28 # Indiana State University   - - - - - - - -
Apr 18 # vs. Southern Illinois University   - - - - - - - -
Apr 18 # vs. Southern Illinois University Edwardsville   - - - - - - - -
Apr 18 # vs. University of Evansville   - - - - - - - -
Apr 21 # Brescia   - - - - - - - -
Apr 25 # vs. Lincoln Trail College   - - - - - - - -
Apr 25 # at St. Mary-of-the-Woods College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # Saint Mary-of-the-Woods College   - - - - - - - -
Aug 16 # Indiana University South Bend   - - - - - - - -
Aug 19 # at Brescia University   - - - - - - - -
Aug 21 at Shawnee Community College W, 3-0 1 3 7 1 0 0 1 0
Aug 23 Frontier Community College W, 3-1 1 4 5 3 3 0 6 0
Aug 29 vs. Clark State College W, 3-0 1 3 4 0 0 0 0 0
Aug 29 vs. Danville Area Community College W, 3-1 1 4 10 0 1 1 1 0
Aug 30 vs. Muskegon Community College W, 3-2 1 5 9 0 1 1 1 0
Aug 30 vs. Terra State W, 3-0 1 3 5 0 0 0 0 0
Sep 2 Lake Land College W, 3-1 1 4 10 0 1 0 1 0
Sep 5 Southwestern Illinois College W, 3-1 1 4 11 0 1 1 1 0
Sep 5 Mineral Area College L, 3-2 1 5 12 4 1 0 5 0
Sep 6 Wallace State Community College-Hanceville W, 3-1 1 4 13 0 1 0 1 0
Sep 6 Ellsworth Community College W, 3-0 1 3 15 2 0 1 2 0
Sep 10 at Southeastern Illinois College W, 3-0 1 3 7 1 1 2 2 0
Sep 12 Shawnee Community College W, 3-0 1 3 8 0 2 0 2 0
Sep 13 Wabash Valley College W, 3-0 1 3 7 0 0 0 0 0
Sep 17 at John A. Logan College W, 3-0 1 3 6 1 0 0 1 0
Sep 19 vs. Walters State Community College W, 3-0 1 3 6 1 2 0 3 0
Sep 19 at Wallace State Community College-Hanceville L, 3-0 1 3 8 0 1 0 1 0
Sep 20 vs. Itawamba Community College W, 3-1 1 4 9 0 0 0 0 0
Sep 20 vs. Bevill State Community College W, 3-0 1 3 13 2 2 0 4 0
Sep 22 at Lincoln Trail College W, 3-0 1 3 10 0 2 0 2 0
Sep 24 at Kaskaskia College W, 3-2 1 5 8 0 3 0 3 0
Oct 3 Edison State W, 3-0 1 3 6 0 1 0 1 0
Oct 3 Calhoun Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 4 Lewis & Clark Community College W, 3-0 1 3 3 0 2 0 2 0
Oct 4 St. Louis Community College W, 3-0 1 3 11 0 2 0 2 0
Oct 9 at Southwestern Illinois College L, 3-2 - - - - - - - -
Oct 10 vs. Indian Hills Community College L, 3-0 - - - - - - - -
Oct 11 vs. Iowa Western Community College L, 3-0 - - - - - - - -
Oct 11 vs. Missouri State University - West Plains L, 3-1 - - - - - - - -
Oct 13 at Frontier Community College L, 3-1 - - - - - - - -
Oct 15 Southeastern Illinois College W, 3-0 - - - - - - - -
Oct 17 at Lake Land College L, 3-0 1 3 9 0 1 0 1 0
Oct 20 at Wabash Valley College W, 3-0 1 3 11 0 0 0 0 0
Oct 22 John A. Logan College W, 3-0 1 3 9 0 2 0 2 0
Oct 25 Lincoln Trail College W, 3-2 1 5 18 0 1 0 1 0
Oct 27 Kaskaskia College W, 3-0 1 3 13 0 1 0 1 0
Nov 1 vs. Southwestern Illinois College W, 3-0 1 3 10 0 3 2 3 0
Nov 2 at Lake Land College L, 3-1 1 4 12 0 1 0 1 0
Nov 8 vs. Frontier Community College W, 3-0 1 3 10 0 1 0 1 0
Nov 8 at Mineral Area College L, 3-1 1 4 12 0 1 0 1 0
Mar 28 # Indiana State University   - - - - - - - -
Apr 18 # vs. Southern Illinois University   - - - - - - - -
Apr 18 # vs. Southern Illinois University Edwardsville   - - - - - - - -
Apr 18 # vs. University of Evansville   - - - - - - - -
Apr 21 # Brescia   - - - - - - - -
Apr 25 # vs. Lincoln Trail College   - - - - - - - -
Apr 25 # at St. Mary-of-the-Woods College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # Saint Mary-of-the-Woods College   - - - - - - -
Aug 16 # Indiana University South Bend   - - - - - - -
Aug 19 # at Brescia University   - - - - - - -
Aug 21 at Shawnee Community College W, 3-0 1 3 0 0 0 5 0
Aug 23 Frontier Community College W, 3-1 1 4 0 2 0 15 3
Aug 29 vs. Clark State College W, 3-0 1 3 0 3 1 2 0
Aug 29 vs. Danville Area Community College W, 3-1 1 4 0 3 1 12 2
Aug 30 vs. Muskegon Community College W, 3-2 1 5 0 1 2 34 4
Aug 30 vs. Terra State W, 3-0 1 3 0 1 1 10 1
Sep 2 Lake Land College W, 3-1 1 4 0 3 1 18 2
Sep 5 Southwestern Illinois College W, 3-1 1 4 0 3 0 10 0
Sep 5 Mineral Area College L, 3-2 1 5 0 1 0 18 3
Sep 6 Wallace State Community College-Hanceville W, 3-1 1 4 0 2 2 25 2
Sep 6 Ellsworth Community College W, 3-0 1 3 0 0 0 25 4
Sep 10 at Southeastern Illinois College W, 3-0 1 3 0 2 1 7 0
Sep 12 Shawnee Community College W, 3-0 1 3 0 0 0 11 0
Sep 13 Wabash Valley College W, 3-0 1 3 0 2 0 12 1
Sep 17 at John A. Logan College W, 3-0 1 3 0 3 0 12 2
Sep 19 vs. Walters State Community College W, 3-0 1 3 0 0 2 15 4
Sep 19 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 1 11 1
Sep 20 vs. Itawamba Community College W, 3-1 1 4 0 2 4 22 2
Sep 20 vs. Bevill State Community College W, 3-0 1 3 0 1 1 11 1
Sep 22 at Lincoln Trail College W, 3-0 1 3 0 1 0 12 1
Sep 24 at Kaskaskia College W, 3-2 1 5 0 1 2 25 3
Oct 3 Edison State W, 3-0 1 3 0 0 3 17 2
Oct 3 Calhoun Community College W, 3-0 1 3 0 1 1 23 2
Oct 4 Lewis & Clark Community College W, 3-0 1 3 0 2 1 7 1
Oct 4 St. Louis Community College W, 3-0 1 3 0 1 1 8 0
Oct 9 at Southwestern Illinois College L, 3-2 - - - - - - -
Oct 10 vs. Indian Hills Community College L, 3-0 - - - - - - -
Oct 11 vs. Iowa Western Community College L, 3-0 - - - - - - -
Oct 11 vs. Missouri State University - West Plains L, 3-1 - - - - - - -
Oct 13 at Frontier Community College L, 3-1 - - - - - - -
Oct 15 Southeastern Illinois College W, 3-0 - - - - - - -
Oct 17 at Lake Land College L, 3-0 1 3 0 1 0 8 0
Oct 20 at Wabash Valley College W, 3-0 1 3 0 2 1 15 3
Oct 22 John A. Logan College W, 3-0 1 3 0 3 0 12 0
Oct 25 Lincoln Trail College W, 3-2 1 5 0 0 1 29 1
Oct 27 Kaskaskia College W, 3-0 1 3 0 2 1 20 1
Nov 1 vs. Southwestern Illinois College W, 3-0 1 3 0 0 0 15 1
Nov 2 at Lake Land College L, 3-1 1 4 0 2 1 27 0
Nov 8 vs. Frontier Community College W, 3-0 1 3 0 2 1 13 1
Nov 8 at Mineral Area College L, 3-1 1 4 0 1 1 27 3
Mar 28 # Indiana State University   - - - - - - -
Apr 18 # vs. Southern Illinois University   - - - - - - -
Apr 18 # vs. Southern Illinois University Edwardsville   - - - - - - -
Apr 18 # vs. University of Evansville   - - - - - - -
Apr 21 # Brescia   - - - - - - -
Apr 25 # vs. Lincoln Trail College   - - - - - - -
Apr 25 # at St. Mary-of-the-Woods College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 34 118 399 3.38 139 1026 8.69 .253 16 0.14 481.0 4.1
Total 34 118 399 3.38 139 1026 8.69 .253 16 0.14 481.0 4.1
  m s digs d/s bs ba tot b/s
2025-26 34 118 317 2.69 15 38 53 0.45
Total 34 118 317 2.69 15 38 53 0.45
  m s ta sa sa/s se r re
2025-26 34 118 0 48 0.41 31 533 51
Total 34 118 0 48 0.41 31 533 51
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 118 399 3.38 139 1026 8.69 .253 16 0.14 481.0 4.1
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 15 53 184 3.47 73 488 9.21 .227 6 0.11 224.0 4.2
Away 10 34 112 3.29 33 296 8.71 .267 7 0.21 133.0 3.9
Neutral 9 31 103 3.32 33 242 7.81 .289 3 0.10 124.0 4.0
                         
Wins 29 99 332 3.35 114 823 8.31 .265 12 0.12 402.5 4.1
Losses 5 19 67 3.53 25 203 10.68 .207 4 0.21 78.5 4.1
                         
August 6 22 81 3.68 22 171 7.77 .345 3 0.14 97.5 4.4
September 15 53 184 3.47 68 468 8.83 .248 9 0.17 224.5 4.2
October 9 29 85 2.93 36 256 8.83 .191 3 0.10 102.0 3.5
November 4 14 49 3.50 13 131 9.36 .275 1 0.07 57.0 4.1
  m s digs d/s bs ba tot b/s
Total 34 118 317 2.69 15 38 53 0.45
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 15 53 151 2.85 9 18 27 0.51
Away 10 34 90 2.65 3 10 13 0.38
Neutral 9 31 76 2.45 3 10 13 0.42
                 
Wins 29 99 264 2.67 11 33 44 0.44
Losses 5 19 53 2.79 4 5 9 0.47
                 
August 6 22 40 1.82 4 5 9 0.41
September 15 53 143 2.70 11 17 28 0.53
October 9 29 90 3.10 0 10 10 0.34
November 4 14 44 3.14 0 6 6 0.43
  m s ta sa sa/s se r re
Total 34 118 0 48 0.41 31 533 51
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 15 53 0 22 0.42 11 250 22
Away 10 34 0 13 0.38 7 149 13
Neutral 9 31 0 13 0.42 13 134 16
                 
Wins 29 99 0 43 0.43 28 442 44
Losses 5 19 0 5 0.26 3 91 7
                 
August 6 22 0 10 0.45 5 78 10
September 15 53 0 21 0.40 14 234 26
October 9 29 0 12 0.41 9 139 10
November 4 14 0 5 0.36 3 82 5