Nicole De La Cruz
1

Nicole De La Cruz

m
39
k/s
1.83
h %
.271
a/s
0.20
b/s
1.02
sa/s
0.67
d/s
0.83
Player Stats
  Overall Conference
Matches 39 -
Sets 132 -
Kills 242 -
Kills per set 1.83 -
Errors 84 -
Total Attacks 583 -
Total Attacks per set 4.42 -
Hitting Percentage .271 -
Assists 27 -
Assists per set 0.20 -
Service Total Attempts 0 -
Service Aces 88 -
Service Errors 45 -
Service Aces per set 0.67 -
Receptions 14 -
Reception Errors 2 -
Digs 109 -
Digs per set 0.83 -
Block Solo 42 -
Block Assist 92 -
Block Total 134 -
Blocks per set 1.02 -
Block Errors 27 -
Ball Handling Errors 1 -
Points 418.0 -
Points per set 3.2 -
Matches started 39 -
Recent Results
Date Opponent Result
Oct 25 Lincoln Trail College W, 3-2
Oct 27 Kaskaskia College W, 3-0
Nov 1 vs. Southwestern Illinois College W, 3-0
Nov 2 at Lake Land College L, 3-1
Nov 8 vs. Frontier Community College W, 3-0
Nov 8 at Mineral Area College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 16 # Saint Mary-of-the-Woods College   - - - - - - - -
Aug 16 # Indiana University South Bend   - - - - - - - -
Aug 19 # at Brescia University   - - - - - - - -
Aug 21 at Shawnee Community College W, 3-0 1 3 3 1 7 .286 2 6.5
Aug 23 Frontier Community College W, 3-1 1 4 8 0 17 .471 1 13.0
Aug 29 vs. Clark State College W, 3-0 1 3 3 0 8 .375 0 6.0
Aug 29 vs. Danville Area Community College W, 3-1 1 4 8 2 17 .353 0 15.5
Aug 30 vs. Muskegon Community College W, 3-2 1 5 4 3 11 .091 0 9.5
Aug 30 vs. Terra State W, 3-0 1 3 5 1 8 .500 0 9.0
Sep 2 Lake Land College W, 3-1 1 4 2 4 12 -.167 1 9.0
Sep 5 Southwestern Illinois College W, 3-1 1 4 11 2 10 .900 1 17.5
Sep 5 Mineral Area College L, 3-2 1 5 17 1 34 .471 3 24.0
Sep 6 Wallace State Community College-Hanceville W, 3-1 1 4 8 1 18 .389 0 15.0
Sep 6 Ellsworth Community College W, 3-0 1 3 10 3 14 .500 1 16.0
Sep 10 at Southeastern Illinois College W, 3-0 1 3 6 3 13 .231 0 8.5
Sep 12 Shawnee Community College W, 3-0 1 3 6 1 9 .556 2 13.5
Sep 13 Wabash Valley College W, 3-0 1 3 6 1 13 .385 0 7.5
Sep 17 at John A. Logan College W, 3-0 1 3 8 4 22 .182 0 13.5
Sep 19 vs. Walters State Community College W, 3-0 1 3 6 4 15 .133 2 9.0
Sep 19 at Wallace State Community College-Hanceville L, 3-0 1 3 4 3 11 .091 0 9.0
Sep 20 vs. Itawamba Community College W, 3-1 1 4 10 3 18 .389 0 14.0
Sep 20 vs. Bevill State Community College W, 3-0 1 3 8 0 13 .615 0 11.0
Sep 22 at Lincoln Trail College W, 3-0 1 3 5 1 13 .308 0 9.0
Sep 24 at Kaskaskia College W, 3-2 1 5 6 4 20 .100 1 12.5
Oct 3 Edison State W, 3-0 1 3 8 1 19 .368 1 15.0
Oct 3 Calhoun Community College W, 3-0 1 3 4 2 18 .111 4 9.0
Oct 4 Lewis & Clark Community College W, 3-0 1 3 9 0 19 .474 1 11.5
Oct 4 St. Louis Community College W, 3-0 1 3 5 2 23 .130 1 6.5
Oct 9 at Southwestern Illinois College L, 3-2 1 5 10 4 24 .250 0 18.0
Oct 10 vs. Indian Hills Community College L, 3-0 1 3 6 2 17 .235 0 11.5
Oct 11 vs. Iowa Western Community College L, 3-0 1 3 7 3 14 .286 1 9.0
Oct 11 vs. Missouri State University - West Plains L, 3-1 1 3 7 2 17 .294 0 11.0
Oct 13 at Frontier Community College L, 3-1 1 4 7 8 21 -.048 0 15.5
Oct 15 Southeastern Illinois College W, 3-0 1 3 4 1 15 .200 0 10.0
Oct 17 at Lake Land College L, 3-0 1 3 2 4 18 -.111 0 4.5
Oct 20 at Wabash Valley College W, 3-0 1 3 7 0 17 .412 0 9.5
Oct 22 John A. Logan College W, 3-0 1 1 1 0 2 .500 0 2.0
Oct 25 Lincoln Trail College W, 3-2 - - - - - - - -
Oct 27 Kaskaskia College W, 3-0 1 3 7 2 14 .357 1 10.5
Nov 1 vs. Southwestern Illinois College W, 3-0 1 3 4 3 7 .143 0 7.0
Nov 2 at Lake Land College L, 3-1 1 4 2 2 9 .000 1 6.0
Nov 8 vs. Frontier Community College W, 3-0 1 3 5 3 16 .125 2 8.0
Nov 8 at Mineral Area College L, 3-1 1 4 3 3 10 .000 1 5.0
Mar 28 # Indiana State University   - - - - - - - -
Apr 18 # vs. Southern Illinois University   - - - - - - - -
Apr 18 # vs. Southern Illinois University Edwardsville   - - - - - - - -
Apr 18 # vs. University of Evansville   - - - - - - - -
Apr 21 # Brescia   - - - - - - - -
Apr 25 # vs. Lincoln Trail College   - - - - - - - -
Apr 25 # at St. Mary-of-the-Woods College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # Saint Mary-of-the-Woods College   - - - - - - - -
Aug 16 # Indiana University South Bend   - - - - - - - -
Aug 19 # at Brescia University   - - - - - - - -
Aug 21 at Shawnee Community College W, 3-0 1 3 4 0 1 2 1 0
Aug 23 Frontier Community College W, 3-1 1 4 3 0 4 2 4 0
Aug 29 vs. Clark State College W, 3-0 1 3 0 0 2 0 2 0
Aug 29 vs. Danville Area Community College W, 3-1 1 4 3 0 3 6 3 1
Aug 30 vs. Muskegon Community College W, 3-2 1 5 2 2 1 0 3 0
Aug 30 vs. Terra State W, 3-0 1 3 4 2 0 1 2 0
Sep 2 Lake Land College W, 3-1 1 4 3 0 6 0 6 0
Sep 5 Southwestern Illinois College W, 3-1 1 4 4 0 3 2 3 0
Sep 5 Mineral Area College L, 3-2 1 5 6 3 2 0 5 0
Sep 6 Wallace State Community College-Hanceville W, 3-1 1 4 4 4 2 0 6 0
Sep 6 Ellsworth Community College W, 3-0 1 3 3 3 2 2 5 0
Sep 10 at Southeastern Illinois College W, 3-0 1 3 2 0 5 2 5 0
Sep 12 Shawnee Community College W, 3-0 1 3 1 2 1 2 3 0
Sep 13 Wabash Valley College W, 3-0 1 3 3 1 1 0 2 0
Sep 17 at John A. Logan College W, 3-0 1 3 2 2 1 0 3 0
Sep 19 vs. Walters State Community College W, 3-0 1 3 3 1 2 0 3 0
Sep 19 at Wallace State Community College-Hanceville L, 3-0 1 3 4 1 2 0 3 0
Sep 20 vs. Itawamba Community College W, 3-1 1 4 2 1 2 0 3 0
Sep 20 vs. Bevill State Community College W, 3-0 1 3 5 2 2 0 4 0
Sep 22 at Lincoln Trail College W, 3-0 1 3 2 1 2 0 3 0
Sep 24 at Kaskaskia College W, 3-2 1 5 2 0 5 1 5 0
Oct 3 Edison State W, 3-0 1 3 6 0 2 0 2 0
Oct 3 Calhoun Community College W, 3-0 1 3 4 2 0 0 2 0
Oct 4 Lewis & Clark Community College W, 3-0 1 3 4 0 3 0 3 0
Oct 4 St. Louis Community College W, 3-0 1 3 6 0 1 0 1 0
Oct 9 at Southwestern Illinois College L, 3-2 1 5 3 0 8 1 8 0
Oct 10 vs. Indian Hills Community College L, 3-0 1 3 1 2 1 2 3 0
Oct 11 vs. Iowa Western Community College L, 3-0 1 3 2 0 4 0 4 0
Oct 11 vs. Missouri State University - West Plains L, 3-1 1 3 3 2 0 0 2 0
Oct 13 at Frontier Community College L, 3-1 1 4 1 3 1 1 4 0
Oct 15 Southeastern Illinois College W, 3-0 1 3 2 0 4 0 4 0
Oct 17 at Lake Land College L, 3-0 1 3 4 2 1 1 3 0
Oct 20 at Wabash Valley College W, 3-0 1 3 2 0 1 0 1 0
Oct 22 John A. Logan College W, 3-0 1 1 0 1 0 0 1 0
Oct 25 Lincoln Trail College W, 3-2 - - - - - - - -
Oct 27 Kaskaskia College W, 3-0 1 3 0 1 5 0 6 0
Nov 1 vs. Southwestern Illinois College W, 3-0 1 3 3 0 6 0 6 0
Nov 2 at Lake Land College L, 3-1 1 4 0 0 4 1 4 0
Nov 8 vs. Frontier Community College W, 3-0 1 3 3 2 2 1 4 0
Nov 8 at Mineral Area College L, 3-1 1 4 3 2 0 0 2 0
Mar 28 # Indiana State University   - - - - - - - -
Apr 18 # vs. Southern Illinois University   - - - - - - - -
Apr 18 # vs. Southern Illinois University Edwardsville   - - - - - - - -
Apr 18 # vs. University of Evansville   - - - - - - - -
Apr 21 # Brescia   - - - - - - - -
Apr 25 # vs. Lincoln Trail College   - - - - - - - -
Apr 25 # at St. Mary-of-the-Woods College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # Saint Mary-of-the-Woods College   - - - - - - -
Aug 16 # Indiana University South Bend   - - - - - - -
Aug 19 # at Brescia University   - - - - - - -
Aug 21 at Shawnee Community College W, 3-0 1 3 0 3 0 0 0
Aug 23 Frontier Community College W, 3-1 1 4 0 3 2 0 0
Aug 29 vs. Clark State College W, 3-0 1 3 0 2 1 0 0
Aug 29 vs. Danville Area Community College W, 3-1 1 4 0 6 1 0 0
Aug 30 vs. Muskegon Community College W, 3-2 1 5 0 3 3 0 0
Aug 30 vs. Terra State W, 3-0 1 3 0 2 0 1 0
Sep 2 Lake Land College W, 3-1 1 4 0 4 2 0 0
Sep 5 Southwestern Illinois College W, 3-1 1 4 0 5 0 0 0
Sep 5 Mineral Area College L, 3-2 1 5 0 3 1 1 1
Sep 6 Wallace State Community College-Hanceville W, 3-1 1 4 0 2 0 2 0
Sep 6 Ellsworth Community College W, 3-0 1 3 0 2 1 0 0
Sep 10 at Southeastern Illinois College W, 3-0 1 3 0 0 0 0 0
Sep 12 Shawnee Community College W, 3-0 1 3 0 5 2 0 0
Sep 13 Wabash Valley College W, 3-0 1 3 0 0 1 0 0
Sep 17 at John A. Logan College W, 3-0 1 3 0 3 1 0 0
Sep 19 vs. Walters State Community College W, 3-0 1 3 0 1 2 0 0
Sep 19 at Wallace State Community College-Hanceville L, 3-0 1 3 0 3 0 1 0
Sep 20 vs. Itawamba Community College W, 3-1 1 4 0 2 0 1 0
Sep 20 vs. Bevill State Community College W, 3-0 1 3 0 0 0 0 0
Sep 22 at Lincoln Trail College W, 3-0 1 3 0 2 2 0 0
Sep 24 at Kaskaskia College W, 3-2 1 5 0 4 2 0 0
Oct 3 Edison State W, 3-0 1 3 0 6 2 2 1
Oct 3 Calhoun Community College W, 3-0 1 3 0 3 2 6 0
Oct 4 Lewis & Clark Community College W, 3-0 1 3 0 1 1 0 0
Oct 4 St. Louis Community College W, 3-0 1 3 0 1 1 0 0
Oct 9 at Southwestern Illinois College L, 3-2 1 5 0 4 1 0 0
Oct 10 vs. Indian Hills Community College L, 3-0 1 3 0 3 4 0 0
Oct 11 vs. Iowa Western Community College L, 3-0 1 3 0 0 1 0 0
Oct 11 vs. Missouri State University - West Plains L, 3-1 1 3 0 2 2 0 0
Oct 13 at Frontier Community College L, 3-1 1 4 0 5 2 0 0
Oct 15 Southeastern Illinois College W, 3-0 1 3 0 4 1 0 0
Oct 17 at Lake Land College L, 3-0 1 3 0 0 1 0 0
Oct 20 at Wabash Valley College W, 3-0 1 3 0 2 1 0 0
Oct 22 John A. Logan College W, 3-0 1 1 0 0 0 0 0
Oct 25 Lincoln Trail College W, 3-2 - - - - - - -
Oct 27 Kaskaskia College W, 3-0 1 3 0 0 0 0 0
Nov 1 vs. Southwestern Illinois College W, 3-0 1 3 0 0 1 0 0
Nov 2 at Lake Land College L, 3-1 1 4 0 2 2 0 0
Nov 8 vs. Frontier Community College W, 3-0 1 3 0 0 2 0 0
Nov 8 at Mineral Area College L, 3-1 1 4 0 0 0 0 0
Mar 28 # Indiana State University   - - - - - - -
Apr 18 # vs. Southern Illinois University   - - - - - - -
Apr 18 # vs. Southern Illinois University Edwardsville   - - - - - - -
Apr 18 # vs. University of Evansville   - - - - - - -
Apr 21 # Brescia   - - - - - - -
Apr 25 # vs. Lincoln Trail College   - - - - - - -
Apr 25 # at St. Mary-of-the-Woods College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 39 132 242 1.83 84 583 4.42 .271 27 0.20 418.0 3.2
Total 39 132 242 1.83 84 583 4.42 .271 27 0.20 418.0 3.2
  m s digs d/s bs ba tot b/s
2025-26 39 132 109 0.83 42 92 134 1.02
Total 39 132 109 0.83 42 92 134 1.02
  m s ta sa sa/s se r re
2025-26 39 132 0 88 0.67 45 14 2
Total 39 132 0 88 0.67 45 14 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 132 242 1.83 84 583 4.42 .271 27 0.20 418.0 3.2
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 15 49 106 2.16 21 237 4.84 .359 17 0.35 180.0 3.7
Away 12 43 63 1.47 37 185 4.30 .141 5 0.12 117.5 2.7
Neutral 12 40 73 1.82 26 161 4.03 .292 5 0.13 120.5 3.0
                         
Wins 29 95 177 1.86 52 408 4.29 .306 21 0.22 304.5 3.2
Losses 10 37 65 1.76 32 175 4.73 .189 6 0.16 113.5 3.1
                         
August 6 22 31 1.41 7 68 3.09 .353 3 0.14 59.5 2.7
September 15 53 113 2.13 35 235 4.43 .332 11 0.21 189.0 3.6
October 14 43 84 1.95 31 238 5.53 .223 9 0.21 143.5 3.3
November 4 14 14 1.00 11 42 3.00 .071 4 0.29 26.0 1.9
  m s digs d/s bs ba tot b/s
Total 39 132 109 0.83 42 92 134 1.02
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 15 49 49 1.00 17 36 53 1.08
Away 12 43 29 0.67 11 31 42 0.98
Neutral 12 40 31 0.78 14 25 39 0.97
                 
Wins 29 95 82 0.86 27 69 96 1.01
Losses 10 37 27 0.73 15 23 38 1.03
                 
August 6 22 16 0.73 4 11 15 0.68
September 15 53 46 0.87 21 38 59 1.11
October 14 43 38 0.88 13 31 44 1.02
November 4 14 9 0.64 4 12 16 1.14
  m s ta sa sa/s se r re
Total 39 132 0 88 0.67 45 14 2
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 15 49 0 39 0.80 16 11 2
Away 12 43 0 28 0.65 12 1 0
Neutral 12 40 0 21 0.53 17 2 0
                 
Wins 29 95 0 66 0.69 31 12 1
Losses 10 37 0 22 0.59 14 2 1
                 
August 6 22 0 19 0.86 7 1 0
September 15 53 0 36 0.68 14 5 1
October 14 43 0 31 0.72 19 8 1
November 4 14 0 2 0.14 5 0 0