Paulina Krawczyk
6

Paulina Krawczyk

m
40
k/s
2.16
h %
.217
a/s
0.06
b/s
0.58
sa/s
0.01
d/s
0.55
Player Stats
  Overall Conference
Matches 40 -
Sets 134 -
Kills 290 -
Kills per set 2.16 -
Errors 125 -
Total Attacks 762 -
Total Attacks per set 5.69 -
Hitting Percentage .217 -
Assists 8 -
Assists per set 0.06 -
Service Total Attempts 0 -
Service Aces 1 -
Service Errors 1 -
Service Aces per set 0.01 -
Receptions 65 -
Reception Errors 11 -
Digs 74 -
Digs per set 0.55 -
Block Solo 18 -
Block Assist 60 -
Block Total 78 -
Blocks per set 0.58 -
Block Errors 3 -
Ball Handling Errors 0 -
Points 339.0 -
Points per set 2.5 -
Matches started 5 -
Recent Results
Date Opponent Result
Oct 25 Lincoln Trail College W, 3-2
Oct 27 Kaskaskia College W, 3-0
Nov 1 vs. Southwestern Illinois College W, 3-0
Nov 2 at Lake Land College L, 3-1
Nov 8 vs. Frontier Community College W, 3-0
Nov 8 at Mineral Area College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 16 # Saint Mary-of-the-Woods College   - - - - - - - -
Aug 16 # Indiana University South Bend   - - - - - - - -
Aug 19 # at Brescia University   - - - - - - - -
Aug 21 at Shawnee Community College W, 3-0 - 2 2 4 8 -.250 0 2.0
Aug 23 Frontier Community College W, 3-1 - 4 5 5 21 .000 0 6.0
Aug 29 vs. Clark State College W, 3-0 1 3 3 0 6 .500 0 3.5
Aug 29 vs. Danville Area Community College W, 3-1 1 4 7 4 21 .143 0 7.0
Aug 30 vs. Muskegon Community College W, 3-2 - 3 3 6 13 -.231 0 3.0
Aug 30 vs. Terra State W, 3-0 - 3 8 0 11 .727 0 9.0
Sep 2 Lake Land College W, 3-1 1 4 9 2 22 .318 1 10.5
Sep 5 Southwestern Illinois College W, 3-1 - 4 6 2 14 .286 0 10.0
Sep 5 Mineral Area College L, 3-2 - 5 7 3 30 .133 0 7.5
Sep 6 Wallace State Community College-Hanceville W, 3-1 - 4 9 5 25 .160 0 11.5
Sep 6 Ellsworth Community College W, 3-0 - 3 4 2 13 .154 0 4.0
Sep 10 at Southeastern Illinois College W, 3-0 - 2 5 2 12 .250 0 6.5
Sep 12 Shawnee Community College W, 3-0 - 3 3 2 7 .143 0 3.0
Sep 13 Wabash Valley College W, 3-0 - 3 7 0 14 .500 0 8.0
Sep 17 at John A. Logan College W, 3-0 - 3 4 3 10 .100 0 6.0
Sep 19 vs. Walters State Community College W, 3-0 - 3 7 5 20 .100 0 9.0
Sep 19 at Wallace State Community College-Hanceville L, 3-0 - 3 9 1 19 .421 0 9.5
Sep 20 vs. Itawamba Community College W, 3-1 - 3 5 3 14 .143 0 7.5
Sep 20 vs. Bevill State Community College W, 3-0 - 3 6 2 11 .364 1 7.5
Sep 22 at Lincoln Trail College W, 3-0 - 3 8 4 23 .174 0 9.5
Sep 24 at Kaskaskia College W, 3-2 - 5 9 3 23 .261 0 9.5
Oct 3 Edison State W, 3-0 - 3 6 1 9 .556 0 7.5
Oct 3 Calhoun Community College W, 3-0 - 3 13 6 32 .219 0 13.5
Oct 4 Lewis & Clark Community College W, 3-0 - 3 5 2 14 .214 0 6.0
Oct 4 St. Louis Community College W, 3-0 - 3 7 1 18 .333 0 7.5
Oct 9 at Southwestern Illinois College L, 3-2 - 5 15 5 35 .286 1 17.0
Oct 10 vs. Indian Hills Community College L, 3-0 - 3 3 3 17 .000 1 3.0
Oct 11 vs. Iowa Western Community College L, 3-0 - 3 10 2 19 .421 0 11.5
Oct 11 vs. Missouri State University - West Plains L, 3-1 - 4 7 6 28 .036 0 8.0
Oct 13 at Frontier Community College L, 3-1 - 4 7 9 31 -.065 0 8.0
Oct 15 Southeastern Illinois College W, 3-0 - 3 9 0 10 .900 0 9.5
Oct 17 at Lake Land College L, 3-0 - 3 6 5 20 .050 0 7.5
Oct 20 at Wabash Valley College W, 3-0 - 3 12 3 30 .300 0 14.0
Oct 22 John A. Logan College W, 3-0 - 3 5 1 18 .222 1 6.5
Oct 25 Lincoln Trail College W, 3-2 - 5 8 6 26 .077 2 10.0
Oct 27 Kaskaskia College W, 3-0 - 2 2 3 8 -.125 0 2.0
Nov 1 vs. Southwestern Illinois College W, 3-0 - 3 10 2 29 .276 0 12.5
Nov 2 at Lake Land College L, 3-1 - 4 18 6 40 .300 0 20.0
Nov 8 vs. Frontier Community College W, 3-0 1 3 12 2 21 .476 1 15.5
Nov 8 at Mineral Area College L, 3-1 1 4 9 4 20 .250 0 9.5
Mar 28 # Indiana State University   - - - - - - - -
Apr 18 # vs. Southern Illinois University   - - - - - - - -
Apr 18 # vs. Southern Illinois University Edwardsville   - - - - - - - -
Apr 18 # vs. University of Evansville   - - - - - - - -
Apr 21 # Brescia   - - - - - - - -
Apr 25 # vs. Lincoln Trail College   - - - - - - - -
Apr 25 # at St. Mary-of-the-Woods College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # Saint Mary-of-the-Woods College   - - - - - - - -
Aug 16 # Indiana University South Bend   - - - - - - - -
Aug 19 # at Brescia University   - - - - - - - -
Aug 21 at Shawnee Community College W, 3-0 - 2 2 0 0 0 0 0
Aug 23 Frontier Community College W, 3-1 - 4 8 0 2 1 2 0
Aug 29 vs. Clark State College W, 3-0 1 3 0 0 1 0 1 0
Aug 29 vs. Danville Area Community College W, 3-1 1 4 4 0 0 0 0 0
Aug 30 vs. Muskegon Community College W, 3-2 - 3 0 0 0 1 0 0
Aug 30 vs. Terra State W, 3-0 - 3 4 0 2 0 2 0
Sep 2 Lake Land College W, 3-1 1 4 4 0 3 0 3 0
Sep 5 Southwestern Illinois College W, 3-1 - 4 3 3 2 0 5 0
Sep 5 Mineral Area College L, 3-2 - 5 1 0 1 0 1 0
Sep 6 Wallace State Community College-Hanceville W, 3-1 - 4 0 1 3 0 4 0
Sep 6 Ellsworth Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 10 at Southeastern Illinois College W, 3-0 - 2 0 1 1 0 2 0
Sep 12 Shawnee Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 13 Wabash Valley College W, 3-0 - 3 3 1 0 0 1 0
Sep 17 at John A. Logan College W, 3-0 - 3 0 1 2 0 3 0
Sep 19 vs. Walters State Community College W, 3-0 - 3 0 1 0 0 1 0
Sep 19 at Wallace State Community College-Hanceville L, 3-0 - 3 2 0 1 0 1 0
Sep 20 vs. Itawamba Community College W, 3-1 - 3 1 1 3 0 4 0
Sep 20 vs. Bevill State Community College W, 3-0 - 3 1 1 1 0 2 0
Sep 22 at Lincoln Trail College W, 3-0 - 3 4 1 1 0 2 0
Sep 24 at Kaskaskia College W, 3-2 - 5 2 0 1 0 1 0
Oct 3 Edison State W, 3-0 - 3 0 1 1 0 2 0
Oct 3 Calhoun Community College W, 3-0 - 3 3 0 1 0 1 0
Oct 4 Lewis & Clark Community College W, 3-0 - 3 3 0 2 0 2 0
Oct 4 St. Louis Community College W, 3-0 - 3 0 0 1 0 1 0
Oct 9 at Southwestern Illinois College L, 3-2 - 5 1 0 4 0 4 0
Oct 10 vs. Indian Hills Community College L, 3-0 - 3 2 0 0 0 0 0
Oct 11 vs. Iowa Western Community College L, 3-0 - 3 0 1 1 0 2 0
Oct 11 vs. Missouri State University - West Plains L, 3-1 - 4 5 1 0 0 1 0
Oct 13 at Frontier Community College L, 3-1 - 4 1 1 0 0 1 0
Oct 15 Southeastern Illinois College W, 3-0 - 3 0 0 1 0 1 0
Oct 17 at Lake Land College L, 3-0 - 3 4 1 1 0 2 0
Oct 20 at Wabash Valley College W, 3-0 - 3 1 1 2 0 3 0
Oct 22 John A. Logan College W, 3-0 - 3 3 0 3 0 3 0
Oct 25 Lincoln Trail College W, 3-2 - 5 3 0 4 0 4 0
Oct 27 Kaskaskia College W, 3-0 - 2 0 0 0 0 0 0
Nov 1 vs. Southwestern Illinois College W, 3-0 - 3 1 0 5 0 5 0
Nov 2 at Lake Land College L, 3-1 - 4 1 1 2 0 3 0
Nov 8 vs. Frontier Community College W, 3-0 1 3 1 0 7 1 7 0
Nov 8 at Mineral Area College L, 3-1 1 4 2 0 1 0 1 0
Mar 28 # Indiana State University   - - - - - - - -
Apr 18 # vs. Southern Illinois University   - - - - - - - -
Apr 18 # vs. Southern Illinois University Edwardsville   - - - - - - - -
Apr 18 # vs. University of Evansville   - - - - - - - -
Apr 21 # Brescia   - - - - - - - -
Apr 25 # vs. Lincoln Trail College   - - - - - - - -
Apr 25 # at St. Mary-of-the-Woods College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # Saint Mary-of-the-Woods College   - - - - - - -
Aug 16 # Indiana University South Bend   - - - - - - -
Aug 19 # at Brescia University   - - - - - - -
Aug 21 at Shawnee Community College W, 3-0 - 2 0 0 0 0 0
Aug 23 Frontier Community College W, 3-1 - 4 0 0 0 0 0
Aug 29 vs. Clark State College W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Danville Area Community College W, 3-1 1 4 0 0 0 1 0
Aug 30 vs. Muskegon Community College W, 3-2 - 3 0 0 0 0 0
Aug 30 vs. Terra State W, 3-0 - 3 0 0 0 0 0
Sep 2 Lake Land College W, 3-1 1 4 0 0 0 2 0
Sep 5 Southwestern Illinois College W, 3-1 - 4 0 0 0 3 1
Sep 5 Mineral Area College L, 3-2 - 5 0 0 0 3 1
Sep 6 Wallace State Community College-Hanceville W, 3-1 - 4 0 0 0 4 0
Sep 6 Ellsworth Community College W, 3-0 - 3 0 0 0 1 0
Sep 10 at Southeastern Illinois College W, 3-0 - 2 0 0 0 1 0
Sep 12 Shawnee Community College W, 3-0 - 3 0 0 0 1 0
Sep 13 Wabash Valley College W, 3-0 - 3 0 0 0 6 1
Sep 17 at John A. Logan College W, 3-0 - 3 0 0 0 2 0
Sep 19 vs. Walters State Community College W, 3-0 - 3 0 1 1 5 2
Sep 19 at Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 1 1
Sep 20 vs. Itawamba Community College W, 3-1 - 3 0 0 0 0 0
Sep 20 vs. Bevill State Community College W, 3-0 - 3 0 0 0 0 0
Sep 22 at Lincoln Trail College W, 3-0 - 3 0 0 0 1 0
Sep 24 at Kaskaskia College W, 3-2 - 5 0 0 0 1 1
Oct 3 Edison State W, 3-0 - 3 0 0 0 1 0
Oct 3 Calhoun Community College W, 3-0 - 3 0 0 0 1 0
Oct 4 Lewis & Clark Community College W, 3-0 - 3 0 0 0 0 0
Oct 4 St. Louis Community College W, 3-0 - 3 0 0 0 2 1
Oct 9 at Southwestern Illinois College L, 3-2 - 5 0 0 0 4 0
Oct 10 vs. Indian Hills Community College L, 3-0 - 3 0 0 0 3 1
Oct 11 vs. Iowa Western Community College L, 3-0 - 3 0 0 0 3 0
Oct 11 vs. Missouri State University - West Plains L, 3-1 - 4 0 0 0 1 0
Oct 13 at Frontier Community College L, 3-1 - 4 0 0 0 3 0
Oct 15 Southeastern Illinois College W, 3-0 - 3 0 0 0 0 0
Oct 17 at Lake Land College L, 3-0 - 3 0 0 0 2 0
Oct 20 at Wabash Valley College W, 3-0 - 3 0 0 0 2 0
Oct 22 John A. Logan College W, 3-0 - 3 0 0 0 0 0
Oct 25 Lincoln Trail College W, 3-2 - 5 0 0 0 3 1
Oct 27 Kaskaskia College W, 3-0 - 2 0 0 0 1 0
Nov 1 vs. Southwestern Illinois College W, 3-0 - 3 0 0 0 1 0
Nov 2 at Lake Land College L, 3-1 - 4 0 0 0 3 1
Nov 8 vs. Frontier Community College W, 3-0 1 3 0 0 0 0 0
Nov 8 at Mineral Area College L, 3-1 1 4 0 0 0 3 0
Mar 28 # Indiana State University   - - - - - - -
Apr 18 # vs. Southern Illinois University   - - - - - - -
Apr 18 # vs. Southern Illinois University Edwardsville   - - - - - - -
Apr 18 # vs. University of Evansville   - - - - - - -
Apr 21 # Brescia   - - - - - - -
Apr 25 # vs. Lincoln Trail College   - - - - - - -
Apr 25 # at St. Mary-of-the-Woods College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 40 134 290 2.16 125 762 5.69 .217 8 0.06 339.0 2.5
Total 40 134 290 2.16 125 762 5.69 .217 8 0.06 339.0 2.5
  m s digs d/s bs ba tot b/s
2025-26 40 134 74 0.55 18 60 78 0.58
Total 40 134 74 0.55 18 60 78 0.58
  m s ta sa sa/s se r re
2025-26 40 134 0 1 0.01 1 65 11
Total 40 134 0 1 0.01 1 65 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 40 134 290 2.16 125 762 5.69 .217 8 0.06 339.0 2.5
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 16 55 105 1.91 41 281 5.11 .228 4 0.07 123.0 2.2
Away 12 41 104 2.54 49 271 6.61 .203 1 0.02 119.0 2.9
Neutral 12 38 81 2.13 35 210 5.53 .219 3 0.08 97.0 2.6
                         
Wins 30 96 199 2.07 81 503 5.24 .235 6 0.06 237.5 2.5
Losses 10 38 91 2.39 44 259 6.82 .181 2 0.05 101.5 2.7
                         
August 6 19 28 1.47 19 80 4.21 .113 0 0.00 30.5 1.6
September 15 51 98 1.92 39 257 5.04 .230 2 0.04 119.5 2.3
October 15 50 115 2.30 53 315 6.30 .197 5 0.10 131.5 2.6
November 4 14 49 3.50 14 110 7.86 .318 1 0.07 57.5 4.1
  m s digs d/s bs ba tot b/s
Total 40 134 74 0.55 18 60 78 0.58
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 16 55 35 0.64 6 24 30 0.55
Away 12 41 20 0.49 7 16 23 0.56
Neutral 12 38 19 0.50 5 20 25 0.66
                 
Wins 30 96 55 0.57 13 49 62 0.65
Losses 10 38 19 0.50 5 11 16 0.42
                 
August 6 19 18 0.95 0 5 5 0.26
September 15 51 25 0.49 11 19 30 0.59
October 15 50 26 0.52 6 21 27 0.54
November 4 14 5 0.36 1 15 16 1.14
  m s ta sa sa/s se r re
Total 40 134 0 1 0.01 1 65 11
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 16 55 0 0 0.00 0 28 5
Away 12 41 0 0 0.00 0 23 3
Neutral 12 38 0 1 0.03 1 14 3
                 
Wins 30 96 0 1 0.01 1 39 7
Losses 10 38 0 0 0.00 0 26 4
                 
August 6 19 0 0 0.00 0 1 0
September 15 51 0 1 0.02 1 31 7
October 15 50 0 0 0.00 0 26 3
November 4 14 0 0 0.00 0 7 1