2025-26 VU Men's Track & Field Roster
| Name | Cl. | Events | Hometown/Previous School(s) |
|---|---|---|---|
|
|
Cl.: So. | Events: Distance | Hometown/Previous School(s): Kairouan, Tunisia / High School of Chedli Atallah |
|
|
Cl.: So. | Events: Sprints/Jumps | Hometown/Previous School(s): Dyer, IN / Lake Central |
|
|
Cl.: Fr. | Events: Sprints/Hurdles | Hometown/Previous School(s): Indianapolis, IN / Ben Davis |
|
|
Cl.: So. | Events: Sprints | Hometown/Previous School(s): Indianapolis, IN / Pike |
|
|
Cl.: Fr. | Events: Throws | Hometown/Previous School(s): Indianapolis, IN / Southport |
|
|
Cl.: So. | Events: Distance | Hometown/Previous School(s): Carmi, IL / Carmi |
|
|
Cl.: Fr. | Events: Distance | Hometown/Previous School(s): Marion, IL / Marion |
|
|
Cl.: Fr. | Events: Distance | Hometown/Previous School(s): Kairouan, Tunisia / Kairouan Sports |
|
|
Cl.: Fr. | Events: Throws | Hometown/Previous School(s): Princeton, IN / Princeton Community |
|
|
Cl.: Fr. | Events: Distance | Hometown/Previous School(s): French Lick, IN / Springs Valley |
|
|
Cl.: So. | Events: Jumps | Hometown/Previous School(s): Indianapolis, IN / Cardinal Ritter |
|
|
Cl.: Fr. | Events: Throws | Hometown/Previous School(s): Dubois, IN / Northeast Dubois |
|
|
Cl.: Fr. | Events: Sprints | Hometown/Previous School(s): Tell City, IN / Tell City |
|
|
Cl.: Fr. | Events: Throws | Hometown/Previous School(s): Tell City, IN / Tell City |
|
|
Cl.: So. | Events: Distance | Hometown/Previous School(s): Hillsboro, IN / Fountain Central |
|
|
Cl.: Fr. | Events: Mid-Distance | Hometown/Previous School(s): Valparaiso, IN / Valparaiso |
|
|
Cl.: Fr. | Events: Sprints/Hurdles | Hometown/Previous School(s): Indianapolis, IN / Shelbyville |
|
|
Cl.: Fr. | Events: Sprints | Hometown/Previous School(s): Indianapolis, IN / Ben Davis |
|
|
Cl.: Fr. | Events: Hurdles/Jumps | Hometown/Previous School(s): Grandview, IN / Heritage Hills |
|
|
Cl.: So. | Events: Pole Vault | Hometown/Previous School(s): Brownstown, IN / Brownstown Central |
|
|
Cl.: Fr. | Events: Throws | Hometown/Previous School(s): Mitchell, IN / Mitchell |
|
|
Cl.: Fr. | Events: Distance | Hometown/Previous School(s): El Kef, Tunisia / School of Touiref |
|
|
Cl.: Fr. | Events: Pole Vault | Hometown/Previous School(s): Indianapolis, IN / Franklin Central |
|
|
Cl.: Fr. | Events: Pole Vault | Hometown/Previous School(s): Pea Ridge, AR / Pea Ridge |
|
|
Cl.: Fr. | Events: Sprints/Jumps | Hometown/Previous School(s): Shelbyville, IN / Shelbyville |
|
|
Cl.: Fr. | Events: Pole Vault | Hometown/Previous School(s): Newton, IL / Newton |
|
|
Cl.: Fr. | Events: Mid-Distance | Hometown/Previous School(s): Washington, IN / Washington |
|
|
Cl.: So. | Events: Sprints | Hometown/Previous School(s): Indianapolis, IN / Southport |
|
|
Cl.: Fr. | Events: Sprints/Jumps | Hometown/Previous School(s): Plymouth, IN / Plymouth |
Coaching Staff
Michael Mangan
Head Coach
Tyler Steigenga
Assistant Coach-Distance
Travis Herb
Assistant Coach-Pole Vault
Jacob Smith
Assistant Coach-Throws
- Michael Mangan - Head Coach
- Tyler Steigenga - Assistant Coach-Distance
- Travis Herb - Assistant Coach-Pole Vault
- Jacob Smith - Assistant Coach-Throws