Matthew Everroad
-
- Height:
- 6-6
-
- Weight:
- 313
-
- Hometown:
- Greensburg, IN
-
- Position:
- Infield
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- Previous School(s):
- Greensburg
-
- gp
- 56
-
- avg
- .418
-
- hr
- 13
-
- rbi
- 63
-
- r
- 55
-
- sb
- 3
Bio
Corner infielder Matthew Everroad brings a thoughtful approach, strong work ethic, and ambitious long-term vision to the Vincennes University baseball program. A native of Greensburg, Indiana, Everroad chose VU as a strategic step toward continuing both his academic and athletic development, positioning himself for future engineering opportunities while competing at the collegiate level.
Driven by self-accountability, Matthew credits his greatest motivation to the person he sees in the mirror each day, constantly challenging himself to improve beyond the previous season. His individual goals reflect that mindset, striving for All-American recognition while continuing to improve his speed and overall performance. One of the defining moments of his career came during a regional championship run in high school, an experience that reinforced the value of preparation and teamwork in high-pressure situations.
Academics play a major role in Matthew’s long-term plans. A Mechanical Engineering major and National Honor Society member in high school, he hopes to one day work in engineering with Honda or potentially build his own engineering firm. His intellectual curiosity extends beyond the classroom as well, noting an interest in meeting historical philosopher Aristotle to better understand how great thinkers approached problem-solving.
Away from the diamond, Matthew enjoys lifting, building cars, playing video games, and spending time around music with his father. Those interests reflect a balance between creativity and discipline that also shows up in his approach to baseball. Inspired by New York Mets slugger Pete Alonso, he embraces power and productivity at the plate while setting ambitious goals such as chasing career OPS records.
Known for his willingness to share knowledge with teammates, Matthew values the relationships and people within the Vincennes program, crediting them as one of the best parts of being a Trailblazer. Whether preparing for future engineering pursuits or chasing success on the field, he approaches each opportunity with confidence, curiosity, and a commitment to continuous growth.
Coach Barney on Matthew...
|   | Overall | Conference |
|---|---|---|
| Games | 56 | 33 |
| Plate appearances | 212 | 139 |
| At Bats | 177 | 119 |
| Runs | 55 | 38 |
| Hits | 74 | 53 |
| Doubles | 17 | 11 |
| Triples | - | - |
| Home Runs | 13 | 9 |
| Runs Batted In | 63 | 42 |
| Total bases | 130 | 91 |
| Walks | 24 | 13 |
| Hit by pitch | 7 | 5 |
| Strikeouts | 40 | 22 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 2 | 1 |
| Batting Average | .418 | .445 |
| On Base Percentage | .498 | .514 |
| Slugging Percentage | .734 | .765 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Evansville Razorbacks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Triton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Ironmen Baseball Club-National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Ironmen Baseball Club-American | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at IU-Kokomo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | IU-Columbus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Indiana Falcons 17U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Indiana Braves 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Oakland City University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Indiana Braves 17U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cleveland State Community College | L, 15-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 7 | at Cleveland State Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland State Community College | L, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Feb 8 | at Cleveland State Community College | L, 12-1 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 15 | Schoolcraft College | W, 5-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| Feb 15 | Schoolcraft College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Schoolcraft College | W, 13-3 | 1 | 2 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | Schoolcraft College | L, 17-12 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Joliet Junior College | W, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 20 | Parkland College | W, 11-10 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | Morton College | W, 6-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 25 | at Wabash Valley College | L, 26-9 | 1 | 3 | 3 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | North Iowa Area Community College | W, 5-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 27 | Kellogg Community College | L, 20-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Feb 28 | Lincoln Trail College | L, 9-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 28 | Lincoln Trail College | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at John A. Logan College | L, 21-6 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 3 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Lewis & Clark Community College | L, 13-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Mar 7 | at Lewis & Clark Community College | W, 15-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 8 | at Lewis & Clark Community College | W, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 8 | at Lewis & Clark Community College | W, 6-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Mar 13 | Lincoln Land Community College | L, 16-5 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | Lincoln Land Community College | W, 6-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | Lincoln Land Community College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 14 | Lincoln Land Community College | L, 26-24 | 1 | 4 | 2 | 4 | 2 | 1 | - | - | 1 | 1 | .500 | .714 | .750 | 1 | - | - | - | 1 | - | - | 7 |
| Mar 21 | Illinois Central College | W, 14-13 | 1 | 4 | 4 | 5 | 1 | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 2.750 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 21 | Illinois Central College | L, 15-4 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | Illinois Central College | L, 20-8 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Illinois Central College | L, 18-8 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 25 | at Olney Central College | L, 7-6 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Mar 28 | Danville Area Community College | L, 17-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 28 | Danville Area Community College | L, 18-14 | 1 | 5 | 3 | 4 | - | 1 | - | 1 | 2 | 1 | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Danville Area Community College | W, 16-3 | 1 | 5 | 5 | 7 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 1.800 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Danville Area Community College | W, 12-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | Wabash Valley College | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 6 | at Parkland College | L, 16-6 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Parkland College | L, 12-4 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Parkland College | L, 11-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | Parkland College | W, 14-11 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | Olney Central College | L, 15-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Heartland Community College | L, 11-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Heartland Community College | L, 11-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Heartland Community College | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Heartland Community College | L, 13-3 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 16 | Kaskaskia College | W, 14-4 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Spoon River College | L, 5-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | at Spoon River College | W, 14-9 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Spoon River College | W, 13-9 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 19 | at Spoon River College | L, 20-12 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .600 | 1.250 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 25 | John Wood Community College | W, 2-1 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | John Wood Community College | L, 13-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 26 | John Wood Community College | L, 14-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 26 | John Wood Community College | W, 6-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 28 | at Frontier Community College | L, 14-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 30 | at Frontier Community College | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| May 1 | Frontier Community College | W, 6-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 8 | at Parkland College | L, 7-6 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 2 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| May 8 | vs. Danville Area Community College | L, 15-7 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | 2 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 30 | Lakes Area Dodgers | - | - | - | - | - | |
| Aug 30 | Lakes Area Dodgers | - | - | - | - | - | |
| Sep 3 | Lincoln Trail College | - | - | - | - | - | |
| Sep 6 | vs. Southwestern Illinois College | - | - | - | - | - | |
| Sep 6 | Evansville Razorbacks | - | - | - | - | - | |
| Sep 12 | vs. Lincoln Trail College | - | - | - | - | - | |
| Sep 12 | vs. Triton College | - | - | - | - | - | |
| Sep 13 | Ironmen Baseball Club-National | - | - | - | - | - | |
| Sep 13 | Ironmen Baseball Club-American | - | - | - | - | - | |
| Sep 26 | at Olney Central College | - | - | - | - | - | |
| Sep 27 | at IU-Kokomo | - | - | - | - | - | |
| Oct 3 | IU-Columbus | - | - | - | - | - | |
| Oct 4 | Indiana Falcons 17U | - | - | - | - | - | |
| Oct 11 | Indiana Braves 18U | - | - | - | - | - | |
| Oct 11 | at Oakland City University | - | - | - | - | - | |
| Oct 11 | Indiana Braves 17U | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | |
| Feb 6 | at Cleveland State Community College | L, 15-5 | 1 | 1 | 1 | - | - |
| Feb 7 | at Cleveland State Community College | L, 8-1 | - | - | - | - | - |
| Feb 7 | at Cleveland State Community College | L, 16-1 | 1 | 1 | 0 | - | - |
| Feb 8 | at Cleveland State Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Feb 15 | Schoolcraft College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 15 | Schoolcraft College | L, 13-2 | - | - | - | - | - |
| Feb 16 | Schoolcraft College | W, 13-3 | 1 | 2 | 6 | - | - |
| Feb 16 | Schoolcraft College | L, 17-12 | 1 | 3 | 3 | - | - |
| Feb 20 | Joliet Junior College | W, 6-5 | 1 | 1 | 0 | - | - |
| Feb 20 | Parkland College | W, 11-10 | 1 | 0 | 0 | - | - |
| Feb 21 | Morton College | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 25 | at Wabash Valley College | L, 26-9 | 1 | 3 | 6 | - | - |
| Feb 27 | North Iowa Area Community College | W, 5-3 | 1 | 0 | 1 | - | - |
| Feb 27 | Kellogg Community College | L, 20-1 | 1 | 1 | 2 | - | - |
| Feb 28 | Lincoln Trail College | L, 9-5 | 1 | 0 | 3 | - | - |
| Feb 28 | Lincoln Trail College | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at John A. Logan College | L, 21-6 | 1 | 1 | 4 | - | - |
| Mar 7 | at Lewis & Clark Community College | L, 13-8 | 1 | 2 | 1 | - | - |
| Mar 7 | at Lewis & Clark Community College | W, 15-3 | 1 | 2 | 2 | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 9-2 | 1 | 1 | 1 | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 6-5 | 1 | 1 | 2 | - | - |
| Mar 13 | Lincoln Land Community College | L, 16-5 | 1 | 2 | 6 | - | - |
| Mar 13 | Lincoln Land Community College | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 14 | Lincoln Land Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 14 | Lincoln Land Community College | L, 26-24 | 1 | 3 | 3 | - | - |
| Mar 21 | Illinois Central College | W, 14-13 | 1 | 3 | 11 | - | - |
| Mar 21 | Illinois Central College | L, 15-4 | 1 | 1 | 0 | - | - |
| Mar 22 | Illinois Central College | L, 20-8 | 1 | 2 | 2 | 1 | - |
| Mar 22 | Illinois Central College | L, 18-8 | 1 | 1 | 2 | - | - |
| Mar 25 | at Olney Central College | L, 7-6 | 1 | 1 | 4 | - | - |
| Mar 28 | Danville Area Community College | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Danville Area Community College | L, 18-14 | 1 | 3 | 7 | - | - |
| Mar 29 | at Danville Area Community College | W, 16-3 | 1 | 3 | 9 | - | - |
| Mar 29 | at Danville Area Community College | W, 12-2 | 1 | 2 | 0 | - | - |
| Mar 31 | Wabash Valley College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Parkland College | L, 16-6 | 1 | 1 | 3 | - | - |
| Apr 6 | at Parkland College | L, 12-4 | 1 | 1 | 3 | - | - |
| Apr 7 | Parkland College | L, 11-1 | 1 | 0 | 2 | - | - |
| Apr 7 | Parkland College | W, 14-11 | 1 | 1 | 1 | - | - |
| Apr 8 | Olney Central College | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Heartland Community College | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 10 | at Heartland Community College | L, 11-5 | 1 | 0 | 1 | - | - |
| Apr 11 | at Heartland Community College | L, 11-2 | 1 | 0 | 1 | - | - |
| Apr 11 | at Heartland Community College | L, 13-3 | 1 | 1 | 4 | - | - |
| Apr 16 | Kaskaskia College | W, 14-4 | 1 | 1 | 3 | 1 | 1 |
| Apr 18 | at Spoon River College | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 18 | at Spoon River College | W, 14-9 | 1 | 1 | 2 | - | - |
| Apr 19 | at Spoon River College | W, 13-9 | 1 | 0 | 2 | 1 | - |
| Apr 19 | at Spoon River College | L, 20-12 | 1 | 3 | 5 | - | - |
| Apr 25 | John Wood Community College | W, 2-1 | 1 | 1 | 6 | - | 1 |
| Apr 25 | John Wood Community College | L, 13-4 | 1 | 1 | 5 | - | - |
| Apr 26 | John Wood Community College | L, 14-2 | 1 | 0 | 1 | - | - |
| Apr 26 | John Wood Community College | W, 6-5 | 1 | 0 | 2 | - | - |
| Apr 28 | at Frontier Community College | L, 14-3 | 1 | 1 | 1 | - | - |
| Apr 30 | at Frontier Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| May 1 | Frontier Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| May 8 | at Parkland College | L, 7-6 | 1 | 1 | 4 | - | - |
| May 8 | vs. Danville Area Community College | L, 15-7 | 1 | 1 | 5 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Evansville Razorbacks | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Triton College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Ironmen Baseball Club-National | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Ironmen Baseball Club-American | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at IU-Kokomo | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | IU-Columbus | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Indiana Falcons 17U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Indiana Braves 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Oakland City University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Indiana Braves 17U | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cleveland State Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Cleveland State Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland State Community College | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Cleveland State Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Schoolcraft College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Schoolcraft College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Schoolcraft College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Schoolcraft College | L, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Joliet Junior College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Parkland College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Morton College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Wabash Valley College | L, 26-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | North Iowa Area Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Kellogg Community College | L, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Lincoln Trail College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Lincoln Trail College | L, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at John A. Logan College | L, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Lewis & Clark Community College | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Lewis & Clark Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Lincoln Land Community College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Lincoln Land Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Lincoln Land Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Lincoln Land Community College | L, 26-24 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Illinois Central College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Illinois Central College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Illinois Central College | L, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Illinois Central College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Olney Central College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Danville Area Community College | L, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Danville Area Community College | L, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
